#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Warner Pacific  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
vs California Lutheran  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.5  0  0  0  0  0  0  0  0.0 
at UC Santa Cruz  11/19/17    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.7  0  0  0  1  0  0  0  0.0 
NORTHWEST CHRISTIAN  11/22/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.3  0  0  0  1  0  0  0  0.0 
at The Evergreen State College  11/28/17    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.4  0  0  0  1  0  0  0  0.0 
LINFIELD  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.3  0  0  0  0  0  0  0  0.0 
at Lewis & Clark  12/04/17    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  5.7  0  0  0  0  0  0  0  0.0 
at Pomona-Pitzer  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  0  0  0  0  0.0 
at Claremont-M-S  12/17/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.1  0  0  0  0  0  0  0  0.0 
at Occidental  12/19/17    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.3  0  0  0  0  0  0  0  0.0 
at Whitman  01/05/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.5  0  0  0  0  0  0  0  0.0 
at Whitworth  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.4  0  0  0  0  0  0  0  0.0 
PUGET SOUND  01/12/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.3  0  0  0  0  0  0  0  0.0 
at Willamette  01/13/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  0.0 
GFU-W  01/19/18    0  0-0  .000  0-0  .000  0-0  .000  3  8  11  5.3  0  0  0  1  0  0  0  0.0 
at Pacific Lutheran  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.2  0  0  0  0  0  0  0  0.0 
LEWIS & CLARK  01/23/18    0  0-0  .000  0-0  .000  0-0  .000  6  5  11  5.5  0  0  0  0  0  0  0  0.0 
at Linfield  01/26/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.6  0  0  0  0  0  0  0  0.0 
WHITWORTH  02/02/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.5  0  0  0  0  0  0  0  0.0 
WHITMAN  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.4  0  0  0  1  0  0  0  0.0 
WILLAMETTE  02/09/18    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.5  0  0  0  0  0  0  0  0.0 
at Puget Sound  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.5  0  0  0  0  0  0  0  0.0 
PACIIFC LUTHERAN  02/16/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.4  0  0  0  0  0  0  0  0.0 
at GFU-W  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  69  133  5.5  0  0  0  5  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 5.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0