#23 Wesel, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Warner Pacific  11/15/17    16  3-9  .333  0-0  .000  0-0  .000  4  4  8  8.0  0  0  0  6  0  1  6  6.0 
vs California Lutheran  11/18/17    26  4-10  .400  0-1  .000  0-0  .000  2  3  5  6.5  3  0  1  1  0  0  8  7.0 
at UC Santa Cruz  11/19/17    24  4-10  .400  0-1  .000  1-5  .200  1  5  6  6.3  1  0  0  1  0  0  9  7.7 
NORTHWEST CHRISTIAN  11/22/17    33  7-16  .438  4-6  .667  0-0  .000  1  2  3  5.5  3  0  1  2  0  0  18  10.3 
at The Evergreen State College  11/28/17    16  1-4  .250  0-1  .000  0-0  .000  2  1  3  5.0  1  0  1  2  0  1  2  8.6 
LINFIELD  12/02/17    19  2-6  .333  0-0  .000  2-2  1.000  0  1  1  4.3  1  0  2  0  1  1  6  8.2 
at Lewis & Clark  12/04/17    20  4-11  .364  1-2  .500  0-0  .000  1  2  3  4.1  2  0  1  2  0  0  9  8.3 
at Pomona-Pitzer  12/16/17    13  4-7  .571  1-4  .250  2-2  1.000  2  2  4  4.1  2  0  0  2  0  1  11  8.6 
at Claremont-M-S  12/17/17    11  2-5  .400  0-1  .000  0-0  .000  0  1  1  3.8  1  0  1  0  0  0  4  8.1 
at Occidental  12/19/17    18  4-11  .364  0-1  .000  0-0  .000  3  4  7  4.1  3  0  1  3  0  1  8  8.1 
at Whitman  01/05/18    20  5-11  .455  0-4  .000  2-3  .667  0  4  4  4.1  3  0  0  3  0  0  12  8.5 
at Whitworth  01/06/18    15  4-8  .500  2-3  .667  0-0  .000  3  4  7  4.3  0  0  2  2  0  1  10  8.6 
PUGET SOUND  01/12/18    10  0-4  .000  0-2  .000  2-2  1.000  0  2  2  4.2  4  0  1  0  0  0  2  8.1 
at Willamette  01/13/18    10  3-6  .500  0-2  .000  2-2  1.000  2  3  5  4.2  3  0  0  1  0  1  8  8.1 
GFU-W  01/19/18    22  6-10  .600  2-3  .667  2-4  .500  1  2  3  4.1  3  0  3  5  0  3  16  8.6 
at Pacific Lutheran  01/20/18    20  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.9  3  0  1  1  0  1  2  8.2 
LEWIS & CLARK  01/23/18    21  2-12  .167  1-2  .500  5-6  .833  1  2  3  3.9  1  0  1  1  1  1  10  8.3 
at Linfield  01/26/18    17  3-10  .300  0-2  .000  0-0  .000  0  0  0  3.7  4  0  2  1  0  0  6  8.2 
WHITWORTH  02/02/18    17  0-4  .000  0-1  .000  0-0  .000  2  3  5  3.7  0  0  1  2  0  0  0  7.7 
WHITMAN  02/03/18    24  1-10  .100  1-5  .200  2-2  1.000  2  2  4  3.8  3  0  0  2  0  0  5  7.6 
WILLAMETTE  02/09/18    17  4-7  .571  2-3  .667  0-0  .000  0  3  3  3.7  0  0  0  4  0  1  10  7.7 
at Puget Sound  02/10/18    17  5-9  .556  2-4  .500  0-0  .000  0  1  1  3.6  4  0  1  0  0  0  12  7.9 
PACIIFC LUTHERAN  02/16/18    23  5-7  .714  3-4  .750  1-1  1.000  1  1  2  3.5  3  0  3  0  0  1  14  8.2 
at GFU-W  02/17/18    24  0-7  .000  0-2  .000  2-4  .500  2  2  4  3.5  3  0  1  2  0  1  2  7.9 
Totals     0  453  74-198  .374  19-56  .339  23-33  .697  30  55  85  3.5  51  0  24  43  2  15  190  7.9 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 37.4      Turnovers/game: 1.8 
3FG Pct: 33.9      Assist/turnover ratio: 0.6 
FT Pct: 69.7      Steals/game: 0.6 
       Blocks/game: 0.1