#12 Lykins, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Warner Pacific  11/15/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs California Lutheran  11/18/17    9  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.0  3  0  0  0  0  0  2  1.0 
at UC Santa Cruz  11/19/17    8  0-3  .000  0-0  .000  1-2  .500  3  2  5  2.3  0  0  1  1  0  0  1  1.0 
NORTHWEST CHRISTIAN  11/22/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.8 
at The Evergreen State College  11/28/17    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  0.6 
LINFIELD  12/02/17    8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  1  0  0  0  3  1.0 
at Lewis & Clark  12/04/17    7  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  0.9 
at Pomona-Pitzer  12/16/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  2  0  0  0  0  0.8 
at Claremont-M-S  12/17/17    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  0  0  0  0  0.7 
at Occidental  12/19/17    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  2  0.8 
at Whitman  01/05/18    12  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.5  4  0  1  0  0  2  0  0.7 
at Whitworth  01/06/18    8  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.3  3  0  0  1  0  0  0  0.7 
PUGET SOUND  01/12/18    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  1  2  0.8 
at Willamette  01/13/18    18  2-6  .333  1-2  .500  2-4  .500  2  1  3  1.4  1  0  1  0  0  2  7  1.2 
GFU-W  01/19/18    23  5-11  .455  2-2  1.000  0-0  .000  1  2  3  1.5  3  0  2  2  0  1  12  1.9 
at Pacific Lutheran  01/20/18    23  2-8  .250  0-2  .000  0-0  .000  0  1  1  1.5  0  0  2  1  0  0  4  2.1 
LEWIS & CLARK  01/23/18    12  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.5  3  0  1  2  0  0  0  1.9 
at Linfield  01/26/18    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  5  1  1  0  1  0  0  1.8 
WHITWORTH  02/02/18    16  3-7  .429  0-0  .000  2-2  1.000  2  1  3  1.5  4  0  1  0  0  1  8  2.2 
WHITMAN  02/03/18    21  1-5  .200  0-0  .000  1-3  .333  1  2  3  1.6  3  0  1  0  0  0  3  2.2 
WILLAMETTE  02/09/18    17  3-11  .273  0-6  .000  2-5  .400  2  0  2  1.6  4  0  3  1  0  0  8  2.5 
at Puget Sound  02/10/18    16  2-4  .500  1-2  .500  1-2  .500  0  0  0  1.5  1  0  1  2  0  3  6  2.6 
PACIIFC LUTHERAN  02/16/18    18  2-5  .400  2-3  .667  4-4  1.000  1  6  7  1.8  2  0  1  2  0  2  10  3.0 
at GFU-W  02/17/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  0  2.8 
Totals     0  268  24-84  .286  6-21  .286  14-24  .583  16  25  41  1.7  43  1  19  14  1  13  68  2.8 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.4 
FT Pct: 58.3      Steals/game: 0.5 
       Blocks/game: 0.0