#03 Kakuda, Carly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Warner Pacific  11/15/17    12  1-3  .333  0-1  .000  2-2  1.000  2  1  3  3.0  2  0  0  3  0  1  4  4.0 
vs California Lutheran  11/18/17    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  2  0  0  0  2.0 
at UC Santa Cruz  11/19/17    16  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  2  0  1.3 
NORTHWEST CHRISTIAN  11/22/17    6  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  1  0  1.0 
at The Evergreen State College  11/28/17    8  1-2  .500  0-0  .000  0-2  .000  1  1  2  2.0  0  0  1  1  0  1  2  1.2 
LINFIELD  12/02/17    18  1-5  .200  1-3  .333  1-2  .500  0  0  0  1.7  2  0  0  2  0  0  4  1.7 
at Lewis & Clark  12/04/17    18  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.4  1  0  3  2  0  0  3  1.9 
at Pomona-Pitzer  12/16/17    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.6 
at Claremont-M-S  12/17/17    15  1-4  .250  0-3  .000  1-2  .500  2  1  3  1.4  1  0  2  1  0  1  3  1.8 
at Occidental  12/19/17    26  5-8  .625  3-5  .600  0-0  .000  1  3  4  1.7  0  0  1  2  0  0  13  2.9 
at Whitman  01/05/18    21  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.7  2  0  1  0  0  1  2  2.8 
at Whitworth  01/06/18    14  2-5  .400  2-4  .500  1-2  .500  0  2  2  1.8  0  0  2  2  0  0  7  3.2 
PUGET SOUND  01/12/18    17  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.7  3  0  0  1  0  0  2  3.1 
at Willamette  01/13/18    18  1-4  .250  0-1  .000  0-0  .000  0  3  3  1.8  2  0  0  1  0  0  2  3.0 
GFU-W  01/19/18  *  30  0-8  .000  0-3  .000  0-2  .000  0  0  0  1.7  2  0  1  2  0  2  0  2.8 
at Pacific Lutheran  01/20/18  *  40  3-13  .231  2-6  .333  1-2  .500  2  4  6  1.9  3  0  3  0  0  4  9  3.2 
LEWIS & CLARK  01/23/18  *  33  2-10  .200  0-5  .000  1-1  1.000  2  2  4  2.1  3  0  1  1  0  0  5  3.3 
at Linfield  01/26/18  *  36  1-9  .111  0-5  .000  0-0  .000  0  1  1  2.0  1  0  3  0  0  2  2  3.2 
WHITWORTH  02/02/18  *  35  4-10  .400  1-2  .500  1-3  .333  0  3  3  2.1  0  0  1  1  0  0  10  3.6 
WHITMAN  02/03/18    16  0-6  .000  0-2  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  1  0  3.4 
WILLAMETTE  02/09/18    24  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  2  3  0  0  0  3.2 
at Puget Sound  02/10/18    19  4-6  .667  3-5  .600  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  11  3.6 
PACIIFC LUTHERAN  02/16/18    23  4-6  .667  2-4  .500  0-0  .000  1  0  1  1.9  2  0  4  1  0  4  10  3.9 
at GFU-W  02/17/18    24  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.9  1  0  1  1  0  0  4  3.9 
Totals     5  489  34-124  .274  15-56  .268  10-20  .500  15  30  45  1.9  31  0  28  28  0  20  93  3.9 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 1.2 
FG Pct: 27.4      Turnovers/game: 1.2 
3FG Pct: 26.8      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.0