#02 Tanaka, Liana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Warner Pacific  11/15/17  *  31  2-12  .167  1-6  .167  1-2  .500  0  0  0  0.0  1  0  1  1  0  0  6  6.0 
vs California Lutheran  11/18/17  *  31  3-10  .300  1-2  .500  0-0  .000  0  1  1  0.5  1  0  3  3  0  1  7  6.5 
at UC Santa Cruz  11/19/17  *  31  3-10  .300  0-2  .000  5-7  .714  0  2  2  1.0  2  0  0  0  0  1  11  8.0 
NORTHWEST CHRISTIAN  11/22/17  *  34  0-8  .000  0-3  .000  1-2  .500  1  3  4  1.8  1  0  2  1  0  0  1  6.3 
at The Evergreen State College  11/28/17  *  33  7-14  .500  4-7  .571  0-0  .000  0  1  1  1.6  2  0  2  3  0  0  18  8.6 
LINFIELD  12/02/17  *  22  4-5  .800  2-3  .667  5-8  .625  0  1  1  1.5  2  0  0  5  0  2  15  9.7 
at Lewis & Clark  12/04/17  *  20  2-7  .286  0-3  .000  0-0  .000  0  2  2  1.6  0  0  2  3  0  2  4  8.9 
at Pomona-Pitzer  12/16/17  *  32  3-9  .333  1-7  .143  3-4  .750  1  2  3  1.8  0  0  3  4  1  2  10  9.0 
at Claremont-M-S  12/17/17  *  25  1-8  .125  1-4  .250  0-0  .000  1  1  2  1.8  0  0  2  2  0  1  3  8.3 
at Occidental  12/19/17  *  16  1-9  .111  0-2  .000  0-0  .000  0  0  0  1.6  1  0  1  2  0  0  2  7.7 
at Whitman  01/05/18  *  24  2-6  .333  1-2  .500  1-2  .500  0  1  1  1.5  0  0  1  1  0  1  6  7.5 
at Whitworth  01/06/18  *  35  6-19  .316  3-9  .333  6-6  1.000  0  2  2  1.6  1  0  1  2  0  1  21  8.7 
PUGET SOUND  01/12/18  *  31  9-16  .563  4-6  .667  0-4  .000  1  0  1  1.5  4  0  1  2  0  2  22  9.7 
at Willamette  01/13/18  *  34  5-12  .417  2-2  1.000  0-1  .000  0  1  1  1.5  2  0  3  2  0  2  12  9.9 
GFU-W  01/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pacific Lutheran  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS & CLARK  01/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Linfield  01/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITWORTH  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITMAN  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLAMETTE  02/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACIIFC LUTHERAN  02/16/18    10  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.5  2  0  0  4  0  0  4  9.5 
at GFU-W  02/17/18    14  5-10  .500  1-1  1.000  1-2  .500  1  0  1  1.4  1  0  2  0  0  1  12  9.6 
Totals     14  423  55-158  .348  21-60  .350  23-38  .605  5  18  23  1.4  20  0  24  35  1  16  154  9.6 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 9.6      Assists/game: 1.5 
FG Pct: 34.8      Turnovers/game: 2.2 
3FG Pct: 35.0      Assist/turnover ratio: 0.7 
FT Pct: 60.5      Steals/game: 1.0 
       Blocks/game: 0.1