Pacific (Ore.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (8-3)  (5-7)  (1-0) 
CONFERENCE  (7-8)  (5-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-2)  (3-1)  (3-1)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/12  5:30 pm      WALLA WALLA    W   78-30   75   (12)Jensen, Paige  (8)Hitch, Heather 
11/25/12  2:00 pm      at Walla Walla    W   83-33      (13)Cook, Olivia  (15)Jensen, Paige 
11/28/12  5:00 pm      NEW HOPE CHRISTIAN COLLEGE    Wot   76-75   100   (12)Hitch, Heather
(12)Johnson, Kaila
(12)Jensen, Paige  
(10)Jensen, Paige 
12/1/12   6:00 pm    *  WILLAMETTE    W   69-39   125   (17)Jensen, Paige  (12)Jensen, Paige 
12/04/12  6:00 pm      at Evergreen    W   57-31   147   (16)Jensen, Paige  (9)Jensen, Paige 
12/16/12  5:00 pm      at UC Merced    W   63-44   41   (12)Jensen, Paige  (10)Jensen, Paige 
12/18/12  5:00 pm      at UC Santa Cruz    Lot   47-50      (13)Pfefferle, Alex  (9)Jensen, Paige 
12/19/12  3pm      vs North Park    W   60-43      (13)Johnson, Kaila  (11)Jensen, Paige 
12/22/12  6:00 pm    *  at George Fox    Lot   56-61   376   (18)Pfefferle, Alex  (14)Jensen, Paige 
12/31/12  2:00 pm      NEW HOPE CHRISTIAN COLLEGE    W   58-42      (18)Pfefferle, Alex  (11)Jensen, Paige 
1/4/13   6:00 pm    *  WHITWORTH    W   65-60   175   (14)Hitch, Heather  (13)Jensen, Paige 
1/5/13   4:00 pm    *  WHITMAN    L   54-69   125   (11)Jensen, Paige  (10)Jensen, Paige 
1/11/13   6:00 pm    *  at Pacific Lutheran    L   44-52   350   (16)Pfefferle, Alex  (8)Jensen, Paige 
1/12/13   6:00 pm    *  LINFIELD    W   57-41   125   (12)Jensen, Paige
(12)Johnson, Kaila  
(10)Jensen, Paige 
1/15/13   6:00 pm    *  at Lewis & Clark    L   56-80   125   (18)Pfefferle, Alex  (5)Hitch, Heather
(5)Jensen, Paige  
1/19/13   6:00 pm    *  PUGET SOUND    Wot   72-66   175   (26)Hitch, Heather  (13)Jensen, Paige 
1/25/13   6:00 p.m.    *  at Willamette    W   67-55   130   (16)Jensen, Paige  (11)Pfefferle, Alex 
1/26/13   6:00 pm    *  GEORGE FOX    L   57-61   425   (24)Jensen, Paige  (10)Jensen, Paige 
2/1/13   6:00 pm    *  at Whitman    L   31-61   200   (8)Wall, Aunhea  (5)Cook, Olivia
(5)Jensen, Paige  
2/2/13   6:00 pm    *  at Whitworth    Lot   71-78   355   (22)Jensen, Paige  (13)Jensen, Paige 
2/8/13   6:00 pm    *  at Linfield    W   48-46   100   (11)Jensen, Paige  (7)Jensen, Paige
(7)Cook, Olivia  
2/9/13   6:00 pm    *  PACIFIC LUTHERAN    W   87-43   225   (14)Pfefferle, Alex
(14)Johnson, Kaila  
(12)Cook, Olivia 
2/12/13   6:00 pm      LEWIS & CLARK    L   63-70   125   (19)Pfefferle, Alex  (10)Jensen, Paige 
2/15/13   6:00 pm    *  at Puget Sound    L   54-67   302   (13)Colter, Erica  (10)Jensen, Paige 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1675   152  
AWAY  12   2126   177  
NEUTRAL  1   0   0  
TOTAL  24   3801   158  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (8-3)  (5-7)  (1-0) 
CONFERENCE  (7-8)  (5-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-2)  (3-1)  (3-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Jensen, Paige   24  22  698  29.1  103  263  .392  2  7  .286  70  100  .700  62  172  234  9.8  47  1  59  76  7  86  278  11.6 
12  Pfefferle, Alex   24  22  727  30.3  78  228  .342  37  111  .333  47  58  .810  7  87  94  3.9  52  0  38  43  4  24  240  10.0 
32  Hitch, Heather   23  21  580  25.2  79  169  .467  0  6  .000  48  70  .686  51  71  122  5.3  38  0  26  48  10  7  206  9.0 
11  Johnson, Kaila   24  22  690  28.8  60  155  .387  32  92  .348  28  34  .824  11  45  56  2.3  19  0  27  30  0  39  180  7.5 
22  Colter, Erica   24  22  647  27.0  50  140  .357  29  81  .358  25  37  .676  13  30  43  1.8  41  0  62  63  1  24  154  6.4 
21  Cook, Olivia   23  1  385  16.7  52  114  .456  0  3  .000  29  44  .659  36  60  96  4.2  35  0  14  28  3  18  133  5.8 
23  Misseldine, Kelsey   11  0  132  12.0  14  42  .333  0  2  .000  18  28  .643  6  11  17  1.5  7  0  6  12  0  8  46  4.2 
30  Wall, Aunhea   23  0  295  12.8  28  83  .337  7  23  .304  23  27  .852  11  39  50  2.2  30  0  14  37  2  8  86  3.7 
10  Ostrom, Nani   24  0  442  18.4  25  68  .368  7  26  .269  11  17  .647  20  27  47  2.0  28  0  15  28  2  22  68  2.8 
33  Sheldon, Kati   15  0  96  6.4  8  20  .400  0  0  .000  15  19  .789  8  17  25  1.7  13  0  4  16  0  5  31  2.1 
14  Koga, Dailey   15  0  90  6.0  10  30  .333  6  21  .286  4  6  .667  1  5  6  0.4  10  0  3  5  1  3  30  2.0 
03  Talboy, Abby   18  0  101  5.6  6  24  .250  1  4  .250  4  6  .667  2  7  9  0.5  10  0  2  14  0  5  17  0.9 
31  Babij, Christine   7  0  42  6.0  2  8  .250  0  0  .000  0  0  .000  3  7  10  1.4  4  0  2  6  0  0  4  0.6 
  Team                            59  60  119          4         
  Total..........  24    4925    515  1344  .383  121  376  .322  322  446  .722  290  638  928  38.7  334  1  272  410  30  249  1473  61.4 
  Opponents......  24    4925    490  1355  .362  113  388  .291  204  319  .639  276  606  882  36.8  370  8  295  451  72  212  1297  54.0 

Score by periods  1st  2nd  OT  Total 
Pacific (Ore.)  685  742  46  1473 
Opponents  598  645  54  1297 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (8-3)  (5-7)  (1-0) 
CONFERENCE  (7-8)  (5-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-2)  (3-1)  (3-1)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/12        WALLA WALLA                    W      78-30      75
   11/25/12     at Walla Walla                    W      83-33       -
   11/28/12        NEW HOPE CHRISTIAN COLLEGE     W  OT  76-75     100
  *12/1/12         WILLAMETTE                     W      69-39     125
   12/04/12     at Evergreen                      W      57-31     147
   12/16/12     at UC Merced                      W      63-44      41
   12/18/12     at UC Santa Cruz                    LOT  47-50       -
   12/19/12     vs North Park                     W      60-43       -
  *12/22/12     at George Fox                       LOT  56-61     376
   12/31/12        NEW HOPE CHRISTIAN COLLEGE     W      58-42       -
  *1/4/13          WHITWORTH                      W      65-60     175
  *1/5/13          WHITMAN                          L    54-69     125
  *1/11/13      at Pacific Lutheran                 L    44-52     350
  *1/12/13         LINFIELD                       W      57-41     125
  *1/15/13      at Lewis & Clark                    L    56-80     125
  *1/19/13         PUGET SOUND                    W  OT  72-66     175
  *1/25/13      at Willamette                     W      67-55     130
  *1/26/13         GEORGE FOX                       L    57-61     425
  *2/1/13       at Whitman                          L    31-61     200
  *2/2/13       at Whitworth                        LOT  71-78     355
  *2/8/13       at Linfield                       W      48-46     100
  *2/9/13          PACIFIC LUTHERAN               W      87-43     225
   2/12/13         LEWIS & CLARK                    L    63-70     125
  *2/15/13      at Puget Sound                      L    54-67     302
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  Jensen, Paige   24  22  29.1   .392  .286  .700  9.8  2.5  86  7  11.6 
12  Pfefferle, Alex   24  22  30.3   .342  .333  .810  3.9  1.6  24  4  10.0 
32  Hitch, Heather   23  21  25.2   .467  .000  .686  5.3  1.1  7  10  9.0 
11  Johnson, Kaila   24  22  28.8   .387  .348  .824  2.3  1.1  39  0  7.5 
22  Colter, Erica   24  22  27.0   .357  .358  .676  1.8  2.6  24  1  6.4 
21  Cook, Olivia   23  1  16.7   .456  .000  .659  4.2  0.6  18  3  5.8 
23  Misseldine, Kelsey   11  0  12.0   .333  .000  .643  1.5  0.5  8  0  4.2 
30  Wall, Aunhea   23  0  12.8   .337  .304  .852  2.2  0.6  8  2  3.7 
10  Ostrom, Nani   24  0  18.4   .368  .269  .647  2.0  0.6  22  2  2.8 
33  Sheldon, Kati   15  0  6.4   .400  .000  .789  1.7  0.3  5  0  2.1 
14  Koga, Dailey   15  0  6.0   .333  .286  .667  0.4  0.2  3  1  2.0 
03  Talboy, Abby   18  0  5.6   .250  .250  .667  0.5  0.1  5  0  0.9 
31  Babij, Christine   7  0  6.0   .250  .000  .000  1.4  0.3  0  0  0.6 
TM  TEAM   24  0  0.0   .000  .000  .000  5.0  0.0  0  0  0.0 
  Total..........  24      .383  .322  .722  38.7  11.3  249  30  61.4 
  Opponents......  24      .362  .291  .639  36.8  12.3  212  72  54.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jensen, Paige  24  103  263  .392  2  7  .286  70  100  .700  278  11.6 
Pfefferle, Alex  24  78  228  .342  37  111  .333  47  58  .810  240  10.0 
Hitch, Heather  23  79  169  .467  0  6  .000  48  70  .686  206  9.0 
Johnson, Kaila  24  60  155  .387  32  92  .348  28  34  .824  180  7.5 
Colter, Erica  24  50  140  .357  29  81  .358  25  37  .676  154  6.4 
Cook, Olivia  23  52  114  .456  0  3  .000  29  44  .659  133  5.8 
Misseldine, Kelsey  11  14  42  .333  0  2  .000  18  28  .643  46  4.2 
Wall, Aunhea  23  28  83  .337  7  23  .304  23  27  .852  86  3.7 
Ostrom, Nani  24  25  68  .368  7  26  .269  11  17  .647  68  2.8 
Sheldon, Kati  15  8  20  .400  0  0  .000  15  19  .789  31  2.1 
Koga, Dailey  15  10  30  .333  6  21  .286  4  6  .667  30  2.0 
Talboy, Abby  18  6  24  .250  1  4  .250  4  6  .667  17  0.9 
Babij, Christine  7  2  8  .250  0  0  .000  0  0  .000  4  0.6 
Total..........  24  515  1344  .383  121  376  .322  322  446  .722  1473  61.4 
Opponents......  24  490  1355  .362  113  388  .291  204  319  .639  1297  54.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jensen, Paige  24  698  62  172  234  47  1  59  76  0.78  24 
Pfefferle, Alex  24  727  7  87  94  52  0  38  43  0.88  19 
Hitch, Heather  23  580  51  71  122  38  0  26  48  0.54  26 
Johnson, Kaila  24  690  11  45  56  19  0  27  30  0.90  14 
Colter, Erica  24  647  13  30  43  41  0  62  63  0.98  13 
Cook, Olivia  23  385  36  60  96  35  0  14  28  0.50  13 
Misseldine, Kelsey  11  132  6  11  17  7  0  6  12  0.50  12 
Wall, Aunhea  23  295  11  39  50  30  0  14  37  0.38  9 
Ostrom, Nani  24  442  20  27  47  28  0  15  28  0.54  10 
Sheldon, Kati  15  96  8  17  25  13  0  4  16  0.25  11 
Koga, Dailey  15  90  1  5  6  10  0  3  5  0.60  9 
Talboy, Abby  18  101  2  7  9  10  0  2  14  0.14  6 
Babij, Christine  7  42  3  7  10  4  0  2  6  0.33  4 
Total..........  24  4925  290  638  928  334  1  272  410  0.66  87 
Opponents......  24  4925  276  606  882  370  8  295  451  0.65  80 

TEAM STATISTICS  PAC  OPP 
SCORING  1473  1297 
   Points per game  61.4  54.0 
   Scoring margin  +7.3  - 
FIELD GOALS-ATT  515-1344  490-1355 
   Field goal pct  .383  .362 
3 POINT FG-ATT  121-376  113-388 
   3-point FG pct  .322  .291 
   3-pt FG made per game  5.0  4.7 
FREE THROWS-ATT  322-446  204-319 
   Free throw pct  .722  .639 
   F-Throws made per game  13.4  8.5 
REBOUNDS  928  882 
   Rebounds per game  38.7  36.8 
   Rebounding margin  +1.9  - 
ASSISTS  272  295 
   Assists per game  11.3  12.3 
TURNOVERS  410  451 
   Turnovers per game  17.1  18.8 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  249  212 
   Steals per game  10.4  8.8 
BLOCKS  30  72 
   Blocks per game  1.3  3.0 
ATTENDANCE  1675  2126 
   Home games-Avg/Game  11-152  12-177 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Pacific (Ore.)  685  742  46  1473 
Opponents  598  645  54  1297 


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  1473  1297 
   Points per game  61.4  54.0 
   Scoring margin  +7.3  - 
FIELD GOALS-ATT  515-1344  490-1355 
   Field goal pct  .383  .362 
3 POINT FG-ATT  121-376  113-388 
   3-point FG pct  .322  .291 
   3-pt FG made per game  5.0  4.7 
FREE THROWS-ATT  322-446  204-319 
   Free throw pct  .722  .639 
   F-Throws made per game  13.4  8.5 
REBOUNDS  928  882 
   Rebounds per game  38.7  36.8 
   Rebounding margin  +1.9  - 
ASSISTS  272  295 
   Assists per game  11.3  12.3 
TURNOVERS  410  451 
   Turnovers per game  17.1  18.8 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  249  212 
   Steals per game  10.4  8.8 
BLOCKS  30  72 
   Blocks per game  1.3  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1675  2126 
   Home games-Avg/Game  11-152  12-177 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Pacific (Ore.)  685  742  46  1473 
Opponents  598  645  54  1297 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jensen, Paige  24  278  11.6 
Pfefferle, Alex  24  240  10.0 
Hitch, Heather  23  206  9.0 
Johnson, Kaila  24  180  7.5 
Colter, Erica  24  154  6.4 
Cook, Olivia  23  133  5.8 
Wall, Aunhea  23  86  3.7 
Ostrom, Nani  24  68  2.8 
Misseldine, Kelsey  11  46  4.2 
Sheldon, Kati  15  31  2.1 
Koga, Dailey  15  30  2.0 
Talboy, Abby  18  17  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Jensen, Paige  24  278  11.6 
Pfefferle, Alex  24  240  10.0 
Hitch, Heather  23  206  9.0 
Johnson, Kaila  24  180  7.5 
Colter, Erica  24  154  6.4 
Cook, Olivia  23  133  5.8 
Misseldine, Kelsey  11  46  4.2 
Wall, Aunhea  23  86  3.7 
Ostrom, Nani  24  68  2.8 
Sheldon, Kati  15  31  2.1 
Koga, Dailey  15  30  2.0 
Talboy, Abby  18  17  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hitch, Heather  79  169  .467 
Cook, Olivia  52  114  .456 
Sheldon, Kati  8  20  .400 
Jensen, Paige  103  263  .392 
Johnson, Kaila  60  155  .387 
Ostrom, Nani  25  68  .368 
Colter, Erica  50  140  .357 
Pfefferle, Alex  78  228  .342 
Wall, Aunhea  28  83  .337 
Koga, Dailey  10  30  .333 
Misseldine, Kelsey  14  42  .333 
Babij, Christine  2  8  .250 
Talboy, Abby  6  24  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jensen, Paige  24  263  11.0 
Pfefferle, Alex  24  228  9.5 
Hitch, Heather  23  169  7.3 
Johnson, Kaila  24  155  6.5 
Colter, Erica  24  140  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Jensen, Paige  24  103  4.3 
Hitch, Heather  23  79  3.4 
Pfefferle, Alex  24  78  3.3 
Johnson, Kaila  24  60  2.5 
Cook, Olivia  23  52  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Colter, Erica  29  81  .358 
Johnson, Kaila  32  92  .348 
Pfefferle, Alex  37  111  .333 
Wall, Aunhea  7  23  .304 
Koga, Dailey  6  21  .286 
Jensen, Paige  2  7  .286 
Ostrom, Nani  7  26  .269 
Talboy, Abby  1  4  .250 
Misseldine, Kelsey  0  2  .000 
Cook, Olivia  0  3  .000 
Hitch, Heather  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Pfefferle, Alex  24  111  4.6 
Johnson, Kaila  24  92  3.8 
Colter, Erica  24  81  3.4 
Ostrom, Nani  24  26  1.1 
Wall, Aunhea  23  23  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Pfefferle, Alex  24  37  1.5 
Johnson, Kaila  24  32  1.3 
Colter, Erica  24  29  1.2 
Ostrom, Nani  24  7  0.3 
Wall, Aunhea  23  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Wall, Aunhea  23  27  .852 
Johnson, Kaila  28  34  .824 
Pfefferle, Alex  47  58  .810 
Sheldon, Kati  15  19  .789 
Jensen, Paige  70  100  .700 
Hitch, Heather  48  70  .686 
Colter, Erica  25  37  .676 
Talboy, Abby  4  6  .667 
Koga, Dailey  4  6  .667 
Cook, Olivia  29  44  .659 
Ostrom, Nani  11  17  .647 
Misseldine, Kelsey  18  28  .643 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jensen, Paige  24  100  4.2 
Hitch, Heather  23  70  3.0 
Pfefferle, Alex  24  58  2.4 
Cook, Olivia  23  44  1.9 
Colter, Erica  24  37  1.5 

FREE THROWS MADE  G  Made  Made/G 
Jensen, Paige  24  70  2.9 
Hitch, Heather  23  48  2.1 
Pfefferle, Alex  24  47  2.0 
Cook, Olivia  23  29  1.3 
Johnson, Kaila  24  28  1.2 

REBOUNDS  G  Reb  Reb/G 
Jensen, Paige  24  234  9.8 
Hitch, Heather  23  122  5.3 
Cook, Olivia  23  96  4.2 
Pfefferle, Alex  24  94  3.9 
Johnson, Kaila  24  56  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Jensen, Paige  24  234  9.8 
Hitch, Heather  23  122  5.3 
Cook, Olivia  23  96  4.2 
Pfefferle, Alex  24  94  3.9 
Johnson, Kaila  24  56  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jensen, Paige  24  172  7.2 
Pfefferle, Alex  24  87  3.6 
Hitch, Heather  23  71  3.1 
Cook, Olivia  23  60  2.6 
Johnson, Kaila  24  45  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jensen, Paige  24  62  2.6 
Hitch, Heather  23  51  2.2 
Cook, Olivia  23  36  1.6 
Ostrom, Nani  24  20  0.8 
Colter, Erica  24  13  0.5 

ASSISTS  G  Ast  Ast/G 
Colter, Erica  24  62  2.6 
Jensen, Paige  24  59  2.5 
Pfefferle, Alex  24  38  1.6 
Johnson, Kaila  24  27  1.1 
Hitch, Heather  23  26  1.1 

STEALS  G  Stl  Stl/G 
Jensen, Paige  24  86  3.6 
Johnson, Kaila  24  39  1.6 
Pfefferle, Alex  24  24  1.0 
Colter, Erica  24  24  1.0 
Ostrom, Nani  24  22  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Hitch, Heather  23  10  0.4 
Jensen, Paige  24  7  0.3 
Pfefferle, Alex  24  4  0.2 
Cook, Olivia  23  3  0.1 
Wall, Aunhea  23  2  0.1 
Ostrom, Nani  24  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Pfefferle, Alex  24  727  30.3 
Jensen, Paige  24  698  29.1 
Johnson, Kaila  24  690  28.8 
Colter, Erica  24  647  27.0 
Hitch, Heather  23  580  25.2 

TURNOVERS  G  No.  Avg/G 
Jensen, Paige  24  76  3.2 
Colter, Erica  24  63  2.6 
Hitch, Heather  23  48  2.1 
Pfefferle, Alex  24  43  1.8 
Wall, Aunhea  23  37  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Pfefferle, Alex  24  52  2.2 
Jensen, Paige  24  47  2.0 
Colter, Erica  24  41  1.7 
Hitch, Heather  23  38  1.7 
Cook, Olivia  23  35  1.5 

FOULOUTS  G  No. 
Jensen, Paige  24  1