Pacific (Ore.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer   11/18/11  57-44   W  23-55  .418  4-18  .222  7-12  .583  13  27  40   40.0  17  13  24  5  18  57   57.0 
at Caltech   11/19/11  75-25   W  33-72  .458  1-9  .111  8-10  .800  23  20  43   41.5  8  18  21  4  21  75   66.0 
NORTHWEST CHRISTIAN   11/22/11  71-51   W  30-71  .423  3-15  .200  8-16  .500  20  21  41   41.3  11  15  10  4  12  71   67.7 
EVERGREEN ST.   11/26/11  76-63   W  24-49  .490  5-14  .357  23-27  .852  6  14  20   36.0  17  16  14  1  14  76   69.8 
LINFIELD   11/29/11  87-54   W  32-67  .478  14-26  .538  9-12  .750  11  31  42   37.2  14  23  11  3  11  87   73.2 
PUGET SOUND   12/2/11   67-69   L  24-57  .421  4-13  .308  15-18  .833  9  24  33   36.5  12  12  12  3  7  67   72.2 
WALLA WALLA   12/4/11   86-43   W  34-69  .493  8-22  .364  10-16  .625  19  33  52   38.7  14  21  18  2  16  86   74.1 
vs Hamline University   12/19/11  53-39   W  23-64  .359  2-14  .143  5-10  .500  19  31  50   40.1  9  8  21  1  10  53   71.5 
vs Lakeland   12/21/11  55-66   L  23-58  .397  3-13  .231  6-10  .600  13  20  33   39.3  12  10  13  3  5  55   69.7 
LA SIERRA   12/30/11  65-54   W  25-68  .368  6-19  .316  9-18  .500  19  27  46   40.0  14  15  18  2  14  65   69.2 
at Willamette   1/6/12   72-52   W  26-66  .394  4-11  .364  16-22  .727  15  29  44   40.4  15  8  10  2  10  72   69.5 
GEORGE FOX   1/7/12   55-65   L  23-50  .460  3-8  .375  6-9  .667  7  20  27   39.2  14  11  17  5  13  55   68.2 
at Whitworth   1/13/12   68-70   Lot  23-65  .354  7-18  .389  15-25  .600  17  29  46   39.8  17  9  17  2  10  68   68.2 
at Whitman   1/14/12   58-65   L  20-64  .313  5-18  .278  13-19  .684  16  21  37   39.6  16  9  14  4  7  58   67.5 
at Lewis & Clark   1/20/12   37-74   L  14-47  .298  5-20  .250  4-6  .667  10  22  32   39.1  14  9  23  0  5  37   65.5 
PACIFIC LUTHERAN   1/21/12   48-62   L  17-60  .283  4-18  .222  10-18  .556  17  26  43   39.3  11  8  21  1  12  48   64.4 
at Linfield   1/24/12   73-60   W  31-66  .470  8-19  .421  3-3  1.000  5  22  27   38.6  10  13  8  1  12  73   64.9 
at Puget Sound   1/28/12   47-67   L  17-57  .298  2-13  .154  11-18  .611  8  18  26   37.9  13  8  12  1  11  47   63.9 
at George Fox   2/3/12   35-62   L  10-47  .213  4-19  .211  11-18  .611  11  18  29   37.4  13  5  20  2  9  35   62.4 
WILLAMETTE   2/4/12   80-64   W  25-51  .490  5-9  .556  25-32  .781  10  26  36   37.3  18  10  18  3  13  80   63.2 
WHITMAN   2/10/12   70-82   L  26-49  .531  6-11  .545  12-16  .750  8  17  25   36.8  10  14  16  4  5  70   63.6 
WHITWORTH   2/11/12   78-70   W  28-60  .467  4-14  .286  18-24  .750  10  30  40   36.9  19  14  13  5  10  78   64.2 
at Pacific Lutheran   02/17/12  66-58   W  25-62  .403  7-18  .389  9-16  .563  12  26  38   37.0  6  16  14  3  11  66   64.3 
LEWIS & CLARK   2/18/12   43-64   L  16-45  .356  6-20  .300  5-10  .500  7  20  27   36.5  16  9  25  3  9  43   63.4 


 
Pacific (Ore.)     1522     572-1419  .403  120-379  .317  258-385  .670  305  572  877   36.5  320  294  390  64  265  1522   63.4 
Opponents     1423     545-1312  .415  102-319  .320  231-365  .633  268  617  885   36.9  377  275  486  64  236  1423   59.3 
 
Games played: 24      Rebounds/game: 36.5 
Points/game: 63.4      Assists/game: 12.3 
FG Pct: 40.3      Turnovers/game: 16.3 
3FG Pct: 31.7      Assist/turnover ratio: 0.8 
FT Pct: 67.0      Steals/game: 11.0 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer   11/18/11  57-44   W  15-50  .300  3-11  .273  11-17  .647  11  23  34   34.0  15  9  26  2  17  44   44.0 
at Caltech   11/19/11  75-25   W  11-32  .344  0-2  .000  3-10  .300  5  16  21   27.5  8  3  45  0  11  25   34.5 
NORTHWEST CHRISTIAN   11/22/11  71-51   W  19-44  .432  7-14  .500  6-12  .500  5  24  29   28.0  12  10  24  2  6  51   40.0 
EVERGREEN ST.   11/26/11  76-63   W  21-46  .457  5-15  .333  16-24  .667  15  21  36   30.0  22  13  25  5  6  63   45.8 
LINFIELD   11/29/11  87-54   W  22-54  .407  4-17  .235  6-16  .375  8  25  33   30.6  15  11  20  2  7  54   47.4 
PUGET SOUND   12/2/11   67-69   L  27-59  .458  5-8  .625  10-11  .909  9  25  34   31.2  17  12  14  2  6  69   51.0 
WALLA WALLA   12/4/11   86-43   W  16-54  .296  0-12  .000  11-16  .688  8  19  27   30.6  12  9  24  0  12  43   49.9 
vs Hamline University   12/19/11  53-39   W  14-55  .255  4-17  .235  7-12  .583  11  26  37   31.4  14  4  21  3  11  39   48.5 
vs Lakeland   12/21/11  55-66   L  26-56  .464  7-16  .438  7-13  .538  13  24  37   32.0  12  11  14  3  9  66   50.4 
LA SIERRA   12/30/11  65-54   W  20-54  .370  4-14  .286  10-18  .556  10  31  41   32.9  19  10  24  3  12  54   50.8 
at Willamette   1/6/12   72-52   W  19-61  .311  2-12  .167  12-17  .706  16  29  45   34.0  21  5  20  3  8  52   50.9 
GEORGE FOX   1/7/12   55-65   L  27-58  .466  8-21  .381  3-7  .429  14  22  36   34.2  16  20  17  7  12  65   52.1 
at Whitworth   1/13/12   68-70   Lot  25-62  .403  6-20  .300  14-24  .583  13  30  43   34.8  18  11  17  2  9  70   53.5 
at Whitman   1/14/12   58-65   L  22-49  .449  4-8  .500  17-24  .708  9  30  39   35.1  16  15  17  5  5  65   54.3 
at Lewis & Clark   1/20/12   37-74   L  28-70  .400  5-19  .263  13-21  .619  26  25  51   36.2  13  15  10  2  16  74   55.6 
PACIFIC LUTHERAN   1/21/12   48-62   L  27-55  .491  4-11  .364  4-10  .400  7  31  38   36.3  17  17  22  2  16  62   56.0 
at Linfield   1/24/12   73-60   W  22-47  .468  5-11  .455  11-12  .917  3  30  33   36.1  9  15  19  1  5  60   56.2 
at Puget Sound   1/28/12   47-67   L  26-48  .542  7-16  .438  8-14  .571  8  38  46   36.7  16  17  22  1  7  67   56.8 
at George Fox   2/3/12   35-62   L  26-54  .481  4-14  .286  6-16  .375  14  29  43   37.0  15  18  18  7  12  62   57.1 
WILLAMETTE   2/4/12   80-64   W  23-58  .397  1-6  .167  17-22  .773  12  21  33   36.8  21  3  21  0  12  64   57.5 
WHITMAN   2/10/12   70-82   L  34-66  .515  5-13  .385  9-10  .900  16  17  33   36.6  16  17  11  5  7  82   58.6 
WHITWORTH   2/11/12   78-70   W  25-63  .397  6-23  .261  14-17  .824  11  27  38   36.7  22  6  17  1  7  70   59.1 
at Pacific Lutheran   02/17/12  66-58   W  25-62  .403  4-15  .267  4-4  1.000  11  29  40   36.8  17  16  18  4  9  58   59.1 
LEWIS & CLARK   2/18/12   43-64   L  25-55  .455  2-4  .500  12-18  .667  13  25  38   36.9  14  8  20  2  14  64   59.3 


 
Opponents     1423     545-1312  .415  102-319  .320  231-365  .633  268  617  885   36.9  377  275  486  64  236  1423   59.3 
Pacific (Ore.)     1522     572-1419  .403  120-379  .317  258-385  .670  305  572  877   36.5  320  294  390  64  265  1522   63.4 
 
Games played: 24      Rebounds/game: 36.9 
Points/game: 59.3      Assists/game: 11.5 
FG Pct: 41.5      Turnovers/game: 20.3 
3FG Pct: 32.0      Assist/turnover ratio: 0.6 
FT Pct: 63.3      Steals/game: 9.8 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Pomona-Pitzer  26/22  31/22  57-44   +13  23-55/15-50  .418/ .300  4-18/3-11  .222/ .273  7-12/11-17  .583/ .647  40/34  +6  13/9  24/26  5/2  18/17  17/15 
Caltech  41/7  34/18  75-25   +50  33-72/11-32  .458/ .344  1-9/0-2  .111/ .000  8-10/3-10  .800/ .300  43/21  +22  18/3  21/45  4/0  21/11  8/8 
NORTHWEST CHRISTIAN  31/30  40/21  71-51   +20  30-71/19-44  .423/ .432  3-15/7-14  .200/ .500  8-16/6-12  .500/ .500  41/29  +12  15/10  10/24  4/2  12/6  11/12 
EVERGREEN ST.  35/35  41/28  76-63   +13  24-49/21-46  .490/ .457  5-14/5-15  .357/ .333  23-27/16-24  .852/ .667  20/36  (16)  16/13  14/25  1/5  14/6  17/22 
LINFIELD  40/20  47/34  87-54   +33  32-67/22-54  .478/ .407  14-26/4-17  .538/ .235  9-12/6-16  .750/ .375  42/33  +9  23/11  11/20  3/2  11/7  14/15 
PUGET SOUND  41/36  26/33  67-69   (2)  24-57/27-59  .421/ .458  4-13/5-8  .308/ .625  15-18/10-11  .833/ .909  33/34  (1)  12/12  12/14  3/2  7/6  12/17 
WALLA WALLA  42/22  44/21  86-43   +43  34-69/16-54  .493/ .296  8-22/0-12  .364/ .000  10-16/11-16  .625/ .688  52/27  +25  21/9  18/24  2/0  16/12  14/12 
Hamline University  21/13  32/26  53-39   +14  23-64/14-55  .359/ .255  2-14/4-17  .143/ .235  5-10/7-12  .500/ .583  50/37  +13  8/4  21/21  1/3  10/11  9/14 
Lakeland  20/32  35/34  55-66   (11)  23-58/26-56  .397/ .464  3-13/7-16  .231/ .438  6-10/7-13  .600/ .538  33/37  (4)  10/11  13/14  3/3  5/9  12/12 
LA SIERRA  27/30  38/24  65-54   +11  25-68/20-54  .368/ .370  6-19/4-14  .316/ .286  9-18/10-18  .500/ .556  46/41  +5  15/10  18/24  2/3  14/12  14/19 
Willamette  36/26  36/26  72-52   +20  26-66/19-61  .394/ .311  4-11/2-12  .364/ .167  16-22/12-17  .727/ .706  44/45  (1)  8/5  10/20  2/3  10/8  15/21 
GEORGE FOX  22/37  33/28  55-65   (10)  23-50/27-58  .460/ .466  3-8/8-21  .375/ .381  6-9/3-7  .667/ .429  27/36  (9)  11/20  17/17  5/7  13/12  14/16 
Whitworth  21/23  37/35  68-70   (2)  23-65/25-62  .354/ .403  7-18/6-20  .389/ .300  15-25/14-24  .600/ .583  46/43  +3  9/11  17/17  2/2  10/9  17/18 
Whitman  27/35  31/30  58-65   (7)  20-64/22-49  .313/ .449  5-18/4-8  .278/ .500  13-19/17-24  .684/ .708  37/39  (2)  9/15  14/17  4/5  7/5  16/16 
Lewis & Clark  15/43  22/31  37-74   (37)  14-47/28-70  .298/ .400  5-20/5-19  .250/ .263  4-6/13-21  .667/ .619  32/51  (19)  9/15  23/10  0/2  5/16  14/13 
PACIFIC LUTHERAN  24/33  24/29  48-62   (14)  17-60/27-55  .283/ .491  4-18/4-11  .222/ .364  10-18/4-10  .556/ .400  43/38  +5  8/17  21/22  1/2  12/16  11/17 
Linfield  40/34  33/26  73-60   +13  31-66/22-47  .470/ .468  8-19/5-11  .421/ .455  3-3/11-12  1.000/ .917  27/33  (6)  13/15  8/19  1/1  12/5  10/9 
Puget Sound  17/28  30/39  47-67   (20)  17-57/26-48  .298/ .542  2-13/7-16  .154/ .438  11-18/8-14  .611/ .571  26/46  (20)  8/17  12/22  1/1  11/7  13/16 
George Fox  11/30  24/32  35-62   (27)  10-47/26-54  .213/ .481  4-19/4-14  .211/ .286  11-18/6-16  .611/ .375  29/43  (14)  5/18  20/18  2/7  9/12  13/15 
WILLAMETTE  36/35  44/29  80-64   +16  25-51/23-58  .490/ .397  5-9/1-6  .556/ .167  25-32/17-22  .781/ .773  36/33  +3  10/3  18/21  3/0  13/12  18/21 
WHITMAN  29/35  41/47  70-82   (12)  26-49/34-66  .531/ .515  6-11/5-13  .545/ .385  12-16/9-10  .750/ .900  25/33  (8)  14/17  16/11  4/5  5/7  10/16 
WHITWORTH  40/30  38/40  78-70   +8  28-60/25-63  .467/ .397  4-14/6-23  .286/ .261  18-24/14-17  .750/ .824  40/38  +2  14/6  13/17  5/1  10/7  19/22 
Pacific Lutheran  25/27  41/31  66-58   +8  25-62/25-62  .403/ .403  7-18/4-15  .389/ .267  9-16/4-4  .563/1.000  38/40  (2)  16/16  14/18  3/4  11/9  6/17 
LEWIS & CLARK  14/30  29/34  43-64   (21)  16-45/25-55  .356/ .455  6-20/2-4  .300/ .500  5-10/12-18  .500/ .667  27/38  (11)  9/8  25/20  3/2  9/14  16/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  11  12  14  21  22 
Opponent  Date  Score  WL  SCHULTZ,E  OSTROM,NA  JOHNSON,K  MCARTHUR,  KOGA,DAIL  COOK,OLIV  COLTER,ER 
at Pomona-Pitzer  11/18/11  57-44  W  8-10-4  3-1-1  3-3-0  5-2-1  4-0-0  5-3-1  2-1-2 
at Caltech  11/19/11  75-25  W  4-3-0  12-3-3  5-3-4  2-3-3  6-4-0  8-6-4  0-1-1 
NORTHWEST CHRISTIAN  11/22/11  71-51  W  11-3-5  2-1-0  3-2-0  0-4-3  0-0-1  1-4-0  5-2-2 
EVERGREEN ST.  11/26/11  76-63  W  29-3-2  8-0-3  0-0-0  8-2-1  DNP  2-2-0  2-1-2 
LINFIELD  11/29/11  87-54  W  11-7-2  4-1-3  5-1-2  14-3-3  3-0-1  3-1-0  16-1-0 
PUGET SOUND  12/2/11  67-69  L  15-7-2  5-3-1  3-0-0  0-1-3  DNP  DNP  4-0-1 
WALLA WALLA  12/4/11  86-43  W  9-5-0  8-2-6  7-1-2  8-3-7  3-0-0  11-3-1  4-1-1 
vs Hamline University  12/19/11  53-39  W  11-8-0  3-7-1  0-0-0  0-0-0  DNP  3-2-0  0-1-2 
vs Lakeland  12/21/11  55-66  L  5-3-3  7-1-0  0-0-0  2-2-0  DNP  0-0-0  2-1-2 
LA SIERRA  12/30/11  65-54  W  20-5-4  5-2-1  0-1-0  0-1-3  DNP  0-1-0  8-4-1 
at Willamette  1/6/12  72-52  W  23-7-2  7-1-1  0-1-0  3-0-0  0-1-0  1-1-0  6-4-1 
GEORGE FOX  1/7/12  55-65  L  29-5-3  2-0-0  0-0-0  DNP  DNP  0-1-0  4-5-1 
at Whitworth  1/13/12  68-70  OL  22-6-2  7-1-0  5-0-1  0-1-0  DNP  0-1-0  7-2-3 
at Whitman  1/14/12  58-65  L  19-6-1  8-4-1  3-3-1  0-2-0  DNP  0-0-0  6-1-1 
at Lewis & Clark  1/20/12  37-74  L  6-3-2  3-0-0  0-0-1  3-1-0  0-1-0  2-0-1  7-0-0 
PACIFIC LUTHERAN  1/21/12  48-62  L  16-13-1  2-0-1  1-2-0  2-5-1  DNP  DNP  8-2-1 
at Linfield  1/24/12  73-60  W  23-7-2  6-0-3  3-1-0  DNP  DNP  0-0-0  0-2-1 
at Puget Sound  1/28/12  47-67  L  5-2-3  2-0-0  1-3-1  3-2-0  2-0-0  2-0-0  5-2-1 
at George Fox  2/3/12  35-62  L  7-3-1  0-2-2  0-1-0  0-0-0  3-0-0  6-2-0  2-3-0 
WILLAMETTE  2/4/12  80-64  W  10-5-3  2-1-0  10-0-0  0-3-0  0-0-0  0-4-0  6-0-1 
WHITMAN  2/10/12  70-82  L  6-6-3  5-3-0  9-0-1  0-0-0  0-0-0  DNP  7-1-4 
WHITWORTH  2/11/12  78-70  W  17-3-4  0-4-0  2-2-1  0-0-0  DNP  DNP  9-1-1 
at Pacific Lutheran  02/17/12  66-58  W  13-8-3  0-2-0  16-2-2  2-2-0  DNP  DNP  5-0-0 
LEWIS & CLARK  2/18/12  43-64  L  15-6-2  5-1-0  4-0-0  3-3-0  0-0-0  2-0-0  4-3-1 

        24  30  31  32  34  40 
Opponent  Date  Score  WL  HIGHLEY,A  WALL,ANUH  ADAM,KALE  HITCH,HEA  JENSEN,PA  ANDERSON, 
at Pomona-Pitzer  11/18/11  57-44  W  0-2-2  0-0-0  0-1-0  7-2-0  8-8-1  12-4-1 
at Caltech  11/19/11  75-25  W  4-1-0  4-4-2  8-3-0  6-1-0  12-4-0  4-2-1 
NORTHWEST CHRISTIAN  11/22/11  71-51  W  15-3-3  0-0-0  0-2-0  6-2-0  16-7-1  12-7-0 
EVERGREEN ST.  11/26/11  76-63  W  2-2-3  DNP  DNP  9-1-1  12-4-3  4-3-1 
LINFIELD  11/29/11  87-54  W  6-5-6  0-2-0  0-0-0  11-5-0  10-8-5  4-1-1 
PUGET SOUND  12/2/11  67-69  L  2-1-1  DNP  DNP  20-3-0  17-9-3  1-4-1 
WALLA WALLA  12/4/11  86-43  W  8-2-0  6-4-0  6-4-0  12-7-1  0-7-2  4-7-1 
vs Hamline University  12/19/11  53-39  W  5-4-2  DNP  DNP  4-1-0  11-14-3  16-9-0 
vs Lakeland  12/21/11  55-66  L  5-2-2  DNP  DNP  15-5-0  17-14-3  2-2-0 
LA SIERRA  12/30/11  65-54  W  2-6-0  DNP  DNP  13-5-1  17-14-4  0-1-1 
at Willamette  1/6/12  72-52  W  6-5-0  0-0-0  0-0-0  2-1-1  12-6-1  12-10-2 
GEORGE FOX  1/7/12  55-65  L  2-2-1  DNP  DNP  4-4-1  14-9-4  0-0-1 
at Whitworth  1/13/12  68-70  OL  0-0-0  DNP  DNP  11-4-0  6-16-1  10-11-2 
at Whitman  1/14/12  58-65  L  0-1-1  DNP  DNP  4-2-0  13-10-3  5-5-1 
at Lewis & Clark  1/20/12  37-74  L  4-3-2  0-2-2  DNP  2-5-0  8-7-0  2-5-1 
PACIFIC LUTHERAN  1/21/12  48-62  L  3-2-0  0-0-0  DNP  4-1-0  9-10-0  3-5-4 
at Linfield  1/24/12  73-60  W  12-2-3  2-0-0  0-1-0  4-2-1  10-5-2  13-3-1 
at Puget Sound  1/28/12  47-67  L  0-1-0  1-1-0  0-1-0  16-2-0  6-5-2  4-3-1 
at George Fox  2/3/12  35-62  L  7-3-1  0-0-0  0-0-0  2-3-1  3-4-0  5-4-0 
WILLAMETTE  2/4/12  80-64  W  10-3-2  DNP  0-0-0  14-4-1  19-13-2  9-2-1 
WHITMAN  2/10/12  70-82  L  9-3-1  DNP  DNP  2-2-1  24-6-3  8-3-1 
WHITWORTH  2/11/12  78-70  W  2-0-2  2-1-0  DNP  15-7-0  22-15-4  9-6-2 
at Pacific Lutheran  02/17/12  66-58  W  5-2-3  DNP  DNP  7-4-0  14-11-4  4-1-4 
LEWIS & CLARK  2/18/12  43-64  L  0-0-0  0-0-0  0-0-0  2-3-1  8-5-3  0-5-2