Pacific (Ore.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 
Pacific University Women's Basketball
Pacific (Ore.) Team Game-by-Game
(Final 2009-10 Stats)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Concordia (Ore.)   11/17/09  62-66   L  22-58  .379  3-13  .231  15-24  .625  15  27  42   42.0  25  12  25  1  13  62   62.0 
at Warner Pacific   11/20/09  44-68   L  14-51  .275  2-8  .250  14-20  .700  8  26  34   38.0  15  6  26  1  13  44   53.0 
NORTHWEST CHRISTIAN   11/24/09  67-53   W  25-60  .417  2-14  .143  15-20  .750  13  26  39   38.3  19  12  22  7  10  67   57.7 
CORBAN   12/5/09   87-73   W  35-70  .500  4-13  .308  13-19  .684  15  25  40   38.8  15  17  16  3  13  87   65.0 
EVERGREEN STATE   12/12/09  78-56   W  31-63  .492  2-9  .222  14-16  .875  12  26  38   38.6  21  18  15  0  9  78   67.6 
vs Freed-Hardeman   12/19/09  49-88   L  18-58  .310  7-20  .350  6-8  .750  9  22  31   37.3  11  9  19  2  6  49   64.5 
vs Hawaii Pacific   12/20/09  59-70   L  21-61  .344  1-10  .100  16-22  .727  13  24  37   37.3  24  11  17  2  6  59   63.7 
PACIFIC LUTHERAN   1/3/10   73-59   W  25-59  .424  5-15  .333  18-25  .720  15  24  39   37.5  15  16  16  1  7  73   64.9 
at George Fox   1/4/10   46-67   L  18-60  .300  5-23  .217  5-11  .455  12  29  41   37.9  19  6  16  1  4  46   62.8 
at Whitworth   1/8/10   57-80   L  15-59  .254  2-15  .133  25-32  .781  15  35  50   39.1  18  7  20  0  6  57   62.2 
at Whitman   1/9/10   71-70   W  27-65  .415  2-12  .167  15-23  .652  14  25  39   39.1  17  10  14  0  9  71   63.0 
at Linfield   1/15/10   63-69   L  23-68  .338  6-21  .286  11-13  .846  23  16  39   39.1  17  9  20  2  6  63   63.0 
LEWIS & CLARK   1/16/10   67-81   L  24-59  .407  8-21  .381  11-20  .550  12  23  35   38.8  22  14  17  0  3  67   63.3 
PUGET SOUND   1/22/10   58-67   L  26-68  .382  1-12  .083  5-7  .714  16  28  44   39.1  13  11  14  2  4  58   62.9 
WILLAMETTE   1/23/10   62-47   W  22-53  .415  1-1  1.000  17-23  .739  14  31  45   39.5  10  10  25  2  9  62   62.9 
GEORGE FOX   1/26/10   50-73   L  19-55  .345  6-15  .400  6-9  .667  11  19  30   38.9  13  11  21  0  8  50   62.1 
at Pacific Lutheran   1/30/10   53-70   L  20-55  .364  3-10  .300  10-21  .476  10  27  37   38.8  15  11  16  2  8  53   61.5 
WHITWORTH   2/5/10   52-66   L  22-46  .478  2-6  .333  6-12  .500  7  26  33   38.5  12  11  21  1  7  52   61.0 
WHITMAN   2/6/10   55-71   L  22-60  .367  4-14  .286  7-8  .875  11  22  33   38.2  16  13  19  7  11  55   60.7 
LINFIELD   2/12/10   64-69   L  24-73  .329  6-26  .231  10-13  .769  14  30  44   38.5  17  15  13  1  10  64   60.8 
at Lewis & Clark   2/13/10   52-68   L  20-50  .400  5-16  .313  7-9  .778  10  15  25   37.9  16  13  16  2  6  52   60.4 
at Puget Sound   2/19/10   47-59   L  19-52  .365  4-15  .267  5-8  .625  8  23  31   37.5  13  9  13  4  6  47   59.8 
at Willamette   2/20/10   83-74   W  29-74  .392  3-16  .188  22-36  .611  23  22  45   37.9  21  17  14  1  18  83   60.8 


 
Pacific (Ore.)     1399     521-1377  .378  84-325  .258  273-399  .684  300  571  871   37.9  384  268  415  42  192  1399   60.8 
Opponents     1564     566-1353  .418  136-383  .355  296-432  .685  284  629  913   39.7  370  335  410  70  205  1564   68.0 
 
Games played: 23      Rebounds/game: 37.9 
Points/game: 60.8      Assists/game: 11.7 
FG Pct: 37.8      Turnovers/game: 18.0 
3FG Pct: 25.8      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 8.3 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 
Pacific University Women's Basketball
Pacific (Ore.) Opponent Game-by-Game
(Final 2009-10 Stats)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Concordia (Ore.)   11/17/09  62-66   L  23-60  .383  6-17  .353  14-25  .560  15  26  41   41.0  18  11  23  3  11  66   66.0 
at Warner Pacific   11/20/09  44-68   L  26-55  .473  4-12  .333  12-19  .632  8  35  43   42.0  18  17  23  5  11  68   67.0 
NORTHWEST CHRISTIAN   11/24/09  67-53   W  15-53  .283  5-11  .455  18-24  .750  15  24  39   41.0  18  11  28  3  12  53   62.3 
CORBAN   12/5/09   87-73   W  29-62  .468  2-14  .143  13-17  .765  9  25  34   39.2  15  17  23  3  9  73   65.0 
EVERGREEN STATE   12/12/09  78-56   W  20-47  .426  1-9  .111  15-27  .556  5  19  24   36.2  14  8  21  1  6  56   63.2 
vs Freed-Hardeman   12/19/09  49-88   L  35-74  .473  11-23  .478  7-11  .636  15  33  48   38.2  11  14  9  3  15  88   67.3 
vs Hawaii Pacific   12/20/09  59-70   L  24-70  .343  4-14  .286  18-30  .600  26  31  57   40.9  18  9  16  6  11  70   67.7 
PACIFIC LUTHERAN   1/3/10   73-59   W  21-58  .362  5-13  .385  12-21  .571  17  23  40   40.8  21  16  21  2  7  59   66.6 
at George Fox   1/4/10   46-67   L  26-57  .456  4-14  .286  11-18  .611  8  33  41   40.8  14  13  11  5  8  67   66.7 
at Whitworth   1/8/10   57-80   L  29-70  .414  8-22  .364  14-18  .778  9  33  42   40.9  24  19  11  2  14  80   68.0 
at Whitman   1/9/10   71-70   W  28-61  .459  4-15  .267  10-14  .714  9  29  38   40.6  20  22  18  5  6  70   68.2 
at Linfield   1/15/10   63-69   L  24-48  .500  5-16  .313  16-19  .842  10  22  32   39.9  16  11  22  7  6  69   68.2 
LEWIS & CLARK   1/16/10   67-81   L  27-52  .519  6-17  .353  21-28  .750  7  29  36   39.6  20  10  14  0  8  81   69.2 
PUGET SOUND   1/22/10   58-67   L  26-73  .356  5-19  .263  10-13  .769  19  25  44   39.9  11  12  9  3  9  67   69.1 
WILLAMETTE   1/23/10   62-47   W  22-62  .355  3-11  .273  0-5  .000  12  21  33   39.5  21  13  19  5  10  47   67.6 
GEORGE FOX   1/26/10   50-73   L  29-54  .537  8-18  .444  7-10  .700  8  26  34   39.1  12  18  19  5  10  73   67.9 
at Pacific Lutheran   1/30/10   53-70   L  25-61  .410  10-15  .667  10-14  .714  10  30  40   39.2  16  22  13  4  10  70   68.1 
WHITWORTH   2/5/10   52-66   L  23-57  .404  6-17  .353  14-17  .824  10  21  31   38.7  13  12  13  2  9  66   67.9 
WHITMAN   2/6/10   55-71   L  26-58  .448  6-16  .375  13-15  .867  11  28  39   38.7  13  20  20  1  8  71   68.1 
LINFIELD   2/12/10   64-69   L  21-53  .396  10-27  .370  17-24  .708  7  37  44   39.0  15  12  19  3  5  69   68.2 
at Lewis & Clark   2/13/10   52-68   L  24-53  .453  7-19  .368  13-19  .684  20  22  42   39.1  9  18  17  0  4  68   68.1 
at Puget Sound   2/19/10   47-59   L  21-61  .344  8-24  .333  9-14  .643  20  27  47   39.5  8  18  14  1  8  59   67.7 
at Willamette   2/20/10   83-74   W  22-54  .407  8-20  .400  22-30  .733  14  30  44   39.7  25  12  27  1  8  74   68.0 


 
Opponents     1564     566-1353  .418  136-383  .355  296-432  .685  284  629  913   39.7  370  335  410  70  205  1564   68.0 
Pacific (Ore.)     1399     521-1377  .378  84-325  .258  273-399  .684  300  571  871   37.9  384  268  415  42  192  1399   60.8 
 
Games played: 23      Rebounds/game: 39.7 
Points/game: 68.0      Assists/game: 14.6 
FG Pct: 41.8      Turnovers/game: 17.8 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 68.5      Steals/game: 8.9 
       Blocks/game: 3.0