Pacific (Ore.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 
Pacific University Women's Basketball
Pacific (Ore.) Season Schedule/Results & Leaders
(Final 2009-10 Stats)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-16)  (5-6)  (2-8)  (0-2) 
CONFERENCE  (4-12)  (2-6)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (3-0)  (0-2)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09  7:30 pm      at Concordia (Ore.)    L   62-66   295   (23)Erbe, Julianne  (7)Erbe, Julianne
(7)Schultz, Erica  
11/20/09  7:00 pm      at Warner Pacific    L   44-68   150   (14)Reeves-Howe, Rochell  (11)Jensen, Paige 
11/24/09  5:30 pm      NORTHWEST CHRISTIAN    W   67-53   150   (26)Erbe, Julianne  (10)Erbe, Julianne 
12/5/09   6:00 pm      CORBAN    W   87-73   150   (24)Reeves-Howe, Rochell  (9)Jensen, Paige 
12/12/09  5:30 pm      EVERGREEN STATE    W   78-56   275   (17)Reeves-Howe, Rochell  (8)Anderson, Brittney 
12/19/09  4:00 pm    +  vs Freed-Hardeman    L   49-88   79   (10)Reeves-Howe, Rochell  (7)Jensen, Paige 
12/20/09  4:00 pm    +  vs Hawaii Pacific    L   59-70   239   (22)Reeves-Howe, Rochell  (11)Jensen, Paige 
1/3/10   4:00 pm    *  PACIFIC LUTHERAN    W   73-59   250   (15)Goldammer, Mallory
(15)Erbe, Julianne  
(9)Reeves-Howe, Rochell 
1/4/10   6:00 pm    *  at George Fox    L   46-67   276   (19)Reeves-Howe, Rochell  (11)Erbe, Julianne 
1/8/10   6:00 pm    *  at Whitworth    L   57-80   450   (10)Goldammer, Mallory  (15)Jensen, Paige 
1/9/10   6:00 PM    *  at Whitman    W   71-70   150   (23)Reeves-Howe, Rochell  (10)Erbe, Julianne 
1/15/10   8:00 pm    *  at Linfield    L   63-69   200   (14)Goldammer, Mallory
(14)Jensen, Paige  
(6)Goldammer, Mallory 
1/16/10   8:00 pm    *  LEWIS & CLARK    L   67-81   150   (22)Reeves-Howe, Rochell  (8)Erbe, Julianne 
1/22/10   6:00 pm    *  PUGET SOUND    L   58-67   175   (14)Schultz, Erica  (13)Jensen, Paige 
1/23/10   6:00 pm    *  WILLAMETTE    W   62-47   150   (18)Schultz, Erica  (13)Erbe, Julianne 
1/26/10   6:00 pm    *  GEORGE FOX    L   50-73      (18)Reeves-Howe, Rochell  (9)Jensen, Paige 
1/30/10   6:00 pm    *  at Pacific Lutheran    L   53-70   600   (14)Erbe, Julianne  (12)Erbe, Julianne 
2/5/10   6:00 pm    *  WHITWORTH    L   52-66   250   (17)Erbe, Julianne  (10)Jensen, Paige 
2/6/10   4:00 pm    *  WHITMAN    L   55-71   150   (14)Reeves-Howe, Rochell  (6)Erbe, Julianne 
2/12/10   8:00 pm    *  LINFIELD    L   64-69   250   (19)Reeves-Howe, Rochell  (10)Erbe, Julianne 
2/13/10   8:00 pm    *  at Lewis & Clark    L   52-68      (13)Schultz, Erica
(13)Akers, Kayla  
(7)Schultz, Erica 
2/19/10   6:05 pm    *  at Puget Sound    L   47-59   491   (17)Schultz, Erica  (8)Erbe, Julianne
(8)Frank, Kalei  
2/20/10   6:00 pm    *  at Willamette    W   83-74   485   (27)Erbe, Julianne  (11)Schultz, Erica 

Schedule legend:
* = Northwest Conference game
+ = at Hoop N'Surf Classic, Honolulu, Hawaii
Dec. 16 game vs. Pacific Union cancelled due to scheduling conflicts

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1950   177  
AWAY  10   3097   310  
NEUTRAL  2   318   159  
TOTAL  23   5365   233  


 

Season Box Score

 
Pacific University Women's Basketball
Pacific (Ore.) Season Box Score
(Final 2009-10 Stats)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-16)  (5-6)  (2-8)  (0-2) 
CONFERENCE  (4-12)  (2-6)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (3-0)  (0-2)  (0-2) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
22  Reeves-Howe, Rochell  23  23  330  14.3  132  347  .380  37  116  .319  29  43  .674  28  51  79  3.4  35  1  20  55  0  25  654  28.4 
30  Erbe, Julianne   23  23  309  13.4  117  234  .500  0  3  .000  75  101  .743  62  98  160  7.0  59  0  41  59  4  39  695  30.2 
04  Schultz, Erica   20  20  202  10.1  79  216  .366  13  55  .236  31  40  .775  22  61  83  4.2  33  0  16  33  18  22  502  25.1 
10  Goldammer, Mallory   23  22  122  5.3  37  125  .296  13  46  .283  35  44  .795  18  42  60  2.6  63  1  56  69  5  19  590  25.7 
40  Anderson, Brittney   20  0  97  4.9  36  72  .500  0  0  .000  25  47  .532  37  53  90  4.5  23  0  13  33  4  4  371  18.6 
14  Akers, Kayla   21  1  99  4.7  35  111  .315  12  45  .267  17  22  .773  11  17  28  1.3  38  0  20  40  4  15  339  16.1 
34  Jensen, Paige   23  18  107  4.7  41  109  .376  1  7  .143  24  34  .706  50  114  164  7.1  51  1  32  30  5  37  580  25.2 
11  Frank, Kalei   23  8  66  2.9  25  64  .391  3  14  .214  13  23  .565  16  59  75  3.3  43  0  47  52  0  16  450  19.6 
12  McArthur, Kandice   22  0  43  2.0  11  55  .200  4  27  .148  17  31  .548  6  17  23  1.0  18  0  10  18  2  9  183  8.3 
21  Corrales, Kristen   8  0  8  1.0  1  10  .100  1  2  .500  5  10  .500  1  1  2  0.3  3  0  1  2  0  0  38  4.8 
24  Jacobs, Ashley   15  0  10  0.7  4  20  .200  0  5  .000  2  2  1.000  2  6  8  0.5  3  0  3  8  0  4  88  5.9 
23  Palmer, Brandi   10  0  4  0.4  2  6  .333  0  0  .000  0  2  .000  1  0  1  0.1  6  0  2  7  0  0  44  4.4 
03  Tank, Haley   7  0  2  0.3  1  8  .125  0  5  .000  0  0  .000  0  4  4  0.6  9  0  7  5  0  2  66  9.4 
  Total..........  23    1399  60.8  521  1377  .378  84  325  .258  273  399  .684  300  571  871  37.9  384  3  268  415  42  192  4600   
  Opponents......  23    1564  68.0  566  1353  .418  136  383  .355  296  432  .685  284  629  913  39.7  370  4  335  410  70  205  4600   

Score by periods  1st  2nd  Total 
Pacific (Ore.)  682  717  1399 
Opponents  752  812  1564 


 

Combined Team Statistics

 
Pacific University Women's Basketball
Pacific (Ore.) Combined Team Statistics
(Final 2009-10 Stats)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-16)  (5-6)  (2-8)  (0-2) 
CONFERENCE  (4-12)  (2-6)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (3-0)  (0-2)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/09     at Concordia (Ore.)                 L    62-66     295
   11/20/09     at Warner Pacific                   L    44-68     150
   11/24/09        NORTHWEST CHRISTIAN            W      67-53     150
   12/5/09         CORBAN                         W      87-73     150
   12/12/09        EVERGREEN STATE                W      78-56     275
  +12/19/09     vs Freed-Hardeman                   L    49-88      79
  +12/20/09     vs Hawaii Pacific                   L    59-70     239
  *1/3/10          PACIFIC LUTHERAN               W      73-59     250
  *1/4/10       at George Fox                       L    46-67     276
  *1/8/10       at Whitworth                        L    57-80     450
  *1/9/10       at Whitman                        W      71-70     150
  *1/15/10      at Linfield                         L    63-69     200
  *1/16/10         LEWIS & CLARK                    L    67-81     150
  *1/22/10         PUGET SOUND                      L    58-67     175
  *1/23/10         WILLAMETTE                     W      62-47     150
  *1/26/10         GEORGE FOX                       L    50-73       -
  *1/30/10      at Pacific Lutheran                 L    53-70     600
  *2/5/10          WHITWORTH                        L    52-66     250
  *2/6/10          WHITMAN                          L    55-71     150
  *2/12/10         LINFIELD                         L    64-69     250
  *2/13/10      at Lewis & Clark                    L    52-68       -
  *2/19/10      at Puget Sound                      L    47-59     491
  *2/20/10      at Willamette                     W      83-74     485
 * = Northwest Conference game
 + = at Hoop N'Surf Classic, Honolulu, Hawaii
 Dec. 16 game vs. Pacific Union cancelled due to scheduling conflicts
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Reeves-Howe, Rochell  23  23  28.4   .380  .319  .674  3.4  0.9  25  0  14.3 
30  Erbe, Julianne   23  23  30.2   .500  .000  .743  7.0  1.8  39  4  13.4 
04  Schultz, Erica   20  20  25.1   .366  .236  .775  4.2  0.8  22  18  10.1 
10  Goldammer, Mallory   23  22  25.7   .296  .283  .795  2.6  2.4  19  5  5.3 
40  Anderson, Brittney   20  0  18.6   .500  .000  .532  4.5  0.7  4  4  4.9 
14  Akers, Kayla   21  1  16.1   .315  .267  .773  1.3  1.0  15  4  4.7 
34  Jensen, Paige   23  18  25.2   .376  .143  .706  7.1  1.4  37  5  4.7 
11  Frank, Kalei   23  8  19.6   .391  .214  .565  3.3  2.0  16  0  2.9 
12  McArthur, Kandice   22  0  8.3   .200  .148  .548  1.0  0.5  9  2  2.0 
21  Corrales, Kristen   8  0  4.8   .100  .500  .500  0.3  0.1  0  0  1.0 
24  Jacobs, Ashley   15  0  5.9   .200  .000  1.000  0.5  0.2  4  0  0.7 
23  Palmer, Brandi   10  0  4.4   .333  .000  .000  0.1  0.2  0  0  0.4 
03  Tank, Haley   7  0  9.4   .125  .000  .000  0.6  1.0  2  0  0.3 
TM  TEAM   23  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  23      .378  .258  .684  37.9  11.7  192  42  60.8 
  Opponents......  23      .418  .355  .685  39.7  14.6  205  70  68.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Reeves-Howe, Rochell  23  132  347  .380  37  116  .319  29  43  .674  330  14.3 
Erbe, Julianne  23  117  234  .500  0  3  .000  75  101  .743  309  13.4 
Schultz, Erica  20  79  216  .366  13  55  .236  31  40  .775  202  10.1 
Goldammer, Mallory  23  37  125  .296  13  46  .283  35  44  .795  122  5.3 
Anderson, Brittney  20  36  72  .500  0  0  .000  25  47  .532  97  4.9 
Akers, Kayla  21  35  111  .315  12  45  .267  17  22  .773  99  4.7 
Jensen, Paige  23  41  109  .376  1  7  .143  24  34  .706  107  4.7 
Frank, Kalei  23  25  64  .391  3  14  .214  13  23  .565  66  2.9 
McArthur, Kandice  22  11  55  .200  4  27  .148  17  31  .548  43  2.0 
Corrales, Kristen  8  1  10  .100  1  2  .500  5  10  .500  8  1.0 
Jacobs, Ashley  15  4  20  .200  0  5  .000  2  2  1.000  10  0.7 
Palmer, Brandi  10  2  6  .333  0  0  .000  0  2  .000  4  0.4 
Tank, Haley  7  1  8  .125  0  5  .000  0  0  .000  2  0.3 
Total..........  23  521  1377  .378  84  325  .258  273  399  .684  1399  60.8 
Opponents......  23  566  1353  .418  136  383  .355  296  432  .685  1564  68.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Reeves-Howe, Rochell  23  654  28  51  79  35  1  20  55  0.36  24 
Erbe, Julianne  23  695  62  98  160  59  0  41  59  0.69  27 
Schultz, Erica  20  502  22  61  83  33  0  16  33  0.48  21 
Goldammer, Mallory  23  590  18  42  60  63  1  56  69  0.81  15 
Anderson, Brittney  20  371  37  53  90  23  0  13  33  0.39  13 
Akers, Kayla  21  339  11  17  28  38  0  20  40  0.50  13 
Jensen, Paige  23  580  50  114  164  51  1  32  30  1.07  15 
Frank, Kalei  23  450  16  59  75  43  0  47  52  0.90  9 
McArthur, Kandice  22  183  6  17  23  18  0  10  18  0.56  8 
Corrales, Kristen  8  38  1  1  2  3  0  1  2  0.50  5 
Jacobs, Ashley  15  88  2  6  8  3  0  3  8  0.38  4 
Palmer, Brandi  10  44  1  0  1  6  0  2  7  0.29  2 
Tank, Haley  7  66  0  4  4  9  0  7  5  1.40  2 
Total..........  23  4600  300  571  871  384  3  268  415  0.65  87 
Opponents......  23  4600  284  629  913  370  4  335  410  0.82  88 

TEAM STATISTICS  PAC  OPP 
SCORING  1399  1564 
   Points per game  60.8  68.0 
   Scoring margin  -7.2  - 
FIELD GOALS-ATT  521-1377  566-1353 
   Field goal pct  .378  .418 
3 POINT FG-ATT  84-325  136-383 
   3-point FG pct  .258  .355 
   3-pt FG made per game  3.7  5.9 
FREE THROWS-ATT  273-399  296-432 
   Free throw pct  .684  .685 
REBOUNDS  871  913 
   Rebounds per game  37.9  39.7 
   Rebounding margin  -1.8  - 
ASSISTS  268  335 
   Assists per game  11.7  14.6 
TURNOVERS  415  410 
   Turnovers per game  18.0  17.8 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  192  205 
   Steals per game  8.3  8.9 
BLOCKS  42  70 
   Blocks per game  1.8  3.0 
WINNING STREAK  1  - 
   Home win streak  0  - 
ATTENDANCE  1950  3415 
   Home games-Avg/Game  11-177  10-310 
   Neutral site-Avg/Game  -  2-159 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  682  717  1399 
Opponents  752  812  1564 


 

Overall Team Statistics

 
Pacific University Women's Basketball
Pacific (Ore.) Overall Team Statistics
(Final 2009-10 Stats)
All games

TEAM STATISTICS  PAC  OPP 
SCORING  1399  1564 
   Points per game  60.8  68.0 
   Scoring margin  -7.2  - 
FIELD GOALS-ATT  521-1377  566-1353 
   Field goal pct  .378  .418 
3 POINT FG-ATT  84-325  136-383 
   3-point FG pct  .258  .355 
   3-pt FG made per game  3.7  5.9 
FREE THROWS-ATT  273-399  296-432 
   Free throw pct  .684  .685 
REBOUNDS  871  913 
   Rebounds per game  37.9  39.7 
   Rebounding margin  -1.8  - 
ASSISTS  268  335 
   Assists per game  11.7  14.6 
TURNOVERS  415  410 
   Turnovers per game  18.0  17.8 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  192  205 
   Steals per game  8.3  8.9 
BLOCKS  42  70 
   Blocks per game  1.8  3.0 
WINNING STREAK  1  - 
   Home win streak  0  - 
ATTENDANCE  1950  3415 
   Home games-Avg/Game  11-177  10-310 
   Neutral site-Avg/Game  -  2-159 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  682  717  1399 
Opponents  752  812  1564