Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pomona-Pitzer | 12-Anderson, Bri | 10-Schultz, Eric | 4-Schultz, Eric | 5-Anderson, Bri | 1-Anderson, Bri |
| 11/18/11 | Jensen, Paige | Koga, Dailey | |||
| W 57-44 | Highley, Anne | ||||
| Ostrom, Nani | |||||
| Hitch, Heathe | |||||
| at Caltech | 12-Jensen, Paige | 6-Cook, Olivia | 4-Johnson, Kail | 4-Ostrom, Nani | 1-Highley, Anne |
| 11/19/11 | Ostrom, Nani | Cook, Olivia | Schultz, Eric | Schultz, Eric | |
| W 75-25 | Wall, Anuhea | ||||
| Johnson, Kail | |||||
| NORTHWEST CHRISTIAN | 16-Jensen, Paige | 7-Jensen, Paige | 5-Schultz, Eric | 3-McArthur, Kan | 2-Highley, Anne |
| 11/22/11 | Anderson, Bri | ||||
| W 71-51 | |||||
| EVERGREEN ST. | 29-Schultz, Eric | 4-Jensen, Paige | 3-Jensen, Paige | 4-Anderson, Bri | 1-Schultz, Eric |
| 11/26/11 | Highley, Anne | ||||
| W 76-63 | Ostrom, Nani | ||||
| LINFIELD | 16-Colter, Erica | 8-Jensen, Paige | 6-Highley, Anne | 3-Schultz, Eric | 2-Schultz, Eric |
| 11/29/11 | |||||
| W 87-54 | |||||
| PUGET SOUND | 20-Hitch, Heathe | 9-Jensen, Paige | 3-McArthur, Kan | 5-Schultz, Eric | 2-Schultz, Eric |
| 12/2/11 | Jensen, Paige | ||||
| L 67-69 | |||||
| WALLA WALLA | 12-Hitch, Heathe | 7-Jensen, Paige | 7-McArthur, Kan | 4-McArthur, Kan | 1-Highley, Anne |
| 12/4/11 | Anderson, Bri | Schultz, Eric | Schultz, Eric | ||
| W 86-43 | Hitch, Heathe | ||||
| vs Hamline University | 16-Anderson, Bri | 14-Jensen, Paige | 3-Jensen, Paige | 5-Jensen, Paige | 1-Schultz, Eric |
| 12/19/11 | |||||
| W 53-39 | |||||
| vs Lakeland | 17-Jensen, Paige | 14-Jensen, Paige | 3-Jensen, Paige | 3-Schultz, Eric | 1-Schultz, Eric |
| 12/21/11 | Schultz, Eric | McArthur, Kan | |||
| L 55-66 | Jensen, Paige | ||||
| LA SIERRA | 20-Schultz, Eric | 14-Jensen, Paige | 4-Jensen, Paige | 4-Highley, Anne | 2-Schultz, Eric |
| 12/30/11 | Schultz, Eric | Schultz, Eric | |||
| W 65-54 | |||||
Team High/Low Analysis |
| POINTS | 87 | LINFIELD (11/29/11) | |
| 86 | WALLA WALLA (12/4/11) | ||
| 76 | EVERGREEN ST. (11/26/11) | ||
| 75 | at Caltech (11/19/11) | ||
| 71 | NORTHWEST CHRISTIAN (11/22/11) | ||
| FIELD GOALS MADE | 34 | WALLA WALLA (12/4/11) | |
| 33 | at Caltech (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 72 | at Caltech (11/19/11) | |
| 71 | NORTHWEST CHRISTIAN (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .493 | 34-69 | WALLA WALLA (12/4/11) |
| .490 | 24-49 | EVERGREEN ST. (11/26/11) | |
| 3 PT FIELD GOALS MADE | 14 | LINFIELD (11/29/11) | |
| 8 | WALLA WALLA (12/4/11) | ||
| 3 PT FG ATTEMPTS | 26 | LINFIELD (11/29/11) | |
| 22 | WALLA WALLA (12/4/11) | ||
| 3 PT FG PERCENTAGE | .538 | 14-26 | LINFIELD (11/29/11) |
| .364 | 8-22 | WALLA WALLA (12/4/11) | |
| FREE THROWS MADE | 23 | EVERGREEN ST. (11/26/11) | |
| 15 | PUGET SOUND (12/2/11) | ||
| FREE THROW ATTEMPTS | 27 | EVERGREEN ST. (11/26/11) | |
| 18 | LA SIERRA (12/30/11) | ||
| 18 | PUGET SOUND (12/2/11) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | EVERGREEN ST. (11/26/11) |
| .833 | 15-18 | PUGET SOUND (12/2/11) | |
| REBOUNDS | 52 | WALLA WALLA (12/4/11) | |
| 50 | vs Hamline University (12/19/11) | ||
| ASSISTS | 23 | LINFIELD (11/29/11) | |
| 21 | WALLA WALLA (12/4/11) | ||
| STEALS | 21 | at Caltech (11/19/11) | |
| 18 | at Pomona-Pitzer (11/18/11) | ||
| BLOCKED SHOTS | 5 | at Pomona-Pitzer (11/18/11) | |
| 4 | NORTHWEST CHRISTIAN (11/22/11) | ||
| 4 | at Caltech (11/19/11) | ||
| TURNOVERS | 24 | at Pomona-Pitzer (11/18/11) | |
| 21 | vs Hamline University (12/19/11) | ||
| 21 | at Caltech (11/19/11) | ||
| FOULS | 17 | EVERGREEN ST. (11/26/11) | |
| 17 | at Pomona-Pitzer (11/18/11) |
| POINTS | 69 | PUGET SOUND (12/2/11) | |
| 66 | vs Lakeland (12/21/11) | ||
| 63 | EVERGREEN ST. (11/26/11) | ||
| 54 | LA SIERRA (12/30/11) | ||
| 54 | LINFIELD (11/29/11) | ||
| FIELD GOALS MADE | 27 | PUGET SOUND (12/2/11) | |
| 26 | vs Lakeland (12/21/11) | ||
| FIELD GOAL ATTEMPTS | 59 | PUGET SOUND (12/2/11) | |
| 56 | vs Lakeland (12/21/11) | ||
| FIELD GOAL PERCENTAGE | .464 | 26-56 | vs Lakeland (12/21/11) |
| .458 | 27-59 | PUGET SOUND (12/2/11) | |
| 3 PT FIELD GOALS MADE | 7 | vs Lakeland (12/21/11) | |
| 7 | NORTHWEST CHRISTIAN (11/22/11) | ||
| 3 PT FG ATTEMPTS | 17 | vs Hamline University (12/19/11) | |
| 17 | LINFIELD (11/29/11) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | PUGET SOUND (12/2/11) |
| .500 | 7-14 | NORTHWEST CHRISTIAN (11/22/11) | |
| FREE THROWS MADE | 16 | EVERGREEN ST. (11/26/11) | |
| 11 | WALLA WALLA (12/4/11) | ||
| 11 | at Pomona-Pitzer (11/18/11) | ||
| FREE THROW ATTEMPTS | 24 | EVERGREEN ST. (11/26/11) | |
| 18 | LA SIERRA (12/30/11) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | PUGET SOUND (12/2/11) |
| .688 | 11-16 | WALLA WALLA (12/4/11) | |
| REBOUNDS | 41 | LA SIERRA (12/30/11) | |
| 37 | vs Lakeland (12/21/11) | ||
| 37 | vs Hamline University (12/19/11) | ||
| ASSISTS | 13 | EVERGREEN ST. (11/26/11) | |
| 12 | PUGET SOUND (12/2/11) | ||
| STEALS | 17 | at Pomona-Pitzer (11/18/11) | |
| 12 | LA SIERRA (12/30/11) | ||
| 12 | WALLA WALLA (12/4/11) | ||
| BLOCKED SHOTS | 5 | EVERGREEN ST. (11/26/11) | |
| 3 | LA SIERRA (12/30/11) | ||
| 3 | vs Lakeland (12/21/11) | ||
| 3 | vs Hamline University (12/19/11) | ||
| TURNOVERS | 45 | at Caltech (11/19/11) | |
| 26 | at Pomona-Pitzer (11/18/11) | ||
| FOULS | 22 | EVERGREEN ST. (11/26/11) | |
| 19 | LA SIERRA (12/30/11) |
| POINTS | 53 | vs Hamline University (12/19/11) | |
| 55 | vs Lakeland (12/21/11) | ||
| 57 | at Pomona-Pitzer (11/18/11) | ||
| 65 | LA SIERRA (12/30/11) | ||
| 67 | PUGET SOUND (12/2/11) | ||
| FIELD GOALS MADE | 23 | at Pomona-Pitzer (11/18/11) | |
| 23 | vs Hamline University (12/19/11) | ||
| 23 | vs Lakeland (12/21/11) | ||
| FIELD GOAL ATTEMPTS | 49 | EVERGREEN ST. (11/26/11) | |
| 55 | at Pomona-Pitzer (11/18/11) | ||
| FIELD GOAL PERCENTAGE | .359 | 23-64 | vs Hamline University (12/19/11) |
| .368 | 25-68 | LA SIERRA (12/30/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Caltech (11/19/11) | |
| 2 | vs Hamline University (12/19/11) | ||
| 3 PT FG ATTEMPTS | 9 | at Caltech (11/19/11) | |
| 13 | PUGET SOUND (12/2/11) | ||
| 13 | vs Lakeland (12/21/11) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Caltech (11/19/11) |
| .143 | 2-14 | vs Hamline University (12/19/11) | |
| FREE THROWS MADE | 5 | vs Hamline University (12/19/11) | |
| 6 | vs Lakeland (12/21/11) | ||
| FREE THROW ATTEMPTS | 10 | at Caltech (11/19/11) | |
| 10 | vs Hamline University (12/19/11) | ||
| 10 | vs Lakeland (12/21/11) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | vs Hamline University (12/19/11) |
| .500 | 8-16 | NORTHWEST CHRISTIAN (11/22/11) | |
| .500 | 9-18 | LA SIERRA (12/30/11) | |
| REBOUNDS | 20 | EVERGREEN ST. (11/26/11) | |
| 33 | PUGET SOUND (12/2/11) | ||
| 33 | vs Lakeland (12/21/11) | ||
| ASSISTS | 8 | vs Hamline University (12/19/11) | |
| 10 | vs Lakeland (12/21/11) | ||
| STEALS | 5 | vs Lakeland (12/21/11) | |
| 7 | PUGET SOUND (12/2/11) | ||
| BLOCKED SHOTS | 1 | EVERGREEN ST. (11/26/11) | |
| 1 | vs Hamline University (12/19/11) | ||
| TURNOVERS | 10 | NORTHWEST CHRISTIAN (11/22/11) | |
| 11 | LINFIELD (11/29/11) | ||
| FOULS | 8 | at Caltech (11/19/11) | |
| 9 | vs Hamline University (12/19/11) |
| POINTS | 25 | at Caltech (11/19/11) | |
| 39 | vs Hamline University (12/19/11) | ||
| 43 | WALLA WALLA (12/4/11) | ||
| 44 | at Pomona-Pitzer (11/18/11) | ||
| 51 | NORTHWEST CHRISTIAN (11/22/11) | ||
| FIELD GOALS MADE | 11 | at Caltech (11/19/11) | |
| 14 | vs Hamline University (12/19/11) | ||
| FIELD GOAL ATTEMPTS | 32 | at Caltech (11/19/11) | |
| 44 | NORTHWEST CHRISTIAN (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .255 | 14-55 | vs Hamline University (12/19/11) |
| .296 | 16-54 | WALLA WALLA (12/4/11) | |
| 3 PT FIELD GOALS MADE | 0 | at Caltech (11/19/11) | |
| 0 | WALLA WALLA (12/4/11) | ||
| 3 PT FG ATTEMPTS | 2 | at Caltech (11/19/11) | |
| 8 | PUGET SOUND (12/2/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | at Caltech (11/19/11) |
| .000 | 0-12 | WALLA WALLA (12/4/11) | |
| FREE THROWS MADE | 3 | at Caltech (11/19/11) | |
| 6 | NORTHWEST CHRISTIAN (11/22/11) | ||
| 6 | LINFIELD (11/29/11) | ||
| FREE THROW ATTEMPTS | 10 | at Caltech (11/19/11) | |
| 11 | PUGET SOUND (12/2/11) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at Caltech (11/19/11) |
| .375 | 6-16 | LINFIELD (11/29/11) | |
| REBOUNDS | 21 | at Caltech (11/19/11) | |
| 27 | WALLA WALLA (12/4/11) | ||
| ASSISTS | 3 | at Caltech (11/19/11) | |
| 4 | vs Hamline University (12/19/11) | ||
| STEALS | 6 | NORTHWEST CHRISTIAN (11/22/11) | |
| 6 | EVERGREEN ST. (11/26/11) | ||
| 6 | PUGET SOUND (12/2/11) | ||
| BLOCKED SHOTS | 0 | at Caltech (11/19/11) | |
| 0 | WALLA WALLA (12/4/11) | ||
| TURNOVERS | 14 | PUGET SOUND (12/2/11) | |
| 14 | vs Lakeland (12/21/11) | ||
| FOULS | 8 | at Caltech (11/19/11) | |
| 12 | NORTHWEST CHRISTIAN (11/22/11) | ||
| 12 | WALLA WALLA (12/4/11) | ||
| 12 | vs Lakeland (12/21/11) |
Player High/Low Analysis |
| Points....................... | 29 | Schultz, Erica vs Evergreen St. (11/26/11) | |
| 20 | Schultz, Erica vs La Sierra (12/30/11) | ||
| 20 | Hitch, Heather vs Puget Sound (12/2/11) | ||
| 17 | Jensen, Paige vs La Sierra (12/30/11) | ||
| 17 | Jensen, Paige vs Lakeland (12/21/11) | ||
| 17 | Jensen, Paige vs Puget Sound (12/2/11) | ||
| Field Goals Made............. | 8 | Schultz, Erica vs La Sierra (12/30/11) | |
| 8 | Jensen, Paige vs Lakeland (12/21/11) | ||
| 8 | Anderson, Brittney vs Hamline University (12/19/11) | ||
| 8 | Hitch, Heather vs Puget Sound (12/2/11) | ||
| 8 | Schultz, Erica vs Evergreen St. (11/26/11) | ||
| Field Goal Att............... | 17 | Schultz, Erica vs La Sierra (12/30/11) | |
| 16 | Anderson, Brittney vs Hamline University (12/19/11) | ||
| 16 | Schultz, Erica vs Hamline University (12/19/11) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Schultz, Erica vs Evergreen St. (11/26/11) |
| .750 | 6-8 | Colter, Erica vs Linfield (11/29/11) | |
| .750 | 6-8 | Highley, Annette vs Northwest Christian (11/22/11) | |
| 3-Point FG Made.............. | 4 | McArthur, Kandice vs Linfield (11/29/11) | |
| 4 | Colter, Erica vs Linfield (11/29/11) | ||
| 3-Point FG Att............... | 7 | Schultz, Erica vs La Sierra (12/30/11) | |
| 7 | Schultz, Erica vs Linfield (11/29/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson, Kaila vs Walla Walla (12/4/11) |
| 1.000 | 2-2 | Schultz, Erica vs Evergreen St. (11/26/11) | |
| 1.000 | 2-2 | Highley, Annette vs Northwest Christian (11/22/11) | |
| Free Throws Made............. | 11 | Schultz, Erica vs Evergreen St. (11/26/11) | |
| 7 | Jensen, Paige vs Puget Sound (12/2/11) | ||
| Free Throw Att............... | 13 | Schultz, Erica vs Evergreen St. (11/26/11) | |
| 8 | Jensen, Paige vs Puget Sound (12/2/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Hitch, Heather vs Puget Sound (12/2/11) |
| 1.000 | 3-3 | Schultz, Erica vs Hamline University (12/19/11) | |
| Rebounds..................... | 14 | Jensen, Paige vs La Sierra (12/30/11) | |
| 14 | Jensen, Paige vs Lakeland (12/21/11) | ||
| 14 | Jensen, Paige vs Hamline University (12/19/11) | ||
| Assists...................... | 7 | McArthur, Kandice vs Walla Walla (12/4/11) | |
| 6 | Ostrom, Nani vs Walla Walla (12/4/11) | ||
| 6 | Highley, Annette vs Linfield (11/29/11) | ||
| Steals....................... | 5 | Jensen, Paige vs Hamline University (12/19/11) | |
| 5 | Schultz, Erica vs Puget Sound (12/2/11) | ||
| 5 | Anderson, Brittney at Pomona-Pitzer (11/18/11) | ||
| 5 | Jensen, Paige at Pomona-Pitzer (11/18/11) | ||
| Blocked Shots................ | 2 | Schultz, Erica vs La Sierra (12/30/11) | |
| 2 | Schultz, Erica vs Puget Sound (12/2/11) | ||
| 2 | Schultz, Erica vs Linfield (11/29/11) | ||
| 2 | Highley, Annette vs Northwest Christian (11/22/11) | ||
| Turnovers.................... | 6 | Highley, Annette at Pomona-Pitzer (11/18/11) | |
| 5 | Colter, Erica vs La Sierra (12/30/11) | ||
| 5 | Colter, Erica vs Hamline University (12/19/11) | ||
| Fouls........................ | 5 | Highley, Annette vs Evergreen St. (11/26/11) | |
| 5 | Jensen, Paige vs Evergreen St. (11/26/11) |
| Points....................... | 26 | EDGE, Jessica vs Evergreen St. (11/26/11) | |
| 20 | Kelsey McKinnis vs Puget Sound (12/2/11) | ||
| 19 | BRUNS, Aly vs Northwest Christian (11/22/11) | ||
| 18 | Genke,Jessica vs Lakeland (12/21/11) | ||
| 17 | Mayo,Becky vs Lakeland (12/21/11) | ||
| Field Goals Made............. | 8 | Genke,Jessica vs Lakeland (12/21/11) | |
| 8 | EDGE, Jessica vs Evergreen St. (11/26/11) | ||
| 8 | BRUNS, Aly vs Northwest Christian (11/22/11) | ||
| Field Goal Att............... | 17 | SAMMONS, Jordan vs Hamline University (12/19/11) | |
| 16 | Manzano, Abbey vs Walla Walla (12/4/11) | ||
| 16 | Kelsey McKinnis vs Puget Sound (12/2/11) | ||
| FG Pct (min 5 made).......... | .667 | 8-12 | Genke,Jessica vs Lakeland (12/21/11) |
| .636 | 7-11 | Mayo,Becky vs Lakeland (12/21/11) | |
| 3-Point FG Made.............. | 4 | EDGE, Jessica vs Evergreen St. (11/26/11) | |
| 3 | BROWN, Je'Nava vs Hamline University (12/19/11) | ||
| 3 | BRUNS, Aly vs Northwest Christian (11/22/11) | ||
| 3 | Ruthie Shapiro at Pomona-Pitzer (11/18/11) | ||
| 3-Point FG Att............... | 8 | EDGE, Jessica vs Evergreen St. (11/26/11) | |
| 7 | Hawthorne, Natalia vs La Sierra (12/30/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BROWN, Je'Nava vs Hamline University (12/19/11) |
| 1.000 | 2-2 | Owens,Gretchen vs Linfield (11/29/11) | |
| Free Throws Made............. | 7 | Uribe, Johanna vs Walla Walla (12/4/11) | |
| 6 | EDGE, Jessica vs Evergreen St. (11/26/11) | ||
| Free Throw Att............... | 8 | Uribe, Johanna vs Walla Walla (12/4/11) | |
| 7 | SWAIN, Danielle vs Evergreen St. (11/26/11) | ||
| 7 | Erin Edmonds at Pomona-Pitzer (11/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | EDGE, Jessica vs Evergreen St. (11/26/11) |
| 1.000 | 4-4 | Kelsey McKinnis vs Puget Sound (12/2/11) | |
| 1.000 | 3-3 | Rachel Hess at Caltech (11/19/11) | |
| 1.000 | 3-3 | Asha Gipson at Pomona-Pitzer (11/18/11) | |
| Rebounds..................... | 15 | Sarah Stewart vs Puget Sound (12/2/11) | |
| 11 | SWAIN, Danielle vs Evergreen St. (11/26/11) | ||
| Assists...................... | 6 | Hawthorne, Natalia vs La Sierra (12/30/11) | |
| 6 | CLARK, Sami vs Evergreen St. (11/26/11) | ||
| Steals....................... | 6 | Emi Hashizume at Pomona-Pitzer (11/18/11) | |
| 6 | Ruthie Shapiro at Pomona-Pitzer (11/18/11) | ||
| Blocked Shots................ | 3 | Mayo,Becky vs Lakeland (12/21/11) | |
| 3 | JAKUBOVIE, Veronika vs Hamline University (12/19/11) | ||
| Turnovers.................... | 10 | Uribe, Johanna vs Walla Walla (12/4/11) | |
| 10 | Alexis Sones at Pomona-Pitzer (11/18/11) | ||
| Fouls........................ | 5 | EDGE, Jessica vs Evergreen St. (11/26/11) | |
| 4 | Baumgaertel, Ashley vs La Sierra (12/30/11) | ||
| 4 | Jones, Joirdan vs La Sierra (12/30/11) | ||
| 4 | Sarah Stewart vs Puget Sound (12/2/11) | ||
| 4 | Maltman,Kaely vs Linfield (11/29/11) | ||
| 4 | Barawis,Tyra vs Linfield (11/29/11) | ||
| 4 | JONES, Sadee vs Evergreen St. (11/26/11) | ||
| 4 | CLARK, Sami vs Evergreen St. (11/26/11) |