Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Pomona-Pitzer | 11/18/11 | 57-44 | W | 23-55 | .418 | 4-18 | .222 | 7-12 | .583 | 13 | 27 | 40 | 40.0 | 17 | 13 | 24 | 5 | 18 | 57 | 57.0 | |
| at Caltech | 11/19/11 | 75-25 | W | 33-72 | .458 | 1-9 | .111 | 8-10 | .800 | 23 | 20 | 43 | 41.5 | 8 | 18 | 21 | 4 | 21 | 75 | 66.0 | |
| NORTHWEST CHRISTIAN | 11/22/11 | 71-51 | W | 30-71 | .423 | 3-15 | .200 | 8-16 | .500 | 20 | 21 | 41 | 41.3 | 11 | 15 | 10 | 4 | 12 | 71 | 67.7 | |
| EVERGREEN ST. | 11/26/11 | 76-63 | W | 24-49 | .490 | 5-14 | .357 | 23-27 | .852 | 6 | 14 | 20 | 36.0 | 17 | 16 | 14 | 1 | 14 | 76 | 69.8 | |
| LINFIELD | 11/29/11 | 87-54 | W | 32-67 | .478 | 14-26 | .538 | 9-12 | .750 | 11 | 31 | 42 | 37.2 | 14 | 23 | 11 | 3 | 11 | 87 | 73.2 | |
| PUGET SOUND | 12/2/11 | 67-69 | L | 24-57 | .421 | 4-13 | .308 | 15-18 | .833 | 9 | 24 | 33 | 36.5 | 12 | 12 | 12 | 3 | 7 | 67 | 72.2 | |
| WALLA WALLA | 12/4/11 | 86-43 | W | 34-69 | .493 | 8-22 | .364 | 10-16 | .625 | 19 | 33 | 52 | 38.7 | 14 | 21 | 18 | 2 | 16 | 86 | 74.1 | |
| vs Hamline University | 12/19/11 | 53-39 | W | 23-64 | .359 | 2-14 | .143 | 5-10 | .500 | 19 | 31 | 50 | 40.1 | 9 | 8 | 21 | 1 | 10 | 53 | 71.5 | |
| vs Lakeland | 12/21/11 | 55-66 | L | 23-58 | .397 | 3-13 | .231 | 6-10 | .600 | 13 | 20 | 33 | 39.3 | 12 | 10 | 13 | 3 | 5 | 55 | 69.7 | |
| LA SIERRA | 12/30/11 | 65-54 | W | 25-68 | .368 | 6-19 | .316 | 9-18 | .500 | 19 | 27 | 46 | 40.0 | 14 | 15 | 18 | 2 | 14 | 65 | 69.2 | |
| Pacific (Ore.) | 692 | 271-630 | .430 | 50-163 | .307 | 100-149 | .671 | 152 | 248 | 400 | 40.0 | 128 | 151 | 162 | 28 | 128 | 692 | 69.2 | |||
| Opponents | 508 | 191-504 | .379 | 39-126 | .310 | 87-149 | .584 | 95 | 234 | 329 | 32.9 | 146 | 92 | 237 | 22 | 97 | 508 | 50.8 | |||
| Games played: 10 | Rebounds/game: 40.0 | |
| Points/game: 69.2 | Assists/game: 15.1 | |
| FG Pct: 43.0 | Turnovers/game: 16.2 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.1 | Steals/game: 12.8 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Pomona-Pitzer | 11/18/11 | 57-44 | W | 15-50 | .300 | 3-11 | .273 | 11-17 | .647 | 11 | 23 | 34 | 34.0 | 15 | 9 | 26 | 2 | 17 | 44 | 44.0 | |
| at Caltech | 11/19/11 | 75-25 | W | 11-32 | .344 | 0-2 | .000 | 3-10 | .300 | 5 | 16 | 21 | 27.5 | 8 | 3 | 45 | 0 | 11 | 25 | 34.5 | |
| NORTHWEST CHRISTIAN | 11/22/11 | 71-51 | W | 19-44 | .432 | 7-14 | .500 | 6-12 | .500 | 5 | 24 | 29 | 28.0 | 12 | 10 | 24 | 2 | 6 | 51 | 40.0 | |
| EVERGREEN ST. | 11/26/11 | 76-63 | W | 21-46 | .457 | 5-15 | .333 | 16-24 | .667 | 15 | 21 | 36 | 30.0 | 22 | 13 | 25 | 5 | 6 | 63 | 45.8 | |
| LINFIELD | 11/29/11 | 87-54 | W | 22-54 | .407 | 4-17 | .235 | 6-16 | .375 | 8 | 25 | 33 | 30.6 | 15 | 11 | 20 | 2 | 7 | 54 | 47.4 | |
| PUGET SOUND | 12/2/11 | 67-69 | L | 27-59 | .458 | 5-8 | .625 | 10-11 | .909 | 9 | 25 | 34 | 31.2 | 17 | 12 | 14 | 2 | 6 | 69 | 51.0 | |
| WALLA WALLA | 12/4/11 | 86-43 | W | 16-54 | .296 | 0-12 | .000 | 11-16 | .688 | 8 | 19 | 27 | 30.6 | 12 | 9 | 24 | 0 | 12 | 43 | 49.9 | |
| vs Hamline University | 12/19/11 | 53-39 | W | 14-55 | .255 | 4-17 | .235 | 7-12 | .583 | 11 | 26 | 37 | 31.4 | 14 | 4 | 21 | 3 | 11 | 39 | 48.5 | |
| vs Lakeland | 12/21/11 | 55-66 | L | 26-56 | .464 | 7-16 | .438 | 7-13 | .538 | 13 | 24 | 37 | 32.0 | 12 | 11 | 14 | 3 | 9 | 66 | 50.4 | |
| LA SIERRA | 12/30/11 | 65-54 | W | 20-54 | .370 | 4-14 | .286 | 10-18 | .556 | 10 | 31 | 41 | 32.9 | 19 | 10 | 24 | 3 | 12 | 54 | 50.8 | |
| Opponents | 508 | 191-504 | .379 | 39-126 | .310 | 87-149 | .584 | 95 | 234 | 329 | 32.9 | 146 | 92 | 237 | 22 | 97 | 508 | 50.8 | |||
| Pacific (Ore.) | 692 | 271-630 | .430 | 50-163 | .307 | 100-149 | .671 | 152 | 248 | 400 | 40.0 | 128 | 151 | 162 | 28 | 128 | 692 | 69.2 | |||
| Games played: 10 | Rebounds/game: 32.9 | |
| Points/game: 50.8 | Assists/game: 9.2 | |
| FG Pct: 37.9 | Turnovers/game: 23.7 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.4 | Steals/game: 9.7 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Pomona-Pitzer | 26/22 | 31/22 | 57-44 | +13 | 23-55/15-50 | .418/ .300 | 4-18/3-11 | .222/ .273 | 7-12/11-17 | .583/ .647 | 40/34 | +6 | 13/9 | 24/26 | 5/2 | 18/17 | 17/15 |
| Caltech | 41/7 | 34/18 | 75-25 | +50 | 33-72/11-32 | .458/ .344 | 1-9/0-2 | .111/ .000 | 8-10/3-10 | .800/ .300 | 43/21 | +22 | 18/3 | 21/45 | 4/0 | 21/11 | 8/8 |
| NORTHWEST CHRISTIAN | 31/30 | 40/21 | 71-51 | +20 | 30-71/19-44 | .423/ .432 | 3-15/7-14 | .200/ .500 | 8-16/6-12 | .500/ .500 | 41/29 | +12 | 15/10 | 10/24 | 4/2 | 12/6 | 11/12 |
| EVERGREEN ST. | 35/35 | 41/28 | 76-63 | +13 | 24-49/21-46 | .490/ .457 | 5-14/5-15 | .357/ .333 | 23-27/16-24 | .852/ .667 | 20/36 | (16) | 16/13 | 14/25 | 1/5 | 14/6 | 17/22 |
| LINFIELD | 40/20 | 47/34 | 87-54 | +33 | 32-67/22-54 | .478/ .407 | 14-26/4-17 | .538/ .235 | 9-12/6-16 | .750/ .375 | 42/33 | +9 | 23/11 | 11/20 | 3/2 | 11/7 | 14/15 |
| PUGET SOUND | 41/36 | 26/33 | 67-69 | (2) | 24-57/27-59 | .421/ .458 | 4-13/5-8 | .308/ .625 | 15-18/10-11 | .833/ .909 | 33/34 | (1) | 12/12 | 12/14 | 3/2 | 7/6 | 12/17 |
| WALLA WALLA | 42/22 | 44/21 | 86-43 | +43 | 34-69/16-54 | .493/ .296 | 8-22/0-12 | .364/ .000 | 10-16/11-16 | .625/ .688 | 52/27 | +25 | 21/9 | 18/24 | 2/0 | 16/12 | 14/12 |
| Hamline University | 21/13 | 32/26 | 53-39 | +14 | 23-64/14-55 | .359/ .255 | 2-14/4-17 | .143/ .235 | 5-10/7-12 | .500/ .583 | 50/37 | +13 | 8/4 | 21/21 | 1/3 | 10/11 | 9/14 |
| Lakeland | 20/32 | 35/34 | 55-66 | (11) | 23-58/26-56 | .397/ .464 | 3-13/7-16 | .231/ .438 | 6-10/7-13 | .600/ .538 | 33/37 | (4) | 10/11 | 13/14 | 3/3 | 5/9 | 12/12 |
| LA SIERRA | 27/30 | 38/24 | 65-54 | +11 | 25-68/20-54 | .368/ .370 | 6-19/4-14 | .316/ .286 | 9-18/10-18 | .500/ .556 | 46/41 | +5 | 15/10 | 18/24 | 2/3 | 14/12 | 14/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 10 | 11 | 12 | 14 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SCHULTZ,E | OSTROM,NA | JOHNSON,K | MCARTHUR, | KOGA,DAIL | COOK,OLIV | COLTER,ER |
| at Pomona-Pitzer | 11/18/11 | 57-44 | W | 8-10-4 | 3-1-1 | 3-3-0 | 5-2-1 | 4-0-0 | 5-3-1 | 2-1-2 |
| at Caltech | 11/19/11 | 75-25 | W | 4-3-0 | 12-3-3 | 5-3-4 | 2-3-3 | 6-4-0 | 8-6-4 | 0-1-1 |
| NORTHWEST CHRISTIAN | 11/22/11 | 71-51 | W | 11-3-5 | 2-1-0 | 3-2-0 | 0-4-3 | 0-0-1 | 1-4-0 | 5-2-2 |
| EVERGREEN ST. | 11/26/11 | 76-63 | W | 29-3-2 | 8-0-3 | 0-0-0 | 8-2-1 | DNP | 2-2-0 | 2-1-2 |
| LINFIELD | 11/29/11 | 87-54 | W | 11-7-2 | 4-1-3 | 5-1-2 | 14-3-3 | 3-0-1 | 3-1-0 | 16-1-0 |
| PUGET SOUND | 12/2/11 | 67-69 | L | 15-7-2 | 5-3-1 | 3-0-0 | 0-1-3 | DNP | DNP | 4-0-1 |
| WALLA WALLA | 12/4/11 | 86-43 | W | 9-5-0 | 8-2-6 | 7-1-2 | 8-3-7 | 3-0-0 | 11-3-1 | 4-1-1 |
| vs Hamline University | 12/19/11 | 53-39 | W | 11-8-0 | 3-7-1 | 0-0-0 | 0-0-0 | DNP | 3-2-0 | 0-1-2 |
| vs Lakeland | 12/21/11 | 55-66 | L | 5-3-3 | 7-1-0 | 0-0-0 | 2-2-0 | DNP | 0-0-0 | 2-1-2 |
| LA SIERRA | 12/30/11 | 65-54 | W | 20-5-4 | 5-2-1 | 0-1-0 | 0-1-3 | DNP | 0-1-0 | 8-4-1 |
| 24 | 30 | 31 | 32 | 34 | 40 | ||||
| Opponent | Date | Score | WL | HIGHLEY,A | WALL,ANUH | ADAM,KALE | HITCH,HEA | JENSEN,PA | ANDERSON, |
| at Pomona-Pitzer | 11/18/11 | 57-44 | W | 0-2-2 | 0-0-0 | 0-1-0 | 7-2-0 | 8-8-1 | 12-4-1 |
| at Caltech | 11/19/11 | 75-25 | W | 4-1-0 | 4-4-2 | 8-3-0 | 6-1-0 | 12-4-0 | 4-2-1 |
| NORTHWEST CHRISTIAN | 11/22/11 | 71-51 | W | 15-3-3 | 0-0-0 | 0-2-0 | 6-2-0 | 16-7-1 | 12-7-0 |
| EVERGREEN ST. | 11/26/11 | 76-63 | W | 2-2-3 | DNP | DNP | 9-1-1 | 12-4-3 | 4-3-1 |
| LINFIELD | 11/29/11 | 87-54 | W | 6-5-6 | 0-2-0 | 0-0-0 | 11-5-0 | 10-8-5 | 4-1-1 |
| PUGET SOUND | 12/2/11 | 67-69 | L | 2-1-1 | DNP | DNP | 20-3-0 | 17-9-3 | 1-4-1 |
| WALLA WALLA | 12/4/11 | 86-43 | W | 8-2-0 | 6-4-0 | 6-4-0 | 12-7-1 | 0-7-2 | 4-7-1 |
| vs Hamline University | 12/19/11 | 53-39 | W | 5-4-2 | DNP | DNP | 4-1-0 | 11-14-3 | 16-9-0 |
| vs Lakeland | 12/21/11 | 55-66 | L | 5-2-2 | DNP | DNP | 15-5-0 | 17-14-3 | 2-2-0 |
| LA SIERRA | 12/30/11 | 65-54 | W | 2-6-0 | DNP | DNP | 13-5-1 | 17-14-4 | 0-1-1 |