Pacific (Ore.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-1)  (2-0)  (1-1) 
CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 
NON-CONFERENCE  (7-1)  (4-0)  (2-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/11  7:00 pm      at Pomona-Pitzer    W   57-44   94   (12)Anderson, Brittney  (10)Schultz, Erica 
11/19/11  4:00 p.m.      at Caltech    W   75-25   79   (12)Ostrom, Nani
(12)Jensen, Paige  
(6)Cook, Olivia 
11/22/11  6:00 pm      NORTHWEST CHRISTIAN    W   71-51   75   (16)Jensen, Paige  (7)Anderson, Brittney
(7)Jensen, Paige  
11/26/11  5:00 pm      EVERGREEN ST.    W   76-63      (29)Schultz, Erica  (4)Jensen, Paige 
11/29/11  6:00 pm    *  LINFIELD    W   87-54   275   (16)Colter, Erica  (8)Jensen, Paige 
12/2/11   6:15 pm    *  PUGET SOUND    L   67-69   175   (20)Hitch, Heather  (9)Jensen, Paige 
12/4/11   3:00 pm      WALLA WALLA    W   86-43   75   (12)Hitch, Heather  (7)Hitch, Heather
(7)Anderson, Brittney
(7)Jensen, Paige  
12/19/11  4:00 p.m.    +  vs Hamline University    W   53-39   50   (16)Anderson, Brittney  (14)Jensen, Paige 
12/21/11  4:06 p.m.    +  vs Lakeland    L   55-66   120   (17)Jensen, Paige  (14)Jensen, Paige 
12/30/11  2:00 p.m.      LA SIERRA    W   65-54   100   (20)Schultz, Erica  (14)Jensen, Paige 

Schedule legend:
* = Northwest Conference game
+ = at Daytona Beach Shootout, Daytona, Fla.

 ATTENDANCE   Games   Total   Avg/
game 
HOME  6   700   117  
AWAY  2   173   86  
NEUTRAL  2   170   85  
TOTAL  10   1043   104  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-1)  (2-0)  (1-1) 
CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 
NON-CONFERENCE  (7-1)  (4-0)  (2-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Schultz, Erica   10  10  289  28.9  45  109  .413  12  34  .353  21  24  .875  7  47  54  5.4  19  0  22  21  12  29  123  12.3 
34  Jensen, Paige   10  10  287  28.7  50  104  .481  1  5  .200  19  27  .704  28  61  89  8.9  20  1  25  18  3  17  120  12.0 
32  Hitch, Heather   10  0  178  17.8  43  72  .597  0  1  .000  17  29  .586  17  15  32  3.2  12  0  3  12  2  10  103  10.3 
40  Anderson, Brittney   10  10  192  19.2  27  57  .474  0  1  .000  5  14  .357  18  22  40  4.0  7  0  7  15  1  14  59  5.9 
10  Ostrom, Nani   10  0  191  19.1  21  36  .583  7  15  .467  8  11  .727  15  6  21  2.1  8  0  19  10  1  8  57  5.7 
24  Highley, Annette   10  10  241  24.1  17  54  .315  3  15  .200  12  18  .667  13  15  28  2.8  22  1  19  16  5  15  49  4.9 
22  Colter, Erica   10  10  201  20.1  15  49  .306  7  24  .292  6  6  1.000  3  10  13  1.3  13  0  14  22  0  6  43  4.3 
12  McArthur, Kandice   10  0  110  11.0  14  40  .350  9  27  .333  2  2  1.000  2  19  21  2.1  4  0  24  19  1  10  39  3.9 
21  Cook, Olivia   9  0  74  8.2  14  41  .341  3  14  .214  2  5  .400  13  9  22  2.4  10  0  6  7  0  7  33  3.7 
14  Koga, Dailey   5  0  42  8.4  7  23  .304  2  10  .200  0  2  .000  2  2  4  0.8  0  0  2  4  1  1  16  3.2 
31  Adam, Kaley   5  0  30  6.0  6  9  .667  0  0  .000  2  2  1.000  3  7  10  2.0  3  0  0  4  0  1  14  2.8 
11  Johnson, Kaila   10  0  135  13.5  8  23  .348  6  16  .375  4  7  .571  6  5  11  1.1  6  0  8  5  1  7  26  2.6 
30  Wall, Anuhea   5  0  30  6.0  4  13  .308  0  1  .000  2  2  1.000  3  7  10  2.0  4  0  2  7  1  3  10  2.0 
  Team                            22  23  45          2         
  Total..........  10    2000    271  630  .430  50  163  .307  100  149  .671  152  248  400  40.0  128  2  151  162  28  128  692  69.2 
  Opponents......  10    2000    191  504  .379  39  126  .310  87  149  .584  95  234  329  32.9  146  1  92  237  22  97  508  50.8 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  324  368  692 
Opponents  247  261  508 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-1)  (2-0)  (1-1) 
CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 
NON-CONFERENCE  (7-1)  (4-0)  (2-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/11     at Pomona-Pitzer                  W      57-44      94
   11/19/11     at Caltech                        W      75-25      79
   11/22/11        NORTHWEST CHRISTIAN            W      71-51      75
   11/26/11        EVERGREEN ST.                  W      76-63       -
  *11/29/11        LINFIELD                       W      87-54     275
  *12/2/11         PUGET SOUND                      L    67-69     175
   12/4/11         WALLA WALLA                    W      86-43      75
  +12/19/11     vs Hamline University             W      53-39      50
  +12/21/11     vs Lakeland                         L    55-66     120
   12/30/11        LA SIERRA                      W      65-54     100
 * = Northwest Conference game
 + = at Daytona Beach Shootout, Daytona, Fla.
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  Schultz, Erica   10  10  28.9   .413  .353  .875  5.4  2.2  29  12  12.3 
34  Jensen, Paige   10  10  28.7   .481  .200  .704  8.9  2.5  17  3  12.0 
32  Hitch, Heather   10  0  17.8   .597  .000  .586  3.2  0.3  10  2  10.3 
40  Anderson, Brittney   10  10  19.2   .474  .000  .357  4.0  0.7  14  1  5.9 
10  Ostrom, Nani   10  0  19.1   .583  .467  .727  2.1  1.9  8  1  5.7 
24  Highley, Annette   10  10  24.1   .315  .200  .667  2.8  1.9  15  5  4.9 
22  Colter, Erica   10  10  20.1   .306  .292  1.000  1.3  1.4  6  0  4.3 
12  McArthur, Kandice   10  0  11.0   .350  .333  1.000  2.1  2.4  10  1  3.9 
21  Cook, Olivia   9  0  8.2   .341  .214  .400  2.4  0.7  7  0  3.7 
14  Koga, Dailey   5  0  8.4   .304  .200  .000  0.8  0.4  1  1  3.2 
31  Adam, Kaley   5  0  6.0   .667  .000  1.000  2.0  0.0  1  0  2.8 
11  Johnson, Kaila   10  0  13.5   .348  .375  .571  1.1  0.8  7  1  2.6 
30  Wall, Anuhea   5  0  6.0   .308  .000  1.000  2.0  0.4  3  1  2.0 
TM  TEAM   10  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  10      .430  .307  .671  40.0  15.1  128  28  69.2 
  Opponents......  10      .379  .310  .584  32.9  9.2  97  22  50.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Schultz, Erica  10  45  109  .413  12  34  .353  21  24  .875  123  12.3 
Jensen, Paige  10  50  104  .481  1  5  .200  19  27  .704  120  12.0 
Hitch, Heather  10  43  72  .597  0  1  .000  17  29  .586  103  10.3 
Anderson, Brittney  10  27  57  .474  0  1  .000  5  14  .357  59  5.9 
Ostrom, Nani  10  21  36  .583  7  15  .467  8  11  .727  57  5.7 
Highley, Annette  10  17  54  .315  3  15  .200  12  18  .667  49  4.9 
Colter, Erica  10  15  49  .306  7  24  .292  6  6  1.000  43  4.3 
McArthur, Kandice  10  14  40  .350  9  27  .333  2  2  1.000  39  3.9 
Cook, Olivia  9  14  41  .341  3  14  .214  2  5  .400  33  3.7 
Koga, Dailey  5  7  23  .304  2  10  .200  0  2  .000  16  3.2 
Adam, Kaley  5  6  9  .667  0  0  .000  2  2  1.000  14  2.8 
Johnson, Kaila  10  8  23  .348  6  16  .375  4  7  .571  26  2.6 
Wall, Anuhea  5  4  13  .308  0  1  .000  2  2  1.000  10  2.0 
Total..........  10  271  630  .430  50  163  .307  100  149  .671  692  69.2 
Opponents......  10  191  504  .379  39  126  .310  87  149  .584  508  50.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Schultz, Erica  10  289  7  47  54  19  0  22  21  1.05  29 
Jensen, Paige  10  287  28  61  89  20  1  25  18  1.39  17 
Hitch, Heather  10  178  17  15  32  12  0  3  12  0.25  20 
Anderson, Brittney  10  192  18  22  40  7  0  7  15  0.47  16 
Ostrom, Nani  10  191  15  6  21  8  0  19  10  1.90  12 
Highley, Annette  10  241  13  15  28  22  1  19  16  1.19  15 
Colter, Erica  10  201  3  10  13  13  0  14  22  0.64  16 
McArthur, Kandice  10  110  2  19  21  4  0  24  19  1.26  14 
Cook, Olivia  9  74  13  9  22  10  0  6  7  0.86  11 
Koga, Dailey  5  42  2  2  4  0  0  2  4  0.50  6 
Adam, Kaley  5  30  3  7  10  3  0  0  4  0.00  8 
Johnson, Kaila  10  135  6  5  11  6  0  8  5  1.60  7 
Wall, Anuhea  5  30  3  7  10  4  0  2  7  0.29  6 
Total..........  10  2000  152  248  400  128  2  151  162  0.93  87 
Opponents......  10  2000  95  234  329  146  1  92  237  0.39  69 

TEAM STATISTICS  PAC  OPP 
SCORING  692  508 
   Points per game  69.2  50.8 
   Scoring margin  +18.4  - 
FIELD GOALS-ATT  271-630  191-504 
   Field goal pct  .430  .379 
3 POINT FG-ATT  50-163  39-126 
   3-point FG pct  .307  .310 
   3-pt FG made per game  5.0  3.9 
FREE THROWS-ATT  100-149  87-149 
   Free throw pct  .671  .584 
   F-Throws made per game  10.0  8.7 
REBOUNDS  400  329 
   Rebounds per game  40.0  32.9 
   Rebounding margin  +7.1  - 
ASSISTS  151  92 
   Assists per game  15.1  9.2 
TURNOVERS  162  237 
   Turnovers per game  16.2  23.7 
   Turnover margin  +7.5  - 
   Assist/turnover ratio  0.9  0.4 
STEALS  128  97 
   Steals per game  12.8  9.7 
BLOCKS  28  22 
   Blocks per game  2.8  2.2 
ATTENDANCE  700  343 
   Home games-Avg/Game  6-117  2-86 
   Neutral site-Avg/Game  -  2-85 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  324  368  692 
Opponents  247  261  508 


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  692  508 
   Points per game  69.2  50.8 
   Scoring margin  +18.4  - 
FIELD GOALS-ATT  271-630  191-504 
   Field goal pct  .430  .379 
3 POINT FG-ATT  50-163  39-126 
   3-point FG pct  .307  .310 
   3-pt FG made per game  5.0  3.9 
FREE THROWS-ATT  100-149  87-149 
   Free throw pct  .671  .584 
   F-Throws made per game  10.0  8.7 
REBOUNDS  400  329 
   Rebounds per game  40.0  32.9 
   Rebounding margin  +7.1  - 
ASSISTS  151  92 
   Assists per game  15.1  9.2 
TURNOVERS  162  237 
   Turnovers per game  16.2  23.7 
   Turnover margin  +7.5  - 
   Assist/turnover ratio  0.9  0.4 
STEALS  128  97 
   Steals per game  12.8  9.7 
BLOCKS  28  22 
   Blocks per game  2.8  2.2 
WINNING STREAK  1  - 
   Home win streak  2  - 
ATTENDANCE  700  343 
   Home games-Avg/Game  6-117  2-86 
   Neutral site-Avg/Game  -  2-85 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  324  368  692 
Opponents  247  261  508 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Schultz, Erica  10  123  12.3 
Jensen, Paige  10  120  12.0 
Hitch, Heather  10  103  10.3 
Anderson, Brittney  10  59  5.9 
Ostrom, Nani  10  57  5.7 
Highley, Annette  10  49  4.9 
Colter, Erica  10  43  4.3 
McArthur, Kandice  10  39  3.9 
Cook, Olivia  9  33  3.7 
Johnson, Kaila  10  26  2.6 
Koga, Dailey  5  16  3.2 
Adam, Kaley  5  14  2.8 

SCORING AVERAGE  G  Pts  Avg/G 
Schultz, Erica  10  123  12.3 
Jensen, Paige  10  120  12.0 
Hitch, Heather  10  103  10.3 
Anderson, Brittney  10  59  5.9 
Ostrom, Nani  10  57  5.7 
Highley, Annette  10  49  4.9 
Colter, Erica  10  43  4.3 
McArthur, Kandice  10  39  3.9 
Cook, Olivia  9  33  3.7 
Koga, Dailey  5  16  3.2 
Adam, Kaley  5  14  2.8 
Johnson, Kaila  10  26  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Adam, Kaley  6  9  .667 
Hitch, Heather  43  72  .597 
Ostrom, Nani  21  36  .583 
Jensen, Paige  50  104  .481 
Anderson, Brittney  27  57  .474 
Schultz, Erica  45  109  .413 
McArthur, Kandice  14  40  .350 
Johnson, Kaila  8  23  .348 
Cook, Olivia  14  41  .341 
Highley, Annette  17  54  .315 
Wall, Anuhea  4  13  .308 
Colter, Erica  15  49  .306 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Schultz, Erica  10  109  10.9 
Jensen, Paige  10  104  10.4 
Hitch, Heather  10  72  7.2 
Anderson, Brittney  10  57  5.7 
Highley, Annette  10  54  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Jensen, Paige  10  50  5.0 
Schultz, Erica  10  45  4.5 
Hitch, Heather  10  43  4.3 
Anderson, Brittney  10  27  2.7 
Ostrom, Nani  10  21  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ostrom, Nani  7  15  .467 
Johnson, Kaila  6  16  .375 
Schultz, Erica  12  34  .353 
McArthur, Kandice  9  27  .333 
Colter, Erica  7  24  .292 
Cook, Olivia  3  14  .214 
Highley, Annette  3  15  .200 
Koga, Dailey  2  10  .200 
Jensen, Paige  1  5  .200 
Wall, Anuhea  0  1  .000 
Hitch, Heather  0  1  .000 
Anderson, Brittney  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Schultz, Erica  10  34  3.4 
McArthur, Kandice  10  27  2.7 
Colter, Erica  10  24  2.4 
Johnson, Kaila  10  16  1.6 
Highley, Annette  10  15  1.5 
Ostrom, Nani  10  15  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Schultz, Erica  10  12  1.2 
McArthur, Kandice  10  9  0.9 
Colter, Erica  10  7  0.7 
Ostrom, Nani  10  7  0.7 
Johnson, Kaila  10  6  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Adam, Kaley  2  2  1.000 
McArthur, Kandice  2  2  1.000 
Colter, Erica  6  6  1.000 
Wall, Anuhea  2  2  1.000 
Schultz, Erica  21  24  .875 
Ostrom, Nani  8  11  .727 
Jensen, Paige  19  27  .704 
Highley, Annette  12  18  .667 
Hitch, Heather  17  29  .586 
Johnson, Kaila  4  7  .571 
Cook, Olivia  2  5  .400 
Anderson, Brittney  5  14  .357 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hitch, Heather  10  29  2.9 
Jensen, Paige  10  27  2.7 
Schultz, Erica  10  24  2.4 
Highley, Annette  10  18  1.8 
Anderson, Brittney  10  14  1.4 

FREE THROWS MADE  G  Made  Made/G 
Schultz, Erica  10  21  2.1 
Jensen, Paige  10  19  1.9 
Hitch, Heather  10  17  1.7 
Highley, Annette  10  12  1.2 
Ostrom, Nani  10  8  0.8 

REBOUNDS  G  Reb  Reb/G 
Jensen, Paige  10  89  8.9 
Schultz, Erica  10  54  5.4 
Anderson, Brittney  10  40  4.0 
Hitch, Heather  10  32  3.2 
Highley, Annette  10  28  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Jensen, Paige  10  89  8.9 
Schultz, Erica  10  54  5.4 
Anderson, Brittney  10  40  4.0 
Hitch, Heather  10  32  3.2 
Highley, Annette  10  28  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jensen, Paige  10  61  6.1 
Schultz, Erica  10  47  4.7 
Anderson, Brittney  10  22  2.2 
McArthur, Kandice  10  19  1.9 
Highley, Annette  10  15  1.5 
Hitch, Heather  10  15  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jensen, Paige  10  28  2.8 
Anderson, Brittney  10  18  1.8 
Hitch, Heather  10  17  1.7 
Ostrom, Nani  10  15  1.5 
Highley, Annette  10  13  1.3 
Cook, Olivia  9  13  1.4 

ASSISTS  G  Ast  Ast/G 
Jensen, Paige  10  25  2.5 
McArthur, Kandice  10  24  2.4 
Schultz, Erica  10  22  2.2 
Ostrom, Nani  10  19  1.9 
Highley, Annette  10  19  1.9 

STEALS  G  Stl  Stl/G 
Schultz, Erica  10  29  2.9 
Jensen, Paige  10  17  1.7 
Highley, Annette  10  15  1.5 
Anderson, Brittney  10  14  1.4 
McArthur, Kandice  10  10  1.0 
Hitch, Heather  10  10  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Schultz, Erica  10  12  1.2 
Highley, Annette  10  5  0.5 
Jensen, Paige  10  3  0.3 
Hitch, Heather  10  2  0.2 
McArthur, Kandice  10  1  0.1 
Wall, Anuhea  5  1  0.2 
Ostrom, Nani  10  1  0.1 
Koga, Dailey  5  1  0.2 
Johnson, Kaila  10  1  0.1 
Anderson, Brittney  10  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Schultz, Erica  10  289  28.9 
Jensen, Paige  10  287  28.7 
Highley, Annette  10  241  24.1 
Colter, Erica  10  201  20.1 
Anderson, Brittney  10  192  19.2 

TURNOVERS  G  No.  Avg/G 
Colter, Erica  10  22  2.2 
Schultz, Erica  10  21  2.1 
McArthur, Kandice  10  19  1.9 
Jensen, Paige  10  18  1.8 
Highley, Annette  10  16  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Highley, Annette  10  22  2.2 
Jensen, Paige  10  20  2.0 
Schultz, Erica  10  19  1.9 
Colter, Erica  10  13  1.3 
Hitch, Heather  10  12  1.2 

FOULOUTS  G  No. 
Highley, Annette  10  1 
Jensen, Paige  10  1