Pacific

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-8 Conf: 11-5 Home: 13-2 Away: 5-5 Neutral: 0-1

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  1218  977 
   Errors  512  544 
   Total Attacks  3412  3405 
   Attack Pct  .207  .127 
   Kills/Set  12.7  10.2 
SET     
   Assists  1147  892 
   Assists/Set  11.9  9.3 
SERVE     
   Aces  194  148 
   Errors  201  153 
   Aces/Set  2.0  1.5 
SERVE RECEPTIONS     
   Errors  148  194 
   Errors/Set  1.5  2.0 
DEFENSE     
   Digs  1679  1428 
   Digs/Set  17.5  14.9 
BLOCKING     
   Block Solo  41  48 
   Block Assist  196  284 
   Total Blocks  139.0  190.0 
   Blocks/Set  1.4  2.0 
   Block Errors  23  32 
Ball handling errors  2  11 
ATTENDANCE     
   Total  2750  1738 
   Dates/Avg Per Date  15/183  10/174 
   Neutral site #/Avg  1/0   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific  0  0  9  9  0  18 
Opponents  0  0  3  1  4  8 

Sets won by set  1  2  3  4  5  Total 
Pacific  15  20  16  12  0  63 
Opponents  11  6  10  2  4  33 

Points by set  1  2  3  4  5  Total 
Pacific  597  608  600  343  49  2197 
Opponents  535  499  534  274  62  1904 


 

Overall Individual Statistics

 

Overall record: 18-8 Conf: 11-5 Home: 13-2 Away: 5-5 Neutral: 0-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Parker, Ellie   90  24-24  37  0.41  15  121  .182  911  10.12  23  0.26  23 
2   Mendicino, Morgan   88  24-24  209  2.38  119  583  .154  30  0.34  46  0.52  49 
3   Kahler, Brittany   19  12-0   11  0.58  8  38  .079  1  0.05  3  0.16  3 
4   Henderson, Genna   66  24-0   0  0.00  0  1  .000  3  0.05  22  0.33  16 
5   Walz, Haley   95  26-0   5  0.05  4  32  .031  80  0.84  38  0.40  30 
6   Evenson, Kierstin   29  16-0   0  0.00  0  0  .000  2  0.07  3  0.10  6 
7   Mahuna, Makenna   10  5-2   1  0.10  1  6  .000  77  7.70  2  0.20  1 
8   Zweifel, Jordan   87  25-24  216  2.48  101  645  .178  9  0.10  8  0.09  9 
9   Duncan, Karlee   89  24-24  255  2.87  121  826  .162  10  0.11  9  0.10  8 
10  Lum, Nanea   73  24-3   52  0.71  25  159  .170  9  0.12  2  0.03  4 
11  Brown, Mackenzie   53  25-0   0  0.00  0  2  .000  1  0.02  10  0.19  11 
12  Tollett, Maddison   9  7-0   11  1.22  1  21  .476  0  0.00  2  0.22  2 
14  Burdulis, Natalia   33  18-1   12  0.36  1  31  .355  2  0.06  4  0.12  5 
15  Unti, Elika   22  13-2   42  1.91  13  87  .333  0  0.00  0  0.00  0 
16  Servoss, Bailey   86  26-25  101  1.17  42  277  .213  7  0.08  1  0.01  2 
19  Ivkovic, Milana   89  26-25  259  2.91  57  552  .366  4  0.04  16  0.18  24 
22  Marquez, Brianna   10  9-0   0  0.00  0  1  .000  1  0.10  2  0.20  4 
24  Morones, Alex   12  7-2   7  0.58  4  30  .100  0  0.00  3  0.25  4 
  PACIFIC.............  96  26-26  1218  12.69  512  3412  .207  1147  11.95  194  2.02  201 
  Opponents...........  96  26-26  977  10.18  544  3405  .127  892  9.29  148  1.54  153 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Parker, Ellie   90  0  224  2.49  2  17  19  0.21  2  1 
2   Mendicino, Morgan   88  11  234  2.66  0  24  24  0.27  3  1 
3   Kahler, Brittany   19  2  20  1.05  0  0  0  0.00  0  0 
4   Henderson, Genna   66  2  27  0.41  0  0  0  0.00  0  0 
5   Walz, Haley   95  51  466  4.91  0  0  0  0.00  0  0 
6   Evenson, Kierstin   29  3  16  0.55  0  0  0  0.00  0  0 
7   Mahuna, Makenna   10  0  7  0.70  0  1  1  0.10  1  0 
8   Zweifel, Jordan   87  10  129  1.48  3  20  23  0.26  1  0 
9   Duncan, Karlee   89  26  245  2.75  8  31  39  0.44  1  0 
10  Lum, Nanea   73  15  153  2.10  0  4  4  0.05  0  0 
11  Brown, Mackenzie   53  3  21  0.40  0  0  0  0.00  0  0 
12  Tollett, Maddison   9  0  2  0.22  0  0  0  0.00  0  0 
14  Burdulis, Natalia   33  1  20  0.61  0  0  0  0.00  0  0 
15  Unti, Elika   22  0  3  0.14  1  12  13  0.59  2  0 
16  Servoss, Bailey   86  1  25  0.29  11  48  59  0.69  4  0 
19  Ivkovic, Milana   89  5  74  0.83  16  37  53  0.60  7  0 
22  Marquez, Brianna   10  3  11  1.10  0  0  0  0.00  0  0 
24  Morones, Alex   12  1  2  0.17  0  2  2  0.17  2  0 
   TEAM     14 
  PACIFIC.............  96  148  1679  17.49  41  196  139.0  1.45  23  2 
  Opponents...........  96  194  1428  14.88  48  284  190.0  1.98  32  11