| For PAC: Servoss, Bailey; Mendicino, Morgan; Zweifel, Jordan; Ivkovic, Milana; Parker, Ellie; Duncan, Karlee; libero Walz, Haley. |
| For CNR: Milinett Gonzalez; Imani DeBose; Liavonni Eaglin; Genesis Soto Ruiz; Mitza Gonzalez; Simaima Fukofuka; libero Stephanie Garcia. |
| 1-0 | Point PAC - (Walz, Haley) Kill by Ivkovic, Milana. |
| 1-1 | Point CNR - (Walz, Haley) Attack error by Mendicino, Morgan. | so |
| 1-2 | Point CNR - (Milinett Gonzalez) Attack error by Zweifel, Jordan. |
| 2-2 | Point PAC - (Milinett Gonzalez) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 3-2 | Point PAC - (Mendicino, Morgan) Attack error by Imani DeBose. |
| 4-2 | Point PAC - (Mendicino, Morgan) Attack error by Imani DeBose (block by Ivkovic, Milana; Zweifel, Jordan). |
| 5-2 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 5-3 | Point CNR - (Mendicino, Morgan) Kill by Mitza Gonzalez (from Genesis Soto Ruiz). | so |
| For CNR: Emily Gonzalez. |
| 6-3 | Point PAC - (Emily Gonzalez) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 7-3 | Point PAC - (Zweifel, Jordan) Attack error by Liavonni Eaglin. |
| 7-4 | Point CNR - (Zweifel, Jordan) Kill by Mitza Gonzalez (from Milinett Gonzalez). | so |
| For CNR: Emily Gonzalez. |
| 8-4 | Point PAC - (Stephanie Garcia) Attack error by Genesis Soto Ruiz. | so |
| 8-5 | Point CNR - (Ivkovic, Milana) Kill by Mitza Gonzalez (from Milinett Gonzalez). | so |
| For CNR: Alejandra Figueroa; Sierra Plum. |
| 9-5 | Point PAC - (Sierra Plum) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 10-5 | Point PAC - (Parker, Ellie) Service ace (Mitza Gonzalez). |
| 11-5 | Point PAC - (Parker, Ellie) Service ace (Emily Gonzalez). |
| Timeout PAC. |
| 11-6 | Point CNR - (Parker, Ellie) Kill by Simaima Fukofuka (from Sierra Plum). | so |
| 12-6 | Point PAC - (Mitza Gonzalez) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| 12-7 | Point CNR - (Duncan, Karlee) Service error. | so |
| 13-7 | Point PAC - (Simaima Fukofuka) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 14-7 | Point PAC - (Walz, Haley) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 15-7 | Point PAC - (Walz, Haley) Attack error by Alejandra Figueroa (block by Ivkovic, Milana; Zweifel, Jordan). |
| 15-8 | Point CNR - (Walz, Haley) Kill by Imani DeBose (from Sierra Plum). | so |
| For CNR: Milinett Gonzalez; Genesis Soto Ruiz. |
| 16-8 | Point PAC - (Milinett Gonzalez) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 17-8 | Point PAC - (Mendicino, Morgan) Kill by Parker, Ellie (from Mendicino, Morgan). |
| 18-8 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 19-8 | Point PAC - (Mendicino, Morgan) Kill by Zweifel, Jordan (from Parker, Ellie). |
| 20-8 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 20-9 | Point CNR - (Mendicino, Morgan) Kill by Imani DeBose (from Milinett Gonzalez). | so |
| For CNR: Emily Gonzalez. |
| 20-10 | Point CNR - (Emily Gonzalez) Attack error by Zweifel, Jordan. |
| 21-10 | Point PAC - (Emily Gonzalez) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| For PAC: Henderson, Genna. |
| 22-10 | Point PAC - (Henderson, Genna) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 23-10 | Point PAC - (Henderson, Genna) Attack error by Genesis Soto Ruiz. |
| 24-10 | Point PAC - (Henderson, Genna) Attack error by Mitza Gonzalez. |
| 25-10 | Point PAC - (Henderson, Genna) Kill by Duncan, Karlee (from Parker, Ellie). |
| For PAC: Mendicino, Morgan; Zweifel, Jordan; Ivkovic, Milana; Parker, Ellie; Duncan, Karlee; Servoss, Bailey; libero Walz, Haley. |
| For CNR: Milinett Gonzalez; Mitza Gonzalez; Simaima Fukofuka; Genesis Soto Ruiz; Imani DeBose; NeKendra Liddle; libero Stephanie Garcia. |
| 1-0 | Point PAC - (Milinett Gonzalez) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 2-0 | Point PAC - (Mendicino, Morgan) Attack error by Genesis Soto Ruiz (block by Ivkovic, Milana). |
| 3-0 | Point PAC - (Mendicino, Morgan) Service ace (Imani DeBose). |
| 4-0 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana. |
| 5-0 | Point PAC - (Mendicino, Morgan) Service ace (Imani DeBose). |
| 6-0 | Point PAC - (Mendicino, Morgan) Attack error by Genesis Soto Ruiz. |
| 7-0 | Point PAC - (Mendicino, Morgan) Attack error by Mitza Gonzalez. |
| 7-1 | Point CNR - (Mendicino, Morgan) Attack error by Zweifel, Jordan. | so |
| 7-2 | Point CNR - (Mitza Gonzalez) Attack error by Mendicino, Morgan (block by Imani DeBose). |
| 7-3 | Point CNR - (Mitza Gonzalez) Attack error by Ivkovic, Milana (block by Imani DeBose). |
| 8-3 | Point PAC - (Mitza Gonzalez) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| For PAC: Henderson, Genna. |
| 8-4 | Point CNR - (Henderson, Genna) Kill by Genesis Soto Ruiz (from Milinett Gonzalez). | so |
| For PAC: Zweifel, Jordan. |
| 9-4 | Point PAC - (Simaima Fukofuka) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| For PAC: Brown, Mackenzie. |
| 9-5 | Point CNR - (Brown, Mackenzie) Kill by Genesis Soto Ruiz (from Milinett Gonzalez). | so |
| For PAC: Ivkovic, Milana. |
| For CNR: Sierra Plum; Alejandra Figueroa. |
| 10-5 | Point PAC - (Sierra Plum) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| 11-5 | Point PAC - (Parker, Ellie) Attack error by NeKendra Liddle. |
| 12-5 | Point PAC - (Parker, Ellie) Attack error by Alejandra Figueroa (block by Servoss, Bailey; Duncan, Karlee). |
| 12-6 | Point CNR - (Parker, Ellie) Attack error by Zweifel, Jordan. | so |
| 12-7 | Point CNR - (Imani DeBose) Kill by Mitza Gonzalez (from Imani DeBose). |
| 13-7 | Point PAC - (Imani DeBose) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| For PAC: Evenson, Kierstin. |
| For CNR: Naleshka Rodriguez. |
| 14-7 | Point PAC - (Evenson, Kierstin) Attack error by Mitza Gonzalez. |
| 14-8 | Point CNR - (Evenson, Kierstin) Kill by NeKendra Liddle (from Sierra Plum). | so |
| For PAC: Duncan, Karlee. |
| 14-9 | Point CNR - (Stephanie Garcia) Service ace (Walz, Haley). |
| 14-10 | Point CNR - (Stephanie Garcia) Attack error by Servoss, Bailey. |
| 14-11 | Point CNR - (Stephanie Garcia) Kill by Mitza Gonzalez (from Sierra Plum). |
| 14-12 | Point CNR - (Stephanie Garcia) Attack error by Servoss, Bailey. |
| 15-12 | Point PAC - (Stephanie Garcia) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 15-13 | Point CNR - (Walz, Haley) Kill by Simaima Fukofuka (from Sierra Plum). | so |
| For CNR: Milinett Gonzalez; Genesis Soto Ruiz. |
| 15-14 | Point CNR - (Milinett Gonzalez) Kill by Mitza Gonzalez (from Milinett Gonzalez). |
| 16-14 | Point PAC - (Milinett Gonzalez) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 17-14 | Point PAC - (Mendicino, Morgan) Attack error by Milinett Gonzalez. |
| 18-14 | Point PAC - (Mendicino, Morgan) Attack error by Simaima Fukofuka. |
| 19-14 | Point PAC - (Mendicino, Morgan) Attack error by Genesis Soto Ruiz. |
| 20-14 | Point PAC - (Mendicino, Morgan) Kill by Zweifel, Jordan (from Parker, Ellie). |
| 21-14 | Point PAC - (Mendicino, Morgan) Kill by Duncan, Karlee (from Parker, Ellie). |
| 21-15 | Point CNR - (Mendicino, Morgan) Kill by Simaima Fukofuka (from Milinett Gonzalez). | so |
| For CNR: Imani DeBose. |
| 22-15 | Point PAC - (Mitza Gonzalez) Service error. | so |
| For PAC: Henderson, Genna. |
| 23-15 | Point PAC - (Henderson, Genna) Kill by Ivkovic, Milana (from Parker, Ellie). |
| For PAC: Burdulis, Natalia. |
| 24-15 | Point PAC - (Henderson, Genna) Attack error by Genesis Soto Ruiz. |
| 25-15 | Point PAC - (Henderson, Genna) Attack error by Imani DeBose (block by Ivkovic, Milana). |
| For PAC: Unti, Elika; Mendicino, Morgan; Zweifel, Jordan; Ivkovic, Milana; Parker, Ellie; Duncan, Karlee; libero Walz, Haley. |
| For CNR: Naleshka Rodriguez; Mitza Gonzalez; Genesis Soto Ruiz; Imani DeBose; Simaima Fukofuka; Milinett Gonzalez; libero Stephanie Garcia. |
| 0-1 | Point CNR - (Walz, Haley) Kill by Simaima Fukofuka. | so |
| 1-1 | Point PAC - (Milinett Gonzalez) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 2-1 | Point PAC - (Mendicino, Morgan) Service ace (Stephanie Garcia). |
| 3-1 | Point PAC - (Mendicino, Morgan) Kill by Zweifel, Jordan (from Parker, Ellie). |
| 4-1 | Point PAC - (Mendicino, Morgan) Service ace (Naleshka Rodriguez). |
| 5-1 | Point PAC - (Mendicino, Morgan) Service ace (Stephanie Garcia). |
| 6-1 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana. |
| 7-1 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| For CNR: Imani DeBose; Emily Gonzalez. |
| 7-3 | Point CNR - (Emily Gonzalez) Kill by Imani DeBose (from Milinett Gonzalez). |
| 7-4 | Point CNR - (Emily Gonzalez) Attack error by Mendicino, Morgan. |
| 7-5 | Point CNR - (Emily Gonzalez) Kill by Genesis Soto Ruiz (from Milinett Gonzalez). |
| 8-5 | Point PAC - (Emily Gonzalez) Service error. | so |
| For PAC: Lum, Nanea. |
| 8-6 | Point CNR - (Zweifel, Jordan) Kill by Simaima Fukofuka (from Milinett Gonzalez). | so |
| 9-6 | Point PAC - (Simaima Fukofuka) Kill by Lum, Nanea (from Parker, Ellie). | so |
| 10-6 | Point PAC - (Ivkovic, Milana) Service ace (Imani DeBose). |
| 11-6 | Point PAC - (Ivkovic, Milana) Kill by Lum, Nanea (from Parker, Ellie). |
| 11-7 | Point CNR - (Ivkovic, Milana) Attack error by Lum, Nanea. | so |
| For CNR: Sierra Plum. |
| 12-7 | Point PAC - (Genesis Soto Ruiz) Kill by Lum, Nanea (from Parker, Ellie). | so |
| 13-7 | Point PAC - (Parker, Ellie) Kill by Lum, Nanea (from Parker, Ellie). |
| 14-7 | Point PAC - (Parker, Ellie) Attack error by Imani DeBose. |
| 14-8 | Point CNR - (Parker, Ellie) Kill by NeKendra Liddle (from Sierra Plum). | so |
| For CNR: Mitza Gonzalez. |
| 15-8 | Point PAC - (Imani DeBose) Kill by Lum, Nanea (from Parker, Ellie). | so |
| For CNR: Naleshka Rodriguez. |
| 15-9 | Point CNR - (Lum, Nanea) Attack error by Unti, Elika. | so |
| 16-9 | Point PAC - (Stephanie Garcia) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 17-9 | Point PAC - (Walz, Haley) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 18-9 | Point PAC - (Walz, Haley) Kill by Lum, Nanea (from Zweifel, Jordan). |
| 18-10 | Point CNR - (Walz, Haley) Kill by Simaima Fukofuka (from Sierra Plum). | so |
| For CNR: Milinett Gonzalez. |
| 19-10 | Point PAC - (Milinett Gonzalez) Kill by Ivkovic, Milana. | so |
| 19-11 | Point CNR - (Mendicino, Morgan) Attack error by Zweifel, Jordan (block by Simaima Fukofuka; Genesis Soto Ruiz). | so |
| For PAC: Kahler, Brittany. |
| For CNR: Imani DeBose. |
| For CNR: Emily Gonzalez. |
| 20-11 | Point PAC - (Emily Gonzalez) Service error. | so |
| For PAC: Marquez, Brianna. |
| 21-11 | Point PAC - (Marquez, Brianna) Attack error by Imani DeBose. |
| 21-12 | Point CNR - (Simaima Fukofuka) Attack error by Lum, Nanea. |
| 22-12 | Point PAC - (Simaima Fukofuka) Kill by Lum, Nanea. | so |
| For CNR: Sierra Plum. |
| 23-12 | Point PAC - (Genesis Soto Ruiz) Service error. | so |
| For PAC: Morones, Alex. |
| 23-14 | Point PAC - (Parker, Ellie) Service ace (Emily Gonzalez). |
| 24-14 | Point PAC - (Parker, Ellie) Attack error by Imani DeBose. |
| For CNR: Mitza Gonzalez. |
| 24-16 | Point CNR - (Imani DeBose) Kill by Mitza Gonzalez (from Sierra Plum). |
| 24-17 | Point CNR - (Imani DeBose) Kill by Imani DeBose (from Genesis Soto Ruiz). |
| 24-18 | Point CNR - (Imani DeBose) Attack error by Unti, Elika. |
| 24-19 | Point CNR - (Imani DeBose) Kill by NeKendra Liddle. |
| 25-19 | Point PAC - (Imani DeBose) Kill by Lum, Nanea (from Parker, Ellie). | so |