Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/17 | MONTANA WESTERN | L | 1-3 | 25-27,21-25,25-17,23-25 | 0-1 | 0-0 | |||
| 09/01/17 | SCH | W | 3-0 | 25-13,25-18,25-13 | 1-1 | 0-0 | 212 | ||
| 09/02/17 | OLIVET | W | 3-0 | 25-21,25-21,25-16 | 2-1 | 0-0 | 94 | ||
| 09/08/17 | vs Sul Ross State Univ. | W | 3-0 | 25-10,25-13,25-22 | 3-1 | 0-0 | 54 | ||
| 09/08/17 | vs Louisiana College | W | 3-0 | 25-13,25-16,25-14 | 4-1 | 0-0 | 46 | ||
| 09/09/17 | vs Concordia Texas | W | 3-0 | 25-23,25-15,25-21 | 5-1 | 0-0 | 94 | ||
| 09/09/17 | vs McMurry | W | 3-0 | 25-13,26-24,25-13 | 6-1 | 0-0 | 84 | ||
| * | 09/15/17 | GFU | W | 3-2 | 17-25,20-25,25-14,25-21,15-13 | 7-1 | 1-0 | 647 | |
| * | 09/16/17 | at WU | W | 3-0 | 25-19,25-15,25-20 | 8-1 | 2-0 | 350 | |
| * | 09/22/17 | at Lewis & Clark | W | 3-2 | 25-12,24-26,22-25,25-16,15-13 | 9-1 | 3-0 | 110 | |
| * | 09/23/17 | UPS | W | 3-1 | 25-21,14-25,25-23,25-23 | 10-1 | 4-0 | 194 | |
| * | 09/27/17 | LINFIELD | W | 3-1 | 25-21,25-19,26-28,25-15 | 11-1 | 5-0 | 307 | |
| * | 09/29/17 | PLU | L | 1-3 | 25-20,19-25,25-27,22-25 | 11-2 | 5-1 | 421 | |
| 09/30/17 | NEW HOPE | W | 3-0 | 25-14,25-13,25-14 | 12-2 | 5-1 | 92 | ||
| * | 10/06/17 | at WHTW | L | 1-3 | 17-25,15-25,25-18,19-25 | 12-3 | 5-2 | 225 | |
| * | 10/07/17 | at Whitman | W | 3-2 | 25-17,21-25,25-22,23-25,15-12 | 13-3 | 6-2 | 88 | |
| * | 10/13/17 | at GFU | L | 2-3 | 26-28,25-21,25-17,25-27,11-15 | 13-4 | 6-3 | 133 | |
| * | 10/14/17 | WU | L | 0-3 | 19-25,21-25,22-25 | 13-5 | 6-4 | 92 | |
| * | 10/20/17 | LEWIS & CLARK | W | 3-0 | 25-18,25-20,25-17 | 14-5 | 7-4 | 150 | |
| * | 10/21/17 | at UPS | L | 1-3 | 23-25,25-22,17-25,17-25 | 14-6 | 7-5 | 80 | |
| * | 10/25/17 | at Linfield | W | 3-0 | 25-22,25-19,28-26 | 15-6 | 8-5 | 175 | |
| * | 10/27/17 | at #25 PLU | W | 3-0 | 27-25,27-25,30-28 | 16-6 | 9-5 | 350 | |
| * | 11/03/17 | WHTW | L | 2-3 | 22-25,25-17,25-23,19-25,10-15 | 16-7 | 9-6 | 153 | |
| * | 11/04/17 | WHITMAN | W | 3-0 | 25-22,25-17,25-13 | 17-7 | 10-6 | 147 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | MONTANA WESTERN | 4 | 65 | 20 | 175 | .257 | 59 | 5 | 14 | 4 | 96 | 5 | 4 | 0 | 7.0 | 0 | 77.0 |
| 09/01/17 | SCH | 3 | 32 | 12 | 92 | .217 | 32 | 9 | 7 | 2 | 45 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| 09/02/17 | OLIVET | 3 | 45 | 15 | 114 | .263 | 41 | 6 | 4 | 3 | 57 | 3 | 2 | 0 | 4.0 | 0 | 55.0 |
| 09/08/17 | vs Sul Ross State Univ. | 3 | 39 | 14 | 95 | .263 | 36 | 13 | 8 | 2 | 55 | 0 | 4 | 0 | 2.0 | 1 | 54.0 |
| 09/08/17 | vs Louisiana College | 3 | 43 | 9 | 89 | .382 | 42 | 11 | 7 | 3 | 51 | 0 | 2 | 2 | 1.0 | 0 | 55.0 |
| 09/09/17 | vs Concordia Texas | 3 | 45 | 12 | 120 | .275 | 42 | 5 | 7 | 7 | 66 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
| 09/09/17 | vs McMurry | 3 | 54 | 11 | 115 | .374 | 53 | 5 | 1 | 1 | 51 | 2 | 6 | 1 | 5.0 | 0 | 64.0 |
| 09/15/17 | GFU | 5 | 55 | 24 | 157 | .197 | 54 | 8 | 15 | 5 | 90 | 4 | 4 | 0 | 6.0 | 1 | 69.0 |
| 09/16/17 | at WU | 3 | 37 | 16 | 120 | .175 | 36 | 10 | 3 | 3 | 59 | 3 | 14 | 0 | 10.0 | 1 | 57.0 |
| 09/22/17 | at Lewis & Clark | 5 | 55 | 24 | 170 | .182 | 43 | 9 | 7 | 6 | 84 | 4 | 6 | 2 | 7.0 | 0 | 71.0 |
| 09/23/17 | UPS | 4 | 53 | 22 | 153 | .203 | 50 | 1 | 17 | 3 | 79 | 3 | 6 | 0 | 6.0 | 1 | 60.0 |
| 09/27/17 | LINFIELD | 4 | 57 | 20 | 142 | .261 | 51 | 7 | 12 | 4 | 84 | 1 | 18 | 0 | 10.0 | 1 | 74.0 |
| 09/29/17 | PLU | 4 | 54 | 31 | 188 | .122 | 51 | 1 | 8 | 5 | 106 | 2 | 6 | 0 | 5.0 | 0 | 60.0 |
| 09/30/17 | NEW HOPE | 3 | 37 | 8 | 78 | .372 | 37 | 7 | 8 | 5 | 47 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| 10/06/17 | at WHTW | 4 | 48 | 20 | 141 | .199 | 45 | 3 | 6 | 7 | 60 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
| 10/07/17 | at Whitman | 5 | 66 | 24 | 195 | .215 | 58 | 4 | 10 | 8 | 90 | 2 | 18 | 0 | 11.0 | 0 | 81.0 |
| 10/13/17 | at GFU | 5 | 64 | 23 | 202 | .203 | 61 | 4 | 8 | 5 | 115 | 5 | 12 | 2 | 11.0 | 2 | 79.0 |
| 10/14/17 | WU | 3 | 43 | 21 | 130 | .169 | 42 | 1 | 2 | 3 | 68 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
| 10/20/17 | LEWIS & CLARK | 3 | 43 | 16 | 94 | .287 | 41 | 6 | 5 | 2 | 51 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| 10/21/17 | at UPS | 4 | 46 | 28 | 167 | .108 | 45 | 3 | 8 | 5 | 76 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
| 10/25/17 | at Linfield | 3 | 36 | 15 | 128 | .164 | 35 | 5 | 5 | 3 | 66 | 1 | 16 | 0 | 9.0 | 0 | 50.0 |
| 10/27/17 | at PLU | 3 | 63 | 19 | 194 | .227 | 62 | 4 | 3 | 3 | 107 | 1 | 10 | 0 | 6.0 | 1 | 73.0 |
| 11/03/17 | WHTW | 5 | 67 | 30 | 203 | .182 | 64 | 8 | 4 | 6 | 107 | 1 | 8 | 0 | 5.0 | 0 | 80.0 |
| 11/04/17 | WHITMAN | 3 | 50 | 12 | 124 | .306 | 45 | 4 | 2 | 2 | 64 | 1 | 2 | 0 | 2.0 | 0 | 56.0 |
| PAC | 88 | 1197 | 446 | 3386 | .222 | 1125 | 139 | 171 | 97 | 1774 | 49 | 174 | 9 | 136.0 | 10 | 1472.0 | |
| Opponent | 88 | 989 | 509 | 3486 | .138 | 904 | 97 | 107 | 139 | 1504 | 44 | 176 | 15 | 132.0 | 11 | 1218.0 | |
|
TEAM PER-GAME: Sets played: 88 Kills per set: 13.60 Assists per set: 12.78 Service aces per set: 1.58 Reception errors per set: 1.10 Digs per set: 20.16 Blocks per set: 1.55 Ball handling errors per set: 0.11 Reception errors per set: 1.10 |
Overall record: 17-7 Conf: 10-6 Home: 8-4 Away: 5-3 Neutral: 4-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | MONTANA WESTERN | 4 | 48 | 21 | 170 | .159 | 40 | 4 | 3 | 5 | 85 | 2 | 2 | 0 | 3.0 | 0 | 55.0 |
| 09/01/17 | SCH | 3 | 18 | 17 | 83 | .012 | 18 | 2 | 3 | 9 | 41 | 2 | 2 | 0 | 3.0 | 0 | 23.0 |
| 09/02/17 | OLIVET | 3 | 35 | 17 | 115 | .157 | 34 | 3 | 2 | 6 | 50 | 5 | 4 | 0 | 7.0 | 0 | 45.0 |
| 09/08/17 | vs Sul Ross State Univ. | 3 | 20 | 16 | 98 | .041 | 18 | 2 | 4 | 13 | 40 | 0 | 2 | 0 | 1.0 | 1 | 23.0 |
| 09/08/17 | vs Louisiana College | 3 | 23 | 10 | 91 | .143 | 21 | 3 | 6 | 11 | 34 | 0 | 0 | 3 | 0.0 | 2 | 26.0 |
| 09/09/17 | vs Concordia Texas | 3 | 30 | 16 | 122 | .115 | 30 | 7 | 5 | 5 | 55 | 1 | 6 | 0 | 4.0 | 1 | 41.0 |
| 09/09/17 | vs McMurry | 3 | 37 | 11 | 107 | .243 | 36 | 1 | 4 | 5 | 41 | 0 | 16 | 1 | 8.0 | 0 | 46.0 |
| 09/15/17 | GFU | 5 | 49 | 32 | 176 | .097 | 44 | 5 | 4 | 8 | 72 | 7 | 8 | 0 | 11.0 | 0 | 65.0 |
| 09/16/17 | at WU | 3 | 31 | 24 | 122 | .057 | 27 | 3 | 4 | 10 | 57 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
| 09/22/17 | at Lewis & Clark | 5 | 50 | 38 | 185 | .065 | 49 | 6 | 4 | 9 | 80 | 2 | 10 | 3 | 7.0 | 0 | 63.0 |
| 09/23/17 | UPS | 4 | 43 | 29 | 160 | .087 | 37 | 3 | 4 | 1 | 66 | 3 | 6 | 0 | 6.0 | 0 | 52.0 |
| 09/27/17 | LINFIELD | 4 | 40 | 25 | 157 | .096 | 35 | 4 | 8 | 7 | 54 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
| 09/29/17 | PLU | 4 | 51 | 26 | 195 | .128 | 44 | 5 | 8 | 1 | 83 | 3 | 14 | 0 | 10.0 | 0 | 66.0 |
| 09/30/17 | NEW HOPE | 3 | 18 | 18 | 85 | .000 | 17 | 5 | 7 | 7 | 30 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| 10/06/17 | at WHTW | 4 | 58 | 21 | 150 | .247 | 49 | 7 | 2 | 3 | 61 | 2 | 10 | 1 | 7.0 | 1 | 72.0 |
| 10/07/17 | at Whitman | 5 | 56 | 31 | 190 | .132 | 49 | 8 | 5 | 4 | 77 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
| 10/13/17 | at GFU | 5 | 64 | 32 | 222 | .144 | 61 | 5 | 6 | 4 | 107 | 0 | 6 | 5 | 3.0 | 3 | 72.0 |
| 10/14/17 | WU | 3 | 44 | 13 | 133 | .233 | 39 | 3 | 3 | 1 | 59 | 1 | 14 | 0 | 8.0 | 1 | 55.0 |
| 10/20/17 | LEWIS & CLARK | 3 | 31 | 19 | 105 | .114 | 29 | 2 | 5 | 6 | 33 | 0 | 8 | 0 | 4.0 | 1 | 37.0 |
| 10/21/17 | at UPS | 4 | 54 | 21 | 161 | .205 | 52 | 5 | 5 | 3 | 81 | 4 | 12 | 1 | 10.0 | 0 | 69.0 |
| 10/25/17 | at Linfield | 3 | 44 | 24 | 155 | .129 | 42 | 3 | 6 | 5 | 69 | 2 | 0 | 0 | 2.0 | 1 | 49.0 |
| 10/27/17 | at PLU | 3 | 52 | 16 | 189 | .190 | 47 | 3 | 1 | 4 | 93 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
| 11/03/17 | WHTW | 5 | 61 | 19 | 201 | .209 | 57 | 6 | 4 | 8 | 86 | 2 | 10 | 1 | 7.0 | 0 | 74.0 |
| 11/04/17 | WHITMAN | 3 | 32 | 13 | 114 | .167 | 29 | 2 | 4 | 4 | 50 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
| Opponent totals | 88 | 989 | 509 | 3486 | .138 | 904 | 97 | 107 | 139 | 1504 | 44 | 176 | 15 | 132.0 | 11 | 1218.0 | |
| PAC | 88 | 1197 | 446 | 3386 | .222 | 1125 | 139 | 171 | 97 | 1774 | 49 | 174 | 9 | 136.0 | 10 | 1472.0 | |
|
OPPONENT PER-GAME: Sets played: 88 Kills per set: 11.24 Assists per set: 10.27 Service aces per set: 1.10 Reception errors per set: 1.58 Digs per set: 17.09 Blocks per set: 1.50 Ball handling errors per set: 0.12 Reception errors per set: 1.58 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MONTANA WESTERN | 1-3 | 4 | 65 / | 48 | .257 / | .159 | 59 / | 40 | 5 / | 4 | 14 / | 3 |
| SCH | 3-0 | 3 | 32 / | 18 | .217 / | .012 | 32 / | 18 | 9 / | 2 | 7 / | 3 |
| OLIVET | 3-0 | 3 | 45 / | 35 | .263 / | .157 | 41 / | 34 | 6 / | 3 | 4 / | 2 |
| Sul Ross State Univ. | 3-0 | 3 | 39 / | 20 | .263 / | .041 | 36 / | 18 | 13 / | 2 | 8 / | 4 |
| Louisiana College | 3-0 | 3 | 43 / | 23 | .382 / | .143 | 42 / | 21 | 11 / | 3 | 7 / | 6 |
| Concordia Texas | 3-0 | 3 | 45 / | 30 | .275 / | .115 | 42 / | 30 | 5 / | 7 | 7 / | 5 |
| McMurry | 3-0 | 3 | 54 / | 37 | .374 / | .243 | 53 / | 36 | 5 / | 1 | 1 / | 4 |
| GFU | 3-2 | 5 | 55 / | 49 | .197 / | .097 | 54 / | 44 | 8 / | 5 | 15 / | 4 |
| WU | 3-0 | 3 | 37 / | 31 | .175 / | .057 | 36 / | 27 | 10 / | 3 | 3 / | 4 |
| Lewis & Clark | 3-2 | 5 | 55 / | 50 | .182 / | .065 | 43 / | 49 | 9 / | 6 | 7 / | 4 |
| UPS | 3-1 | 4 | 53 / | 43 | .203 / | .087 | 50 / | 37 | 1 / | 3 | 17 / | 4 |
| LINFIELD | 3-1 | 4 | 57 / | 40 | .261 / | .096 | 51 / | 35 | 7 / | 4 | 12 / | 8 |
| PLU | 1-3 | 4 | 54 / | 51 | .122 / | .128 | 51 / | 44 | 1 / | 5 | 8 / | 8 |
| NEW HOPE | 3-0 | 3 | 37 / | 18 | .372 / | .000 | 37 / | 17 | 7 / | 5 | 8 / | 7 |
| WHTW | 1-3 | 4 | 48 / | 58 | .199 / | .247 | 45 / | 49 | 3 / | 7 | 6 / | 2 |
| Whitman | 3-2 | 5 | 66 / | 56 | .215 / | .132 | 58 / | 49 | 4 / | 8 | 10 / | 5 |
| GFU | 2-3 | 5 | 64 / | 64 | .203 / | .144 | 61 / | 61 | 4 / | 5 | 8 / | 6 |
| WU | 0-3 | 3 | 43 / | 44 | .169 / | .233 | 42 / | 39 | 1 / | 3 | 2 / | 3 |
| LEWIS & CLARK | 3-0 | 3 | 43 / | 31 | .287 / | .114 | 41 / | 29 | 6 / | 2 | 5 / | 5 |
| UPS | 1-3 | 4 | 46 / | 54 | .108 / | .205 | 45 / | 52 | 3 / | 5 | 8 / | 5 |
| Linfield | 3-0 | 3 | 36 / | 44 | .164 / | .129 | 35 / | 42 | 5 / | 3 | 5 / | 6 |
| PLU | 3-0 | 3 | 63 / | 52 | .227 / | .190 | 62 / | 47 | 4 / | 3 | 3 / | 1 |
| WHTW | 2-3 | 5 | 67 / | 61 | .182 / | .209 | 64 / | 57 | 8 / | 6 | 4 / | 4 |
| WHITMAN | 3-0 | 3 | 50 / | 32 | .306 / | .167 | 45 / | 29 | 4 / | 2 | 2 / | 4 | Totals | 59-29 | 88 | 1197 / | 989 | .222 / | .138 | 1125 / | 904 | 139 / | 97 | 171 / | 107 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MONTANA WESTERN | 4 / | 5 | 96 / | 85 | 5-4 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| SCH | 2 / | 9 | 45 / | 41 | 2-2 / | 2-2 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| OLIVET | 3 / | 6 | 57 / | 50 | 3-2 / | 5-4 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Sul Ross State Univ. | 2 / | 13 | 55 / | 40 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
| Louisiana College | 3 / | 11 | 51 / | 34 | 0-2 / | 0-0 | 1.0 / | 0.0 | 2 / | 3 | 0 / | 2 |
| Concordia Texas | 7 / | 5 | 66 / | 55 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| McMurry | 1 / | 5 | 51 / | 41 | 2-6 / | 0-16 | 5.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| GFU | 5 / | 8 | 90 / | 72 | 4-4 / | 7-8 | 6.0 / | 11.0 | 0 / | 0 | 1 / | 0 |
| WU | 3 / | 10 | 59 / | 57 | 3-14 / | 2-6 | 10.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| Lewis & Clark | 6 / | 9 | 84 / | 80 | 4-6 / | 2-10 | 7.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
| UPS | 3 / | 1 | 79 / | 66 | 3-6 / | 3-6 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| LINFIELD | 4 / | 7 | 84 / | 54 | 1-18 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| PLU | 5 / | 1 | 106 / | 83 | 2-6 / | 3-14 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| NEW HOPE | 5 / | 7 | 47 / | 30 | 3-4 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| WHTW | 7 / | 3 | 60 / | 61 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
| Whitman | 8 / | 4 | 90 / | 77 | 2-18 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| GFU | 5 / | 4 | 115 / | 107 | 5-12 / | 0-6 | 11.0 / | 3.0 | 2 / | 5 | 2 / | 3 |
| WU | 3 / | 1 | 68 / | 59 | 2-2 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| LEWIS & CLARK | 2 / | 6 | 51 / | 33 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| UPS | 5 / | 3 | 76 / | 81 | 2-6 / | 4-12 | 5.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| Linfield | 3 / | 5 | 66 / | 69 | 1-16 / | 2-0 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| PLU | 3 / | 4 | 107 / | 93 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| WHTW | 6 / | 8 | 107 / | 86 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| WHITMAN | 2 / | 4 | 64 / | 50 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 97 / | 139 | 1774 / | 1504 | 49-174 / | 44-176 | 136.0 / | 132.0 | 9 / | 15 | 10 / | 11 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .652 (15- 0-23) | Ivkovic, Milana | vs Whitman (11/04/17) |
| .526 (12- 2-19) | Ivkovic, Milana | at Lewis & Clark (09/22/17) |
| .478 (12- 1-23) | Ivkovic, Milana | vs WU (10/14/17) |
| .472 (19- 2-36) | Duncan, Karlee | vs OLIVET (09/02/17) |
| .469 (18- 3-32) | Ivkovic, Milana | at Whitman (10/07/17) |
| .455 (12- 2-22) | Servoss, Bailey | vs Linfield (09/27/17) |
| .370 (22- 2-54) | Duncan, Karlee | at PLU (10/27/17) |
| .364 (16- 4-33) | Duncan, Karlee | vs McMurry (09/09/17) |
| .343 (14- 2-35) | Mendicino, Morgan | at Linfield (10/25/17) |
| .327 (22- 5-52) | Mendicino, Morgan | at GFU (10/13/17) |
KILLS (K-E-TA)
| 22 (22- 6-59) 4s | Duncan, Karlee | vs Montana Western (09/01/17) |
| 22 (22- 5-52) 5s | Mendicino, Morgan | at GFU (10/13/17) |
| 22 (22- 2-54) 3s | Duncan, Karlee | at PLU (10/27/17) |
| 19 (19- 8-56) 5s | Zweifel, Jordan | vs WHTW (11/03/17) |
| 19 (19- 2-36) 3s | Duncan, Karlee | vs OLIVET (09/02/17) |
| 19 (19-11-61) 5s | Duncan, Karlee | vs GFU (09/15/17) |
| 18 (18- 3-32) 5s | Ivkovic, Milana | at Whitman (10/07/17) |
| 17 (17- 4-43) 4s | Duncan, Karlee | vs UPS (09/23/17) |
| 17 (17- 5-49) 5s | Zweifel, Jordan | at Whitman (10/07/17) |
| 17 (17- 5-42) 4s | Mendicino, Morgan | vs Montana Western (09/01/17) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 2-54) | Duncan, Karlee | at PLU (10/27/17) |
| 19 (19- 2-36) | Duncan, Karlee | vs OLIVET (09/02/17) |
| 16 (16- 4-33) | Duncan, Karlee | vs McMurry (09/09/17) |
| 15 (15- 0-23) | Ivkovic, Milana | vs Whitman (11/04/17) |
| 14 (14- 2-35) | Mendicino, Morgan | at Linfield (10/25/17) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-59) | Duncan, Karlee | vs Montana Western (09/01/17) |
| 17 (17- 4-43) | Duncan, Karlee | vs UPS (09/23/17) |
| 17 (17- 5-42) | Mendicino, Morgan | vs Montana Western (09/01/17) |
| 15 (15- 8-46) | Duncan, Karlee | vs Linfield (09/27/17) |
| 15 (15-12-67) | Duncan, Karlee | vs PLU (09/29/17) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 5-52) | Mendicino, Morgan | at GFU (10/13/17) |
| 19 (19-11-61) | Duncan, Karlee | vs GFU (09/15/17) |
| 19 (19- 8-56) | Zweifel, Jordan | vs WHTW (11/03/17) |
| 18 (18- 3-32) | Ivkovic, Milana | at Whitman (10/07/17) |
| 17 (17- 5-49) | Zweifel, Jordan | at Whitman (10/07/17) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (15-12-67) 4s | Duncan, Karlee | vs PLU (09/29/17) |
| 61 (19-11-61) 5s | Duncan, Karlee | vs GFU (09/15/17) |
| 61 (17-11-61) 5s | Duncan, Karlee | at Lewis & Clark (09/22/17) |
| 59 (22- 6-59) 4s | Duncan, Karlee | vs Montana Western (09/01/17) |
| 57 (16- 8-57) 5s | Duncan, Karlee | vs WHTW (11/03/17) |
| 56 (19- 8-56) 5s | Zweifel, Jordan | vs WHTW (11/03/17) |
| 54 (12- 4-54) 5s | Zweifel, Jordan | at GFU (10/13/17) |
| 54 (22- 2-54) 3s | Duncan, Karlee | at PLU (10/27/17) |
| 52 (22- 5-52) 5s | Mendicino, Morgan | at GFU (10/13/17) |
| 49 (10- 8-49) 5s | Mendicino, Morgan | at Whitman (10/07/17) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 54 (22- 2-54) | Duncan, Karlee | at PLU (10/27/17) |
| 44 (11- 1-44) | Duncan, Karlee | at WU (09/16/17) |
| 44 (11- 6-44) | Zweifel, Jordan | at PLU (10/27/17) |
| 44 (11- 9-44) | Mendicino, Morgan | at PLU (10/27/17) |
| 37 (10- 5-37) | Duncan, Karlee | vs Whitman (11/04/17) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 67 (15-12-67) | Duncan, Karlee | vs PLU (09/29/17) |
| 59 (22- 6-59) | Duncan, Karlee | vs Montana Western (09/01/17) |
| 46 (15- 8-46) | Duncan, Karlee | vs Linfield (09/27/17) |
| 45 (13- 3-45) | Zweifel, Jordan | vs Montana Western (09/01/17) |
| 44 (13- 9-44) | Mendicino, Morgan | at UPS (10/21/17) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (17-11-61) | Duncan, Karlee | at Lewis & Clark (09/22/17) |
| 61 (19-11-61) | Duncan, Karlee | vs GFU (09/15/17) |
| 57 (16- 8-57) | Duncan, Karlee | vs WHTW (11/03/17) |
| 56 (19- 8-56) | Zweifel, Jordan | vs WHTW (11/03/17) |
| 54 (12- 4-54) | Zweifel, Jordan | at GFU (10/13/17) |
ASSISTS
| 57 (5s) | Parker, Ellie | vs WHTW (11/03/17) |
| 54 (4s) | Parker, Ellie | vs Montana Western (09/01/17) |
| 52 (5s) | Parker, Ellie | at GFU (10/13/17) |
| 50 (5s) | Parker, Ellie | vs GFU (09/15/17) |
| 50 (3s) | Parker, Ellie | vs McMurry (09/09/17) |
ASSISTS 3-SETS
| 50 | Parker, Ellie | at PLU (10/27/17) |
| 50 | Parker, Ellie | vs McMurry (09/09/17) |
| 43 | Parker, Ellie | vs Whitman (11/04/17) |
| 37 | Parker, Ellie | vs OLIVET (09/02/17) |
| 37 | Parker, Ellie | vs Concordia Texas (09/09/17) |
ASSISTS 4-SETS
| 54 | Parker, Ellie | vs Montana Western (09/01/17) |
| 46 | Parker, Ellie | vs Linfield (09/27/17) |
| 45 | Parker, Ellie | vs PLU (09/29/17) |
| 42 | Parker, Ellie | at UPS (10/21/17) |
| 40 | Parker, Ellie | vs UPS (09/23/17) |
ASSISTS 5-SETS
| 57 | Parker, Ellie | vs WHTW (11/03/17) |
| 52 | Parker, Ellie | at GFU (10/13/17) |
| 50 | Parker, Ellie | vs GFU (09/15/17) |
| 50 | Parker, Ellie | at Whitman (10/07/17) |
| 40 | Parker, Ellie | at Lewis & Clark (09/22/17) |
DIGS
| 44 (4s) | VanderWeyst, Anna | vs Montana Western (09/01/17) |
| 35 (5s) | VanderWeyst, Anna | vs GFU (09/15/17) |
| 35 (3s) | VanderWeyst, Anna | at PLU (10/27/17) |
| 33 (5s) | VanderWeyst, Anna | vs WHTW (11/03/17) |
| 30 (3s) | VanderWeyst, Anna | vs WU (10/14/17) |
DIGS 3-SETS
| 35 | VanderWeyst, Anna | at PLU (10/27/17) |
| 30 | VanderWeyst, Anna | vs WU (10/14/17) |
| 25 | VanderWeyst, Anna | vs Whitman (11/04/17) |
| 21 | VanderWeyst, Anna | vs Concordia Texas (09/09/17) |
| 19 | VanderWeyst, Anna | vs Louisiana College (09/08/17) |
DIGS 4-SETS
| 44 | VanderWeyst, Anna | vs Montana Western (09/01/17) |
| 29 | VanderWeyst, Anna | vs PLU (09/29/17) |
| 24 | VanderWeyst, Anna | at UPS (10/21/17) |
| 21 | Parker, Ellie | vs PLU (09/29/17) |
| 20 | VanderWeyst, Anna | vs UPS (09/23/17) |
DIGS 5-SETS
| 35 | VanderWeyst, Anna | vs GFU (09/15/17) |
| 33 | VanderWeyst, Anna | vs WHTW (11/03/17) |
| 29 | VanderWeyst, Anna | at GFU (10/13/17) |
| 26 | VanderWeyst, Anna | at Lewis & Clark (09/22/17) |
| 25 | VanderWeyst, Anna | at Whitman (10/07/17) |
ACES
| 8 | Brown, Mackenzie | at WU (09/16/17) |
| 4 | Parker, Ellie | vs Sul Ross State Univ. (09/08/17) |
| 4 | Parker, Ellie | vs GFU (09/15/17) |
| 4 | Komo, Karissa | at Lewis & Clark (09/22/17) |
| 3 | Komo, Karissa | vs Louisiana College (09/08/17) |
