PAC

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-7 Conf: 10-6 Home: 8-4 Away: 5-3 Neutral: 4-0

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  1197  989 
   Errors  446  509 
   Total Attacks  3386  3486 
   Attack Pct  .222  .138 
   Kills/Set  13.6  11.2 
SET     
   Assists  1125  904 
   Assists/Set  12.8  10.3 
SERVE     
   Aces  139  97 
   Errors  171  107 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  97  139 
   Errors/Set  1.1  1.6 
   Attempts  1669  1843 
   Reception Pct  .942  .925 
DEFENSE     
   Digs  1774  1504 
   Digs/Set  20.2  17.1 
BLOCKING     
   Block Solo  49  44 
   Block Assist  174  176 
   Total Blocks  136.0  132.0 
   Blocks/Set  1.5  1.5 
   Block Errors  9  15 
Ball handling errors  10  11 
ATTENDANCE     
   Total  2509  1511 
   Dates/Avg Per Date  12/209  8/189 
   Neutral site #/Avg  4/70   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
PAC  0  0  12  2  3  17 
Opponents  0  0  1  4  2  7 

Sets won by set  1  2  3  4  5  Total 
PAC  17  16  19  4  3  59 
Opponents  7  8  5  7  2  29 

Points by set  1  2  3  4  5  Total 
PAC  576  558  595  248  66  2043 
Opponents  484  496  481  252  68  1781 


 

Overall Individual Statistics

 

Overall record: 17-7 Conf: 10-6 Home: 8-4 Away: 5-3 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Parker, Ellie   87  24-   32  0.37  9  110  .209  964  11.08  22  0.25  23 
2   Mendicino, Morgan   71  21-   211  2.97  100  603  .184  8  0.11  25  0.35  25 
3   VanderWeyst, Anna   86  24-   1  0.01  7  27  -.222  81  0.94  20  0.23  48 
4   Henderson, Genna   27  16-   0  0.00  0  0  .000  1  0.04  5  0.19  4 
5   Peters, Cassidy   11  8-   2  0.18  2  13  .000  0  0.00  3  0.27  3 
6   Wahl, Kelly   23  14-   16  0.70  5  53  .208  1  0.04  0  0.00  1 
7   Hulse, Hannah   18  13-   25  1.39  14  72  .153  1  0.06  1  0.06  2 
8   Zweifel, Jordan   79  24-   215  2.72  77  678  .204  3  0.04  1  0.01  2 
9   Duncan, Karlee   83  23-   300  3.61  119  889  .204  3  0.04  8  0.10  11 
10  Lum, Nanea   19  9-   17  0.89  12  58  .086  4  0.21  0  0.00  1 
11  Brown, Mackenzie   62  23-   1  0.02  0  5  .200  4  0.06  13  0.21  18 
12  Tollett, Maddison   6  6-   6  1.00  2  14  .286  0  0.00  0  0.00  0 
14  Burdulis, Natalia   22  14-   11  0.50  5  29  .207  0  0.00  5  0.23  4 
15  Evenson, Kierstin   14  13-   0  0.00  0  2  .000  0  0.00  2  0.14  3 
16  Servoss, Bailey   80  24-   134  1.67  32  322  .317  5  0.06  0  0.00  0 
18  Schmidt, Abby   6  6-   2  0.33  1  6  .167  0  0.00  0  0.00  0 
19  Ivkovic, Milana   83  24-   204  2.46  50  438  .352  3  0.04  5  0.06  7 
20  Feist, Carli   12  8-   4  0.33  1  7  .429  37  3.08  2  0.17  3 
21  Komo, Karissa   78  22-   3  0.04  1  21  .095  10  0.13  27  0.35  16 
24  Morones, Alex   20  10-   13  0.65  9  39  .103  0  0.00  0  0.00  0 
  PAC.................  88  24-   1197  13.60  446  3386  .222  1125  12.78  139  1.58  171 
  Opponents...........  88  24-   989  11.24  509  3486  .138  904  10.27  97  1.10  107 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Parker, Ellie   87  2  4  .500  245  2.82  1  14  15  0.17  1  8 
2   Mendicino, Morgan   71  3  78  .962  202  2.85  2  16  18  0.25  1  0 
3   VanderWeyst, Anna   86  29  600  .952  555  6.45  0  0  0  0.00  0  0 
4   Henderson, Genna   27  0  2  1.000  10  0.37  0  0  0  0.00  0  0 
5   Peters, Cassidy   11  1  3  .667  3  0.27  0  0  0  0.00  0  0 
6   Wahl, Kelly   23  0  1  1.000  5  0.22  4  2  6  0.26  0  0 
7   Hulse, Hannah   18  2  25  .920  13  0.72  0  2  2  0.11  0  0 
8   Zweifel, Jordan   79  12  146  .918  102  1.29  2  21  23  0.29  1  0 
9   Duncan, Karlee   83  19  378  .950  215  2.59  13  32  45  0.54  1  0 
10  Lum, Nanea   19  1  7  .857  14  0.74  0  3  3  0.16  0  0 
11  Brown, Mackenzie   62  9  96  .906  86  1.39  0  0  0  0.00  0  0 
12  Tollett, Maddison   6  0  0  .000  2  0.33  0  1  1  0.17  0  0 
14  Burdulis, Natalia   22  0  6  1.000  12  0.55  0  0  0  0.00  0  0 
15  Evenson, Kierstin   14  2  17  .882  11  0.79  0  0  0  0.00  0  0 
16  Servoss, Bailey   80  0  7  1.000  24  0.30  13  43  56  0.70  1  1 
18  Schmidt, Abby   6  0  0  .000  2  0.33  0  0  0  0.00  0  0 
19  Ivkovic, Milana   83  0  1  1.000  54  0.65  14  40  54  0.65  4  0 
20  Feist, Carli   12  0  0  .000  12  1.00  0  0  0  0.00  0  1 
21  Komo, Karissa   78  13  290  .955  201  2.58  0  0  0  0.00  0  0 
24  Morones, Alex   20  0  0  .000  6  0.30  0  0  0  0.00  0  0 
   TEAM     4 
  PAC.................  88  97  1669  .942  1774  20.16  49  174  136.0  1.55  9  10 
  Opponents...........  88  139  1843  .925  1504  17.09  44  176  132.0  1.50  15  11