Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/16 | at Austin College | L | 0-3 | 12-25,22-25,19-25 | 0-1 | 0-0 | 212 | ||
| 09/01/16 | vs LeTourneau | W | 3-1 | 25-17,25-19,21-25,25-18 | 1-1 | 0-0 | 50 | ||
| 09/02/16 | vs Sul Ross State | W | 3-0 | 25-20,25-23,25-19 | 2-1 | 0-0 | 80 | ||
| 09/02/16 | vs McMurry | W | 3-0 | 25-22,25-18,25-21 | 3-1 | 0-0 | 82 | ||
| 09/03/16 | vs Texas-Tyler | L | 2-3 | 26-24,28-30,18-25,25-20,6-15 | 3-2 | 0-0 | 78 | ||
| 09/03/16 | vs Mary Hardin-Baylor | L | 0-3 | 20-25,22-25,15-25 | 3-3 | 0-0 | 41 | ||
| 09/06/16 | at Multnomah | L | 0-3 | 23-25,22-25,19-25 | 3-4 | 0-0 | 95 | ||
| 09/08/16 | NEW HOPE | W | 3-0 | 25-12,25-22,25-20 | 4-4 | 0-0 | 103 | ||
| 09/11/16 | SIMPSON | W | 3-0 | 25-16,25-18,25-19 | 5-4 | 0-0 | 94 | ||
| 09/11/16 | WALLA WALLA | W | 3-0 | 25-11,25-11,25-22 | 6-4 | 0-0 | 94 | ||
| * | 09/16/16 | at Whitman College | L | 1-3 | 23-25,21-25,25-23,11-25 | 6-5 | 0-1 | 150 | |
| * | 09/17/16 | at Whitworth | L | 1-3 | 21-25,25-17,12-25,24-26 | 6-6 | 0-2 | 195 | |
| * | 09/23/16 | UPS | L | 0-3 | 21-25,18-25,12-25 | 6-7 | 0-3 | 163 | |
| * | 09/24/16 | at Lewis & Clark | W | 3-1 | 23-25,25-23,25-23,25-22 | 7-7 | 1-3 | 68 | |
| * | 09/28/16 | at George Fox | L | 1-3 | 25-22,17-25,24-26,24-26 | 7-8 | 1-4 | 102 | |
| * | 10/01/2016 | LINFIELD | W | 3-1 | 25-17,18-25,25-14,25-23 | 8-8 | 2-4 | 94 | |
| * | 10/07/16 | at Willamette | W | 3-0 | 25-20,25-18,29-27 | 9-8 | 3-4 | 250 | |
| * | 10/08/16 | at Pacific Lutheran | W | 3-2 | 22-25,30-28,15-25,25-22,15-7 | 10-8 | 4-4 | 165 | |
| * | 10/14/16 | WHITMAN COLLEGE | W | 3-2 | 25-18,22-25,25-20,20-25,15-8 | 11-8 | 5-4 | 118 | |
| * | 10/15/16 | WHITWORTH | L | 2-3 | 25-18,25-23,18-25,15-25,17-19 | 11-9 | 5-5 | 192 | |
| * | 10/21/16 | at UPS | L | 0-3 | 10-25,24-26,12-25 | 11-10 | 5-6 | 207 | |
| * | 10/22/16 | LEWIS & CLARK | W | 3-1 | 25-27,25-23,25-13,25-20 | 12-10 | 6-6 | 112 | |
| * | 10/26/16 | GEORGE FOX | W | 3-0 | 25-18,25-20,25-18 | 13-10 | 7-6 | 82 | |
| * | 10/29/16 | at Linfield | L | 0-3 | 23-25,15-25,20-25 | 13-11 | 7-7 | 120 | |
| * | 11/4/16 | WILLAMETTE | W | 3-0 | 25-16,25-18,25-15 | 14-11 | 8-7 | 92 | |
| * | 11/5/16 | PACIFIC LUTHERAN | L | 2-3 | 24-26,25-21,23-25,25-22,9-15 | 14-12 | 8-8 | 194 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | at Austin College | 3 | 33 | 21 | 106 | .113 | 33 | 3 | 8 | 6 | 51 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| 09/01/16 | vs LeTourneau | 4 | 57 | 20 | 146 | .253 | 56 | 8 | 9 | 7 | 78 | 0 | 16 | 3 | 8.0 | 4 | 73.0 |
| 09/02/16 | vs Sul Ross State | 3 | 43 | 13 | 97 | .309 | 40 | 6 | 3 | 6 | 47 | 1 | 4 | 0 | 3.0 | 1 | 52.0 |
| 09/02/16 | vs McMurry | 3 | 36 | 12 | 93 | .258 | 30 | 8 | 8 | 6 | 44 | 2 | 2 | 2 | 3.0 | 0 | 47.0 |
| 09/03/16 | vs Texas-Tyler | 5 | 59 | 27 | 158 | .203 | 59 | 6 | 16 | 5 | 61 | 2 | 8 | 2 | 6.0 | 4 | 71.0 |
| 09/03/16 | vs Mary Hardin-Baylor | 3 | 33 | 27 | 105 | .057 | 32 | 7 | 3 | 8 | 41 | 0 | 4 | 0 | 2.0 | 3 | 42.0 |
| 09/06/16 | at Multnomah | 3 | 37 | 17 | 115 | .174 | 33 | 3 | 7 | 0 | 64 | 0 | 0 | 2 | 0.0 | 0 | 40.0 |
| 09/08/16 | NEW HOPE | 3 | 44 | 18 | 109 | .239 | 42 | 10 | 9 | 3 | 55 | 0 | 2 | 0 | 1.0 | 1 | 55.0 |
| 09/11/16 | SIMPSON | 3 | 43 | 15 | 96 | .292 | 42 | 6 | 10 | 3 | 41 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
| 09/11/16 | WALLA WALLA | 3 | 32 | 8 | 94 | .255 | 27 | 7 | 5 | 3 | 46 | 1 | 8 | 1 | 5.0 | 0 | 44.0 |
| 09/16/16 | at Whitman College | 4 | 34 | 25 | 133 | .068 | 32 | 7 | 6 | 11 | 61 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
| 09/17/16 | at Whitworth | 4 | 38 | 29 | 141 | .064 | 32 | 8 | 8 | 11 | 56 | 2 | 6 | 5 | 5.0 | 1 | 51.0 |
| 09/23/16 | UPS | 3 | 23 | 21 | 107 | .019 | 22 | 7 | 8 | 2 | 43 | 1 | 2 | 0 | 2.0 | 2 | 32.0 |
| 09/24/16 | at Lewis & Clark | 4 | 53 | 22 | 161 | .193 | 49 | 6 | 12 | 7 | 80 | 1 | 8 | 2 | 5.0 | 0 | 64.0 |
| 09/28/16 | at George Fox | 4 | 46 | 32 | 155 | .090 | 46 | 5 | 11 | 6 | 79 | 0 | 4 | 0 | 2.0 | 4 | 53.0 |
| 10/01/2016 | LINFIELD | 4 | 56 | 17 | 134 | .291 | 52 | 5 | 8 | 6 | 65 | 2 | 8 | 0 | 6.0 | 1 | 67.0 |
| 10/07/16 | at Willamette | 3 | 43 | 21 | 113 | .195 | 41 | 6 | 3 | 2 | 61 | 1 | 8 | 2 | 5.0 | 3 | 54.0 |
| 10/08/16 | at Pacific Lutheran | 5 | 73 | 26 | 183 | .257 | 70 | 12 | 9 | 5 | 95 | 1 | 4 | 0 | 3.0 | 0 | 88.0 |
| 10/14/16 | WHITMAN COLLEGE | 5 | 61 | 28 | 179 | .184 | 57 | 6 | 11 | 6 | 97 | 2 | 6 | 0 | 5.0 | 0 | 72.0 |
| 10/15/16 | WHITWORTH | 5 | 53 | 30 | 192 | .120 | 50 | 4 | 7 | 1 | 106 | 0 | 4 | 0 | 2.0 | 2 | 59.0 |
| 10/21/16 | at UPS | 3 | 28 | 23 | 118 | .042 | 27 | 2 | 2 | 7 | 61 | 1 | 2 | 0 | 2.0 | 0 | 32.0 |
| 10/22/16 | LEWIS & CLARK | 4 | 52 | 22 | 142 | .211 | 44 | 6 | 7 | 8 | 70 | 5 | 4 | 0 | 7.0 | 0 | 65.0 |
| 10/26/16 | GEORGE FOX | 3 | 45 | 18 | 134 | .201 | 42 | 1 | 6 | 0 | 74 | 0 | 2 | 0 | 1.0 | 0 | 47.0 |
| 10/29/16 | at Linfield | 3 | 33 | 20 | 129 | .101 | 33 | 1 | 7 | 6 | 77 | 3 | 2 | 1 | 4.0 | 4 | 38.0 |
| 11/4/16 | WILLAMETTE | 3 | 42 | 11 | 117 | .265 | 38 | 6 | 6 | 4 | 74 | 1 | 4 | 0 | 3.0 | 3 | 51.0 |
| 11/5/16 | PACIFIC LUTHERAN | 5 | 69 | 28 | 197 | .208 | 62 | 8 | 8 | 7 | 97 | 2 | 2 | 0 | 3.0 | 0 | 80.0 |
| Pacific (Ore.) | 95 | 1166 | 551 | 3454 | .178 | 1091 | 154 | 197 | 136 | 1724 | 33 | 120 | 20 | 93.0 | 33 | 1413.0 | |
| Opponent | 95 | 1051 | 458 | 3429 | .173 | 964 | 136 | 169 | 154 | 1453 | 28 | 341 | 27 | 198.5 | 48 | 1385.5 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 12.27 Assists per set: 11.48 Service aces per set: 1.62 Reception errors per set: 1.43 Digs per set: 18.15 Blocks per set: 0.98 Ball handling errors per set: 0.35 Reception errors per set: 1.43 |
Overall record: 14-12 Conf: 8-8 Home: 8-3 Away: 3-7 Neutral: 3-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | at Austin College | 3 | 40 | 8 | 99 | .323 | 34 | 6 | 6 | 3 | 43 | 1 | 14 | 1 | 8.0 | 0 | 54.0 |
| 09/01/16 | vs LeTourneau | 4 | 38 | 23 | 149 | .101 | 35 | 7 | 5 | 8 | 56 | 0 | 20 | 0 | 10.0 | 3 | 55.0 |
| 09/02/16 | vs Sul Ross State | 3 | 38 | 14 | 108 | .222 | 33 | 6 | 7 | 6 | 35 | 1 | 6 | 3 | 4.0 | 3 | 48.0 |
| 09/02/16 | vs McMurry | 3 | 35 | 15 | 101 | .198 | 27 | 6 | 7 | 8 | 34 | 1 | 6 | 0 | 4.0 | 6 | 45.0 |
| 09/03/16 | vs Texas-Tyler | 5 | 61 | 24 | 152 | .243 | 59 | 5 | 6 | 6 | 57 | 2 | 28 | 1 | 16.0 | 4 | 82.0 |
| 09/03/16 | vs Mary Hardin-Baylor | 3 | 34 | 10 | 89 | .270 | 33 | 8 | 4 | 7 | 34 | 0 | 18 | 3 | 9.0 | 2 | 51.0 |
| 09/06/16 | at Multnomah | 3 | 45 | 8 | 125 | .296 | 41 | 0 | 9 | 3 | 56 | 1 | 4 | 4 | 3.0 | 0 | 48.0 |
| 09/08/16 | NEW HOPE | 3 | 18 | 10 | 85 | .094 | 14 | 3 | 4 | 10 | 39 | 2 | 6 | 0 | 5.0 | 1 | 26.0 |
| 09/11/16 | SIMPSON | 3 | 17 | 15 | 78 | .026 | 16 | 3 | 3 | 6 | 34 | 2 | 4 | 0 | 4.0 | 0 | 24.0 |
| 09/11/16 | WALLA WALLA | 3 | 25 | 20 | 101 | .050 | 22 | 3 | 5 | 7 | 36 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| 09/16/16 | at Whitman College | 4 | 55 | 21 | 149 | .228 | 50 | 11 | 15 | 7 | 65 | 1 | 30 | 0 | 16.0 | 0 | 82.0 |
| 09/17/16 | at Whitworth | 4 | 43 | 21 | 129 | .171 | 43 | 11 | 7 | 8 | 62 | 2 | 16 | 5 | 10.0 | 4 | 64.0 |
| 09/23/16 | UPS | 3 | 35 | 12 | 96 | .240 | 32 | 2 | 7 | 7 | 48 | 0 | 14 | 0 | 7.0 | 0 | 44.0 |
| 09/24/16 | at Lewis & Clark | 4 | 48 | 31 | 178 | .096 | 46 | 7 | 4 | 6 | 77 | 0 | 20 | 4 | 10.0 | 0 | 65.0 |
| 09/28/16 | at George Fox | 4 | 42 | 15 | 142 | .190 | 38 | 6 | 15 | 5 | 62 | 1 | 12 | 1 | 7.0 | 6 | 55.0 |
| 10/01/2016 | LINFIELD | 4 | 40 | 22 | 135 | .133 | 38 | 6 | 4 | 5 | 49 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| 10/07/16 | at Willamette | 3 | 35 | 17 | 115 | .157 | 33 | 2 | 5 | 6 | 39 | 0 | 16 | 2 | 8.0 | 6 | 45.0 |
| 10/08/16 | at Pacific Lutheran | 5 | 61 | 13 | 180 | .267 | 54 | 5 | 6 | 12 | 72 | 1 | 18 | 0 | 10.0 | 0 | 76.0 |
| 10/14/16 | WHITMAN COLLEGE | 5 | 48 | 28 | 183 | .109 | 43 | 6 | 10 | 6 | 77 | 1 | 20 | 0 | 11.0 | 0 | 65.0 |
| 10/15/16 | WHITWORTH | 5 | 61 | 20 | 196 | .209 | 56 | 1 | 12 | 4 | 97 | 3 | 12 | 0 | 9.0 | 5 | 71.0 |
| 10/21/16 | at UPS | 3 | 38 | 9 | 116 | .250 | 36 | 7 | 5 | 2 | 55 | 3 | 12 | 0 | 9.0 | 0 | 54.0 |
| 10/22/16 | LEWIS & CLARK | 4 | 43 | 31 | 151 | .079 | 40 | 8 | 3 | 6 | 59 | 2 | 6 | 0 | 5.0 | 1 | 56.0 |
| 10/26/16 | GEORGE FOX | 3 | 30 | 14 | 123 | .130 | 29 | 0 | 6 | 1 | 60 | 2 | 8 | 0 | 6.0 | 1 | 36.0 |
| 10/29/16 | at Linfield | 3 | 37 | 20 | 142 | .120 | 35 | 6 | 3 | 1 | 67 | 1 | 8 | 2 | 5.0 | 1 | 48.0 |
| 11/4/16 | WILLAMETTE | 3 | 21 | 17 | 117 | .034 | 20 | 4 | 4 | 6 | 56 | 0 | 6 | 1 | 3.0 | 4 | 28.0 |
| 11/5/16 | PACIFIC LUTHERAN | 5 | 63 | 20 | 190 | .226 | 57 | 7 | 7 | 8 | 84 | 1 | 23 | 0 | 12.5 | 0 | 82.5 |
| Opponent totals | 95 | 1051 | 458 | 3429 | .173 | 964 | 136 | 169 | 154 | 1453 | 28 | 341 | 27 | 198.5 | 48 | 1385.5 | |
| Pacific (Ore.) | 95 | 1166 | 551 | 3454 | .178 | 1091 | 154 | 197 | 136 | 1724 | 33 | 120 | 20 | 93.0 | 33 | 1413.0 | |
|
OPPONENT PER-GAME: Sets played: 95 Kills per set: 11.06 Assists per set: 10.15 Service aces per set: 1.43 Reception errors per set: 1.62 Digs per set: 15.29 Blocks per set: 2.09 Ball handling errors per set: 0.51 Reception errors per set: 1.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Austin College | 0-3 | 3 | 33 / | 40 | .113 / | .323 | 33 / | 34 | 3 / | 6 | 8 / | 6 |
| LeTourneau | 3-1 | 4 | 57 / | 38 | .253 / | .101 | 56 / | 35 | 8 / | 7 | 9 / | 5 |
| Sul Ross State | 3-0 | 3 | 43 / | 38 | .309 / | .222 | 40 / | 33 | 6 / | 6 | 3 / | 7 |
| McMurry | 3-0 | 3 | 36 / | 35 | .258 / | .198 | 30 / | 27 | 8 / | 6 | 8 / | 7 |
| Texas-Tyler | 2-3 | 5 | 59 / | 61 | .203 / | .243 | 59 / | 59 | 6 / | 5 | 16 / | 6 |
| Mary Hardin-Baylor | 0-3 | 3 | 33 / | 34 | .057 / | .270 | 32 / | 33 | 7 / | 8 | 3 / | 4 |
| Multnomah | 0-3 | 3 | 37 / | 45 | .174 / | .296 | 33 / | 41 | 3 / | 0 | 7 / | 9 |
| NEW HOPE | 3-0 | 3 | 44 / | 18 | .239 / | .094 | 42 / | 14 | 10 / | 3 | 9 / | 4 |
| SIMPSON | 3-0 | 3 | 43 / | 17 | .292 / | .026 | 42 / | 16 | 6 / | 3 | 10 / | 3 |
| WALLA WALLA | 3-0 | 3 | 32 / | 25 | .255 / | .050 | 27 / | 22 | 7 / | 3 | 5 / | 5 |
| Whitman College | 1-3 | 4 | 34 / | 55 | .068 / | .228 | 32 / | 50 | 7 / | 11 | 6 / | 15 |
| Whitworth | 1-3 | 4 | 38 / | 43 | .064 / | .171 | 32 / | 43 | 8 / | 11 | 8 / | 7 |
| UPS | 0-3 | 3 | 23 / | 35 | .019 / | .240 | 22 / | 32 | 7 / | 2 | 8 / | 7 |
| Lewis & Clark | 3-1 | 4 | 53 / | 48 | .193 / | .096 | 49 / | 46 | 6 / | 7 | 12 / | 4 |
| George Fox | 1-3 | 4 | 46 / | 42 | .090 / | .190 | 46 / | 38 | 5 / | 6 | 11 / | 15 |
| LINFIELD | 3-1 | 4 | 56 / | 40 | .291 / | .133 | 52 / | 38 | 5 / | 6 | 8 / | 4 |
| Willamette | 3-0 | 3 | 43 / | 35 | .195 / | .157 | 41 / | 33 | 6 / | 2 | 3 / | 5 |
| Pacific Lutheran | 3-2 | 5 | 73 / | 61 | .257 / | .267 | 70 / | 54 | 12 / | 5 | 9 / | 6 |
| WHITMAN COLLEGE | 3-2 | 5 | 61 / | 48 | .184 / | .109 | 57 / | 43 | 6 / | 6 | 11 / | 10 |
| WHITWORTH | 2-3 | 5 | 53 / | 61 | .120 / | .209 | 50 / | 56 | 4 / | 1 | 7 / | 12 |
| UPS | 0-3 | 3 | 28 / | 38 | .042 / | .250 | 27 / | 36 | 2 / | 7 | 2 / | 5 |
| LEWIS & CLARK | 3-1 | 4 | 52 / | 43 | .211 / | .079 | 44 / | 40 | 6 / | 8 | 7 / | 3 |
| GEORGE FOX | 3-0 | 3 | 45 / | 30 | .201 / | .130 | 42 / | 29 | 1 / | 0 | 6 / | 6 |
| Linfield | 0-3 | 3 | 33 / | 37 | .101 / | .120 | 33 / | 35 | 1 / | 6 | 7 / | 3 |
| WILLAMETTE | 3-0 | 3 | 42 / | 21 | .265 / | .034 | 38 / | 20 | 6 / | 4 | 6 / | 4 |
| PACIFIC LUTHERAN | 2-3 | 5 | 69 / | 63 | .208 / | .226 | 62 / | 57 | 8 / | 7 | 8 / | 7 | Totals | 51-44 | 95 | 1166 / | 1051 | .178 / | .173 | 1091 / | 964 | 154 / | 136 | 197 / | 169 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Austin College | 6 / | 3 | 51 / | 43 | 0-4 / | 1-14 | 2.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| LeTourneau | 7 / | 8 | 78 / | 56 | 0-16 / | 0-20 | 8.0 / | 10.0 | 3 / | 0 | 4 / | 3 |
| Sul Ross State | 6 / | 6 | 47 / | 35 | 1-4 / | 1-6 | 3.0 / | 4.0 | 0 / | 3 | 1 / | 3 |
| McMurry | 6 / | 8 | 44 / | 34 | 2-2 / | 1-6 | 3.0 / | 4.0 | 2 / | 0 | 0 / | 6 |
| Texas-Tyler | 5 / | 6 | 61 / | 57 | 2-8 / | 2-28 | 6.0 / | 16.0 | 2 / | 1 | 4 / | 4 |
| Mary Hardin-Baylor | 8 / | 7 | 41 / | 34 | 0-4 / | 0-18 | 2.0 / | 9.0 | 0 / | 3 | 3 / | 2 |
| Multnomah | 0 / | 3 | 64 / | 56 | 0-0 / | 1-4 | 0.0 / | 3.0 | 2 / | 4 | 0 / | 0 |
| NEW HOPE | 3 / | 10 | 55 / | 39 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| SIMPSON | 3 / | 6 | 41 / | 34 | 2-4 / | 2-4 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| WALLA WALLA | 3 / | 7 | 46 / | 36 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Whitman College | 11 / | 7 | 61 / | 65 | 3-2 / | 1-30 | 4.0 / | 16.0 | 0 / | 0 | 0 / | 0 |
| Whitworth | 11 / | 8 | 56 / | 62 | 2-6 / | 2-16 | 5.0 / | 10.0 | 5 / | 5 | 1 / | 4 |
| UPS | 2 / | 7 | 43 / | 48 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
| Lewis & Clark | 7 / | 6 | 80 / | 77 | 1-8 / | 0-20 | 5.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
| George Fox | 6 / | 5 | 79 / | 62 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 1 | 4 / | 6 |
| LINFIELD | 6 / | 5 | 65 / | 49 | 2-8 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Willamette | 2 / | 6 | 61 / | 39 | 1-8 / | 0-16 | 5.0 / | 8.0 | 2 / | 2 | 3 / | 6 |
| Pacific Lutheran | 5 / | 12 | 95 / | 72 | 1-4 / | 1-18 | 3.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| WHITMAN COLLEGE | 6 / | 6 | 97 / | 77 | 2-6 / | 1-20 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| WHITWORTH | 1 / | 4 | 106 / | 97 | 0-4 / | 3-12 | 2.0 / | 9.0 | 0 / | 0 | 2 / | 5 |
| UPS | 7 / | 2 | 61 / | 55 | 1-2 / | 3-12 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| LEWIS & CLARK | 8 / | 6 | 70 / | 59 | 5-4 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| GEORGE FOX | 0 / | 1 | 74 / | 60 | 0-2 / | 2-8 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| Linfield | 6 / | 1 | 77 / | 67 | 3-2 / | 1-8 | 4.0 / | 5.0 | 1 / | 2 | 4 / | 1 |
| WILLAMETTE | 4 / | 6 | 74 / | 56 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 3 / | 4 |
| PACIFIC LUTHERAN | 7 / | 8 | 97 / | 84 | 2-2 / | 1-23 | 3.0 / | 12.5 | 0 / | 0 | 0 / | 0 | Totals | 136 / | 154 | 1724 / | 1453 | 33-120 / | 28-341 | 93.0 / | 198.5 | 20 / | 27 | 33 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Ivkovic, Milana | at Pacific Lutheran (10/08/16) |
| .481 (16- 3-27) | Kaopua, Tiare | vs Simpson (09/11/16) |
| .455 (18- 3-33) | Kaopua, Tiare | vs New Hope (09/08/16) |
| .385 (14- 4-26) | Kaopua, Tiare | vs Sul Ross State (09/02/16) |
| .357 (19- 4-42) | Duncan, Karlee | at Willamette (10/07/16) |
| .321 (24- 7-53) | Kaopua, Tiare | vs Whitman College (10/14/16) |
| .316 (17- 5-38) | Kaopua, Tiare | vs Lewis & Clark (10/22/16) |
| .296 (25- 9-54) | Kaopua, Tiare | at Pacific Lutheran (10/08/16) |
| .281 (13- 4-32) | Kaopua, Tiare | vs Linfield (10/01/2016) |
| .281 (14- 5-32) | Mendicino, Morgan | vs Texas-Tyler (09/03/16) |
KILLS (K-E-TA)
| 27 (27-12-73) 5s | Kaopua, Tiare | vs Pacific Lutheran (11/5/16) |
| 25 (25- 9-54) 5s | Kaopua, Tiare | at Pacific Lutheran (10/08/16) |
| 24 (24- 7-53) 5s | Kaopua, Tiare | vs Whitman College (10/14/16) |
| 20 (20- 7-50) 4s | Kaopua, Tiare | vs LeTourneau (09/01/16) |
| 19 (19- 4-42) 3s | Duncan, Karlee | at Willamette (10/07/16) |
| 19 (19- 7-49) 4s | Duncan, Karlee | vs Linfield (10/01/2016) |
| 18 (18-11-52) 5s | Kaopua, Tiare | vs Texas-Tyler (09/03/16) |
| 18 (18- 3-33) 3s | Kaopua, Tiare | vs New Hope (09/08/16) |
| 18 (18-10-57) 5s | Duncan, Karlee | vs Whitman College (10/14/16) |
| 17 (17- 5-38) 4s | Kaopua, Tiare | vs Lewis & Clark (10/22/16) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 4-42) | Duncan, Karlee | at Willamette (10/07/16) |
| 18 (18- 3-33) | Kaopua, Tiare | vs New Hope (09/08/16) |
| 16 (16- 3-27) | Kaopua, Tiare | vs Simpson (09/11/16) |
| 14 (14- 4-38) | Kaopua, Tiare | vs George Fox (10/26/16) |
| 14 (14- 4-26) | Kaopua, Tiare | vs Sul Ross State (09/02/16) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-50) | Kaopua, Tiare | vs LeTourneau (09/01/16) |
| 19 (19- 7-49) | Duncan, Karlee | vs Linfield (10/01/2016) |
| 17 (17- 5-38) | Kaopua, Tiare | vs Lewis & Clark (10/22/16) |
| 16 (16- 8-49) | Duncan, Karlee | at Lewis & Clark (09/24/16) |
| 15 (15-10-55) | Kaopua, Tiare | at Whitworth (09/17/16) |
KILLS 5-SETS (K-E-TA)
| 27 (27-12-73) | Kaopua, Tiare | vs Pacific Lutheran (11/5/16) |
| 25 (25- 9-54) | Kaopua, Tiare | at Pacific Lutheran (10/08/16) |
| 24 (24- 7-53) | Kaopua, Tiare | vs Whitman College (10/14/16) |
| 18 (18-11-52) | Kaopua, Tiare | vs Texas-Tyler (09/03/16) |
| 18 (18-10-57) | Duncan, Karlee | vs Whitman College (10/14/16) |
TOTAL ATTEMPTS (K-E-TA)
| 73 (27-12-73) 5s | Kaopua, Tiare | vs Pacific Lutheran (11/5/16) |
| 67 (15-12-67) 5s | Kaopua, Tiare | vs Whitworth (10/15/16) |
| 57 (18-10-57) 5s | Duncan, Karlee | vs Whitman College (10/14/16) |
| 55 (15-10-55) 5s | Duncan, Karlee | vs Whitworth (10/15/16) |
| 55 (15-10-55) 4s | Kaopua, Tiare | at Whitworth (09/17/16) |
| 54 (25- 9-54) 5s | Kaopua, Tiare | at Pacific Lutheran (10/08/16) |
| 53 (24- 7-53) 5s | Kaopua, Tiare | vs Whitman College (10/14/16) |
| 52 (18-11-52) 5s | Kaopua, Tiare | vs Texas-Tyler (09/03/16) |
| 50 (20- 7-50) 4s | Kaopua, Tiare | vs LeTourneau (09/01/16) |
| 49 (16- 8-49) 4s | Duncan, Karlee | at Lewis & Clark (09/24/16) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (19- 4-42) | Duncan, Karlee | at Willamette (10/07/16) |
| 38 (14- 4-38) | Kaopua, Tiare | vs George Fox (10/26/16) |
| 38 (10- 6-38) | Kaopua, Tiare | at Linfield (10/29/16) |
| 34 (12- 5-34) | Duncan, Karlee | at Austin College (09/01/16) |
| 33 (18- 3-33) | Kaopua, Tiare | vs New Hope (09/08/16) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (15-10-55) | Kaopua, Tiare | at Whitworth (09/17/16) |
| 50 (20- 7-50) | Kaopua, Tiare | vs LeTourneau (09/01/16) |
| 49 (16- 8-49) | Duncan, Karlee | at Lewis & Clark (09/24/16) |
| 49 (19- 7-49) | Duncan, Karlee | vs Linfield (10/01/2016) |
| 40 (13- 5-40) | Duncan, Karlee | vs LeTourneau (09/01/16) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 73 (27-12-73) | Kaopua, Tiare | vs Pacific Lutheran (11/5/16) |
| 67 (15-12-67) | Kaopua, Tiare | vs Whitworth (10/15/16) |
| 57 (18-10-57) | Duncan, Karlee | vs Whitman College (10/14/16) |
| 55 (15-10-55) | Duncan, Karlee | vs Whitworth (10/15/16) |
| 54 (25- 9-54) | Kaopua, Tiare | at Pacific Lutheran (10/08/16) |
ASSISTS
| 59 (5s) | Steach, Jamie | at Pacific Lutheran (10/08/16) |
| 52 (5s) | Steach, Jamie | vs Pacific Lutheran (11/5/16) |
| 52 (4s) | Steach, Jamie | vs LeTourneau (09/01/16) |
| 50 (5s) | Steach, Jamie | vs Whitman College (10/14/16) |
| 49 (5s) | Steach, Jamie | vs Texas-Tyler (09/03/16) |
ASSISTS 3-SETS
| 38 | Steach, Jamie | vs Simpson (09/11/16) |
| 37 | Steach, Jamie | vs Sul Ross State (09/02/16) |
