Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-12 Conf: 8-8 Home: 8-3 Away: 3-7 Neutral: 3-2

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  1166  1051 
   Errors  551  458 
   Total Attacks  3454  3429 
   Attack Pct  .178  .173 
   Kills/Set  12.3  11.1 
SET     
   Assists  1091  964 
   Assists/Set  11.5  10.1 
SERVE     
   Aces  154  136 
   Errors  197  169 
   Aces/Set  1.6  1.4 
SERVE RECEPTIONS     
   Errors  136  154 
   Errors/Set  1.4  1.6 
DEFENSE     
   Digs  1724  1453 
   Digs/Set  18.1  15.3 
BLOCKING     
   Block Solo  33  28 
   Block Assist  120  341 
   Total Blocks  93.0  198.5 
   Blocks/Set  1.0  2.1 
   Block Errors  20  27 
Ball handling errors  33  48 
ATTENDANCE     
   Total  1338  1564 
   Dates/Avg Per Date  11/122  10/156 
   Neutral site #/Avg  5/66   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific (Ore.)  0  0  8  4  2  14 
Opponents  0  0  6  3  3  12 

Sets won by set  1  2  3  4  5  Total 
Pacific (Ore.)  14  15  13  7  2  51 
Opponents  12  11  13  5  3  44 

Points by set  1  2  3  4  5  Total 
Pacific (Ore.)  598  609  557  269  62  2095 
Opponents  554  583  580  274  64  2055 


 

Overall Individual Statistics

 

Overall record: 14-12 Conf: 8-8 Home: 8-3 Away: 3-7 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
22  Servoss, Bailey   65  23-   62  0.95  18  155  .284  2  0.03  1  0.02  0 
19  Ivkovic, Milana   86  24-   133  1.55  48  343  .248  3  0.03  26  0.30  19 
6   Wahl, Kelly   45  18-   39  0.87  16  98  .235  2  0.04  4  0.09  2 
10  Kaopua, Tiare   91  26-   358  3.93  155  967  .210  5  0.05  0  0.00  0 
8   Steach, Jamie   90  26-   62  0.69  32  159  .189  899  9.99  30  0.33  41 
9   Duncan, Karlee   91  26-   261  2.87  125  839  .162  11  0.12  2  0.02  5 
16  Mendicino, Morgan   92  26-   191  2.08  100  577  .158  6  0.07  38  0.41  41 
15  Evenson, Kierstin   54  21-   3  0.06  1  15  .133  1  0.02  10  0.19  14 
7   Hulse, Hannah   15  13-   15  1.00  10  63  .079  0  0.00  0  0.00  0 
12  Aguayo, Taylor   27  17-   2  0.07  1  13  .077  4  0.15  2  0.07  0 
18  Schmidt, Abby   8  3-   4  0.50  3  13  .077  1  0.12  0  0.00  0 
14  Burdulis, Natalia   15  11-   18  1.20  14  59  .068  0  0.00  0  0.00  0 
21  Komo, Karissa   90  26-   2  0.02  2  27  .000  13  0.14  14  0.16  20 
4   Henderson, Genna   6  6-   0  0.00  0  0  .000  0  0.00  0  0.00  3 
2   Zablan, Lia   95  26-   7  0.07  8  42  -.024  63  0.66  20  0.21  32 
11  Brown, Mackenzie   49  20-   0  0.00  1  16  -.062  4  0.08  5  0.10  10 
3   VanderWeyst, Anna   94  26-   9  0.10  15  62  -.097  27  0.29  0  0.00  9 
1   Parker, Ellie   13  10-   0  0.00  2  6  -.333  50  3.85  2  0.15  1 
  PACIFIC (ORE.)......  95  26-   1166  12.27  551  3454  .178  1091  11.48  154  1.62  197 
  Opponents...........  95  26-   1051  11.06  458  3429  .173  964  10.15  136  1.43  169 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
22  Servoss, Bailey   65  1  13  0.20  9  20  29  0.45  1  0 
19  Ivkovic, Milana   86  1  72  0.84  11  26  37  0.43  4  1 
6   Wahl, Kelly   45  0  14  0.31  1  14  15  0.33  3  0 
10  Kaopua, Tiare   91  2  70  0.77  3  14  17  0.19  2  1 
8   Steach, Jamie   90  3  188  2.09  5  13  18  0.20  3  27 
9   Duncan, Karlee   91  26  98  1.08  4  18  22  0.24  2  0 
16  Mendicino, Morgan   92  1  93  1.01  0  15  15  0.16  1  0 
15  Evenson, Kierstin   54  6  65  1.20  0  0  0  0.00  0  0 
7   Hulse, Hannah   15  0  2  0.13  0  0  0  0.00  1  0 
18  Schmidt, Abby   8  0  2  0.25  0  0  0  0.00  1  0 
12  Aguayo, Taylor   27  1  33  1.22  0  0  0  0.00  0  0 
14  Burdulis, Natalia   15  2  4  0.27  0  0  0  0.00  0  0 
21  Komo, Karissa   90  12  283  3.14  0  0  0  0.00  0  0 
4   Henderson, Genna   6  1  0  0.00  0  0  0  0.00  0  0 
2   Zablan, Lia   95  39  445  4.68  0  0  0  0.00  0  2 
11  Brown, Mackenzie   49  17  90  1.84  0  0  0  0.00  0  0 
3   VanderWeyst, Anna   94  15  236  2.51  0  0  0  0.00  0  0 
1   Parker, Ellie   13  0  16  1.23  0  0  0  0.00  1  2 
   TEAM     9 
  PACIFIC (ORE.)......  95  136  1724  18.15  33  120  93.0  0.98  20  33 
  Opponents...........  95  154  1453  15.29  28  341  198.5  2.09  27  48