Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-14 Conf: 7-9 Home: 7-3 Away: 3-9 Neutral: 0-2

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  1074  989 
   Errors  595  478 
   Total Attacks  3408  3334 
   Attack Pct  .141  .153 
   Kills/Set  11.5  10.6 
SET     
   Assists  993  889 
   Assists/Set  10.7  9.6 
SERVE     
   Aces  141  105 
   Errors  182  144 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  105  141 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1656  1503 
   Digs/Set  17.8  16.2 
BLOCKING     
   Block Solo  30  25 
   Block Assist  161  286 
   Total Blocks  110.5  168.0 
   Blocks/Set  1.2  1.8 
   Block Errors  20  19 
Ball handling errors  18  18 
ATTENDANCE     
   Total  1623  1896 
   Dates/Avg Per Date  10/162  12/158 
   Neutral site #/Avg  2/77   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific (Ore.)  0  0  5  2  3  10 
Opponents  0  0  7  1  6  14 

Sets won by set  1  2  3  4  5  Total 
Pacific (Ore.)  8  11  12  9  3  43 
Opponents  16  13  12  3  6  50 

Points by set  1  2  3  4  5  Total 
Pacific (Ore.)  498  522  494  284  119  1917 
Opponents  538  534  526  255  125  1978 


 

Overall Individual Statistics

 

Overall record: 10-14 Conf: 7-9 Home: 7-3 Away: 3-9 Neutral: 0-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Sporer, Grace   16  9-1   1  0.06  0  2  .500  6  0.38  0  0.00  2 
18  Smith, Ciara   71  18-17  181  2.55  62  410  .290  1  0.01  6  0.08  9 
8   Steach, Jamie   49  19-9   8  0.16  2  27  .222  243  4.96  4  0.08  3 
6   Wahl, Kelly   14  10-2   11  0.79  6  25  .200  1  0.07  0  0.00  1 
3   VanderWeyst, Anna   64  20-5   3  0.05  1  11  .182  17  0.27  0  0.00  0 
14  Aguayo, Taylor   54  21-0   4  0.07  0  22  .182  3  0.06  8  0.15  11 
1   Farnham, Emily   84  23-15  35  0.42  15  113  .177  584  6.95  17  0.20  24 
5   Dixon, Kalli   51  19-6   30  0.59  15  94  .160  4  0.08  0  0.00  0 
12  Smargiassi, Hannah   63  23-23  57  0.90  34  164  .140  4  0.06  2  0.03  10 
2   Zablan, Lia   92  24-5   6  0.07  2  29  .138  55  0.60  25  0.27  24 
7   Hulse, Hannah   6  6-0   7  1.17  4  22  .136  0  0.00  0  0.00  1 
15  Burdulis, Natalia   3  3-0   5  1.67  3  16  .125  0  0.00  0  0.00  0 
9   Rewick, Marie   90  24-16  233  2.59  130  833  .124  27  0.30  24  0.27  27 
16  Mendicino, Morgan   91  24-10  171  1.88  105  538  .123  11  0.12  26  0.29  37 
10  Kaopua, Tiare   65  22-14  144  2.22  91  445  .119  4  0.06  0  0.00  0 
22  Herbert, Hannah   81  23-6   168  2.07  110  582  .100  3  0.04  0  0.00  4 
20  DeMattos, Shavonne   6  3-0   3  0.50  2  11  .091  0  0.00  0  0.00  0 
4   Henderson, Genna   24  13-0   1  0.04  1  4  .000  1  0.04  3  0.12  6 
13  Parker, Ellie   2  2-0   0  0.00  0  0  .000  4  2.00  0  0.00  2 
11  Goss, Lauren   1  1-0   0  0.00  0  0  .000  1  1.00  0  0.00  0 
21  Komo, Karissa   84  23-15  5  0.06  12  59  -.119  23  0.27  26  0.31  21 
  PACIFIC (ORE.)......  93  24-24  1074  11.55  595  3408  .141  993  10.68  141  1.52  182 
  Opponents...........  93  24-24  989  10.63  478  3334  .153  889  9.56  105  1.13  144 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Sporer, Grace   16  4  15  0.94  0  0  0  0.00  0  0 
18  Smith, Ciara   71  1  45  0.63  14  42  56  0.79  1  0 
8   Steach, Jamie   49  0  57  1.16  0  1  1  0.02  0  3 
6   Wahl, Kelly   14  1  2  0.14  1  3  4  0.29  2  0 
3   VanderWeyst, Anna   64  9  133  2.08  0  0  0  0.00  0  1 
14  Aguayo, Taylor   54  4  43  0.80  0  0  0  0.00  0  1 
1   Farnham, Emily   84  0  174  2.07  1  10  11  0.13  1  3 
5   Dixon, Kalli   51  0  6  0.12  4  14  18  0.35  3  0 
12  Smargiassi, Hannah   63  1  25  0.40  2  20  22  0.35  6  1 
2   Zablan, Lia   92  25  357  3.88  0  1  1  0.01  0  1 
7   Hulse, Hannah   6  0  2  0.33  0  0  0  0.00  0  0 
15  Burdulis, Natalia   3  0  2  0.67  0  0  0  0.00  0  0 
9   Rewick, Marie   90  20  267  2.97  2  14  16  0.18  1  5 
16  Mendicino, Morgan   91  4  121  1.33  0  28  28  0.31  2  1 
10  Kaopua, Tiare   65  0  32  0.49  1  13  14  0.22  1  0 
22  Herbert, Hannah   81  15  80  0.99  4  14  18  0.22  3  1 
20  DeMattos, Shavonne   6  0  2  0.33  0  1  1  0.17  0  0 
11  Goss, Lauren   1  0  0  0.00  0  0  0  0.00  0  0 
13  Parker, Ellie   2  0  1  0.50  0  0  0  0.00  0  0 
4   Henderson, Genna   24  1  12  0.50  0  0  0  0.00  0  1 
21  Komo, Karissa   84  14  280  3.33  0  0  0  0.00  0  0 
   TEAM     6 
  PACIFIC (ORE.)......  93  105  1656  17.81  30  161  110.5  1.19  20  18 
  Opponents...........  93  141  1503  16.16  25  286  168.0  1.81  19  18 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Rewick, Marie   90  233  2.59  130  833  .124 
18  Smith, Ciara   71  181  2.55  62  410  .290 
16  Mendicino, Morgan   91  171  1.88  105  538  .123 
22  Herbert, Hannah   81  168  2.07  110  582  .100 
10  Kaopua, Tiare   65  144  2.22  91  445  .119 
12  Smargiassi, Hannah   63  57  0.90  34  164  .140 
1   Farnham, Emily   84  35  0.42  15  113  .177 
5   Dixon, Kalli   51  30  0.59  15  94  .160 
6   Wahl, Kelly   14  11  0.79  6  25  .200 
8   Steach, Jamie   49  8  0.16  2  27  .222 
7   Hulse, Hannah   6  7  1.17  4  22  .136 
2   Zablan, Lia   92  6  0.07  2  29  .138 
21  Komo, Karissa   84  5  0.06  12  59  -.119 
15  Burdulis, Natalia   3  5  1.67  3  16  .125 
14  Aguayo, Taylor   54  4  0.07  0  22  .182 
3   VanderWeyst, Anna   64  3  0.05  1  11  .182 
20  DeMattos, Shavonne   6  3  0.50  2  11  .091 
4   Henderson, Genna   24  1  0.04  1  4  .000 
17  Sporer, Grace   16  1  0.06  0  2  .500 
TM  TEAM   93  1  0.01  0  1  1.000 
  PACIFIC (ORE.)......  93  1074  11.55  595  3408  .141 
  Opponents...........  93  989  10.63  478  3334  .153 

##  SET (by A)  S  Ast  Ast/Set 
1   Farnham, Emily   84  584  6.95 
8   Steach, Jamie   49  243  4.96 
2   Zablan, Lia   92  55  0.60 
9   Rewick, Marie   90  27  0.30 
21  Komo, Karissa   84  23  0.27 
3   VanderWeyst, Anna   64  17  0.27 
16  Mendicino, Morgan   91  11  0.12 
17  Sporer, Grace   16  6  0.38 
5   Dixon, Kalli   51  4  0.08 
12  Smargiassi, Hannah   63  4  0.06 
13  Parker, Ellie   2  4  2.00 
10  Kaopua, Tiare   65  4  0.06 
22  Herbert, Hannah   81  3  0.04 
14  Aguayo, Taylor   54  3  0.06 
4   Henderson, Genna   24  1  0.04 
11  Goss, Lauren   1  1  1.00 
18  Smith, Ciara   71  1  0.01 
6   Wahl, Kelly   14  1  0.07 
TM  TEAM   93  1  0.01 
7   Hulse, Hannah   6  0  0.00 
20  DeMattos, Shavonne   6  0  0.00 
15  Burdulis, Natalia   3  0  0.00 
  PACIFIC (ORE.)......  93  993  10.68 
  Opponents...........  93  889  9.56 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Smith, Ciara   71  14  42  56.0  0.79  1 
16  Mendicino, Morgan   91  0  28  28.0  0.31  2 
12  Smargiassi, Hannah   63  2  20  22.0  0.35  6 
22  Herbert, Hannah   81  4  14  18.0  0.22  3 
5   Dixon, Kalli   51  4  14  18.0  0.35  3 
9   Rewick, Marie   90  2  14  16.0  0.18  1 
10  Kaopua, Tiare   65  1  13  14.0  0.22  1 
1   Farnham, Emily   84  1  10  11.0  0.13  1 
6   Wahl, Kelly   14  1  3  4.0  0.29  2 
20  DeMattos, Shavonne   6  0  1  1.0  0.17  0 
TM  TEAM   93  1  0  1.0  0.01  0 
2   Zablan, Lia   92  0  1  1.0  0.01  0 
8   Steach, Jamie   49  0  1  1.0  0.02  0 
21  Komo, Karissa   84  0  0  0.0  0.00  0 
3   VanderWeyst, Anna   64  0  0  0.0  0.00  0 
17  Sporer, Grace   16  0  0  0.0  0.00  0 
  PACIFIC (ORE.)......  93  30  161  110.5  1.19  20 
  Opponents...........  93  25  286  168.0  1.81  19 

##  KILL (by K)  S  K  K/Set 
9   Rewick, Marie   90  233  2.59 
18  Smith, Ciara   71  181  2.55 
16  Mendicino, Morgan   91  171  1.88 
22  Herbert, Hannah   81  168  2.07 
10  Kaopua, Tiare   65  144  2.22 
12  Smargiassi, Hannah   63  57  0.90 
1   Farnham, Emily   84  35  0.42 
5   Dixon, Kalli   51  30  0.59 
6   Wahl, Kelly   14  11  0.79 
8   Steach, Jamie   49  8  0.16 
7   Hulse, Hannah   6  7  1.17 
2   Zablan, Lia   92  6  0.07 
21  Komo, Karissa   84  5  0.06 
15  Burdulis, Natalia   3  5  1.67 
14  Aguayo, Taylor   54  4  0.07 
20  DeMattos, Shavonne   6  3  0.50 
3   VanderWeyst, Anna   64  3  0.05 
4   Henderson, Genna   24  1  0.04 
17  Sporer, Grace   16  1  0.06 
TM  TEAM   93  1  0.01 
  PACIFIC (ORE.)......  93  1074  11.55 
  Opponents...........  93  989  10.63 

##  SERVE (by SA)  S  SA  SE  SA/Set 
21  Komo, Karissa   84  26  21  0.31 
16  Mendicino, Morgan   91  26  37  0.29 
2   Zablan, Lia   92  25  24  0.27 
9   Rewick, Marie   90  24  27  0.27 
1   Farnham, Emily   84  17  24  0.20 
14  Aguayo, Taylor   54  8  11  0.15 
18  Smith, Ciara   71  6  9  0.08 
8   Steach, Jamie   49  4  3  0.08 
4   Henderson, Genna   24  3  6  0.12 
12  Smargiassi, Hannah   63  2  10  0.03 
20  DeMattos, Shavonne   6  0  0  0.00 
17  Sporer, Grace   16  0  2  0.00 
13  Parker, Ellie   2  0  2  0.00 
15  Burdulis, Natalia   3  0  0  0.00 
22  Herbert, Hannah   81  0  4  0.00 
7   Hulse, Hannah   6  0  1  0.00 
6   Wahl, Kelly   14  0  1  0.00 
5   Dixon, Kalli   51  0  0  0.00 
10  Kaopua, Tiare   65  0  0  0.00 
  PACIFIC (ORE.)......  93  141  182  1.52 
  Opponents...........  93  105  144  1.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Zablan, Lia   92  357  3.88 
21  Komo, Karissa   84  280  3.33 
9   Rewick, Marie   90  267  2.97 
1   Farnham, Emily   84  174  2.07 
3   VanderWeyst, Anna   64  133  2.08 
16  Mendicino, Morgan   91  121  1.33 
22  Herbert, Hannah   81  80  0.99 
8   Steach, Jamie   49  57  1.16 
18  Smith, Ciara   71  45  0.63 
14  Aguayo, Taylor   54  43  0.80 
10  Kaopua, Tiare   65  32  0.49 
12  Smargiassi, Hannah   63  25  0.40 
17  Sporer, Grace   16  15  0.94 
4   Henderson, Genna   24  12  0.50 
5   Dixon, Kalli   51  6  0.12 
7   Hulse, Hannah   6  2  0.33 
15  Burdulis, Natalia   3  2  0.67 
6   Wahl, Kelly   14  2  0.14 
20  DeMattos, Shavonne   6  2  0.33 
13  Parker, Ellie   2  1  0.50 
  PACIFIC (ORE.)......  93  1656  17.81 
  Opponents...........  93  1503  16.16 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Rewick, Marie   90  20  0.22 
2   Zablan, Lia   92  25  0.27 
21  Komo, Karissa   84  14  0.17 
3   VanderWeyst, Anna   64  9  0.14 
22  Herbert, Hannah   81  15  0.19 
TM  TEAM   93  6  0.06 
16  Mendicino, Morgan   91  4  0.04 
14  Aguayo, Taylor   54  4  0.07 
17  Sporer, Grace   16  4  0.25 
4   Henderson, Genna   24  1  0.04 
18  Smith, Ciara   71  1  0.01 
7   Hulse, Hannah   6  0  0.00 
12  Smargiassi, Hannah   63  1  0.02 
15  Burdulis, Natalia   3  0  0.00 
5   Dixon, Kalli   51  0  0.00 
10  Kaopua, Tiare   65  0  0.00 
1   Farnham, Emily   84  0  0.00 
20  DeMattos, Shavonne   6  0  0.00 
8   Steach, Jamie   49  0  0.00 
6   Wahl, Kelly   14  1  0.07 
  PACIFIC (ORE.)......  93  105  1.13 
  Opponents...........  93  141  1.52