Pacific (Ore.) vs New Hope Christian (9/7/13)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs New Hope Christian
(9/7/13 at Eugene, Ore.)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   McHolland, Mariah   3  9  1  21  .381  1  1  0  0  2  0  4  0  0 
8   Steach, Jamie   3  1  1  3  .000  33  2  2  0  5  0  3  0  0 
9   Rewick, Marie   3  18  4  31  .452  1  1  1  0  11  0  2  0  0 
14  Lund, Melissa   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
19  Oshiro, Kylee   3  0  0  2  .000  0  1  0  0  7  0  0  0  0 
22  Herbert, Hannah   3  4  2  11  .182  0  0  0  0  1  0  2  0  0 
4   Kugler, Kami   1  0  0  1  .000  0  0  1  0  1  0  0  0  0 
7   Smargiassi, Hannah   2  3  1  12  .167  1  0  0  0  0  0  3  0  0 
10  Kaopua, Tiare   1  3  4  12  -.083  0  0  0  0  1  0  1  0  0 
12  Sheller, Becky   3  0  0  2  .000  1  0  2  0  12  0  0  0  0 
15  Zablan, Lia   1  0  0  3  .000  0  1  0  0  7  0  0  0  0 
16  Martens, Makenzie   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
17  Horn, Lindsey   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
18  Areta, Una   3  3  1  12  .167  0  0  1  0  0  0  1  0  0 
  Totals  3  42  14  112  .250  37  7  7  0  49  0  17  0  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  38  .368 
2  8  1  20  .350 
3  16  4  37  .324 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pacific (Ore.)   (3)  25  25  25     1-5  
New Hope Christian   (0)  16  9  23      

   New Hope Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Siharath, Chalina   3  3  1  28  .071  1  0  1  4  1  0  0  0  0 
8   Perkey, Dorian   3  4  3  26  .038  7  0  3  2  3  3  0  0  0 
10  Harbick, Taya   3  1  2  5  -.200  1  0  0  0  0  0  0  0  0 
11  Logan, Jess   3  4  2  17  .118  0  1  1  0  1  2  0  0  0 
12  Harbick, Karina   3  6  1  23  .217  0  0  1  3  3  1  0  0  0 
15  Naulu, Elaine   3  1  4  7  -.429  0  0  0  0  0  0  0  0  0 
1   Hatzel, Alicia   3  0  0  5  .000  0  0  1  4  9  0  0  0  0 
2   Farley-Mahoe, Teone   3  0  0  2  .000  0  0  0  0  2  0  0  0  0 
3   Nortune, Kenzie   3  0  0  1  .000  3  1  0  1  0  0  0  0  2 
14  Denn, Annaliesse   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  19  14  115  .043  12  2  7  14  19  6  0  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  28  .143 
2  2  5  30  -.100 
3  9  5  37  .108 
    Site: Eugene, Ore. (Rexius Event Center)
Date: 9/7/13 Attend: Time:
Referees:
Statistics for New Hope Christian not made
available.