Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-15 Conf: 7-9 Home: 3-6 Away: 5-5 Neutral: 0-4

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  966  1094 
   Errors  551  503 
   Total Attacks  3369  3432 
   Attack Pct  .123  .172 
   Kills/Set  10.9  12.3 
SET     
   Assists  915  1010 
   Assists/Set  10.3  11.3 
SERVE     
   Aces  106  124 
   Errors  148  147 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  121  113 
   Errors/Set  1.4  1.3 
DEFENSE     
   Digs  1571  1553 
   Digs/Set  17.7  17.4 
BLOCKING     
   Block Solo  30  34 
   Block Assist  165  236 
   Total Blocks  112.5  152.0 
   Blocks/Set  1.3  1.7 
   Block Errors  27  27 
Ball handling errors  28  43 
ATTENDANCE     
   Total  1467  2112 
   Dates/Avg Per Date  9/163  10/211 
   Neutral site #/Avg  4/85   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Pacific (Ore.)  0  0  2  2  4  8 
Opponents  0  0  9  2  4  15 

Sets won by set  1  2  3  4  5  Total 
Pacific (Ore.)  10  8  8  4  4  34 
Opponents  13  15  15  8  4  55 

Points by set  1  2  3  4  5  Total 
Pacific (Ore.)  489  472  490  237  113  1801 
Opponents  533  528  533  280  109  1983 


 

Overall Individual Statistics

 

Overall record: 8-15 Conf: 7-9 Home: 3-6 Away: 5-5 Neutral: 0-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Farnham, Emily   77  21-19  38  0.49  8  99  .303  621  8.06  16  0.21  21 
2   McHolland, Mariah   89  23-23  208  2.34  87  599  .202  8  0.09  21  0.24  21 
18  Areta, Una   89  23-13  309  3.47  137  994  .173  9  0.10  5  0.06  13 
11  Goss, Lauren   4  1-1   10  2.50  6  30  .133  2  0.50  0  0.00  0 
9   Rewick, Marie   35  10-10  143  4.09  90  462  .115  7  0.20  5  0.14  14 
7   Smargiassi, Hannah   87  23-21  51  0.59  35  182  .088  10  0.11  0  0.00  0 
8   Steach, Jamie   84  23-7   52  0.62  38  201  .070  162  1.93  29  0.35  32 
22  Herbert, Hannah   87  23-14  134  1.54  105  564  .051  3  0.03  0  0.00  0 
19  Oshiro, Kylee   79  22-8   3  0.04  2  25  .040  12  0.15  9  0.11  10 
6   Zablan, Megan   12  10-0   0  0.00  0  3  .000  20  1.67  1  0.08  1 
16  Martens, Makenzie   19  12-0   3  0.16  3  14  .000  0  0.00  0  0.00  0 
3   Siqueland, Mary Alic  1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
17  Horn, Lindsey   5  5-0   0  0.00  0  0  .000  0  0.00  1  0.20  1 
14  Lund, Melissa   26  16-2   0  0.00  0  4  .000  2  0.08  2  0.08  3 
13  Ross, Jillian   4  4-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
12  Sheller, Becky   89  23-1   8  0.09  12  108  -.037  46  0.52  15  0.17  22 
4   Kugler, Kami   36  16-7   0  0.00  1  9  -.111  4  0.11  0  0.00  5 
10  Kaopua, Tiare   5  3-1   4  0.80  10  30  -.200  0  0.00  0  0.00  0 
15  Zablan, Lia   61  21-12  0  0.00  5  24  -.208  8  0.13  2  0.03  5 
5   Downey, Maddie   9  7-0   3  0.33  12  20  -.450  1  0.11  0  0.00  0 
  PACIFIC (ORE.)......  89  23-23  966  10.85  551  3369  .123  915  10.28  106  1.19  148 
  Opponents...........  89  23-23  1094  12.29  503  3432  .172  1010  11.35  124  1.39  147 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Farnham, Emily   77  1  171  2.22  1  18  19  0.25  2  12 
2   McHolland, Mariah   89  0  68  0.76  14  45  59  0.66  3  1 
18  Areta, Una   89  25  179  2.01  3  15  18  0.20  2  1 
11  Goss, Lauren   4  1  5  1.25  0  1  1  0.25  1  0 
9   Rewick, Marie   35  6  105  3.00  4  9  13  0.37  3  0 
7   Smargiassi, Hannah   87  1  22  0.25  4  36  40  0.46  8  1 
8   Steach, Jamie   84  3  81  0.96  2  14  16  0.19  3  6 
22  Herbert, Hannah   87  7  38  0.44  2  22  24  0.28  4  1 
19  Oshiro, Kylee   79  17  180  2.28  0  0  0  0.00  0  1 
13  Ross, Jillian   4  0  1  0.25  0  0  0  0.00  0  0 
14  Lund, Melissa   26  2  24  0.92  0  0  0  0.00  0  0 
17  Horn, Lindsey   5  0  1  0.20  0  0  0  0.00  0  0 
3   Siqueland, Mary Alic  1  0  1  1.00  0  0  0  0.00  0  0 
6   Zablan, Megan   12  0  13  1.08  0  1  1  0.08  0  1 
16  Martens, Makenzie   19  0  8  0.42  0  1  1  0.05  1  0 
12  Sheller, Becky   89  38  474  5.33  0  1  1  0.01  0  2 
4   Kugler, Kami   36  8  68  1.89  0  1  1  0.03  0  0 
10  Kaopua, Tiare   5  0  1  0.20  0  1  1  0.20  0  0 
15  Zablan, Lia   61  9  129  2.11  0  0  0  0.00  0  2 
5   Downey, Maddie   9  1  2  0.22  0  0  0  0.00  0  0 
   TEAM     2 
  PACIFIC (ORE.)......  89  121  1571  17.65  30  165  112.5  1.26  27  28 
  Opponents...........  89  113  1553  17.45  34  236  152.0  1.71  27  43 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Areta, Una   89  309  3.47  137  994  .173 
2   McHolland, Mariah   89  208  2.34  87  599  .202 
9   Rewick, Marie   35  143  4.09  90  462  .115 
22  Herbert, Hannah   87  134  1.54  105  564  .051 
8   Steach, Jamie   84  52  0.62  38  201  .070 
7   Smargiassi, Hannah   87  51  0.59  35  182  .088 
1   Farnham, Emily   77  38  0.49  8  99  .303 
11  Goss, Lauren   4  10  2.50  6  30  .133 
12  Sheller, Becky   89  8  0.09  12  108  -.037 
10  Kaopua, Tiare   5  4  0.80  10  30  -.200 
5   Downey, Maddie   9  3  0.33  12  20  -.450 
16  Martens, Makenzie   19  3  0.16  3  14  .000 
19  Oshiro, Kylee   79  3  0.04  2  25  .040 
15  Zablan, Lia   61  0  0.00  5  24  -.208 
4   Kugler, Kami   36  0  0.00  1  9  -.111 
6   Zablan, Megan   12  0  0.00  0  3  .000 
13  Ross, Jillian   4  0  0.00  0  1  .000 
14  Lund, Melissa   26  0  0.00  0  4  .000 
  PACIFIC (ORE.)......  89  966  10.85  551  3369  .123 
  Opponents...........  89  1094  12.29  503  3432  .172 

##  SET (by A)  S  Ast  Ast/Set 
1   Farnham, Emily   77  621  8.06 
8   Steach, Jamie   84  162  1.93 
12  Sheller, Becky   89  46  0.52 
6   Zablan, Megan   12  20  1.67 
19  Oshiro, Kylee   79  12  0.15 
7   Smargiassi, Hannah   87  10  0.11 
18  Areta, Una   89  9  0.10 
15  Zablan, Lia   61  8  0.13 
2   McHolland, Mariah   89  8  0.09 
9   Rewick, Marie   35  7  0.20 
4   Kugler, Kami   36  4  0.11 
22  Herbert, Hannah   87  3  0.03 
14  Lund, Melissa   26  2  0.08 
11  Goss, Lauren   4  2  0.50 
5   Downey, Maddie   9  1  0.11 
16  Martens, Makenzie   19  0  0.00 
17  Horn, Lindsey   5  0  0.00 
10  Kaopua, Tiare   5  0  0.00 
  PACIFIC (ORE.)......  89  915  10.28 
  Opponents...........  89  1010  11.35 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   McHolland, Mariah   89  14  45  59.0  0.66  3 
7   Smargiassi, Hannah   87  4  36  40.0  0.46  8 
22  Herbert, Hannah   87  2  22  24.0  0.28  4 
1   Farnham, Emily   77  1  18  19.0  0.25  2 
18  Areta, Una   89  3  15  18.0  0.20  2 
8   Steach, Jamie   84  2  14  16.0  0.19  3 
9   Rewick, Marie   35  4  9  13.0  0.37  3 
11  Goss, Lauren   4  0  1  1.0  0.25  1 
16  Martens, Makenzie   19  0  1  1.0  0.05  1 
10  Kaopua, Tiare   5  0  1  1.0  0.20  0 
6   Zablan, Megan   12  0  1  1.0  0.08  0 
12  Sheller, Becky   89  0  1  1.0  0.01  0 
4   Kugler, Kami   36  0  1  1.0  0.03  0 
14  Lund, Melissa   26  0  0  0.0  0.00  0 
15  Zablan, Lia   61  0  0  0.0  0.00  0 
19  Oshiro, Kylee   79  0  0  0.0  0.00  0 
  PACIFIC (ORE.)......  89  30  165  112.5  1.26  27 
  Opponents...........  89  34  236  152.0  1.71  27 

##  KILL (by K)  S  K  K/Set 
18  Areta, Una   89  309  3.47 
2   McHolland, Mariah   89  208  2.34 
9   Rewick, Marie   35  143  4.09 
22  Herbert, Hannah   87  134  1.54 
8   Steach, Jamie   84  52  0.62 
7   Smargiassi, Hannah   87  51  0.59 
1   Farnham, Emily   77  38  0.49 
11  Goss, Lauren   4  10  2.50 
12  Sheller, Becky   89  8  0.09 
10  Kaopua, Tiare   5  4  0.80 
19  Oshiro, Kylee   79  3  0.04 
16  Martens, Makenzie   19  3  0.16 
5   Downey, Maddie   9  3  0.33 
13  Ross, Jillian   4  0  0.00 
15  Zablan, Lia   61  0  0.00 
14  Lund, Melissa   26  0  0.00 
4   Kugler, Kami   36  0  0.00 
6   Zablan, Megan   12  0  0.00 
  PACIFIC (ORE.)......  89  966  10.85 
  Opponents...........  89  1094  12.29 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Steach, Jamie   84  29  32  0.35 
2   McHolland, Mariah   89  21  21  0.24 
1   Farnham, Emily   77  16  21  0.21 
12  Sheller, Becky   89  15  22  0.17 
19  Oshiro, Kylee   79  9  10  0.11 
9   Rewick, Marie   35  5  14  0.14 
18  Areta, Una   89  5  13  0.06 
15  Zablan, Lia   61  2  5  0.03 
14  Lund, Melissa   26  2  3  0.08 
6   Zablan, Megan   12  1  1  0.08 
17  Horn, Lindsey   5  1  1  0.20 
5   Downey, Maddie   9  0  0  0.00 
13  Ross, Jillian   4  0  0  0.00 
3   Siqueland, Mary Alic  1  0  0  0.00 
4   Kugler, Kami   36  0  5  0.00 
  PACIFIC (ORE.)......  89  106  148  1.19 
  Opponents...........  89  124  147  1.39 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Sheller, Becky   89  474  5.33 
19  Oshiro, Kylee   79  180  2.28 
18  Areta, Una   89  179  2.01 
1   Farnham, Emily   77  171  2.22 
15  Zablan, Lia   61  129  2.11 
9   Rewick, Marie   35  105  3.00 
8   Steach, Jamie   84  81  0.96 
2   McHolland, Mariah   89  68  0.76 
4   Kugler, Kami   36  68  1.89 
22  Herbert, Hannah   87  38  0.44 
14  Lund, Melissa   26  24  0.92 
7   Smargiassi, Hannah   87  22  0.25 
6   Zablan, Megan   12  13  1.08 
16  Martens, Makenzie   19  8  0.42 
11  Goss, Lauren   4  5  1.25 
5   Downey, Maddie   9  2  0.22 
17  Horn, Lindsey   5  1  0.20 
13  Ross, Jillian   4  1  0.25 
10  Kaopua, Tiare   5  1  0.20 
3   Siqueland, Mary Alic  1  1  1.00 
  PACIFIC (ORE.)......  89  1571  17.65 
  Opponents...........  89  1553  17.45 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Sheller, Becky   89  38  0.43 
18  Areta, Una   89  25  0.28 
19  Oshiro, Kylee   79  17  0.22 
15  Zablan, Lia   61  9  0.15 
9   Rewick, Marie   35  6  0.17 
4   Kugler, Kami   36  8  0.22 
TM  TEAM   89  2  0.02 
22  Herbert, Hannah   87  7  0.08 
14  Lund, Melissa   26  2  0.08 
8   Steach, Jamie   84  3  0.04 
10  Kaopua, Tiare   5  0  0.00 
5   Downey, Maddie   9  1  0.11 
2   McHolland, Mariah   89  0  0.00 
1   Farnham, Emily   77  1  0.01 
11  Goss, Lauren   4  1  0.25 
7   Smargiassi, Hannah   87  1  0.01 
17  Horn, Lindsey   5  0  0.00 
13  Ross, Jillian   4  0  0.00 
16  Martens, Makenzie   19  0  0.00 
  PACIFIC (ORE.)......  89  121  1.36 
  Opponents...........  89  113  1.27