Pacific (Ore.) vs Linfield (10/24/12)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Linfield
(10/24/12 at McMinnville, Ore.)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Farnham, Emily   1  0  0  1  .000  5  0  0  0  2  0  0  0  0 
2   McHolland, Mariah   4  8  1  29  .241  0  2  1  1  3  1  5  0  0 
8   Greenhalgh, Tiana   4  2  2  16  .000  0  3  1  1  12  1  4  0  0 
9   Rewick, Marie   4  20  9  67  .164  0  1  1  0  20  0  0  0  0 
14  Smargiassi, Hannah   4  0  1  8  -.125  0  0  0  0  3  0  4  0  0 
16  Block, Alexa   4  15  9  44  .136  0  0  0  0  1  0  1  0  1 
3   Thompson, Jade   4  0  1  7  -.143  1  1  2  2  20  0  0  0  0 
6   Zablan, Megan   4  1  0  2  .500  35  0  1  1  9  0  3  2  0 
7   Bedell, Haley   4  0  0  0  .000  0  0  2  0  3  0  0  0  0 
12  Sheller, Becky   4  0  0  2  .000  0  0  1  2  25  0  0  0  0 
22  Herbert, Hannah   2  0  1  1  -1.000  0  0  0  0  0  0  1  0  0 
  Totals  4  46  24  177  .124  41  7  9  7  98  2  18  2  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  43  .000 
2  10  2  38  .211 
3  13  6  43  .163 
4  16  9  53  .132 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Pacific (Ore.)   (3)  17  25  25  25     10-11, 9-4 NWC  
Linfield   (1)  25  20  20  20     8-13, 3-10 NWC  

   Linfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Shayli Coppock   4  8  7  43  .023  0  0  0  0  2  0  0  0  0 
7   Bethany Dickey   4  0  0  2  .000  0  0  0  2  12  0  0  0  0 
8   Kelsey Ludin   4  6  2  27  .148  0  1  0  0  4  0  1  0  0 
10  Audrey Frazier   4  0  2  6  -.333  36  1  1  0  13  0  1  1  2 
16  Kailana Ritte-Camara  4  6  6  41  .000  2  3  3  1  21  0  2  0  1 
18  Victoria Thompson   4  8  3  19  .263  0  0  0  0  1  2  2  0  0 
1   Christine Fujiki   2  0  0  0  .000  0  1  0  2  2  0  0  0  0 
2   Courtney Wanamaker   4  0  2  5  -.400  0  0  0  0  13  0  0  0  0 
3   Courtney Uyeda   4  1  0  3  .333  4  0  1  0  26  0  0  0  0 
5   Quinn Takashima   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Leimomi Hookano   4  14  8  46  .130  0  1  0  1  4  0  1  0  0 
   TEAM                           1                   
  Totals  4  43  30  192  .068  42  7  5  7  98  2  7  1  3 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  42  .119 
2  15  9  44  .136 
3  11  7  51  .078 
4  6  8  55  -.036 
    Site: McMinnville, Ore. (Ted Wilson Gymnasium)
Date: 10/24/12 Attend: 137 Time: 1:50
Referees: Mark Sykes, Lisa Walker
   1  Total 
Tie scores  0  0 
Lead changes  0  0 

 

Play-by-Play Summary

 
Play-by-Play Summary
Pacific University Volleyball
Pacific (Ore.) vs Linfield
(10/24/12 at McMinnville, Ore.)

1st Set