Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Farnham, Emily | 4 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2 | McHolland, Mariah | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| 4 | Kugler, Kami | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Zablan, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bedell, Haley | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Greenhalgh, Tiana | 4 | 0 | 1 | 3 | -.333 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Rewick, Marie | 4 | 7 | 12 | 42 | -.119 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| 11 | Goss, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheller, Becky | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| 14 | Smargiassi, Hannah | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Andrews, Leah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Block, Alexa | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Siqueland, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Herbert, Hannah | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 37 | 23 | 131 | .107 | 34 | 7 | 11 | 1 | 52 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont-M-S | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katrina Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kelly Halamek | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Hilary Bruegl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Jones | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Bennett Jones | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Audrey Breitwieser | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Tanner Hoke | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 |
| 12 | Annie Fleming | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 13 | Regina Mullen | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 15 | Megan Richman | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 16 | Megan Levonian | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 17 | Arianna Sifuentes | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 14 | 121 | .264 | 43 | 2 | 7 | 6 | 57 | 4 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Thousand Oaks, Calif (Soiland Center)
Date: 9/7/12 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||