Pacific (Ore.) vs Chapman (9/7/12)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Chapman
(9/7/12 at Thousand Oaks, Calif)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Farnham, Emily   3  1  0  4  .250  29  1  1  0  5  0  1  0  0 
2   McHolland, Mariah   3  6  3  16  .188  0  0  0  0  2  2  2  2  0 
7   Bedell, Haley   3  6  5  30  .033  0  2  0  1  9  0  0  0  0 
9   Rewick, Marie   3  6  3  14  .214  0  0  0  0  7  0  1  0  0 
14  Smargiassi, Hannah   3  1  1  5  .000  0  0  0  0  0  0  1  1  0 
16  Block, Alexa   3  10  7  34  .088  0  0  0  0  1  0  1  1  0 
4   Kugler, Kami   2  0  0  0  .000  0  1  0  1  2  0  0  0  0 
8   Greenhalgh, Tiana   3  0  1  2  -.500  0  0  0  1  8  0  0  0  0 
12  Sheller, Becky   3  0  0  2  .000  0  0  0  0  14  0  0  0  0 
  Totals  3  30  20  107  .093  29  4  1  3  48  2  6  4  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  44  .182 
2  7  7  25  .000 
3  9  7  38  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pacific (Ore.)   (0)  19  13  15     0-3  
Chapman   (3)  25  25  25     6-1  

   Chapman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Katelyn Ashby   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
7   Carleigh Mueller   3  0  0  0  .000  1  1  1  0  19  0  0  0  0 
8   Laura Posada   3  5  0  15  .333  0  0  0  0  2  0  3  0  0 
9   Ashleigh Gideon   3  15  1  22  .636  0  0  0  1  5  0  1  0  0 
11  Lena Buckendorf   3  5  2  17  .176  2  0  0  2  6  0  1  0  0 
12  Kate Ferrin   3  3  1  7  .286  0  0  0  0  3  0  5  1  0 
13  Corrine Ostrovsky   3  1  0  1  1.000  27  1  0  0  6  0  0  0  0 
15  Morgan Slater   2  0  0  2  .000  0  0  0  0  3  0  0  0  0 
16  Michele Hammer   1  1  1  4  .000  0  1  1  0  1  0  0  0  0 
17  Nicole Moy   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
19  Val Geiger   3  7  1  16  .375  0  0  0  0  1  0  0  0  0 
  Totals  3  37  6  85  .365  30  3  3  3  48  0  10  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  35  .229 
2  12  1  19  .579 
3  14  2  31  .387 
    Site: Thousand Oaks, Calif (Soiland Rec. Center)
Date: 9/7/12 Attend: Time:
Referees: