| For GFU: Irwin, Cassie; Burk, Tiffany; Capron, Lucy; Campbell, Erin; Adderson, Kylee; Brustad, Chelsea; libero Wilson, Chelsea. |
| For PAC: McHolland, Mariah; Block, Alexa; Rewick, Marie; Farnham, Emily; Braginsky-Ahloo, K; Smargiassi, Hannah; libero Sheller, Becky. |
| 0-1 | Point GFU - (Brustad, Chelsea) Attack error by Block, Alexa. |
| 0-2 | Point GFU - (Brustad, Chelsea) Attack error by Rewick, Marie. |
| 0-3 | Point GFU - (Brustad, Chelsea) Kill by Capron, Lucy (from Brustad, Chelsea). |
| 1-3 | Point PAC - (Brustad, Chelsea) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 2-3 | Point PAC - (Rewick, Marie) Ball handling error by Brustad, Chelsea. |
| 2-4 | Point GFU - (Rewick, Marie) Kill by Campbell, Erin (from Brustad, Chelsea). | so |
| 3-4 | Point PAC - (Capron, Lucy) Kill by Braginsky-Ahloo, K (from Sheller, Becky). | so |
| For PAC: Greenhalgh, Tiana. |
| 3-5 | Point GFU - (Greenhalgh, Tiana) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| 3-6 | Point GFU - (Burk, Tiffany) Kill by Adderson, Kylee (from Brustad, Chelsea). |
| 3-7 | Point GFU - (Burk, Tiffany) Attack error by Braginsky-Ahloo, K. |
| Timeout Pacific (Ore.). |
| 4-7 | Point PAC - (Burk, Tiffany) Attack error by Irwin, Cassie. | so |
| 4-8 | Point GFU - (Shrum, Payton) Service ace (Smargiassi, Hannah). |
| 4-9 | Point GFU - (Shrum, Payton) Service ace (Sheller, Becky). |
| 4-10 | Point GFU - (Farnham, Emily) Service error. | so |
| 4-11 | Point GFU - (Campbell, Erin) Attack error by Braginsky-Ahloo, K. |
| 5-11 | Point PAC - (Campbell, Erin) Kill by Block, Alexa (from Farnham, Emily). | so |
| For GFU: Shrum, Payton. |
| 5-12 | Point GFU - (Campbell, Erin) Service ace (Sheller, Becky). |
| 6-12 | Point PAC - (Campbell, Erin) Service error. | so |
| 7-12 | Point PAC - (Braginsky-Ahloo, K) Attack error by Adderson, Kylee. |
| 7-13 | Point GFU - (Braginsky-Ahloo, K) Attack error by Braginsky-Ahloo, K. | so |
| 8-13 | Point PAC - (Wilson, Chelsea) Ball handling error by Shrum, Payton. | so |
| 9-13 | Point PAC - (Sheller, Becky) Kill by Block, Alexa (from Farnham, Emily). |
| 10-13 | Point PAC - (Sheller, Becky) Attack error by Capron, Lucy. |
| 11-13 | Point PAC - (Sheller, Becky) Kill by Braginsky-Ahloo, K (from Farnham, Emily). |
| 12-13 | Point PAC - (Sheller, Becky) Kill by Block, Alexa (from Farnham, Emily). |
| Timeout George Fox. |
| 12-14 | Point GFU - (Sheller, Becky) Service error. | so |
| For GFU: Brustad, Chelsea; Irwin, Cassie. |
| 12-15 | Point GFU - (Brustad, Chelsea) Attack error by Braginsky-Ahloo, K. |
| 13-15 | Point PAC - (Brustad, Chelsea) Attack error by Wilhelm, Betsy (block by McHolland, Mariah; Block, Alexa). | so |
| 14-15 | Point PAC - (Rewick, Marie) Kill by Block, Alexa. |
| 14-16 | Point GFU - (Rewick, Marie) Service error. | so |
| 14-17 | Point GFU - (Capron, Lucy) Kill by Campbell, Erin. |
| 15-17 | Point PAC - (Capron, Lucy) Kill by Block, Alexa (from Farnham, Emily). | so |
| For PAC: Greenhalgh, Tiana. |
| 15-18 | Point GFU - (Greenhalgh, Tiana) Kill by Burk, Tiffany (from Brustad, Chelsea), block error by McHolland, Mariah. | so |
| 15-19 | Point GFU - (Burk, Tiffany) Attack error by Rewick, Marie. |
| 16-19 | Point PAC - (Burk, Tiffany) Attack error by Campbell, Erin. | so |
| 17-19 | Point PAC - (McHolland, Mariah) Service ace (Capron, Lucy). |
| 17-20 | Point GFU - (McHolland, Mariah) Kill by Adderson, Kylee (from Brustad, Chelsea). | so |
| For GFU: Shrum, Payton; Wilhelm, Betsy. |
| 17-21 | Point GFU - (Shrum, Payton) Attack error by Braginsky-Ahloo, K. |
| Timeout Pacific (Ore.). |
| 18-21 | Point PAC - (Shrum, Payton) Attack error by Capron, Lucy. | so |
| 19-21 | Point PAC - (Farnham, Emily) Attack error by Campbell, Erin. |
| 19-22 | Point GFU - (Farnham, Emily) Kill by Wilhelm, Betsy (from Shrum, Payton). | so |
| 19-23 | Point GFU - (Campbell, Erin) Attack error by Smargiassi, Hannah. |
| 19-24 | Point GFU - (Campbell, Erin) Attack error by Greenhalgh, Tiana. |
| 19-25 | Point GFU - (Campbell, Erin) Service ace (Greenhalgh, Tiana). |
| For PAC: McHolland, Mariah; Block, Alexa; Rewick, Marie; Farnham, Emily; Braginsky-Ahloo, K; Smargiassi, Hannah; libero Sheller, Becky. |
| For GFU: Capron, Lucy; Burk, Tiffany; Irwin, Cassie; Campbell, Erin; Adderson, Kylee; Brustad, Chelsea; libero Wilson, Chelsea. |
| 0-1 | Point GFU - (Sheller, Becky) Service error. | so |
| 0-2 | Point GFU - (Capron, Lucy) Attack error by Farnham, Emily. |
| 0-3 | Point GFU - (Capron, Lucy) Ball handling error by Rewick, Marie. |
| 0-4 | Point GFU - (Capron, Lucy) Kill by Burk, Tiffany. |
| 0-5 | Point GFU - (Capron, Lucy) Service ace (Braginsky-Ahloo, K). |
| Timeout Pacific (Ore.). |
| 0-6 | Point GFU - (Capron, Lucy) Attack error by Block, Alexa (block by Irwin, Cassie; Burk, Tiffany). |
| 1-6 | Point PAC - (Capron, Lucy) Kill by Braginsky-Ahloo, K (from Rewick, Marie). | so |
| 1-7 | Point GFU - (Rewick, Marie) Kill by Burk, Tiffany (from Brustad, Chelsea). | so |
| 2-7 | Point PAC - (Wilson, Chelsea) Attack error by Capron, Lucy. | so |
| For PAC: Greenhalgh, Tiana. |
| 3-7 | Point PAC - (Greenhalgh, Tiana) Attack error by Campbell, Erin. |
| 4-7 | Point PAC - (Greenhalgh, Tiana) Service ace (Adderson, Kylee). |
| 5-7 | Point PAC - (Greenhalgh, Tiana) Kill by Braginsky-Ahloo, K (from Farnham, Emily). |
| 5-8 | Point GFU - (Greenhalgh, Tiana) Service error. | so |
| For GFU: Shrum, Payton; Wilhelm, Betsy. |
| 6-8 | Point PAC - (Shrum, Payton) Kill by McHolland, Mariah (from Farnham, Emily). | so |
| 6-9 | Point GFU - (McHolland, Mariah) Attack error by Braginsky-Ahloo, K. | so |
| 6-10 | Point GFU - (Campbell, Erin) Attack error by Braginsky-Ahloo, K (block by Adderson, Kylee; Wilhelm, Betsy). |
| 7-10 | Point PAC - (Campbell, Erin) Kill by Greenhalgh, Tiana (from Farnham, Emily). | so |
| 8-10 | Point PAC - (Farnham, Emily) Service ace (Wilson, Chelsea). |
| 8-11 | Point GFU - (Farnham, Emily) Kill by Capron, Lucy (from Shrum, Payton). | so |
| 9-11 | Point PAC - (Adderson, Kylee) Kill by Smargiassi, Hannah. | so |
| For PAC: Bedell, Haley; Block, Alexa. |
| 9-12 | Point GFU - (Bedell, Haley) Service error. | so |
| 10-12 | Point PAC - (Brustad, Chelsea) Service error. | so |
| 10-13 | Point GFU - (Sheller, Becky) Kill by Burk, Tiffany (from Brustad, Chelsea). | so |
| 10-14 | Point GFU - (Capron, Lucy) Attack error by McHolland, Mariah. |
| 11-14 | Point PAC - (Capron, Lucy) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 11-15 | Point GFU - (Rewick, Marie) Kill by Campbell, Erin (from Brustad, Chelsea). | so |
| 12-15 | Point PAC - (Wilson, Chelsea) Service error. | so |
| 12-16 | Point GFU - (Greenhalgh, Tiana) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| 12-17 | Point GFU - (Shrum, Payton) Attack error by McHolland, Mariah. |
| 12-18 | Point GFU - (Shrum, Payton) Kill by Adderson, Kylee (from Shrum, Payton). |
| Timeout Pacific (Ore.). |
| 13-18 | Point PAC - (Shrum, Payton) Kill by McHolland, Mariah (from Farnham, Emily). | so |
| 14-18 | Point PAC - (McHolland, Mariah) Service ace (Wilson, Chelsea). |
| Timeout George Fox. |
| 14-19 | Point GFU - (McHolland, Mariah) Kill by Capron, Lucy (from Shrum, Payton). | so |
| 14-20 | Point GFU - (Campbell, Erin) Attack error by Bedell, Haley. |
| 15-20 | Point PAC - (Campbell, Erin) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 15-21 | Point GFU - (Farnham, Emily) Ball handling error by Farnham, Emily. | so |
| 15-22 | Point GFU - (Adderson, Kylee) Attack error by Bedell, Haley (block by Burk, Tiffany; Capron, Lucy). |
| 15-23 | Point GFU - (Adderson, Kylee) Kill by Capron, Lucy (from Shrum, Payton). |
| 16-23 | Point PAC - (Adderson, Kylee) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 16-24 | Point GFU - (Bedell, Haley) Kill by Burk, Tiffany (from Shrum, Payton). | so |
| 17-24 | Point PAC - (Brustad, Chelsea) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 18-24 | Point PAC - (Sheller, Becky) Ball handling error by Brustad, Chelsea. |
| 19-24 | Point PAC - (Sheller, Becky) Kill by Block, Alexa (from Farnham, Emily). |
| 20-24 | Point PAC - (Sheller, Becky) Attack error by Campbell, Erin. |
| Timeout George Fox. |
| 21-24 | Point PAC - (Sheller, Becky) Attack error by Irwin, Cassie (block by McHolland, Mariah; Rewick, Marie). |
| 22-24 | Point PAC - (Sheller, Becky) Attack error by Burk, Tiffany (block by McHolland, Mariah; Block, Alexa). |
| 22-25 | Point GFU - (Sheller, Becky) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| For PAC: Smargiassi, Hannah; Braginsky-Ahloo, K; Farnham, Emily; Rewick, Marie; Block, Alexa; McHolland, Mariah; libero Sheller, Becky. |
| For GFU: Irwin, Cassie; Burk, Tiffany; Capron, Lucy; Campbell, Erin; Adderson, Kylee; Brustad, Chelsea; libero Wilson, Chelsea. |
| For PAC: Greenhalgh, Tiana. |
| 0-1 | Point GFU - (Brustad, Chelsea) Attack error by Braginsky-Ahloo, K. |
| 0-2 | Point GFU - (Brustad, Chelsea) Service ace (Greenhalgh, Tiana). |
| 1-2 | Point PAC - (Brustad, Chelsea) Kill by Braginsky-Ahloo, K. | so |
| 2-2 | Point PAC - (Farnham, Emily) Kill by Rewick, Marie (from Farnham, Emily). |
| 2-3 | Point GFU - (Farnham, Emily) Kill by Burk, Tiffany (from Brustad, Chelsea). | so |
| 2-4 | Point GFU - (Capron, Lucy) Attack error by Greenhalgh, Tiana. |
| 2-5 | Point GFU - (Capron, Lucy) Kill by Irwin, Cassie (from Burk, Tiffany). |
| 3-5 | Point PAC - (Capron, Lucy) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 3-6 | Point GFU - (Braginsky-Ahloo, K) Kill by Capron, Lucy (from Wilson, Chelsea). | so |
| 3-7 | Point GFU - (Wilson, Chelsea) Kill by Adderson, Kylee. |
| 3-8 | Point GFU - (Wilson, Chelsea) Ball handling error by Farnham, Emily. |
| 3-9 | Point GFU - (Wilson, Chelsea) Attack error by Block, Alexa. |
| 4-9 | Point PAC - (Wilson, Chelsea) Kill by Rewick, Marie (from Farnham, Emily). | so |
| 5-9 | Point PAC - (Sheller, Becky) Kill by Rewick, Marie (from Farnham, Emily). |
| 6-9 | Point PAC - (Sheller, Becky) Attack error by Irwin, Cassie. |
| 6-10 | Point GFU - (Sheller, Becky) Service error. | so |
| For GFU: Shrum, Payton; Wilhelm, Betsy. |
| 7-10 | Point PAC - (Shrum, Payton) Attack error by Campbell, Erin. | so |
| 7-11 | Point GFU - (Rewick, Marie) Kill by Adderson, Kylee (from Shrum, Payton). | so |
| 8-11 | Point PAC - (Campbell, Erin) Kill by McHolland, Mariah. | so |
| 8-12 | Point GFU - (Greenhalgh, Tiana) Kill by Campbell, Erin (from Shrum, Payton). | so |
| 8-13 | Point GFU - (Adderson, Kylee) Service ace (Sheller, Becky). |
| 9-13 | Point PAC - (Adderson, Kylee) Kill by Braginsky-Ahloo, K (from Farnham, Emily). | so |
| 10-13 | Point PAC - (McHolland, Mariah) Service ace (Wilson, Chelsea). |
| 10-14 | Point GFU - (McHolland, Mariah) Kill by Capron, Lucy (from Shrum, Payton). | so |
| 10-15 | Point GFU - (Brustad, Chelsea) Attack error by Braginsky-Ahloo, K. |
| 10-16 | Point GFU - (Brustad, Chelsea) Attack error by Braginsky-Ahloo, K (block by Irwin, Cassie; Burk, Tiffany). |
| Timeout Pacific (Ore.). |
| 11-16 | Point PAC - (Brustad, Chelsea) Service error. | so |
| 11-17 | Point GFU - (Farnham, Emily) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| 12-17 | Point PAC - (Capron, Lucy) Service error. | so |
| For PAC: Bedell, Haley. |
| 12-18 | Point GFU - (Bedell, Haley) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| 12-19 | Point GFU - (Wilson, Chelsea) Attack error by Rewick, Marie (block by Campbell, Erin; Adderson, Kylee). |
| Timeout Pacific (Ore.). |
| 13-19 | Point PAC - (Wilson, Chelsea) Kill by Block, Alexa (from Farnham, Emily). | so |
| 13-20 | Point GFU - (Sheller, Becky) Kill by Irwin, Cassie (from Brustad, Chelsea). | so |
| 14-20 | Point PAC - (Shrum, Payton) Kill by McHolland, Mariah (from Farnham, Emily). | so |
| 15-20 | Point PAC - (Rewick, Marie) Service ace (Wilson, Chelsea). |
| 16-20 | Point PAC - (Rewick, Marie) Attack error by Adderson, Kylee. |
| 17-20 | Point PAC - (Rewick, Marie) Ball handling error by Wilhelm, Betsy. |
| Timeout George Fox. |
| 18-20 | Point PAC - (Rewick, Marie) Attack error by Adderson, Kylee (block by McHolland, Mariah; Block, Alexa). |
| 18-21 | Point GFU - (Rewick, Marie) Kill by Campbell, Erin (from Shrum, Payton). | so |
| 19-21 | Point PAC - (Campbell, Erin) Kill by Block, Alexa (from Farnham, Emily). | so |
| 19-22 | Point GFU - (Greenhalgh, Tiana) Service error. | so |
| 20-22 | Point PAC - (Adderson, Kylee) Kill by Braginsky-Ahloo, K (from Farnham, Emily). | so |
| For PAC: Kugler, Kami. |
| 21-22 | Point PAC - (Kugler, Kami) Ball handling error by Shrum, Payton. |
| Timeout George Fox. |
| 21-23 | Point GFU - (Kugler, Kami) Kill by Wilhelm, Betsy (from Burk, Tiffany). | so |
| For GFU: Irwin, Cassie; Brustad, Chelsea. |
| 21-24 | Point GFU - (Brustad, Chelsea) Service ace (Sheller, Becky). |
| 22-24 | Point PAC - (Brustad, Chelsea) Kill by Braginsky-Ahloo, K (from Farnham, Emily). | so |
| 22-25 | Point GFU - (Farnham, Emily) Kill by Irwin, Cassie (from Shrum, Payton). | so |