Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McHolland, Mariah | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | Braginsky-Ahloo, K. | 5 | 16 | 6 | 39 | .256 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Bedell, Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vega, Gabriela | 5 | 2 | 1 | 7 | .143 | 52 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 4 |
| 15 | Takashima, Kelsy | 5 | 12 | 8 | 36 | .111 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 16 | Block, Alexa | 5 | 13 | 8 | 40 | .125 | 2 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 0 |
| 3 | Thompson, Jade | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Kondo, Mari | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Brittney | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Guerreiro, Jowell | 5 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | Peterson, Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 61 | 31 | 160 | .188 | 61 | 4 | 11 | 7 | 63 | 2 | 12 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont-M-S | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Thousand Oaks, Calif (Soiland Center)
Date: 9/10/11 Attend: Time: Referees: at Cal Lutheran Posada Royale Tournament |
||||||||||||||||||||||||||||||||||||