Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McHolland, Mariah | 5 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 5 | Braginsky-Ahloo, K. | 5 | 12 | 11 | 44 | .023 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | Vega, Gabriela | 5 | 4 | 1 | 10 | .300 | 46 | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 2 |
| 13 | Guerreiro, Jowell | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 |
| 15 | Takashima, Kelsy | 5 | 12 | 6 | 35 | .171 | 2 | 3 | 1 | 1 | 6 | 0 | 5 | 0 | 0 |
| 16 | Block, Alexa | 5 | 18 | 10 | 54 | .148 | 0 | 2 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| 3 | Thompson, Jade | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 6 | Kondo, Mari | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 7 | Bedell, Haley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Brittney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 34 | 186 | .151 | 57 | 8 | 8 | 10 | 95 | 1 | 18 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dd align=right>0 ,/td>||
|
Site: Thousand Oaks, Calif (Gilbert Arena)
Date: 9/9/11 Attend: Time: Referees: at Cal Lutheran Posada Royale Invitational |
||||||||||||||||||||||||||||||||||||