Pacific (Ore.) vs Millkin (9/3/11)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Millkin
(9/3/11 at Oneonta, N.Y.)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Webb, Malea   5  0  0  1  .000  25  0  1  0  11  0  1  0  1 
2   McHolland, Mariah   5  6  3  17  .176  0  0  0  0  0  0  0  0  0 
3   Thompson, Jade   5  0  0  0  .000  7  1  1  2  32  0  0  0  0 
5   Braginsky-Ahloo, K.   5  12  8  40  .100  2  2  1  0  19  0  0  1  0 
6   Kondo, Mari   5  0  0  0  .000  1  0  0  0  12  0  0  0  0 
7   Bedell, Haley   4  0  0  1  .000  2  1  0  0  1  0  0  0  0 
8   Vega, Gabriela   5  0  0  0  .000  17  1  0  0  10  0  0  1  2 
10  Johnson, Brittney   5  0  0  0  .000  0  1  1  0  13  0  0  0  0 
13  Guerreiro, Jowell   5  5  3  12  .167  0  0  0  0  3  0  2  0  0 
15  Takashima, Kelsy   5  13  4  35  .257  0  2  0  1  5  2  3  0  0 
16  Block, Alexa   5  22  11  68  .162  0  1  1  5  11  0  0  0  0 
  Totals  5  58  29  174  .167  54  9  5  8  117  2  6  2  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Pacific (Ore.)   (2)  21  23  25  29  9     2-1  
Millkin   (3)  25  25  20  27  15     3-0  

   Millkin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Storm, Lindsey   5  10  6  29  .138  0  0  0  0  2  0  0  0  0 
2   Facer, Molly   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Mitchell, Megan   5  6  1  25  .200  43  0  1  0  16  0  0  1  1 
8   Reis, Ally   5  0  0  2  .000  0  0  1  1  16  0  0  0  0 
9   England, Kelsy   5  14  9  55  .091  0  5  3  2  16  0  1  0  0 
10  Eilering, Morgan   5  6  2  22  .182  2  0  0  0  0  2  3  1  0 
12  Travis, Sara   5  5  5  19  .000  0  0  0  0  1  0  5  1  0 
13  Krajec, Audrey   5  16  3  33  .394  0  0  1  0  2  1  4  1  0 
20  Long, Charlye   5  0  0  1  .000  2  1  1  2  12  0  0  0  1 
21  Childress, Brittany   5  0  0  0  .000  0  2  1  3  0  0  0  0  0 
  Totals  5  57  26  186  .167  47  8  8  8  66  3  13  4  2 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Oneonta, N.Y.
Date: 9/3/11 Attend: Time:
Referees:
at Oneonta Invitational