Pacific (Ore.) vs Mt. St. Mary's (NY) (9/2/11)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Mt. St. Mary's (NY)
(9/2/11 at Oneonta, N.Y.)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Webb, Malea   3  4  1  6  .500  18  0  0  0  5  0  1  0  0 
2   McHolland, Mariah   3  3  1  6  .333  0  0  0  0  0  1  3  0  0 
3   Thompson, Jade   3  0  0  1  .000  0  1  3  0  18  0  0  0  0 
4   Kugler, Kami   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
5   Braginsky-Ahloo, K.   4  6  5  18  .056  0  0  1  0  4  0  2  1  0 
6   Kondo, Mari   3  0  0  0  .000  0  0  2  0  2  0  0  0  0 
7   Bedell, Haley   3  4  0  8  .500  0  0  0  0  0  0  0  0  0 
8   Vega, Gabriela   3  0  0  0  .000  8  2  1  0  1  0  0  0  0 
10  Johnson, Brittney   3  0  0  0  .000  1  6  0  0  8  0  0  0  0 
13  Guerreiro, Jowell   3  0  0  5  .000  0  0  0  0  1  0  0  0  0 
15  Takashima, Kelsy   3  3  0  7  .429  0  9  3  0  4  1  4  0  0 
16  Block, Alexa   3  8  1  13  .538  1  2  1  0  2  0  2  0  0 
18  Peterson, Leah   3  2  0  3  .667  0  0  0  0  0  0  1  0  0 
  Totals  3  30  8  67  .328  28  20  11  1  46  2  13  1  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pacific (Ore.)   (3)  25  25  25     2-0  
Mt. St. Mary's (NY)   (0)  13  9  14     0-2  

   Mt. St. Mary's (NY)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
11  Sorrentino, Teresa   3  4  4  14  .000  0  0  1  3  1  0  0  0  0 
12  Raftery, Mary Ann   3  3  2  15  .067  0  0  0  1  7  1  0  0  0 
13  Halverson, Lauren   3  0  1  6  -.167  11  0  0  0  4  0  0  0  1 
17  Tischer, Katharine   3  3  0  5  .600  0  1  1  0  1  0  0  0  0 
18  Woegens, Taylor   2  1  1  9  .000  0  0  2  3  1  0  0  0  0 
20  Nadeau, Jacqueline   3  0  3  14  -.214  0  1  2  0  6  0  0  0  0 
4   Johnston, Brianna   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
8   Sagendorph, Samantha  1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Lynch, Katie   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
15  Schaeffer, Heather   3  0  0  0  .000  0  0  1  2  6  0  0  0  0 
19  Kenney, Courtney   1  0  1  4  -.250  0  0  1  0  0  1  0  0  0 
   TEAM                           6                   
  Totals  3  11  13  68  -.029  11  2  8  15  29  2  0  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  26  .115 
2  0  4  21  -.190 
3  4  5  21  -.048 
    Site: Oneonta, N.Y.
Date: 9/2/11 Attend: Time:
Referees:
at Oneonta Invitational