Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Webb, Malea | 4 | 3 | 0 | 8 | .375 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 2 | McHolland, Mariah | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Thompson, Jade | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 5 | Braginsky-Ahloo, K. | 4 | 8 | 11 | 36 | -.083 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| 6 | Kondo, Mari | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Bedell, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Vega, Gabriela | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Brittney | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Guerreiro, Jowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Takashima, Kelsy | 4 | 16 | 2 | 27 | .519 | 0 | 3 | 3 | 0 | 5 | 1 | 5 | 0 | 0 |
| 16 | Block, Alexa | 4 | 19 | 9 | 43 | .233 | 0 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 18 | Peterson, Leah | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 60 | 25 | 147 | .238 | 60 | 12 | 11 | 6 | 67 | 2 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oneonta St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Pallacio, Kristina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 |
| 2 | Sheehan, Katie | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 3 | Boburka, Kacy | 4 | 12 | 4 | 32 | .250 | 2 | 2 | 3 | 2 | 12 | 1 | 1 | 0 | 0 |
| 4 | Zerega, Jessica | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 6 | Holt, Stephanie | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 11 | Darpino, Erica | 4 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | McHugh, Bridget | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Calvello, Brittany | 4 | 7 | 1 | 15 | .400 | 29 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 |
| 18 | Fabiochi, Christina | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 21 | 128 | .156 | 31 | 6 | 11 | 8 | 56 | 2 | 8 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Oneonta, N.Y.
Date: 9/2/11 Attend: Time: Referees: at Oneonta Invitational |
|||||||||||||||||||||||||||||||