Pacific (Ore.)
Cumulative Season Statistics
Overall Team Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Team Statistics (Final 2008 Stats)
All matches
Overall record: 7-17 Conf: 6-10 Home: 4-8 Away: 3-7 Neutral: 0-2
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 973 1071
Errors...................... 504 452
Total Attacks............... 3199 3176
Attack Pct.................. .147 .195
Kills/Game.................. 11.3 12.5
SET...........................
Assists..................... 906 1000
Assists/Game................ 10.5 11.6
SERVE.........................
Aces........................ 116 129
Errors...................... 150 166
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 129 116
Errors/Game................. 1.5 1.3
DEFENSE.......................
Digs........................ 1416 1497
Digs/Game................... 16.5 17.4
BLOCKING......................
Block Solo.................. 22 25
Block Assist................ 223 225
Total Blocks................ 133.5 137.5
Blocks Per Game............. 1.6 1.6
Block Errors................ 25 36
BALL HANDLING ERRORS.......... 76 57
ATTENDANCE....................
Total....................... 2400 2028
Dates/Avg Per Date.......... 12/200 10/203
Neutral site #/Avg.......... 2/42
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 5 1 1 - 7
Opponents........... 0 0 9 5 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 8 10 10 3 1 - 32
Opponents........... 16 14 14 7 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 498 512 512 220 49 - 1791
Opponents........... 568 547 557 234 58 - 1964
Overall Individual Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Individual Statistics (Final 2008 Stats)
All matches
Overall record: 7-17 Conf: 6-10 Home: 4-8 Away: 3-7 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Takashima, Kelsy 86 24-24 215 2.50 73 509 .279 3 0.03 18 0.21 15
3 Braun, Sarah 9 6-0 6 0.67 2 18 .222 1 0.11 0 0.00 1
12 Gollehon, Caitlin 86 24-22 238 2.77 117 724 .167 14 0.16 4 0.05 5
13 Carter, Kelsey 24 9-4 16 0.67 8 49 .163 2 0.08 0 0.00 0
11 Mitchell, Kayleen 28 16-4 21 0.75 11 70 .143 0 0.00 0 0.00 0
5 Nishikura, Lia 36 15-0 2 0.06 1 7 .143 136 3.78 6 0.17 13
9 Delanty, Joanna 76 24-18 81 1.07 47 250 .136 4 0.05 0 0.00 0
22 Dunn, Melissa 86 24-24 246 2.86 130 868 .134 11 0.13 33 0.38 31
17 Kremers, Keleigh 55 18-13 89 1.62 56 376 .088 4 0.07 8 0.15 16
4 Drake, Erica 64 23-3 19 0.30 16 112 .027 22 0.34 9 0.14 7
7 Chandler, Christiana 46 18-8 33 0.72 30 170 .018 24 0.52 0 0.00 0
14 Doering, Stefany 34 19-0 1 0.03 1 6 .000 2 0.06 4 0.12 5
1 George, Sara 4 3-0 0 0.00 0 0 .000 8 2.00 0 0.00 3
6 Kondo, Mari 59 19-0 3 0.05 4 16 -.062 9 0.15 4 0.07 14
10 Johnson, Brittney 86 24-24 3 0.03 5 13 -.154 515 5.99 17 0.20 17
2 Toy, Brooke 50 18-0 0 0.00 1 6 -.167 151 3.02 7 0.14 15
8 Finn, Alyssa 24 9-0 0 0.00 2 5 -.400 0 0.00 6 0.25 8
PACIFIC (ORE.)...... 86 24-24 973 11.31 504 3199 .147 906 10.53 116 1.35 150
Opponents........... 86 24-24 1071 12.45 452 3176 .195 1000 11.63 129 1.50 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Takashima, Kelsy 86 1 71 0.83 7 52 59 0.69 4 4
3 Braun, Sarah 9 0 2 0.22 0 1 1 0.11 1 0
12 Gollehon, Caitlin 86 25 167 1.94 1 33 34 0.40 4 1
13 Carter, Kelsey 24 1 2 0.08 1 15 16 0.67 0 1
5 Nishikura, Lia 36 0 57 1.58 0 0 0 0.00 0 11
11 Mitchell, Kayleen 28 0 5 0.18 1 11 12 0.43 1 0
9 Delanty, Joanna 76 0 10 0.13 9 48 57 0.75 8 1
22 Dunn, Melissa 86 30 332 3.86 1 22 23 0.27 0 0
17 Kremers, Keleigh 55 16 103 1.87 2 12 14 0.25 1 0
4 Drake, Erica 64 13 84 1.31 0 12 12 0.19 3 1
7 Chandler, Christiana 46 1 40 0.87 0 16 16 0.35 1 3
14 Doering, Stefany 34 4 48 1.41 0 0 0 0.00 0 0
1 George, Sara 4 0 2 0.50 0 0 0 0.00 0 1
6 Kondo, Mari 59 15 191 3.24 0 0 0 0.00 0 0
10 Johnson, Brittney 86 0 155 1.80 0 0 0 0.00 1 21
2 Toy, Brooke 50 0 51 1.02 0 1 1 0.02 1 32
8 Finn, Alyssa 24 12 96 4.00 0 0 0 0.00 0 0
TEAM 11
PACIFIC (ORE.)...... 86 129 1416 16.47 22 223 133.5 1.55 25 76
Opponents........... 86 116 1497 17.41 25 225 137.5 1.60 36 57
Category Leaders
Pacific University Volleyball
Pacific (Ore.) Category Leaders (Final 2008 Stats)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Dunn, Melissa 86 246 2.86 130 868 .134
12 Gollehon, Caitlin 86 238 2.77 117 724 .167
15 Takashima, Kelsy 86 215 2.50 73 509 .279
17 Kremers, Keleigh 55 89 1.62 56 376 .088
9 Delanty, Joanna 76 81 1.07 47 250 .136
7 Chandler, Christiana 46 33 0.72 30 170 .018
11 Mitchell, Kayleen 28 21 0.75 11 70 .143
4 Drake, Erica 64 19 0.30 16 112 .027
13 Carter, Kelsey 24 16 0.67 8 49 .163
3 Braun, Sarah 9 6 0.67 2 18 .222
10 Johnson, Brittney 86 3 0.03 5 13 -.154
6 Kondo, Mari 59 3 0.05 4 16 -.062
5 Nishikura, Lia 36 2 0.06 1 7 .143
14 Doering, Stefany 34 1 0.03 1 6 .000
2 Toy, Brooke 50 0 0.00 1 6 -.167
8 Finn, Alyssa 24 0 0.00 2 5 -.400
PACIFIC (ORE.)...... 86 973 11.31 504 3199 .147
Opponents........... 86 1071 12.45 452 3176 .195
## SET (by A) G A A/Game
---------------------------------------
10 Johnson, Brittney 86 515 5.99
2 Toy, Brooke 50 151 3.02
5 Nishikura, Lia 36 136 3.78
7 Chandler, Christiana 46 24 0.52
4 Drake, Erica 64 22 0.34
12 Gollehon, Caitlin 86 14 0.16
22 Dunn, Melissa 86 11 0.13
6 Kondo, Mari 59 9 0.15
1 George, Sara 4 8 2.00
17 Kremers, Keleigh 55 4 0.07
9 Delanty, Joanna 76 4 0.05
15 Takashima, Kelsy 86 3 0.03
13 Carter, Kelsey 24 2 0.08
14 Doering, Stefany 34 2 0.06
3 Braun, Sarah 9 1 0.11
11 Mitchell, Kayleen 28 0 0.00
8 Finn, Alyssa 24 0 0.00
PACIFIC (ORE.)...... 86 906 10.53
Opponents........... 86 1000 11.63
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Takashima, Kelsy 86 7 52 59.0 0.69 4
9 Delanty, Joanna 76 9 48 57.0 0.75 8
12 Gollehon, Caitlin 86 1 33 34.0 0.40 4
22 Dunn, Melissa 86 1 22 23.0 0.27 0
13 Carter, Kelsey 24 1 15 16.0 0.67 0
7 Chandler, Christiana 46 0 16 16.0 0.35 1
17 Kremers, Keleigh 55 2 12 14.0 0.25 1
11 Mitchell, Kayleen 28 1 11 12.0 0.43 1
4 Drake, Erica 64 0 12 12.0 0.19 3
3 Braun, Sarah 9 0 1 1.0 0.11 1
2 Toy, Brooke 50 0 1 1.0 0.02 1
10 Johnson, Brittney 86 0 0 0.0 0.00 1
PACIFIC (ORE.)...... 86 22 223 133.5 1.55 25
Opponents........... 86 25 225 137.5 1.60 36
## KILL (by K) G K K/Game
----------------------------------------
22 Dunn, Melissa 86 246 2.86
12 Gollehon, Caitlin 86 238 2.77
15 Takashima, Kelsy 86 215 2.50
17 Kremers, Keleigh 55 89 1.62
9 Delanty, Joanna 76 81 1.07
7 Chandler, Christiana 46 33 0.72
11 Mitchell, Kayleen 28 21 0.75
4 Drake, Erica 64 19 0.30
13 Carter, Kelsey 24 16 0.67
3 Braun, Sarah 9 6 0.67
10 Johnson, Brittney 86 3 0.03
6 Kondo, Mari 59 3 0.05
5 Nishikura, Lia 36 2 0.06
14 Doering, Stefany 34 1 0.03
8 Finn, Alyssa 24 0 0.00
2 Toy, Brooke 50 0 0.00
PACIFIC (ORE.)...... 86 973 11.31
Opponents........... 86 1071 12.45
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
22 Dunn, Melissa 86 33 31 0.38
15 Takashima, Kelsy 86 18 15 0.21
10 Johnson, Brittney 86 17 17 0.20
4 Drake, Erica 64 9 7 0.14
17 Kremers, Keleigh 55 8 16 0.15
2 Toy, Brooke 50 7 15 0.14
8 Finn, Alyssa 24 6 8 0.25
5 Nishikura, Lia 36 6 13 0.17
12 Gollehon, Caitlin 86 4 5 0.05
6 Kondo, Mari 59 4 14 0.07
14 Doering, Stefany 34 4 5 0.12
1 George, Sara 4 0 3 0.00
3 Braun, Sarah 9 0 1 0.00
PACIFIC (ORE.)...... 86 116 150 1.35
Opponents........... 86 129 166 1.50
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
22 Dunn, Melissa 86 332 3.86 0
6 Kondo, Mari 59 191 3.24 0
12 Gollehon, Caitlin 86 167 1.94 1
10 Johnson, Brittney 86 155 1.80 21
17 Kremers, Keleigh 55 103 1.87 0
8 Finn, Alyssa 24 96 4.00 0
4 Drake, Erica 64 84 1.31 1
15 Takashima, Kelsy 86 71 0.83 4
5 Nishikura, Lia 36 57 1.58 11
2 Toy, Brooke 50 51 1.02 32
14 Doering, Stefany 34 48 1.41 0
7 Chandler, Christiana 46 40 0.87 3
9 Delanty, Joanna 76 10 0.13 1
11 Mitchell, Kayleen 28 5 0.18 0
13 Carter, Kelsey 24 2 0.08 1
1 George, Sara 4 2 0.50 1
3 Braun, Sarah 9 2 0.22 0
PACIFIC (ORE.)...... 86 1416 16.47 76
Opponents........... 86 1497 17.41 57
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
22 Dunn, Melissa 86 30 0.35
12 Gollehon, Caitlin 86 25 0.29
6 Kondo, Mari 59 15 0.25
TM TEAM 86 11 0.13
17 Kremers, Keleigh 55 16 0.29
8 Finn, Alyssa 24 12 0.50
4 Drake, Erica 64 13 0.20
14 Doering, Stefany 34 4 0.12
7 Chandler, Christiana 46 1 0.02
15 Takashima, Kelsy 86 1 0.01
2 Toy, Brooke 50 0 0.00
13 Carter, Kelsey 24 1 0.04
9 Delanty, Joanna 76 0 0.00
3 Braun, Sarah 9 0 0.00
10 Johnson, Brittney 86 0 0.00
PACIFIC (ORE.)...... 86 129 1.50
Opponents........... 86 116 1.35