PAC

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-2 Conf: 5-1 Home: 6-2 Away: 2-0 Neutral: 4-0

TEAM STATISTICS  PAC  OPP 
ATTACK     
   Kills  671  493 
   Errors  238  300 
   Total Attacks  1808  1866 
   Attack Pct  .239  .103 
   Kills/Set  13.4  9.9 
SET     
   Assists  627  450 
   Assists/Set  12.5  9.0 
SERVE     
   Aces  97  53 
   Errors  118  66 
   Aces/Set  1.9  1.1 
SERVE RECEPTIONS     
   Errors  53  97 
   Errors/Set  1.1  1.9 
DEFENSE     
   Digs  970  788 
   Digs/Set  19.4  15.8 
BLOCKING     
   Block Solo  33  28 
   Block Assist  84  86 
   Total Blocks  75.0  71.0 
   Blocks/Set  1.5  1.4 
   Block Errors  6  7 
Ball handling errors  5  4 
ATTENDANCE     
   Total  1967  460 
   Dates/Avg Per Date  8/246  2/230 
   Neutral site #/Avg  4/70   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
PAC  0  0  8  2  2  12 
Opponents  0  0  0  2  0  2 

Sets won by set  1  2  3  4  5  Total 
PAC  12  9  11  4  2  38 
Opponents  2  5  3  2  0  12 

Points by set  1  2  3  4  5  Total 
PAC  342  324  348  145  30  1189 
Opponents  252  280  267  125  26  950 


 

Overall Individual Statistics

 

Overall record: 12-2 Conf: 5-1 Home: 6-2 Away: 2-0 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Parker, Ellie   49  14-   12  0.24  5  49  .143  531  10.84  17  0.35  15 
2   Mendicino, Morgan   33  11-   95  2.88  40  241  .228  4  0.12  13  0.39  11 
3   VanderWeyst, Anna   48  14-   1  0.02  4  15  -.200  41  0.85  11  0.23  32 
4   Henderson, Genna   16  9-   0  0.00  0  0  .000  1  0.06  2  0.12  4 
5   Peters, Cassidy   9  6-   2  0.22  2  12  .000  0  0.00  3  0.33  2 
6   Wahl, Kelly   13  8-   14  1.08  3  41  .268  1  0.08  0  0.00  1 
7   Hulse, Hannah   12  8-   17  1.42  8  45  .200  0  0.00  1  0.08  1 
8   Zweifel, Jordan   44  14-   113  2.57  34  344  .230  1  0.02  1  0.02  2 
9   Duncan, Karlee   45  13-   176  3.91  68  514  .210  0  0.00  6  0.13  10 
10  Lum, Nanea   14  5-   15  1.07  8  45  .156  3  0.21  0  0.00  1 
11  Brown, Mackenzie   31  13-   1  0.03  0  2  .500  2  0.06  10  0.32  11 
12  Tollett, Maddison   4  4-   6  1.50  1  13  .385  0  0.00  0  0.00  0 
13  Komo, Karissa   40  12-   3  0.08  1  11  .182  4  0.10  19  0.47  12 
14  Burdulis, Natalia   16  9-   11  0.69  5  29  .207  0  0.00  5  0.31  4 
15  Evenson, Kierstin   10  9-   0  0.00  0  1  .000  0  0.00  2  0.20  2 
16  Servoss, Bailey   45  14-   88  1.96  22  199  .332  2  0.04  0  0.00  0 
18  Schmidt, Abby   6  6-   2  0.33  1  6  .167  0  0.00  0  0.00  0 
19  Ivkovic, Milana   45  14-   100  2.22  27  198  .369  1  0.02  5  0.11  7 
20  Feist, Carli   10  6-   4  0.40  1  7  .429  36  3.60  2  0.20  3 
24  Morones, Alex   17  8-   11  0.65  8  36  .083  0  0.00  0  0.00  0 
  PAC.................  50  14-   671  13.42  238  1808  .239  627  12.54  97  1.94  118 
  Opponents...........  50  14-   493  9.86  300  1866  .103  450  9.00  53  1.06  66 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Parker, Ellie   49  1  118  2.41  1  7  8  0.16  1  4 
2   Mendicino, Morgan   33  2  82  2.48  2  4  6  0.18  0  0 
3   VanderWeyst, Anna   48  13  304  6.33  0  0  0  0.00  0  0 
4   Henderson, Genna   16  0  7  0.44  0  0  0  0.00  0  0 
5   Peters, Cassidy   9  1  3  0.33  0  0  0  0.00  0  0 
6   Wahl, Kelly   13  0  4  0.31  3  1  4  0.31  0  0 
7   Hulse, Hannah   12  2  9  0.75  0  1  1  0.08  0  0 
8   Zweifel, Jordan   44  9  71  1.61  2  7  9  0.20  1  0 
9   Duncan, Karlee   45  13  131  2.91  8  20  28  0.62  1  0 
10  Lum, Nanea   14  0  9  0.64  0  3  3  0.21  0  0 
11  Brown, Mackenzie   31  3  41  1.32  0  0  0  0.00  0  0 
12  Tollett, Maddison   4  0  2  0.50  0  1  1  0.25  0  0 
13  Komo, Karissa   40  6  105  2.62  0  0  0  0.00  0  0 
14  Burdulis, Natalia   16  0  11  0.69  0  0  0  0.00  0  0 
15  Evenson, Kierstin   10  1  10  1.00  0  0  0  0.00  0  0 
16  Servoss, Bailey   45  0  14  0.31  6  24  30  0.67  1  0 
18  Schmidt, Abby   6  0  2  0.33  0  0  0  0.00  0  0 
19  Ivkovic, Milana   45  0  29  0.64  11  16  27  0.60  2  0 
20  Feist, Carli   10  0  12  1.20  0  0  0  0.00  0  1 
24  Morones, Alex   17  0  6  0.35  0  0  0  0.00  0  0 
   TEAM     2 
  PAC.................  50  53  970  19.40  33  84  75.0  1.50  6  5 
  Opponents...........  50  97  788  15.76  28  86  71.0  1.42  7  4