Licensed to Pacific University         HY-TEK's Meet Manager 3/13/2011 04:49 PM
                 Pacific Preview 2011 - 3/12/2011 to 3/13/2011                 
                         Hosted by Pacific University                          
                   Lincoln Park Stadium, Forest Grove, Ore.                    
                                    Results                                    
 
Event 42  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Walker, Dominick             Clackamas CC             11.44   0.7  1    765
  2 Hyde, Jake                   Western Oreg             11.53  +0.0  2    746
  3 Koford, Aaron                Pacific (Ore             11.65   0.7  1    721
  4 Acree, Trent                 Clackamas CC             11.68  +0.0  2    715
  5 Evans, Kelby                 Clackamas CC             11.93   0.7  1    665
  6 Hickson, Taylor              Pacific (Ore             11.99   0.7  1    653
  7 Vazquez, Carlos              Clackamas CC             12.02  +0.0  2    647
  8 Loscutoff, Andy              Western Oreg             12.10  +0.0  2    631
  9 Gaines, Eric                 Western Oreg             12.11   0.7  1    629
 10 Stecker, Nathan              Warner Pacif             12.26  +0.0  2    601
 10 Cerne, Joe                   Puget Sound              12.26  +0.0  2    601
 12 McDonald, Myles              Puget Sound              12.32   0.7  1    589
 13 Ratliff, James               Clackamas CC             12.85  +0.0  2    494
 14 Brown, Adam                  Warner Pacif             13.04   0.7  1    461
 
Event 42  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Walker, Dominick             Clackamas CC             6.38m   0.5  20-11.25    670
  2 Hyde, Jake                   Western Oreg             6.34m   0.7  20-09.75    661
  3 Hickson, Taylor              Pacific (Ore             6.16m   0.5  20-02.50    621
  4 Vazquez, Carlos              Clackamas CC             6.14m   0.6  20-01.75    617
  5 Gaines, Eric                 Western Oreg             6.06m   0.5  19-10.75    600
  6 Koford, Aaron                Pacific (Ore             5.90m   0.4  19-04.25    565
  7 Acree, Trent                 Clackamas CC             5.76m   0.7  18-10.75    535
  8 Evans, Kelby                 Clackamas CC             5.70m   0.5  18-08.50    523
  9 Cerne, Joe                   Puget Sound              5.46m   0.3  17-11.00    473
 10 Ratliff, James               Clackamas CC             5.45m   0.7  17-10.75    471
 11 Stecker, Nathan              Warner Pacif             5.35m   0.3  17-06.75    451
 12 McDonald, Myles              Puget Sound              5.34m   0.4  17-06.25    449
 13 Loscutoff, Andy              Western Oreg             5.32m   0.3  17-05.50    445
 14 Brown, Adam                  Warner Pacif             4.88m   0.4  16-00.25    360
 
Event 42  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hyde, Jake                   Western Oreg            11.99m   39-04.00    606
  2 Loscutoff, Andy              Western Oreg            11.58m   38-00.00    581
  3 Koford, Aaron                Pacific (Ore            10.29m   33-09.25    503
  4 Vazquez, Carlos              Clackamas CC            10.00m   32-09.75    486
  5 Walker, Dominick             Clackamas CC             9.94m   32-07.50    482
  6 Gaines, Eric                 Western Oreg             9.54m   31-03.75    458
  7 McDonald, Myles              Puget Sound              9.44m   30-11.75    452
  8 Hickson, Taylor              Pacific (Ore             9.24m   30-03.75    440
  9 Ratliff, James               Clackamas CC             9.14m   30-00.00    434
 10 Evans, Kelby                 Clackamas CC             8.95m   29-04.50    423
 11 Cerne, Joe                   Puget Sound              8.69m   28-06.25    407
 12 Acree, Trent                 Clackamas CC             8.33m   27-04.00    386
 13 Brown, Adam                  Warner Pacif             8.12m   26-07.75    373
 14 Stecker, Nathan              Warner Pacif             7.53m   24-08.50    339
 
Event 42  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walker, Dominick             Clackamas CC             1.94m    6-04.25    749
  2 Gaines, Eric                 Western Oreg             1.82m    5-11.50    644
  3 Hickson, Taylor              Pacific (Ore             1.79m    5-10.50    619
  4 Hyde, Jake                   Western Oreg             1.76m    5-09.25    593
  5 Cerne, Joe                   Puget Sound              1.73m    5-08.00    569
  6 Acree, Trent                 Clackamas CC             1.70m    5-07.00    544
  7 Stecker, Nathan              Warner Pacif             1.67m    5-05.75    520
  7 Ratliff, James               Clackamas CC             1.67m    5-05.75    520
  7 Loscutoff, Andy              Western Oreg             1.67m    5-05.75    520
 10 McDonald, Myles              Puget Sound              1.64m    5-04.50    496
 10 Koford, Aaron                Pacific (Ore             1.64m    5-04.50    496
 10 Vazquez, Carlos              Clackamas CC             1.64m    5-04.50    496
 -- Evans, Kelby                 Clackamas CC                NH            
 -- Brown, Adam                  Warner Pacif                NH            
 
Event 42  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gaines, Eric                 Western Oreg             51.95   1    727
  2 Ratliff, James               Clackamas CC             52.17   2    717
  3 Loscutoff, Andy              Western Oreg             52.49   2    703
  4 Hyde, Jake                   Western Oreg             52.76   1    692
  5 Vazquez, Carlos              Clackamas CC             53.53   1    659
  6 Stecker, Nathan              Warner Pacif             54.22   1    631
  7 Koford, Aaron                Pacific (Ore             55.15   2    593
  8 Cerne, Joe                   Puget Sound              55.33   2    586
  9 Acree, Trent                 Clackamas CC             55.75   2    569
 10 McDonald, Myles              Puget Sound              55.81   2    567
 11 Walker, Dominick             Clackamas CC             55.94   2    562
 12 Hickson, Taylor              Pacific (Ore             57.68   1    495
 13 Brown, Adam                  Warner Pacif             59.75   1    422
 
Event 42  Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Walker, Dominick             Clackamas CC             16.21  -0.2  2    709
  2 Ratliff, James               Clackamas CC             16.94  -0.2  2    631
  3 Loscutoff, Andy              Western Oreg             16.97   0.2  1    627
  4 Hickson, Taylor              Pacific (Ore             17.20   0.2  1    604
  5 Gaines, Eric                 Western Oreg             17.24   0.2  1    599
  6 Hyde, Jake                   Western Oreg             17.42  -0.2  2    581
  7 Cerne, Joe                   Puget Sound              17.70   0.2  1    553
  8 McDonald, Myles              Puget Sound              17.92  -0.2  2    532
  9 Acree, Trent                 Clackamas CC             18.53   0.2  1    474
 10 Koford, Aaron                Pacific (Ore             18.61  -0.2  2    467
 11 Brown, Adam                  Warner Pacif             18.82   0.2  1    448
 12 Vazquez, Carlos              Clackamas CC             19.14  -0.2  2    420
 13 Stecker, Nathan              Warner Pacif             19.35   0.2  1    402
 
Event 42  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Koford, Aaron                Pacific (Ore            36.81m     120-09    600
  2 Loscutoff, Andy              Western Oreg            33.20m     108-11    528
  3 Ratliff, James               Clackamas CC            32.59m     106-11    516
  4 McDonald, Myles              Puget Sound             31.79m     104-03    500
  5 Walker, Dominick             Clackamas CC            30.79m     101-00    480
  6 Hyde, Jake                   Western Oreg            28.90m      94-10    443
  7 Vazquez, Carlos              Clackamas CC            28.68m      94-01    439
  8 Hickson, Taylor              Pacific (Ore            27.65m      90-08    418
  9 Cerne, Joe                   Puget Sound             26.32m      86-04    393
 10 Brown, Adam                  Warner Pacif            26.00m      85-04    386
 11 Gaines, Eric                 Western Oreg            25.97m      85-02    386
 12 Stecker, Nathan              Warner Pacif            24.69m      81-00    361
 13 Acree, Trent                 Clackamas CC            21.14m      69-04    293
 
Event 42  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cerne, Joe                   Puget Sound              3.60m   11-09.75    509
  1 Stecker, Nathan              Warner Pacif             3.60m   11-09.75    509
  3 Vazquez, Carlos              Clackamas CC             3.50m   11-05.75    482
  3 Brown, Adam                  Warner Pacif             3.50m   11-05.75    482
  5 McDonald, Myles              Puget Sound              3.10m   10-02.00    381
  5 Gaines, Eric                 Western Oreg             3.10m   10-02.00    381
  7 Acree, Trent                 Clackamas CC             3.00m    9-10.00    357
  7 Walker, Dominick             Clackamas CC             3.00m    9-10.00    357
  9 Hyde, Jake                   Western Oreg             2.90m    9-06.25    333
 10 Hickson, Taylor              Pacific (Ore             2.80m    9-02.25    309
 11 Koford, Aaron                Pacific (Ore             2.60m    8-06.25    264
 12 Ratliff, James               Clackamas CC             2.50m    8-02.50    242
 -- Loscutoff, Andy              Western Oreg                NH            
 
Event 42  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Vazquez, Carlos              Clackamas CC            51.06m     167-06    604
  2 McDonald, Myles              Puget Sound             46.78m     153-06    541
  3 Cerne, Joe                   Puget Sound             45.57m     149-06    523
  4 Hyde, Jake                   Western Oreg            43.78m     143-08    497
  5 Ratliff, James               Clackamas CC            41.08m     134-09    458
  6 Koford, Aaron                Pacific (Ore            40.90m     134-02    455
  7 Gaines, Eric                 Western Oreg            40.39m     132-06    448
  8 Hickson, Taylor              Pacific (Ore            40.23m     132-00    445
  9 Loscutoff, Andy              Western Oreg            39.16m     128-06    430
 10 Walker, Dominick             Clackamas CC            37.65m     123-06    408
 11 Acree, Trent                 Clackamas CC            36.45m     119-07    391
 12 Stecker, Nathan              Warner Pacif            36.42m     119-06    390
 13 Brown, Adam                  Warner Pacif            29.85m      97-11    297
 
Event 42  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Loscutoff, Andy              Western Oreg           4:36.70     701
  2 Ratliff, James               Clackamas CC           4:43.63     658
  3 Gaines, Eric                 Western Oreg           4:45.35     647
  4 Cerne, Joe                   Puget Sound            4:48.32     629
  5 Stecker, Nathan              Warner Pacif           4:49.64     621
  6 McDonald, Myles              Puget Sound            5:02.39     546
  7 Hyde, Jake                   Western Oreg           5:14.62     478
  8 Acree, Trent                 Clackamas CC           5:20.41     448
  9 Vazquez, Carlos              Clackamas CC           5:20.67     447
 10 Koford, Aaron                Pacific (Ore           5:32.25     388
 11 Hickson, Taylor              Pacific (Ore           5:36.62     367
 12 Brown, Adam                  Warner Pacif           5:37.03     365
 -- Walker, Dominick             Clackamas CC               DNF