Licensed to Osborn Aquatic Center - Site License
HY-TEK's MEET MANAGER 5.0 2/14/2015 11:11 AM
2015 NWC Swimming Championships - 2/13/2015 to 2/15/2015
Results
Event 13 Women 400 Yard IM
===============================================================================
4:13.77 A
4:36.69 B
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Norrish, Melissa 21 Puget Sound 4:36.19 4:32.86 qB
2 Louis, Bridget 21 Whitworth 4:41.69 4:38.33 q
3 Miller, Shanley 19 Whitman 4:46.90 4:38.42 q
4 Muller, Erica 20 Pac Lutheran 4:45.80 4:38.68 q
5 Tinseth, Elise 20 Whitman 4:46.97 4:41.10 q
6 Webster, Rachel 19 Pacific 4:49.20 4:49.84 q
7 Nelson, Lauren 21 Whitworth 4:51.30 4:50.12 q
8 Snyder, Carli 19 Pac Lutheran 4:55.02 4:50.96 q
-------------------------------------------------------------------------
9 Gyongyosi, Maddy 18 Whitman 5:03.23 4:51.33 q
10 Struble, Stacie 22 Pacific 4:51.23 4:53.36 q
11 Fry, Elizabeth 20 Linfield 4:55.19 4:53.95 q
12 Brammer, Lucia 18 Lewis & Clark 5:02.05 4:59.48 q
13 Kramer, Jordan 18 Pac Lutheran 4:55.57 4:59.55 q
14 Pritchard, Devin 22 Linfield 5:04.03 5:02.15 q
15 Cuadro, Stacie 19 Linfield 5:17.06 5:03.21 q
16 Cruz, Elizabeth 19 Pacific 5:11.23 5:03.56 q
-------------------------------------------------------------------------
17 Saysana, Melody 18 Puget Sound 5:08.99 5:03.86
18 Dunn, Jamie 18 Linfield 5:20.22 5:04.69
-------------------------------------------------------------------------
19 Knowlton, Courtlyn 18 Whitworth 5:32.08 5:25.10
-- McKiernan, Danielle 18 Whitworth 5:31.77 SCR
-- Brunner, Jo 20 Whitman 5:02.59 SCR
-- Jernigan, Kelly 21 Pac Lutheran 5:09.66 SCR
-- Witherwax, Ashlyn 18 Willamette 5:09.70 SCR
-- Anders, Sam 20 Puget Sound 4:44.43 SCR
Event 14 Men 400 Yard IM
===============================================================================
3:50.57 A
4:07.40 B
Name Age School Seed Prelims
===============================================================================
1 Walton, Wesley 21 Whitworth 4:13.73 4:02.29 qB
2 Weinstein, Cole 19 Whitman 4:15.08 4:06.45 qB
3 Wehr, Matt 19 Pac Lutheran 4:16.27 4:07.63 q
4 Moore, Kevin 20 Whitworth 4:16.47 4:11.05 q
5 Vidal, Juan 24 Linfield 4:22.26 4:11.32 q
6 Quan, Drew 18 Whitman 4:18.45 4:12.71 q
7 McCollough, Jake 19 Whitworth 4:15.92 4:14.73 q
8 Nussbaum, Keith 18 Whitman 4:25.31 4:15.42 q
-------------------------------------------------------------------------
9 Kawamoto, Dane 21 Whitman 4:19.77 4:15.66 q
10 Couch, Sam 19 Pac Lutheran 4:28.77 4:16.16 q
11 Ramos, Matthew 18 Puget Sound 4:22.32 4:21.78 q
12 Bumgarner, Josh 20 Willamette 4:41.48 4:23.79 q
13 Hillman, Garrett 18 Whitworth 4:29.77 4:24.49 q
14 Aki, Dan 19 Willamette 4:30.53 4:25.18 q
15 Sakai, Michael 18 Pacific 4:25.70 4:25.54 q
16 Le Bel, Zander 21 Willamette 4:49.53 4:28.44 q
-------------------------------------------------------------------------
17 Biro, Zander 20 Puget Sound 4:53.67 4:28.94
18 Webber, Cameron 21 Pac Lutheran 4:38.53 4:30.45
-------------------------------------------------------------------------
19 Cooper, Dalton 19 Whitman 4:46.21 4:34.91
20 Burrell, Evan 21 Pacific 4:57.40 4:39.72
-- Gibson, Gage 20 Pac Lutheran NT SCR
-- Hu, Chris 19 Linfield 4:39.24 SCR
-- Win, Nic 21 Whitman 4:20.99 SCR
-- Smith, Brandon 20 Whitworth 4:26.38 SCR
Event 15 Women 100 Yard Butterfly
===============================================================================
52.92 A
57.31 B
Name Age School Seed Prelims
===============================================================================
1 Porter, Katie 21 Pacific 59.38 56.64 qB
2 Castillo, Toni 21 Pac Lutheran 1:00.34 57.71 q
3 Hogan, Michelle 21 Pac Lutheran 58.49 58.26 q
4 Ameny, Sarah 20 Pac Lutheran 59.54 58.67 q
5 Clark, Auri 20 Puget Sound 58.26 58.82 q
6 Santos, Malia 20 Willamette 1:01.55 59.03 q
7 Hallstein, Tai 19 Whitman 1:00.13 59.13 q
8 Hartmeyer, Rachel 19 Pac Lutheran 59.50 59.20 q
-------------------------------------------------------------------------
9 Kegans, Melisa 19 Puget Sound 58.82 59.77 q
10 Spall, Heather 21 Whitworth 1:00.37 59.91 q
11 Struble, Stacie 22 Pacific 1:01.96 1:00.66 q
12 Barringer, Makayla 19 Whitworth 1:02.35 1:01.20 q
13 Castro, Monica 22 Lewis & Clark 1:00.67 1:01.28 q
14 Davidson, Katie 18 Whitman 1:03.38 1:01.42 q
15 Stefanides, Annie 18 Whitman 1:03.01 1:01.80 q
16 Kochanowski, Lauren 21 Puget Sound 1:04.64 1:03.50 q
-------------------------------------------------------------------------
17 Medeiros, Tina 18 Linfield 1:04.94 1:03.67
18 Riley, Maggie 18 Puget Sound 1:05.00 1:04.50
-------------------------------------------------------------------------
19 Larson, Haley 18 Lewis & Clark 1:04.01 1:04.78
20 Saysana, Melody 18 Puget Sound 1:04.26 1:05.05
21 Albert, Kaurie 22 Whitworth 1:07.58 1:05.10
22 McKiernan, Danielle 18 Whitworth 1:09.28 1:05.49
23 Wohlstattar, Savannah 19 Lewis & Clark 1:05.27 1:06.79
24 Coxon, Margo 18 Willamette 1:10.46 1:09.98
25 Barton, Rachael 20 Whitman 1:13.36 1:11.70
26 Moore, Nandi 18 Willamette 1:20.47 1:15.66
-- Jernigan, Kelly 21 Pac Lutheran 1:04.42 X1:04.24
-- Chapin, Courtney 19 Whitworth 1:07.85 X1:08.77
-- Knowlton, Courtlyn 18 Whitworth 1:09.30 SCR
-- Chase, Amber 21 Pacific 1:04.98 SCR
-- Cruz, Elizabeth 19 Pacific 1:06.94 SCR
-- Brammer, Lucia 18 Lewis & Clark 1:02.60 SCR
-- Cohen, Rita 19 Linfield 1:02.16 SCR
-- Nickerson, Tori 21 Linfield 1:05.39 SCR
-- Dean, Melissa 20 Pac Lutheran 1:00.16 SCR
-- Ackman, Therese 20 Pac Lutheran 1:00.54 SCR
-- Snyder, Carli 19 Pac Lutheran 1:01.03 SCR
Event 16 Men 100 Yard Butterfly
===============================================================================
47.75 A
49.98 B
Name Age School Seed Prelims
===============================================================================
1 Mering, Karl 21 Whitman 48.78 49.13 qB
2 Tatum, Wesley 22 Whitworth 49.59 49.51 qB
3 Terada, Sean 19 Whitman 51.89 50.75 q
4 Fisk, Jared 22 Puget Sound 51.63 50.86 q
5 Jett, Paul 19 Pac Lutheran 51.80 51.39 q
6 Yuvienco, Mark 18 Willamette 53.05 52.06 q
7 Kilgore, Mitch 19 Puget Sound 52.13 52.55 q
8 Mackintosh, Callum 22 Whitworth 52.61 52.67 q
-------------------------------------------------------------------------
9 White, Ian 21 Linfield 53.59 53.00 q
10 Hanson, Matthew 19 Linfield 58.44 53.22 q
11 Aki, Dan 19 Willamette 55.04 53.27 q
12 Dacus, Jake 21 Pac Lutheran 54.16 53.33 q
13 Lum, Andrew 21 Willamette 55.79 53.67 q
14 Parker, Brian 20 Puget Sound 55.70 53.91 q
15 Fox, Kevin 19 Lewis & Clark 54.85 54.62 q
16 Gibson, Gage 20 Pac Lutheran 56.07 54.91 q
-------------------------------------------------------------------------
17 Cooksy, Hayden 19 Linfield NT 55.48
18 Dunn, Derek 19 Pacific 57.82 56.80
-------------------------------------------------------------------------
19 Lee, Alex 19 Whitman 57.82 57.26
20 Hu, Chris 19 Linfield 58.47 57.50
21 Simon, Zach 20 Lewis & Clark 59.79 58.05
22 Ou, Ming 19 Willamette 1:00.75 58.51
23 Cahill, Ehren 16 Linfield 1:05.92 1:00.57
24 Gerrity, Brian 22 Puget Sound 59.89 1:02.02
25 Thomas, Troy 22 Linfield NT 1:02.32
-- Hoffman, Gene 20 Whitman 1:00.16 X57.93
-- Whaley, Basil 22 Pac Lutheran 53.33 SCR
-- Morrow, Taylor 19 Puget Sound NT SCR
-- Hamamoto, Evan 20 Puget Sound 54.30 SCR
-- Hermanns, Alan 19 Lewis & Clark 1:02.18 SCR
-- Smith, Jason 18 Whitworth 53.26 SCR
Event 17 Women 200 Yard Freestyle
===============================================================================
1:47.86 A
1:53.25 B
Name Age School Seed Prelims
===============================================================================
1 Clark, Amanda 22 Pacific 1:57.31 1:55.24 q
2 Armstrong, Hanna 21 Pac Lutheran 2:00.15 1:55.35 q
3 Stang, Alisa 22 Whitworth 1:54.86 1:55.59 q
4 Dean, Melissa 20 Pac Lutheran 1:59.78 1:57.33 q
5 Cohen, Rita 19 Linfield 2:01.51 1:57.64 q
6 Overton, Nikki 20 Linfield 2:01.68 1:57.73 q
7 Hlebasko, Cameo 21 Whitman 2:01.84 1:58.00 q
8 Booth, Darcie 19 Pac Lutheran 2:01.51 1:58.55 q
-------------------------------------------------------------------------
9 Thompson, Megan 19 Whitworth 1:58.50 1:59.82 q
10 Chase, Amber 21 Pacific 2:05.43 2:00.94 q
11 Nelson, Erin 18 Linfield 2:03.66 2:01.85 q
12 Koutzoukis, Sofia 20 Lewis & Clark 2:03.23 2:02.32 q
13 Clinton, Kendra 21 Whitman 2:09.56 2:02.45 q
14 Stenberg, Jessica 20 Pac Lutheran 2:06.75 2:03.06 q
15 Gray, Hailey 18 Whitworth 2:05.29 2:03.21 q
16 Metzler, Michaela 21 Puget Sound 2:05.61 2:03.56 q
-------------------------------------------------------------------------
17 Kunz, Maddy 20 Puget Sound 2:02.99 2:04.67
18 Watts, Zoey 19 Whitman 2:08.98 2:05.64
-------------------------------------------------------------------------
19 Sargent, Janae 20 Pacific 2:07.91 2:05.76
20 Borth, Marit 22 Whitworth 2:03.44 2:05.95
21 Rinker, Sharlene 19 Whitworth 2:10.28 2:06.06
22 James, Anna 18 Lewis & Clark 2:05.17 2:06.20
23 Johnson, Jamie 18 Willamette 2:12.82 2:06.27
24 Miyakawa, Kristi 18 Willamette 2:09.87 2:07.13
25 Harvey, Kate 18 Willamette 2:11.65 2:07.30
26 Lund, Melissa 22 Pacific 2:12.87 2:07.70
27 Frost, Liz 19 Puget Sound 2:05.49 2:07.77
28 Tougas, Katie 20 Pacific 2:12.82 2:09.26
29 Pierre, Anna 19 Puget Sound 2:15.47 2:09.40
30 Armitage, Elizabeth 20 Lewis & Clark NT 2:10.94
31 Thomas, Shelby 19 Linfield 2:18.29 2:12.12
32 Laughlin, Michaelyn 19 Willamette 2:24.01 2:16.20
33 West, Sammy 19 Linfield 2:20.87 2:17.45
34 Karr, Geneva 20 Lewis & Clark 2:28.79 2:21.22
35 Conway, Meaghan 19 Pacific 2:21.17 2:21.25
36 Rogers, Danielle 19 Puget Sound 2:27.02 2:26.33
-- King, Kelsey 18 Puget Sound 2:20.64 DQ
-- Spall, Heather 21 Whitworth 2:02.21 SCR
-- Kegans, Melisa 19 Puget Sound 1:57.80 SCR
-- Gyongyosi, Maddy 18 Whitman 2:03.14 SCR
-- Dempsey, Paige 20 Whitman 2:13.19 SCR
-- Stahlecker, Tara 18 Whitman 1:58.43 SCR
Event 18 Men 200 Yard Freestyle
===============================================================================
1:37.23 A
1:41.04 B
Name Age School Seed Prelims
===============================================================================
1 Mering, Karl 21 Whitman 1:44.12 1:42.07 q
2 Sun, Clark 19 Whitman 1:42.91 1:42.40 q
3 Miller, Ray 18 Pacific 1:45.76 1:44.27 q
4 Mitchell, Nick 18 Puget Sound 1:45.14 1:44.48 q
5 Streit, Logan 20 Whitworth 1:47.49 1:44.90 q
6 Smith, Brandon 20 Whitworth 1:49.21 1:45.25 q
7 Schlenk, Noah 18 Whitman 1:47.07 1:45.75 q
8 White, Reuben 19 Willamette 1:50.22 1:45.76 q
-------------------------------------------------------------------------
9 Hartman, Cody 19 Pac Lutheran 1:49.41 1:45.77 q
10 Lloyd, Jack 20 Pacific 1:46.84 1:46.42 q
11 Opie, Pat 22 Pac Lutheran 1:50.12 1:46.79 q
12 Goldberg, Matt 21 Puget Sound 1:48.91 1:46.96 q
13 Cosgrove, Hunter 19 Pac Lutheran 1:51.33 1:47.18 q
14 Davis, Matt 20 Puget Sound 1:47.83 1:47.83 q
15 Hamamoto, Evan 20 Puget Sound 1:50.94 1:48.44 q
16 Jacobson, Clayton 21 Puget Sound 1:48.27 1:48.87 q
-------------------------------------------------------------------------
17 Daniels, Patrick 19 Pacific 1:52.37 1:49.45
18 Merrill, Shelby 19 Willamette 1:57.60 1:49.89
-------------------------------------------------------------------------
19 Coker, Ian 21 Linfield 1:54.52 1:50.30
20 Gustafson, Benjamin 20 Whitworth 1:53.73 1:50.63
21 Lempert, Colin 19 Whitworth 1:52.52 1:51.19
22 Burkhart, Alex 22 Willamette 1:54.47 1:51.56
23 Torres, Jon 18 Lewis & Clark 1:56.25 1:54.24
24 Sievers, Colin 21 Willamette 1:58.69 1:55.63
-- Elliott, Corban 21 Pac Lutheran 1:53.98 SCR
-- Cooksy, Hayden 19 Linfield 1:53.06 SCR
-- Hillman, Garrett 18 Whitworth 1:50.16 SCR
-- Terada, Sean 19 Whitman 1:46.72 SCR
-- Garcia, Grant 18 Puget Sound 1:52.12 SCR
-- Olson, David 20 Puget Sound 1:49.19 SCR
-- Le Bel, Zander 21 Willamette 1:53.71 SCR
-- Tohl, Dylan 19 Pacific 1:57.30 SCR
-- Henley, Keven 21 Puget Sound 1:49.81 SCR
-- Starr, Sam 20 Whitman 1:49.77 SCR
-- McGiverin-Odeide, Loic 20 Whitman 2:00.12 SCR
-- Schapiro, Trevor 22 Lewis & Clark 1:50.10 SCR
-- Moore, Kevin 20 Whitworth 1:48.66 SCR
-- Wilber, Patrick 18 Whitworth 1:48.60 SCR
Event 19 Women 100 Yard Breaststroke
===============================================================================
1:01.80 A
1:05.49 B
Name Age School Seed Prelims
===============================================================================
1 Sullenberger, Shanell 20 Pac Lutheran 1:06.31 1:06.13 q
2 Sullenberger, Kiana 20 Pac Lutheran 1:06.89 1:06.56 q
3 Tallman, Cassie 18 Willamette 1:09.86 1:07.98 q
4 Dipboye, Nina 19 Whitman 1:10.61 1:08.57 q
5 Althauser, Rachel 21 Pac Lutheran 1:10.54 1:08.93 q
6 Witherwax, Ashlyn 18 Willamette 1:09.58 1:09.03 q
7 Holmes, Jane 19 Whitworth 1:07.75 1:09.14 q
8 Carr, Chloe 18 Pac Lutheran 1:09.31 1:09.32 q
-------------------------------------------------------------------------
9 Shirey, Anne 19 Puget Sound 1:09.66 1:09.39 q
10 Brunner, Jo 20 Whitman 1:09.66 1:09.48 q
11 Knock, Kayla 19 Pacific 1:13.25 1:09.96 q
12 Johnson, Aspen 20 Lewis & Clark 1:10.54 1:11.43 q
13 Bissen, Libby 21 Lewis & Clark 1:13.21 1:12.71 q
14 Nickerson, Tori 21 Linfield 1:13.25 1:12.82 q
15 Smith, Charlotte 20 Linfield 1:14.75 1:13.03 q
16 Raphael, Alex 19 Lewis & Clark 1:14.60 1:13.59 q
-------------------------------------------------------------------------
17 Freeborn, Leah 20 Willamette 1:17.24 1:14.32
18 Elias, Summer 22 Willamette 1:15.98 1:14.73
-------------------------------------------------------------------------
19 Halemano, Brandi 21 Linfield 1:14.86 1:14.94
20 Greff, Teylor 21 Whitman 1:19.22 1:16.45
21 Williams, Haley 18 Whitworth 1:16.83 1:16.61
22 Beach, Jessica 21 Willamette 1:17.43 1:17.88
23 Vershel, Rachel 20 Lewis & Clark 1:19.10 1:19.42
24 McKiernan, Danielle 18 Whitworth 1:21.93 1:20.57
25 Markel, Maddie 22 Puget Sound 1:25.16 1:23.98
-- Dolyniuk, Anna 20 Pac Lutheran 1:14.15 X1:13.60
-- Guitierrez, Jacqui 21 Pac Lutheran 1:18.43 X1:16.97
-- Tinseth, Elise 20 Whitman 1:10.26 SCR
-- Hembree, Ally 18 Puget Sound 1:08.08 SCR
-- Myers, Sierra 20 Pacific 1:16.29 SCR
Event 20 Men 100 Yard Breaststroke
===============================================================================
54.46 A
57.81 B
Name Age School Seed Prelims
===============================================================================
1 Brasil, Victor 26 Linfield 58.52 55.94 qB
2 Bowley, Joe 20 Pac Lutheran 57.16 57.90 q
3 Case, Trevor 20 Whitworth 58.58 58.02 q
4 Dorn, Robby 21 Whitman 1:00.90 58.65 q
5 Vanhoof, Bennon 20 Pac Lutheran 1:00.51 58.80 q
6 Ruggles, Brian 21 Pac Lutheran 59.48 58.90 q
7 Wechter, Nick 21 Whitman 59.07 59.46 q
8 Wicks, Kyle 21 Whitworth 59.51 59.49 q
-------------------------------------------------------------------------
9 Purdy, Chris 23 Linfield 1:02.46 59.65 q
10 Biro, Zander 20 Puget Sound 1:02.20 59.93 q
11 Quan, Drew 18 Whitman 1:01.11 1:00.10 q
12 Liu, Dennis 18 Pac Lutheran 1:02.43 1:00.14 q
13 Lin, Lucas 21 Whitworth 1:01.01 1:00.62 q
14 Ramos, Matthew 18 Puget Sound 1:06.57 1:01.17 q
15 Tarnas, Kulan 20 Willamette 1:03.34 1:01.67 q
16 French, Miles 19 Lewis & Clark 1:01.21 1:01.79 q
-------------------------------------------------------------------------
17 McKay, Kevin 23 Pac Lutheran 1:04.62 1:02.34
18 Bayang, Jason 19 Willamette 1:03.21 1:02.54
-------------------------------------------------------------------------
19 Bumgarner, Josh 20 Willamette 1:06.41 1:03.78
20 Cheung, Hoi 18 Puget Sound 1:04.91 1:03.90
21 McGiverin-Odeide, Loic 20 Whitman NT 1:05.32
22 Gerrity, Brian 22 Puget Sound 1:11.23 1:05.67
23 Chandler, Spencer 22 Pacific 1:08.59 1:05.81
24 Trissel, Josh 19 Willamette 1:10.66 1:06.88
25 Bergamini, Jack 19 Lewis & Clark 1:07.65 1:07.17
26 Williams, Jon 20 Linfield 1:13.63 1:13.22
27 Sherman, Jamesmichael 18 Pacific 1:16.73 1:17.16
28 Morgan, Ryan 20 Linfield 1:20.12 1:17.62
-- Diamant, Ben 18 Whitman 1:04.58 X1:01.59
-- Jett, Paul 19 Pac Lutheran 1:01.15 SCR
Event 21 Women 100 Yard Backstroke
===============================================================================
54.36 A
57.59 B
Name Age School Seed Prelims
===============================================================================
1 Beal, Jacqueline 19 Whitworth 59.95 58.45 q
2 Hlebasko, Cameo 21 Whitman 1:01.70 58.87 q
3 Stahlecker, Tara 18 Whitman 1:00.72 59.57 q
4 Ackman, Therese 20 Pac Lutheran 1:02.15 59.82 q
5 Anders, Sam 20 Puget Sound 58.75 59.87 q
6 Koga, Alex 19 Puget Sound 1:00.76 1:00.14 q
7 Gomez, Logan 20 Whitman 1:04.24 1:00.44 q
8 Hartmeyer, Rachel 19 Pac Lutheran 1:01.57 1:00.50 q
-------------------------------------------------------------------------
9 Olson, Rachel 18 Whitworth 1:01.69 1:00.59 q
10 Commander, Morgan 19 Pac Lutheran 1:03.84 1:00.96 q
11 Zuber, Michaela 20 Willamette 1:03.23 1:01.04 q
12 Ryan, Madison 18 Whitworth 1:01.65 1:01.13 q
13 Bernstein, Emily 18 Whitworth 1:03.08 1:02.05 q
14 Nelson, Rachael 22 Pac Lutheran 1:03.02 1:02.31 q
15 Koutzoukis, Sofia 20 Lewis & Clark 1:02.15 1:02.47 q
16 Furbershaw, Josie 20 Whitman 1:05.25 1:03.02 q
-------------------------------------------------------------------------
17 Medeiros, Tina 18 Linfield 1:05.58 1:03.21
18 Sargent, Janae 20 Pacific 1:03.04 1:03.36
-------------------------------------------------------------------------
19 Larson, Svea 21 Pacific 1:06.63 1:04.83
20 Edmondo, Ashlyn 18 Linfield 1:06.85 1:04.87
21 Bultman, Stephanie 19 Pacific 1:07.78 1:05.27
22 Tornay, Jennifer 20 Whitman 1:08.06 1:05.44
23 Korn, Anna 20 Linfield 1:10.48 1:07.10
24 Smay, Hannah 20 Lewis & Clark 1:07.54 1:07.30
25 Lambert, Katelin 18 Pacific 1:07.59 1:08.03
26 Williams, Haley 18 Whitworth 1:07.79 1:08.09
27 Growdon, Liz 21 Lewis & Clark 1:10.13 1:10.47
28 Taylor, Rachel 18 Willamette 1:16.94 1:13.48
29 Rogers, Danielle 19 Puget Sound 1:15.80 1:13.80
30 Chedi, Shalini 20 Pacific 1:09.03 1:14.09
-- Hagen, Arriya 19 Pac Lutheran 1:03.56 X1:02.30
-- Harris, Rebecca 21 Pac Lutheran 1:07.49 X1:07.01
-- Thomas, Shelby 19 Linfield 1:11.03 SCR
-- Nelson, Erin 18 Linfield 1:06.18 SCR
-- Hogan, Michelle 21 Pac Lutheran 1:01.80 SCR
Event 22 Men 100 Yard Backstroke
===============================================================================
48.00 A
51.34 B
Name Age School Seed Prelims
===============================================================================
1 Smith, Jason 18 Whitworth 51.16 50.17 qB
2 Wilber, Patrick 18 Whitworth 52.92 50.73 qB
3 Starr, Sam 20 Whitman 53.51 50.74 qB
4 Win, Nic 21 Whitman 53.68 52.62 q
5 Hartman, Cody 19 Pac Lutheran 54.78 52.91 q
6 Henley, Keven 21 Puget Sound 54.37 52.95 q
7 Whaley, Basil 22 Pac Lutheran 52.96 53.08 q
8 Masei, Alika 19 Willamette 54.16 53.63 q
-------------------------------------------------------------------------
9 Elliott, Corban 21 Pac Lutheran 56.83 53.71 q
10 White, Ian 21 Linfield 57.77 53.96 q
11 Sears, Jared 19 Whitman 56.09 53.98 q
12 Erickson, Will 21 Whitman 56.96 55.35 q
13 Bayang, Jason 19 Willamette 56.92 55.64 q
14 Wagoner, AJ 21 Linfield 57.83 55.65 q
15 Hoffman, Kincaid 20 Whitman 57.71 56.18 q
16 Oser, Zac 19 Lewis & Clark 56.26 56.39 q
-------------------------------------------------------------------------
17 Hermanns, Alan 19 Lewis & Clark 58.38 57.07
18 Thompson, Max 18 Willamette 1:00.96 57.12
-------------------------------------------------------------------------
19 Daniels, Patrick 19 Pacific 58.50 57.19
20 Garcia, Grant 18 Puget Sound 57.48 57.37
21 Bergersen, Jake 19 Lewis & Clark 59.79 58.49
22 Carter, Ramy 22 Pac Lutheran 1:00.69 59.19
23 Tohl, Dylan 19 Pacific 1:00.85 59.60
24 Anderson, Seth 20 Lewis & Clark NT 59.73
25 Greenaway, Alec 22 Linfield 1:03.40 1:02.77
-- Hoffman, Gene 20 Whitman 59.87 X58.69
-- Nelson, Hunter 20 Whitman 1:01.90 X59.79
-- Walton, Wesley 21 Whitworth 51.04 SCR
-- Sherman, Jamesmichael 18 Pacific 1:08.17 SCR
-- Brody, David 19 Linfield 59.94 SCR
Women - Team Rankings - Through Event 22
1. Pacific Lutheran University 217 2. Whitworth University 154
3. Whitman College 138 4. University of Puget Sound 133
5. Pacific University 99 6. Willamette University 76
7. Linfield College 74 8. Lewis & Clark College 46
Men - Team Rankings - Through Event 22
1. Whitworth University 198 2. Whitman College 195
3. University of Puget Sound 147 4. Pacific Lutheran University 125
5. Pacific University 78 6. Willamette University 70
7. Linfield College 67 8. Lewis & Clark College 57