Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberts, Rachel | .468 | 38-38 | 124 | 33 | 58 | 7 | 0 | 1 | 20 | 68 | .548 | 13 | 4 | 9 | 0 | .521 | 3 | 1 | 47-51 | 85 | 48 | 5 | .964 |
| Oshiro, Kylee | .425 | 38-38 | 106 | 19 | 45 | 7 | 2 | 4 | 41 | 68 | .642 | 19 | 4 | 10 | 0 | .507 | 5 | 0 | 2-3 | 150 | 26 | 2 | .989 |
| Moen, Becca | .364 | 38-38 | 129 | 41 | 47 | 8 | 2 | 1 | 13 | 62 | .481 | 16 | 0 | 15 | 0 | .432 | 1 | 0 | 19-23 | 56 | 3 | 2 | .967 |
| Moser, Emmie | .362 | 22-17 | 58 | 12 | 21 | 3 | 0 | 2 | 14 | 30 | .517 | 3 | 0 | 4 | 0 | .375 | 3 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Collura, Maddie | .333 | 7-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 | 2 | 6 | 1 | .889 |
| Mitchell, Ashley | .330 | 38-37 | 106 | 17 | 35 | 7 | 1 | 3 | 26 | 53 | .500 | 10 | 1 | 18 | 0 | .390 | 1 | 4 | 14-14 | 178 | 12 | 6 | .969 |
| Natividad, Quirena | .277 | 37-37 | 112 | 30 | 31 | 6 | 2 | 5 | 26 | 56 | .500 | 19 | 1 | 20 | 0 | .383 | 1 | 2 | 14-17 | 66 | 55 | 17 | .877 |
| Shikada, Kaitlyn | .262 | 38-38 | 103 | 20 | 27 | 4 | 0 | 1 | 10 | 34 | .330 | 6 | 2 | 21 | 0 | .315 | 0 | 6 | 8-10 | 47 | 62 | 6 | .948 |
| Melton, Kiera | .220 | 19-18 | 41 | 4 | 9 | 2 | 0 | 1 | 3 | 14 | .341 | 5 | 0 | 10 | 0 | .304 | 0 | 3 | 2-2 | 42 | 2 | 0 | 1.000 |
| Yamamoto, Kylee | .214 | 22-18 | 42 | 13 | 9 | 2 | 0 | 0 | 6 | 11 | .262 | 8 | 1 | 9 | 0 | .353 | 0 | 3 | 1-1 | 44 | 0 | 1 | .978 |
| Winans, Megan | .211 | 22-19 | 57 | 11 | 12 | 3 | 0 | 4 | 11 | 27 | .474 | 8 | 1 | 13 | 0 | .318 | 0 | 0 | 4-4 | 14 | 1 | 0 | 1.000 |
| Bachmeier, Margaret | .204 | 20-19 | 49 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .224 | 10 | 0 | 8 | 0 | .333 | 1 | 0 | 3-4 | 18 | 1 | 3 | .864 |
| Tesdale, Emily | .190 | 10-6 | 21 | 1 | 4 | 3 | 0 | 0 | 1 | 7 | .333 | 0 | 0 | 3 | 0 | .190 | 0 | 1 | 0-0 | 7 | 3 | 0 | 1.000 |
| Schmerbauch, Jordan | .111 | 28-3 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 3-4 | 1 | 0 | 0 | 1.000 |
| Huggins, Kaitlyn | .105 | 10-6 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 0 | 8 | 0 | .150 | 0 | 1 | 2-2 | 2 | 1 | 0 | 1.000 |
| Antonio, Nalani | .083 | 11-7 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 1 | 1 | 2 | 1 | .154 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| Totals | .313 | 38-38 | 1006 | 216 | 315 | 53 | 7 | 22 | 179 | 448 | .445 | 120 | 15 | 155 | 1 | .389 | 15 | 21 | 120-139 | 754 | 252 | 46 | .956 |
| Opponents | .267 | 38-38 | 986 | 172 | 263 | 44 | 6 | 15 | 155 | 364 | .369 | 143 | 45 | 136 | 5 | .381 | 11 | 20 | 34-50 | 735 | 313 | 56 | .949 |
| LOB - Team (226), Opp (279). DPs turned - Team (10), Opp (7). IBB - Team (2), Oshiro 1, Natividad 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aasness, Sara | 3.29 | 14-5 | 26-19 | 11 | 1/0 | 3 | 125.2 | 112 | 72 | 59 | 71 | 85 | 11 | 2 | 6 | 475 | .236 | 19 | 18 | 0 | 4 | 10 |
| Collura, Maddie | 4.23 | 2-1 | 14-4 | 1 | 0/1 | 0 | 41.1 | 44 | 27 | 25 | 32 | 17 | 8 | 0 | 2 | 162 | .272 | 6 | 8 | 0 | 1 | 2 |
| Sims, Allie | 5.23 | 10-6 | 19-15 | 6 | 1/1 | 1 | 84.1 | 107 | 73 | 63 | 40 | 34 | 25 | 4 | 7 | 349 | .307 | 2 | 19 | 0 | 6 | 8 |
| Totals | 4.09 | 26-12 | 38-38 | 18 | 3/1 | 4 | 251.1 | 263 | 172 | 147 | 143 | 136 | 44 | 6 | 15 | 986 | .267 | 27 | 45 | 0 | 11 | 20 |
| Opponents | 4.57 | 12-26 | 38-38 | 17 | 3/0 | 0 | 245.0 | 315 | 216 | 160 | 120 | 155 | 53 | 7 | 22 | 1006 | .313 | 14 | 15 | 0 | 15 | 21 |
| PB - Team (8), Oshiro 7, Tesdale 1, Opp (15). Pickoffs - Team (1), Oshiro 1. SBA/ATT - Oshiro (32-44), Aasness (15-24), Sims (16-21), Collura (3-5), Tesdale (2-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Melton, Kiera | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonio, Nalani | 29 | 29 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Winans, Megan | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tesdale, Emily | 10 | 7 | 3 | 0 | 1.000 | 1 | 2 | 2 | .500 | 1 | 0 |
| Huggins, Kaitlyn | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmerbauch, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oshiro, Kylee | 178 | 150 | 26 | 2 | .989 | 0 | 32 | 12 | .727 | 7 | 0 |
| Yamamoto, Kylee | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Ashley | 196 | 178 | 12 | 6 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| Moen, Becca | 61 | 56 | 3 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Roberts, Rachel | 138 | 85 | 48 | 5 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
| Aasness, Sara | 26 | 8 | 17 | 1 | .962 | 1 | 15 | 9 | .625 | 0 | 0 |
| Shikada, Kaitlyn | 115 | 47 | 62 | 6 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Sims, Allie | 22 | 5 | 15 | 2 | .909 | 0 | 16 | 5 | .762 | 0 | 0 |
| Collura, Maddie | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Natividad, Quirena | 138 | 66 | 55 | 17 | .877 | 5 | 0 | 0 | --- | 0 | 0 |
| Bachmeier, Margaret | 22 | 18 | 1 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Moser, Emmie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1052 | 754 | 252 | 46 | .956 | 10 | 34 | 16 | .680 | 8 | 0 |
| Opponents | 1104 | 735 | 313 | 56 | .949 | 7 | 120 | 19 | .863 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antonio, Nalani | 1 | 2 | .500 | 1 | 22 | .045 | 1 | 15 | .067 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 14 | 0.4 |
| Bachmeier, Margaret | 0 | 1 | .000 | 10 | 48 | .208 | 5 | 22 | .227 | 5 | 27 | .185 | 0 | 0 | --- | 2 | 12 | .167 | 16 | 15 | 1.1 |
| Collura, Maddie | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Huggins, Kaitlyn | 0 | 0 | --- | 2 | 19 | .105 | 0 | 10 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 7 | 0.3 |
| Melton, Kiera | 0 | 2 | .000 | 9 | 39 | .231 | 3 | 19 | .158 | 6 | 22 | .273 | 0 | 1 | .000 | 3 | 6 | .500 | 8 | 16 | 0.5 |
| Mitchell, Ashley | 1 | 3 | .333 | 34 | 103 | .330 | 20 | 49 | .408 | 15 | 57 | .263 | 4 | 6 | .667 | 9 | 30 | .300 | 30 | 26 | 1.2 |
| Moen, Becca | 0 | 2 | .000 | 47 | 127 | .370 | 19 | 46 | .413 | 28 | 83 | .337 | 0 | 0 | --- | 26 | 61 | .426 | 18 | 39 | 0.5 |
| Moser, Emmie | 2 | 2 | 1.000 | 19 | 56 | .339 | 12 | 32 | .375 | 9 | 26 | .346 | 0 | 0 | --- | 6 | 14 | .429 | 17 | 16 | 1.1 |
| Natividad, Quirena | 1 | 2 | .500 | 30 | 110 | .273 | 19 | 74 | .257 | 12 | 38 | .316 | 2 | 3 | .667 | 5 | 12 | .417 | 28 | 29 | 1.0 |
| Oshiro, Kylee | 1 | 3 | .333 | 44 | 103 | .427 | 26 | 63 | .413 | 19 | 43 | .442 | 2 | 8 | .250 | 16 | 28 | .571 | 35 | 21 | 1.7 |
| Roberts, Rachel | 2 | 2 | 1.000 | 56 | 122 | .459 | 33 | 66 | .500 | 25 | 58 | .431 | 0 | 1 | .000 | 7 | 16 | .438 | 26 | 34 | 0.8 |
| Schmerbauch, Jordan | 0 | 0 | --- | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Shikada, Kaitlyn | 0 | 2 | .000 | 27 | 101 | .267 | 13 | 46 | .283 | 14 | 57 | .246 | 0 | 0 | --- | 12 | 28 | .429 | 30 | 26 | 1.2 |
| Tesdale, Emily | 0 | 1 | .000 | 4 | 20 | .200 | 1 | 9 | .111 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 12 | 0.2 |
| Winans, Megan | 1 | 4 | .250 | 11 | 53 | .208 | 5 | 34 | .147 | 7 | 23 | .304 | 1 | 5 | .200 | 5 | 13 | .385 | 16 | 12 | 1.3 |
| Yamamoto, Kylee | 0 | 0 | --- | 9 | 42 | .214 | 7 | 19 | .368 | 2 | 23 | .087 | 1 | 2 | .500 | 4 | 12 | .333 | 12 | 14 | 0.9 |
| Totals | 9 | 26 | .346 | 306 | 980 | .312 | 167 | 515 | .324 | 148 | 491 | .301 | 10 | 29 | .345 | 99 | 247 | .401 | 248 | 286 | 0.9 |
| Opponents | 0 | 0 | --- | 263 | 986 | .267 | 151 | 526 | .287 | 112 | 460 | .243 | 14 | 48 | .292 | 94 | 252 | .373 | 361 | 215 | 1.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Antonio, Nalani | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 5 | 15 | .333 | 4 | 7 | 0 | 0 | 0 |
| Bachmeier, Margaret | 0 | 0 | --- | 2 | 11 | .182 | 3 | 4 | .750 | 5 | 19 | .263 | 2 | 16 | 26 | .615 | 6 | 8 | 0 | 4 | 1 |
| Collura, Maddie | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
| Huggins, Kaitlyn | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | 11 | .364 | 2 | 6 | 1 | 3 | 1 |
| Melton, Kiera | 0 | 0 | --- | 1 | 13 | .077 | 2 | 4 | .500 | 2 | 14 | .143 | 0 | 13 | 24 | .542 | 8 | 13 | 1 | 2 | 0 |
| Mitchell, Ashley | 0 | 0 | --- | 16 | 34 | .471 | 6 | 8 | .750 | 14 | 36 | .389 | 12 | 35 | 57 | .614 | 7 | 20 | 1 | 5 | 6 |
| Moen, Becca | 0 | 0 | --- | 11 | 31 | .355 | 5 | 8 | .625 | 13 | 30 | .433 | 5 | 33 | 52 | .635 | 4 | 14 | 7 | 10 | 9 |
| Moser, Emmie | 3 | 4 | .750 | 5 | 17 | .294 | 5 | 5 | 1.000 | 5 | 18 | .278 | 4 | 19 | 36 | .528 | 6 | 13 | 2 | 4 | 0 |
| Natividad, Quirena | 0 | 0 | --- | 16 | 60 | .267 | 10 | 15 | .667 | 13 | 44 | .295 | 11 | 44 | 81 | .543 | 19 | 28 | 5 | 4 | 6 |
| Oshiro, Kylee | 0 | 0 | --- | 21 | 51 | .412 | 16 | 22 | .727 | 16 | 41 | .390 | 11 | 43 | 72 | .597 | 17 | 30 | 0 | 5 | 2 |
| Roberts, Rachel | 0 | 0 | --- | 18 | 43 | .419 | 6 | 11 | .545 | 12 | 27 | .444 | 4 | 52 | 76 | .684 | 16 | 13 | 1 | 4 | 4 |
| Schmerbauch, Jordan | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 7 | .143 | 0 | 4 | 0 | 0 | 1 |
| Shikada, Kaitlyn | 0 | 0 | --- | 5 | 28 | .179 | 3 | 7 | .429 | 12 | 38 | .316 | 6 | 23 | 54 | .426 | 9 | 25 | 5 | 2 | 7 |
| Tesdale, Emily | 1 | 4 | .250 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | 10 | .500 | 4 | 8 | 1 | 1 | 1 |
| Winans, Megan | 0 | 1 | .000 | 3 | 22 | .136 | 2 | 7 | .286 | 5 | 27 | .185 | 4 | 12 | 35 | .343 | 7 | 19 | 4 | 0 | 5 |
| Yamamoto, Kylee | 0 | 0 | --- | 5 | 15 | .333 | 2 | 4 | .500 | 3 | 19 | .158 | 1 | 11 | 23 | .478 | 2 | 9 | 1 | 0 | 1 |
| Totals | 4 | 12 | .333 | 107 | 357 | .300 | 61 | 100 | .610 | 103 | 335 | .307 | 62 | 320 | 584 | .548 | 112 | 226 | 29 | 44 | 44 |
| Opponents | 5 | 26 | .192 | 98 | 344 | .285 | 54 | 84 | .643 | 87 | 325 | .268 | 62 | 310 | 623 | .498 | 70 | 279 | 32 | 42 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aasness, Sara | 30 | 114 | .263 | 82 | 361 | .227 | 61 | 233 | .262 | 51 | 242 | .211 | 38 | 127 | .299 | 38 | 160 | .238 | 175 | 100 | 1.8 |
| Collura, Maddie | 8 | 30 | .267 | 36 | 132 | .273 | 28 | 100 | .280 | 16 | 62 | .258 | 17 | 39 | .436 | 14 | 53 | .264 | 49 | 49 | 1.0 |
| Sims, Allie | 36 | 83 | .434 | 71 | 266 | .267 | 62 | 193 | .321 | 45 | 156 | .288 | 39 | 86 | .453 | 35 | 112 | .313 | 137 | 66 | 2.1 |
| Totals | 74 | 227 | .326 | 189 | 759 | .249 | 151 | 526 | .287 | 112 | 460 | .243 | 94 | 252 | .373 | 87 | 325 | .268 | 361 | 215 | 1.7 |
| Opponents | 129 | 326 | .396 | 186 | 680 | .274 | 167 | 515 | .324 | 148 | 491 | .301 | 99 | 247 | .401 | 103 | 335 | .307 | 248 | 286 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aasness, Sara | 26-19 | 4.83 | 6.24 | 4.01 | 3.29 | 3.95 | 4.73 | 1.2 | 0.61 | 0.11 | 0.33 | 9.75 | 5.57 | 32.20 | 15-24 | .625 |
| Collura, Maddie | 14-4 | 2.95 | 7.45 | 4.57 | 4.23 | 5.42 | 2.88 | 0.5 | 1.35 | 0.00 | 0.34 | 8.30 | 8.30 | 34.72 | 3-5 | .600 |
| Sims, Allie | 19-15 | 4.44 | 8.88 | 6.06 | 5.23 | 3.32 | 2.82 | 0.9 | 2.08 | 0.33 | 0.58 | 11.37 | 5.48 | 35.03 | 16-21 | .762 |
| Totals | 38-38 | 6.61 | 7.32 | 4.79 | 4.09 | 3.98 | 3.79 | 1.0 | 1.23 | 0.17 | 0.42 | 10.05 | 5.99 | 33.56 | 34-50 | .863 |
| Opponents | 38-38 | 6.45 | 9.00 | 6.17 | 4.57 | 3.43 | 4.43 | 1.3 | 1.51 | 0.20 | 0.63 | 7.09 | 8.17 | 33.63 | 120-139 | .680 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Pacific (Ore.) | 39 | 23 | 32 | 39 | 37 | 20 | 11 | 11 | 4 | 216 | Opponents | 24 | 17 | 39 | 32 | 24 | 22 | 8 | 5 | 1 | 172 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 1-3 | 4-2 | 3-1 | 3-0 | 4-0 | 2-0 | 3-0 | 2-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 8-0 | 2-0 | 5-3 | 1-0 | 2-3 | 2-0 | 1-1 | 1-1 | 0-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 12-3 | 16-3 | 18-2 | 15-0 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 3-7 | 4-8 | 2-10 | 2-8 | 3-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-4 | 11-2 | 6-1 | 6-0 | 5-2 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1356 | 10 | 135 |
| AWAY | 1849 | 17 | 108 |
| TOTAL | 3205 | 27 | 118 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberts, Rachel | .484 | 28-28 | 91 | 26 | 44 | 4 | 0 | 0 | 10 | 48 | .527 | 10 | 2 | 7 | 0 | .533 | 2 | 1 | 33-36 | 66 | 41 | 3 | .973 |
| Oshiro, Kylee | .438 | 28-28 | 80 | 10 | 35 | 5 | 2 | 2 | 32 | 50 | .625 | 15 | 3 | 6 | 0 | .525 | 3 | 0 | 1-2 | 102 | 22 | 1 | .992 |
| Moen, Becca | .354 | 28-28 | 99 | 29 | 35 | 7 | 1 | 1 | 10 | 47 | .475 | 9 | 0 | 13 | 0 | .407 | 0 | 0 | 11-14 | 44 | 3 | 2 | .959 |
| Collura, Maddie | .333 | 5-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 2 | 5 | 1 | .875 |
| Moser, Emmie | .311 | 18-13 | 45 | 7 | 14 | 1 | 0 | 2 | 11 | 21 | .467 | 2 | 0 | 4 | 0 | .320 | 3 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Mitchell, Ashley | .309 | 28-28 | 81 | 9 | 25 | 5 | 1 | 2 | 21 | 38 | .469 | 7 | 0 | 13 | 0 | .360 | 1 | 4 | 10-10 | 146 | 11 | 6 | .963 |
| Natividad, Quirena | .247 | 27-27 | 85 | 24 | 21 | 4 | 0 | 3 | 17 | 34 | .400 | 14 | 0 | 13 | 0 | .354 | 0 | 2 | 11-14 | 56 | 47 | 16 | .866 |
| Bachmeier, Margaret | .243 | 15-14 | 37 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .270 | 8 | 0 | 5 | 0 | .378 | 0 | 0 | 3-4 | 14 | 1 | 3 | .833 |
| Shikada, Kaitlyn | .241 | 28-28 | 79 | 12 | 19 | 2 | 0 | 1 | 9 | 24 | .304 | 2 | 1 | 16 | 0 | .268 | 0 | 5 | 7-9 | 36 | 52 | 4 | .957 |
| Yamamoto, Kylee | .212 | 17-14 | 33 | 10 | 7 | 1 | 0 | 0 | 2 | 8 | .242 | 7 | 1 | 6 | 0 | .366 | 0 | 0 | 1-1 | 38 | 0 | 1 | .974 |
| Winans, Megan | .190 | 16-13 | 42 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | .310 | 5 | 0 | 11 | 0 | .277 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Tesdale, Emily | .188 | 8-4 | 16 | 1 | 3 | 3 | 0 | 0 | 1 | 6 | .375 | 0 | 0 | 1 | 0 | .188 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| Schmerbauch, Jordan | .125 | 22-3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 3-4 | 1 | 0 | 0 | 1.000 |
| Melton, Kiera | .097 | 14-13 | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .129 | 3 | 0 | 9 | 0 | .176 | 0 | 0 | 1-1 | 29 | 2 | 0 | 1.000 |
| Huggins, Kaitlyn | .091 | 6-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 1 | 2-2 | 1 | 1 | 0 | 1.000 |
| Antonio, Nalani | .053 | 8-5 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 1 | 0 | 0 | 1 | .100 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| Totals | .299 | 28-28 | 763 | 147 | 228 | 36 | 4 | 12 | 126 | 308 | .404 | 84 | 7 | 115 | 1 | .370 | 9 | 14 | 85-101 | 578 | 210 | 39 | .953 |
| Opponents | .260 | 28-28 | 743 | 118 | 193 | 29 | 4 | 7 | 108 | 251 | .338 | 103 | 37 | 92 | 5 | .372 | 11 | 14 | 28-40 | 562 | 249 | 38 | .955 |
| LOB - Team (168), Opp (212). DPs turned - Team (10), Opp (7). IBB - Team (2), Natividad 1, Oshiro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aasness, Sara | 2.43 | 10-4 | 19-13 | 9 | 1/0 | 2 | 95.0 | 77 | 45 | 33 | 50 | 57 | 5 | 1 | 4 | 350 | .220 | 8 | 15 | 0 | 4 | 6 |
| Collura, Maddie | 3.25 | 2-0 | 9-4 | 1 | 0/0 | 0 | 32.1 | 33 | 16 | 15 | 21 | 12 | 4 | 0 | 0 | 124 | .266 | 4 | 5 | 0 | 1 | 2 |
| Sims, Allie | 5.36 | 7-5 | 14-11 | 5 | 1/0 | 0 | 65.1 | 83 | 57 | 50 | 32 | 23 | 20 | 3 | 3 | 269 | .309 | 2 | 17 | 0 | 6 | 6 |
| Totals | 3.56 | 19-9 | 28-28 | 15 | 2/0 | 2 | 192.2 | 193 | 118 | 98 | 103 | 92 | 29 | 4 | 7 | 743 | .260 | 14 | 37 | 0 | 11 | 14 |
| Opponents | 4.30 | 9-19 | 28-28 | 14 | 2/0 | 0 | 187.1 | 228 | 147 | 115 | 84 | 115 | 36 | 4 | 12 | 763 | .299 | 6 | 7 | 0 | 9 | 14 |
| PB - Team (6), Oshiro 5, Tesdale 1, Opp (12). Pickoffs - Team (1), Oshiro 1. SBA/ATT - Oshiro (26-36), Aasness (12-20), Sims (13-16), Collura (3-4), Tesdale (2-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Melton, Kiera | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonio, Nalani | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Aasness, Sara | 15 | 6 | 9 | 0 | 1.000 | 1 | 12 | 8 | .600 | 0 | 0 |
| Winans, Megan | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
