|
Rayden Murata |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-10/1/17 | vs | Pacific Lutheran | Convento, Niko | Lost 7-6, 4-6, 7-10 | |||
| 9/28-10/1/17 | vs | George Fox | Namba, Payton | Won 8-2 | |||
| 9/28-10/1/17 | vs | Whitman College | Limaye, Nishaant | Won 9-7 | |||
| 9/28-10/1/17 | vs | Whitman College | Freer, Jack | Won 8-0 | |||
| 9/28-10/1/17 | vs | Pacific Lutheran | Convento, Niko | Won 8-3 | |||
| % | 02/24/18 | HARDIN-SIMMONS | Colin Hollingsworth | Won 6-4, 2-6, 1-0 (10-4) | |||
| 02/25/18 | NORTHERN COLORADO | Wade, Nick | Won 6-4, 4-6, 15-13 | ||||
| %* | 3/3/2018 | at | Whitworth | Remington, Thomas | Won 4-6, 7-5, 6-0 | ||
| %* | 03/04/18 | at | #11 Whitman College | Chikkalingaiah,Rajul | Lost 1-6, 5-7 | ||
| %* | 03/10/18 | PACIFIC LUTHERAN | Near, Branson | Won 6-2, 6-1 | |||
| % | 03/15/18 | AUSTIN COLLEGE | Erik Meendsen | Won 6-3, 6-2 | |||
| %* | 03/24/18 | at | Linfield | Prussing, Trent | Lost 2-6, 6-1, 5-7 (5-10) | ||
| % | 3/27/18 | at | Southwestern University | Tyler Norman | Won 6-1, 4-6, 7-5 | ||
| % | 03/28/18 | at | Schreiner Men Tennis | Matthew Jimenez | Won 6-0, 6-3 | ||
| % | 3/29/18 | at | #16 Trinity University | Tilden Oliver | Won 6-1, 6-2 | ||
| 3/30/2018 | vs | Colby College | Shaw Speer | Won 5-7, 6-4, 6-1 | |||
| 4/14/2018 | at | #31 Lewis and Clark | Inoue, Kei | Lost 1-6, 2-6 | |||
| %* | 4/15/2018 | #33 GEORGE FOX | Baker, Keaton | Lost 3-6, 4-6 | |||
| ^ | 04/21/18 | at | #21 Whitman College | Carter, Robert | - 4-6, 1-2, unfinished | ||
| 4/27-29/2018 | vs | Cal Lutheran | Andrew Tufenkian | Won 4-6, 6-0, 6-1 | |||
| 4/27-29/2018 | vs | George Fox | Payton Namba | Lost 7-6 (10-6), 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-10/1/17 | vs | Whitworth | Fisher, Ian/Bethards, Jake | Won 8-2/Sean Murphy | |||
| 9/28-10/1/17 | vs | Whitman College | Hewlin, Zach/Carter, Robert | Lost 2-8/Sean Murphy | |||
| % | 02/24/18 | HARDIN-SIMMONS | Holt Fields / Chandler Livingston | Won 9-7 / Ford Nakagawa | |||
| 02/25/18 | NORTHERN COLORADO | Kritzinger, Michael / Wade, Nick | Lost 2-6 / Ford Nakagawa | ||||
| %* | 3/3/2018 | at | Whitworth | Fisher, Ian / Hughes, Nick | Lost 4-8 / Ford Nakagawa | ||
| %* | 03/10/18 | PACIFIC LUTHERAN | Convento, Niko / Kim, Jake | Won 8-1 / Oscar Wight | |||
| %* | 03/11/18 | PUGET SOUND | Riley Inn / Joe McRoberts | Won 8-3 / Oscar Wight | |||
| % | 03/15/18 | AUSTIN COLLEGE | Kenneth Hardy / Josh Granberry | Won 8-1 / Oscar Wight | |||
| %* | 03/24/18 | at | Linfield | Rojas, Luis / McNair, Ben | Lost 5-8 / Oscar Wight | ||
| % | 3/27/18 | at | Southwestern University | Grant Gideon / Alexis Dimanche | Won 8-4 / Oscar Wight | ||
| % | 03/28/18 | at | Schreiner Men Tennis | Luis Cabreja / Andrew Albright | Won 8-4 / Oscar Wight | ||
| % | 3/29/18 | at | #16 Trinity University | Wilson Lambeth / Jordan Pitts | Lost 6-8 / Oscar Wight | ||
| 3/30/2018 | vs | Colby College | Scott Altmeyer / Sumukh Pathi | Lost 7-9 / Oscar Wight | |||
| %* | 4/8/2018 | WILLAMETTE | Schechter, Aaron / Fisher, Colin | Won 8-6 / Oscar Wight | |||
| 4/14/2018 | at | #31 Lewis and Clark | Barrows, Brenden / Barrows, Gordon | Won 8-5 / Oscar Wight | |||
| %* | 4/15/2018 | #33 GEORGE FOX | Leach, William / Watanabe, Spencer (-/6) | Lost 6-8 / Oscar Wight | |||
| ^ | 04/21/18 | at | #21 Whitman College | Hewlin, Zach / Carter, Robert | Lost 8-9 (6-8) / Oscar Wight | ||
| 4/27-29/2018 | vs | Claremont-Mudd-Scripps | Julian Gordy/Nikolai Parodi | Lost 6-8/Oscar Wight | |||
| 4/27-29/2018 | vs | Southwestern | Grant Gideon/Alexis Dimanche | Won 8-7/Oscar Wight | |||
| 4/27-29/2018 | vs | Linfield | Rojas, Luis/McNair, Ben | Lost 6-8/Oscar Wight | |||
| Schedule legend |
Generated on 4/28/2018