Pacific

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 3-11-4 Conf: 2-8-3 Home: 3-3-2 Away: 0-7-2 Neut: 0-1-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-125  37-279 
       Goals scored per game  0.56  2.06 
       Shot pct.  .080  .133 
       Shots on goal-Attempts  58-125  124-279 
       SOG pct.  .464  .444 
       Shots/Game  6.9  15.5 
       Assists  11  30 
    CORNER KICKS  43  116 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  20  17 
       Red cards  1  3 
    ATTENDANCE     
       Total  1179  1056 
       Dates/Avg Per Date  8/147  9/117 
       Neutral Site #/Avg  1/58   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  8  2  0  0  10 
    Opponents  22  15  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  54  59  7  5  125 
    Opponents  120  143  9  7  279 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  33  52  2  0  87 
    Opponents  19  25  2  2  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  19  22  0  2  43 
    Opponents  70  42  0  4  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  86  90  4  8  188 
    Opponents  103  97  9  4  213 


     

    Overall Individual Statistics

     

    Overall: 3-11-4 Conf: 2-8-3 Home: 3-3-2 Away: 0-7-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Nurmi, Robert   18-18  1  3  5  19  .053  7  .368  1-0  1  0-0 
    29  Allen, Nico   18-5   3  0  6  18  .167  8  .444  0-0  1  0-0 
    3   Greer, Woodey   17-16  1  0  2  17  .059  7  .412  1-0  0  0-0 
    20  Rutledge, Grant   18-18  3  2  8  16  .188  12  .750  0-0  0  0-1 
    8   Kojima, Braden   18-18  0  2  2  13  .000  1  .077  3-0  0  0-0 
    11  Taniguchi, Cade   18-18  0  1  1  11  .000  8  .727  0-0  0  0-0 
    2   Garcia, Grant   14-9   0  0  0  6  .000  3  .500  0-0  0  0-0 
    33  Ornellas, Cy   17-4   0  0  0  5  .000  1  .200  0-0  0  0-0 
    13  Lee, Brycen   14-12  0  2  2  4  .000  3  .750  5-1  0  0-0 
    6   Muller, Lucas   13-8   1  0  2  3  .333  2  .667  0-0  0  0-0 
    31  Takara, Mitch   14-0   1  0  2  3  .333  2  .667  0-0  1  0-0 
    14  Lara, Jericho   16-8   0  1  1  3  .000  1  .333  0-0  0  0-0 
    7   Pasmann, Alex   18-18  0  0  0  2  .000  1  .500  2-0  0  0-0 
    16  Evans, Connor   18-18  0  0  0  2  .000  1  .500  2-0  0  0-0 
    10  McLeod, Michael   10-8   0  0  0  2  .000  1  .500  2-0  0  0-0 
    21  Musto, Joey   9-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    18  Pilayo, Keawewi   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Cuevas, Jack   16-16  0  0  0  0  .000  0  .000  1-0  0  0-0 
    17  Mock, Noah   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Jimenez-Sutton, Max   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Barres, Conor   6-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Orum, Jack   7-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   10  11  31  125  .080  58  .464  20-1  3  0-1 
      Opponents...........  18   37  30  104  279  .133  124  .444  17-3  11  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Cuevas, Jack   16-10  1340:41  29  1.95  69  .704  2  7  4  3/1 
    1   Orum, Jack   6-2   359:19  8  2.00  12  .600  1  1  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  18  1700:00  37  1.96  87  .702  3  8  4  4 
      Opponents...........  18  1700:00  10  0.53  48  .828  8  3  4  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  8  2  0  0  10 
    Opponents  22  15  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  54  59  7  5  125 
    Opponents  120  143  9  7  279 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  33  52  2  0  87 
    Opponents  19  25  2  2  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  19  22  0  2  43 
    Opponents  70  42  0  4  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific  86  90  4  8  188 
    Opponents  103  97  9  4  213 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  1179  1056 
    Dates/Avg Per Date  8/147  9/117 
    Neutral Site #/Avg  1/58   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Rutledge, Grant   18  3  2  8  16 
    29  Allen, Nico   18  3  0  6  18 
    9   Nurmi, Robert   18  1  3  5  19 
    3   Greer, Woodey   17  1  0  2  17 
    31  Takara, Mitch   14  1  0  2  3 
    6   Muller, Lucas   13  1  0  2  3 
    8   Kojima, Braden   18  0  2  2  13 
    13  Lee, Brycen   14  0  2  2  4 
    11  Taniguchi, Cade   18  0  1  1  11 
    14  Lara, Jericho   16  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    29  Allen, Nico   18  3  0  6  18 
    20  Rutledge, Grant   18  3  2  8  16 
    9   Nurmi, Robert   18  1  3  5  19 
    6   Muller, Lucas   13  1  0  2  3 
    3   Greer, Woodey   17  1  0  2  17 
    31  Takara, Mitch   14  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Nurmi, Robert   18  1  3  5  19 
    20  Rutledge, Grant   18  3  2  8  16 
    8   Kojima, Braden   18  0  2  2  13 
    13  Lee, Brycen   14  0  2  2  4 
    11  Taniguchi, Cade   18  0  1  1  11 
    14  Lara, Jericho   16  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Nurmi, Robert   18  1  3  19  .053 
    29  Allen, Nico   18  3  0  18  .167 
    3   Greer, Woodey   17  1  0  17  .059 
    20  Rutledge, Grant   18  3  2  16  .188 
    8   Kojima, Braden   18  0  2  13  .000 
    11  Taniguchi, Cade   18  0  1  11  .000 
    2   Garcia, Grant   14  0  0  6  .000 
    33  Ornellas, Cy   17  0  0  5  .000 
    13  Lee, Brycen   14  0  2  4  .000 
    31  Takara, Mitch   14  1  0  3  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Rutledge, Grant   18  3  2  16  12  .750 
    29  Allen, Nico   18  3  0  18  8  .444 
    11  Taniguchi, Cade   18  0  1  11  8  .727 
    9   Nurmi, Robert   18  1  3  19  7  .368 
    3   Greer, Woodey   17  1  0  17  7  .412 
    2   Garcia, Grant   14  0  0  6  3  .500 
    13  Lee, Brycen   14  0  2  4  3  .750 
    6   Muller, Lucas   13  1  0  3  2  .667 
    31  Takara, Mitch   14  1  0  3  2  .667 
    8   Kojima, Braden   18  0  2  13  1  .077 

    ##  GAME WINNING GOALS  GP  No. 
    29  Allen, Nico   18  1 
    9   Nurmi, Robert   18  1 
    31  Takara, Mitch   14  1 


     

    Soccer Statistics

     

          Overall: 3-11-4  Conf: 2-8-3  Home: 3-3-2  Away: 0-7-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Nurmi, Robert        18-18   1   3   5  19  .053   7  .368   1-0   1  0    13-13   1   1   3  16  .062   5  .312   1-0   1  0
    29 Allen, Nico          18-5    3   0   6  18  .167   8  .444   0-0   1  0    13-5    3   0   6  18  .167   8  .444   0-0   1  0
    3  Greer, Woodey        17-16   1   0   2  17  .059   7  .412   1-0   0  0    12-12   0   0   0  14  .000   6  .429   1-0   0  0
    20 Rutledge, Grant      18-18   3   2   8  16  .188  12  .750   0-0   0  0    13-13   3   2   8  13  .231  10  .769   0-0   0  0
    8  Kojima, Braden       18-18   0   2   2  13  .000   1  .077   3-0   0  0    13-13   0   2   2  10  .000   1  .100   2-0   0  0
    11 Taniguchi, Cade      18-18   0   1   1  11  .000   8  .727   0-0   0  0    13-13   0   1   1   8  .000   6  .750   0-0   0  0
    2  Garcia, Grant        14-9    0   0   0   6  .000   3  .500   0-0   0  0     9-5    0   0   0   3  .000   1  .333   0-0   0  0
    33 Ornellas, Cy         17-4    0   0   0   5  .000   1  .200   0-0   0  0    12-1    0   0   0   4  .000   1  .250   0-0   0  0
    13 Lee, Brycen          14-12   0   2   2   4  .000   3  .750   5-1   0  0    11-11   0   2   2   4  .000   3  .750   3-1   0  0
    6  Muller, Lucas        13-8    1   0   2   3  .333   2  .667   0-0   0  0     8-3    1   0   2   2  .500   2 1.000   0-0   0  0
    31 Takara, Mitch        14-0    1   0   2   3  .333   2  .667   0-0   1  0    11-0    0   0   0   2  .000   1  .500   0-0   0  0
    14 Lara, Jericho        16-8    0   1   1   3  .000   1  .333   0-0   0  0    13-8    0   1   1   3  .000   1  .333   0-0   0  0
    7  Pasmann, Alex        18-18   0   0   0   2  .000   1  .500   2-0   0  0    13-13   0   0   0   2  .000   1  .500   2-0   0  0
    10 McLeod, Michael      10-8    0   0   0   2  .000   1  .500   2-0   0  0     8-6    0   0   0   2  .000   1  .500   2-0   0  0
    16 Evans, Connor        18-18   0   0   0   2  .000   1  .500   2-0   0  0    13-13   0   0   0   2  .000   1  .500   1-0   0  0
    21 Musto, Joey           9-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pilayo, Keawewi       6-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 Mock, Noah            4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Jimenez-Sutton, Max   7-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Cuevas, Jack         16-16   0   0   0   0  .000   0  .000   1-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    1  Orum, Jack            7-4    0   0   0   0  .000   0  .000   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    22 Barres, Conor         6-1    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     10  11  31 125  .080  58  .464  20-1   3  0    13      8   9  25 103  .078  48  .466  13-1   2  0
       Opponents........... 18     37  30 104 279  .133 124  .444  17-3  11  1    13     24  19  67 198  .121  87  .439  14-1   8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Cuevas, Jack         16-10 1340:41  29  1.95  69  .704  2  7  4    3       12-7   993:16  22  1.99  51  .699  1  5  3    1
    1  Orum, Jack            6-2   359:19   8  2.00  12  .600  1  1  0    0        4-1   236:44   2  0.76  10  .833  1  0  0    0
       Total............... 18    1700:00  37  1.96  87  .702  3  8  4    4       13    1230:00  24  1.76  63  .724  2  5  3    2
       Opponents........... 18    1700:00  10  0.53  48  .828  8  3  4   10       13    1230:00   8  0.59  40  .833  5  2  3    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific.............   54  59   7   5  -   125                                Pacific.............   40  52   6   5  -   103
    Opponents...........  120 143   9   7  -   279                                Opponents...........   84 106   4   4  -   198
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific.............    8   2   0   0  -    10                                Pacific.............    6   2   0   0  -     8
    Opponents...........   22  15   0   0  -    37                                Opponents...........   11  13   0   0  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific.............   33  52   2   0  -    87                                Pacific.............   24  39   0   0  -    63
    Opponents...........   19  25   2   2  -    48                                Opponents...........   14  23   1   2  -    40
    
    ATTENDANCE SUMMARY                 PAC          OPP                           ATTENDANCE SUMMARY                 PAC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1179         1056                           Total....................          949          411
    Dates/Avg Per Date.......        8/147        9/117                           Dates/Avg Per Date.......        6/158         6/68
    Neutral Site #/Avg.......         1/58                                        Neutral Site #/Avg.......         1/58