|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/31/18 | at Macalester | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 117 | - | ||
| 09/02/18 | at Hamline University | 1-3 | L | 0-1-1 | 0-0-0 | 100 | Kojima, Braden (penalty kick) | |||
| 09/07/18 | WLCMS18 | W | 3-0 | 1-1-1 | 0-0-0 | 76 | Curro, James (Kojima, Braden) | |||
| Nurmi, Robert (Rutledge, Grant) | ||||||||||
| Rutledge, Grant (Nurmi, Robert) | ||||||||||
| 09/09/18 | vs WPUM | 0-3 | L | 1-2-1 | 0-0-0 | 34 | - | |||
| * | 09/14/18 | WCMSO | 0-3 | L | 1-3-1 | 0-1-0 | 62 | - | ||
| * | 09/16/18 | WHTW-M | 1-2 | L | 1-4-1 | 0-2-0 | 74 | Nurmi, Robert (Taniguchi, Cade) | ||
| * | 09/22/18 | at Linfield | 1-1 | T | O2 | 1-4-2 | 0-2-1 | 178 | Nurmi, Robert (unassisted) | |
| * | 09/23/18 | WILLAMETTE | 0-4 | L | 1-5-2 | 0-3-1 | 73 | - | ||
| * | 09/29/18 | at UPS | 0-0 | T | O2 | 1-5-3 | 0-3-2 | 79 | - | |
| * | 09/30/18 | at Pacific Lutheran | 1-2 | L | 1-6-3 | 0-4-2 | 122 | Nurmi, Robert (penalty kick) | ||
| * | 10/07/18 | at George Fox | 0-2 | L | 1-7-3 | 0-5-2 | 47 | - | ||
| * | 10/13/18 | PACIFIC LUTHERAN | 0-1 | L | 1-8-3 | 0-6-2 | 216 | - | ||
| * | 10/14/18 | UPS | 1-2 | L | 1-9-3 | 0-7-2 | 186 | Nurmi, Robert (Curro, James) | ||
| * | 10/20/18 | at Willamette | W | 1-0 | 2-9-3 | 1-7-2 | 125 | Nurmi, Robert (Opfer, Shawn) | ||
| * | 10/21/18 | LINFIELD | 2-2 | T | O2 | 2-9-4 | 1-7-3 | 163 | Greer, Woodey (Rutledge, Grant) | |
| Castanha, Jake (Garcia, Grant) | ||||||||||
| * | 10/27/18 | at WHTW-M | 0-1 | L | 2-10-4 | 1-8-3 | 100 | - | ||
| * | 10/28/18 | at WCMSO | 0-2 | L | 2-11-4 | 1-9-3 | 100 | - | ||
| * | 11/02/18 | GEORGE FOX | W | 2-0 | 3-11-4 | 2-9-3 | 217 | Curro, James (Opfer, Shawn) | ||
| Nurmi, Robert (penalty kick) |
| Team Record | W-L-T |
| Overall | 3-11-4 |
| Conference | 2-9-3 |
| Home | 2-5-1 |
| Away | 1-5-3 |
| Neutral | 0-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2069 | 115 |
| Home | 8 | 1067 | 133 |
| Away | 9 | 968 | 108 |
| Neutral | 1 | 34 | 34 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/18 | at Macalester | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/02/18 | at Hamline University | 1-3 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 | 1-1 |
| 09/07/18 | WLCMS18 | 3-0 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 |
| 09/09/18 | vs WPUM | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 09/14/18 | WCMSO | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 09/16/18 | WHTW-M | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 09/22/18 | at Linfield | 1-1 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 1-1 | 0 | 0-0 |
| 09/23/18 | WILLAMETTE | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-1 | 0 | 0-0 |
| 09/29/18 | at UPS | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| 09/30/18 | at Pacific Lutheran | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 3-0 | 0 | 1-1 |
| 10/07/18 | at George Fox | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-1 | 0 | 0-0 |
| 10/13/18 | PACIFIC LUTHERAN | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 10/14/18 | UPS | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 3-0 | 0 | 0-0 |
| 10/20/18 | at Willamette | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
| 10/21/18 | LINFIELD | 2-2 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0-0 | 0 | 0-0 |
| 10/27/18 | at WHTW-M | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 10/28/18 | at WCMSO | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 11/02/18 | GEORGE FOX | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 2-0 | 1 | 1-1 |
| Pacific (Ore.) | 13-28 | 13 | 9 | 35 | 126 | .103 | 59 | .468 | 18-3 | 3 | 3-3 | |
| Opponent | 28 | 16 | 72 | 295 | .095 | 117 | .397 | 18-1 | 11 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.00 Goals per game: 0.72 Assists per game: 0.50 Points per game: 1.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/18 | at Macalester | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 09/02/18 | at Hamline University | 1-3 | 90:00 | 3 | 1.35 | 3 | .500 | 0 | 1 | 0 | - |
| 09/07/18 | WLCMS18 | 3-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/18 | vs WPUM | 0-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| 09/14/18 | WCMSO | 0-3 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| 09/16/18 | WHTW-M | 1-2 | 90:00 | 2 | 1.77 | 3 | .600 | 0 | 1 | 0 | - |
| 09/22/18 | at Linfield | 1-1 | 110:00 | 1 | 1.61 | 3 | .750 | 0 | 0 | 1 | - |
| 09/23/18 | WILLAMETTE | 0-4 | 90:00 | 4 | 1.89 | 1 | .200 | 0 | 1 | 0 | - |
| 09/29/18 | at UPS | 0-0 | 110:00 | 0 | 1.66 | 13 | 1.000 | 0 | 0 | 1 | 1 |
| 09/30/18 | at Pacific Lutheran | 1-2 | 90:00 | 2 | 1.69 | 7 | .778 | 0 | 1 | 0 | - |
| 10/07/18 | at George Fox | 0-2 | 90:00 | 2 | 1.71 | 0 | .000 | 0 | 1 | 0 | - |
| 10/13/18 | PACIFIC LUTHERAN | 0-1 | 90:00 | 1 | 1.66 | 2 | .667 | 0 | 1 | 0 | - |
| 10/14/18 | UPS | 1-2 | 90:00 | 2 | 1.68 | 8 | .800 | 0 | 1 | 0 | - |
| 10/20/18 | at Willamette | 1-0 | 90:00 | 0 | 1.57 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/18 | LINFIELD | 2-2 | 110:00 | 2 | 1.57 | 8 | .800 | 0 | 0 | 1 | - |
| 10/27/18 | at WHTW-M | 0-1 | 90:00 | 1 | 1.54 | 7 | .875 | 0 | 1 | 0 | - |
| 10/28/18 | at WCMSO | 0-2 | 90:00 | 2 | 1.57 | 15 | .882 | 0 | 1 | 0 | - |
| 11/02/18 | GEORGE FOX | 2-0 | 90:00 | 0 | 1.48 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 13-28 | 1700:00 | 28 | 1.48 | 89 | .761 | 3 | 11 | 4 | 5 | |
| Opponent | 1700:00 | 13 | 1.48 | 46 | .780 | 11 | 3 | 4 | 9/6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/18 | at Macalester | 0-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 1-0 | 0 | 0-0 |
| 09/02/18 | at Hamline University | 1-3 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 |
| 09/07/18 | WLCMS18 | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 09/09/18 | vs WPUM | 0-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 3-0 | 1 | 0-0 |
| 09/14/18 | WCMSO | 0-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 |
| 09/16/18 | WHTW-M | 1-2 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 |
| 09/22/18 | at Linfield | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| 09/23/18 | WILLAMETTE | 0-4 | 4 | 3 | 11 | 13 | .308 | 5 | .385 | 0-0 | 1 | 0-0 |
| 09/29/18 | at UPS | 0-0 | 0 | 0 | 0 | 22 | .000 | 13 | .591 | 1-0 | 0 | 0-0 |
| 09/30/18 | at Pacific Lutheran | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 2-0 | 1 | 0-0 |
| 10/07/18 | at George Fox | 0-2 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1-0 | 1 | 1-1 |
| 10/13/18 | PACIFIC LUTHERAN | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-1 | 1 | 0-0 |
| 10/14/18 | UPS | 1-2 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 1 | 0-1 |
| 10/20/18 | at Willamette | 1-0 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 2-0 | 0 | 0-0 |
| 10/21/18 | LINFIELD | 2-2 | 2 | 0 | 4 | 36 | .056 | 10 | .278 | 1-0 | 0 | 1-1 |
| 10/27/18 | at WHTW-M | 0-1 | 1 | 0 | 2 | 28 | .036 | 8 | .286 | 0-0 | 1 | 0-0 |
| 10/28/18 | at WCMSO | 0-2 | 2 | 2 | 6 | 26 | .077 | 17 | .654 | 1-0 | 1 | 0-0 |
| 11/02/18 | GEORGE FOX | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| Opponent totals | 28-13 | 28 | 16 | 72 | 295 | .095 | 117 | .397 | 18-1 | 11 | 2-3 | |
| Pacific (Ore.) | 13 | 9 | 35 | 126 | .103 | 59 | .468 | 18-3 | 3 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.39 Goals per game: 1.56 Assists per game: 0.89 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/18 | at Macalester | 0-0 | 110:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 |
| 09/02/18 | at Hamline University | 1-3 | 90:00 | 1 | 0.45 | 6 | .857 | 1 | 0 | 0 | - |
| 09/07/18 | WLCMS18 | 3-0 | 90:00 | 3 | 1.24 | 5 | .625 | 0 | 1 | 0 | - |
| 09/09/18 | vs WPUM | 0-3 | 90:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/18 | WCMSO | 0-3 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/16/18 | WHTW-M | 1-2 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - |
| 09/22/18 | at Linfield | 1-1 | 110:00 | 1 | 0.81 | 10 | .909 | 0 | 0 | 1 | - |
| 09/23/18 | WILLAMETTE | 0-4 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/29/18 | at UPS | 0-0 | 110:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 09/30/18 | at Pacific Lutheran | 1-2 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - |
| 10/07/18 | at George Fox | 0-2 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/13/18 | PACIFIC LUTHERAN | 0-1 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/18 | UPS | 1-2 | 90:00 | 1 | 0.59 | 0 | .000 | 1 | 0 | 0 | - |
| 10/20/18 | at Willamette | 1-0 | 90:00 | 1 | 0.61 | 2 | .667 | 0 | 1 | 0 | - |
| 10/21/18 | LINFIELD | 2-2 | 110:00 | 2 | 0.69 | 0 | .000 | 0 | 0 | 1 | - |
| 10/27/18 | at WHTW-M | 0-1 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/18 | at WCMSO | 0-2 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 11/02/18 | GEORGE FOX | 2-0 | 90:00 | 2 | 0.69 | 6 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 28-28 | 1700:00 | 13 | 0.69 | 46 | .780 | 11 | 3 | 4 | 9/6 | |
| Pacific (Ore.) | 1700:00 | 28 | 0.69 | 89 | .761 | 3 | 11 | 4 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/31/18 | at Macalester | 0-0 | 0/0 | 0/0 | 6/18 | 0/2 | 4/9 | 1/1 | 0/0 |
| 09/02/18 | at Hamline University | 1-3 | 1/3 | 0/2 | 8/9 | 7/6 | 3/3 | 0/0 | 0/0 |
| 09/07/18 | WLCMS18 | 3-0 | 3/0 | 3/0 | 10/6 | 8/2 | 5/4 | 0/1 | 0/0 |
| 09/09/18 | vs WPUM | 0-3 | 0/3 | 0/1 | 3/10 | 1/6 | 1/1 | 1/3 | 0/0 |
| 09/14/18 | WCMSO | 0-3 | 0/3 | 0/3 | 5/11 | 2/6 | 1/7 | 0/0 | 0/0 |
| 09/16/18 | WHTW-M | 1-2 | 1/2 | 1/2 | 8/16 | 3/5 | 2/9 | 0/1 | 0/0 |
| 09/22/18 | at Linfield | 1-1 | 1/1 | 0/1 | 16/10 | 11/4 | 5/6 | 1/0 | 1/0 |
| 09/23/18 | WILLAMETTE | 0-4 | 0/4 | 0/3 | 2/13 | 1/5 | 1/3 | 3/0 | 1/0 |
| 09/29/18 | at UPS | 0-0 | 0/0 | 0/0 | 7/22 | 2/13 | 7/12 | 1/1 | 0/0 |
| 09/30/18 | at Pacific Lutheran | 1-2 | 1/2 | 0/1 | 4/19 | 4/9 | 1/13 | 3/2 | 0/0 |
| 10/07/18 | at George Fox | 0-2 | 0/2 | 0/0 | 3/8 | 0/2 | 0/5 | 2/1 | 1/0 |
| 10/13/18 | PACIFIC LUTHERAN | 0-1 | 0/1 | 0/1 | 8/8 | 2/3 | 3/5 | 0/3 | 0/1 |
| 10/14/18 | UPS | 1-2 | 1/2 | 1/0 | 5/25 | 1/10 | 2/9 | 3/0 | 0/0 |
| 10/20/18 | at Willamette | 1-0 | 1/0 | 1/0 | 9/24 | 3/8 | 6/6 | 0/2 | 0/0 |
| 10/21/18 | LINFIELD | 2-2 | 2/2 | 2/0 | 8/36 | 2/10 | 3/3 | 0/1 | 0/0 |
| 10/27/18 | at WHTW-M | 0-1 | 0/1 | 0/0 | 6/28 | 2/8 | 2/8 | 1/0 | 0/0 |
| 10/28/18 | at WCMSO | 0-2 | 0/2 | 0/2 | 5/26 | 2/17 | 2/15 | 0/1 | 0/0 |
| 11/02/18 | GEORGE FOX | 2-0 | 2/0 | 1/0 | 13/6 | 8/1 | 6/0 | 2/1 | 0/0 |
| Totals | 13-28 | 13/28 | 9/16 | 126/295 | 59/117 | 54/118 | 18/18 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Pacific (Ore.) - TEAM GAME HIGHS |
| POINTS | 9 | vs WLCMS18 (09/07/18) | ||
| 6 | vs Linfield (10/21/18) | |||
| GOALS | 3 | vs WLCMS18 (09/07/18) | ||
| 2 | vs George Fox (11/02/18) | |||
| 2 | vs Linfield (10/21/18) | |||
| ASSISTS | 3 | vs WLCMS18 (09/07/18) | ||
| 2 | vs Linfield (10/21/18) | |||
| SHOTS | 16 | at Linfield (09/22/18) | ||
| 13 | vs George Fox (11/02/18) | |||
| SHOT PERCENT | .300 | 3-10 | vs WLCMS18 (09/07/18) | |
| .250 | 2-8 | vs Linfield (10/21/18) | ||
| .250 | 1-4 | at Pacific Lutheran (09/30/18) | ||
| SHOTS ON GOAL | 11 | at Linfield (09/22/18) | ||
| 8 | vs George Fox (11/02/18) | |||
| 8 | vs WLCMS18 (09/07/18) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Pacific Lutheran (09/30/18) | |
| .875 | 7-8 | at Hamline University (09/02/18) | ||
| SAVES | 15 | at WCMSO (10/28/18) | ||
| 13 | at UPS (09/29/18) | |||
| CORNER KICKS | 7 | at UPS (09/29/18) | ||
| 6 | vs George Fox (11/02/18) | |||
| 6 | at Willamette (10/20/18) | |||
| FOULS | 13 | vs George Fox (11/02/18) | ||
| 13 | vs Linfield (10/21/18) | |||
| 13 | vs UPS (10/14/18) | |||
| 13 | vs Pacific Lutheran (10/13/18) | |||
| 13 | at George Fox (10/07/18) | |||
| 13 | vs Willamette (09/23/18) | |||
| 13 | vs WLCMS18 (09/07/18) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Willamette (09/23/18) | ||
| 9 | vs WCMSO (09/14/18) | |||
| GOALS | 4 | vs Willamette (09/23/18) | ||
| 3 | vs WCMSO (09/14/18) | |||
| 3 | vs WPUM (09/09/18) | |||
| 3 | at Hamline University (09/02/18) | |||
| ASSISTS | 3 | vs Willamette (09/23/18) | ||
| 3 | vs WCMSO (09/14/18) | |||
| SHOTS | 36 | vs Linfield (10/21/18) | ||
| 28 | at WHTW-M (10/27/18) | |||
| SHOT PERCENT | .333 | 3-9 | at Hamline University (09/02/18) | |
| .308 | 4-13 | vs Willamette (09/23/18) | ||
| SHOTS ON GOAL | 17 | at WCMSO (10/28/18) | ||
| 13 | at UPS (09/29/18) | |||
| ON GOAL PERCENT | .667 | 6-9 | at Hamline University (09/02/18) | |
| .654 | 17-26 | at WCMSO (10/28/18) | ||
| SAVES | 10 | at Linfield (09/22/18) | ||
| 6 | vs George Fox (11/02/18) | |||
| 6 | at Hamline University (09/02/18) | |||
| CORNER KICKS | 15 | at WCMSO (10/28/18) | ||
| 13 | at Pacific Lutheran (09/30/18) | |||
| FOULS | 22 | vs WPUM (09/09/18) | ||
| 21 | vs Linfield (10/21/18) | |||
| 21 | at Willamette (10/20/18) |
| Pacific (Ore.) - GAME LOWS |
| POINTS | 0 | at Macalester (08/31/18) | ||
| 0 | vs WPUM (09/09/18) | |||
| 0 | vs WCMSO (09/14/18) | |||
| 0 | vs Willamette (09/23/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at George Fox (10/07/18) | |||
| 0 | vs Pacific Lutheran (10/13/18) | |||
| 0 | at WHTW-M (10/27/18) | |||
| 0 | at WCMSO (10/28/18) | |||
| GOALS | 0 | at Macalester (08/31/18) | ||
| 0 | vs WPUM (09/09/18) | |||
| 0 | vs WCMSO (09/14/18) | |||
| 0 | vs Willamette (09/23/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at George Fox (10/07/18) | |||
| 0 | vs Pacific Lutheran (10/13/18) | |||
| 0 | at WHTW-M (10/27/18) | |||
| 0 | at WCMSO (10/28/18) | |||
| ASSISTS | 0 | at Macalester (08/31/18) | ||
| 0 | at Hamline University (09/02/18) | |||
| 0 | vs WPUM (09/09/18) | |||
| 0 | vs WCMSO (09/14/18) | |||
| 0 | at Linfield (09/22/18) | |||
| 0 | vs Willamette (09/23/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at Pacific Lutheran (09/30/18) | |||
| 0 | at George Fox (10/07/18) | |||
| 0 | vs Pacific Lutheran (10/13/18) | |||
| 0 | at WHTW-M (10/27/18) | |||
| 0 | at WCMSO (10/28/18) | |||
| SHOTS | 2 | vs Willamette (09/23/18) | ||
| 3 | vs WPUM (09/09/18) | |||
| 3 | at George Fox (10/07/18) | |||
| SHOTS ON GOAL | 0 | at Macalester (08/31/18) | ||
| 0 | at George Fox (10/07/18) | |||
| SAVES | 0 | at George Fox (10/07/18) | ||
| 1 | vs Willamette (09/23/18) | |||
| 1 | vs George Fox (11/02/18) | |||
| CORNER KICKS | 0 | at George Fox (10/07/18) | ||
| 1 | vs WPUM (09/09/18) | |||
| 1 | vs WCMSO (09/14/18) | |||
| 1 | vs Willamette (09/23/18) | |||
| 1 | at Pacific Lutheran (09/30/18) | |||
| FOULS | 7 | at Hamline University (09/02/18) | ||
| 7 | at Willamette (10/20/18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Macalester (08/31/18) | ||
| 0 | vs WLCMS18 (09/07/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at Willamette (10/20/18) | |||
| 0 | vs George Fox (11/02/18) | |||
| GOALS | 0 | at Macalester (08/31/18) | ||
| 0 | vs WLCMS18 (09/07/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at Willamette (10/20/18) | |||
| 0 | vs George Fox (11/02/18) | |||
| ASSISTS | 0 | at Macalester (08/31/18) | ||
| 0 | vs WLCMS18 (09/07/18) | |||
| 0 | at UPS (09/29/18) | |||
| 0 | at George Fox (10/07/18) | |||
| 0 | vs UPS (10/14/18) | |||
| 0 | at Willamette (10/20/18) | |||
| 0 | vs Linfield (10/21/18) | |||
| 0 | at WHTW-M (10/27/18) | |||
| 0 | vs George Fox (11/02/18) | |||
| SHOTS | 6 | vs WLCMS18 (09/07/18) | ||
| 6 | vs George Fox (11/02/18) | |||
| SHOTS ON GOAL | 1 | vs George Fox (11/02/18) | ||
| 2 | at Macalester (08/31/18) | |||
| 2 | vs WLCMS18 (09/07/18) | |||
| 2 | at George Fox (10/07/18) | |||
| SAVES | 0 | at Macalester (08/31/18) | ||
| 0 | at George Fox (10/07/18) | |||
| 0 | vs UPS (10/14/18) | |||
| 0 | vs Linfield (10/21/18) | |||
| CORNER KICKS | 0 | vs George Fox (11/02/18) | ||
| 1 | vs WPUM (09/09/18) | |||
| FOULS | 8 | at UPS (09/29/18) | ||
| 9 | at Pacific Lutheran (09/30/18) |
High/Low Analysis |
| Pacific (Ore.) - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Rutledge, Grant vs WLCMS18 (09/07/18) | |||
| 3 | Nurmi, Robert vs WLCMS18 (09/07/18) | ||||
| GOALS | 1 | Nurmi, Robert vs George Fox (11/02/18) | |||
| 1 | Curro, James vs George Fox (11/02/18) | ||||
| 1 | Castanha, Jake vs Linfield (10/21/18) | ||||
| 1 | Greer, Woodey vs Linfield (10/21/18) | ||||
| 1 | Nurmi, Robert at Willamette (10/20/18) | ||||
| 1 | Nurmi, Robert vs UPS (10/14/18) | ||||
| 1 | Nurmi, Robert at Pacific Lutheran (09/30/18) | ||||
| 1 | Nurmi, Robert at Linfield (09/22/18) | ||||
| 1 | Nurmi, Robert vs WHTW-M (09/16/18) | ||||
| 1 | Nurmi, Robert vs WLCMS18 (09/07/18) | ||||
| 1 | Rutledge, Grant vs WLCMS18 (09/07/18) | ||||
| 1 | Curro, James vs WLCMS18 (09/07/18) | ||||
| 1 | Kojima, Braden at Hamline University (09/02/18) | ||||
| ASSISTS | 1 | Opfer, Shawn vs George Fox (11/02/18) | |||
| 1 | Garcia, Grant vs Linfield (10/21/18) | ||||
| 1 | Rutledge, Grant vs Linfield (10/21/18) | ||||
| 1 | Opfer, Shawn at Willamette (10/20/18) | ||||
| 1 | Curro, James vs UPS (10/14/18) | ||||
| 1 | Taniguchi, Cade vs WHTW-M (09/16/18) | ||||
| 1 | Kojima, Braden vs WLCMS18 (09/07/18) | ||||
| 1 | Rutledge, Grant vs WLCMS18 (09/07/18) | ||||
| 1 | Nurmi, Robert vs WLCMS18 (09/07/18) | ||||
| SHOTS | 4 | Nurmi, Robert vs George Fox (11/02/18) | |||
| 4 | Curro, James vs George Fox (11/02/18) | ||||
| 4 | Nurmi, Robert at Linfield (09/22/18) | ||||
| 4 | Rutledge, Grant vs WLCMS18 (09/07/18) | ||||
| SHOTS ON GOAL | 3 | Curro, James vs George Fox (11/02/18) | |||
| 3 | Nurmi, Robert vs George Fox (11/02/18) | ||||
| 3 | Rutledge, Grant vs WLCMS18 (09/07/18) | ||||
| SAVES | 15 | Jones, Brock at WCMSO (10/28/18) | |||
| 13 | Jones, Brock at UPS (09/29/18) |
| Pacific (Ore.) - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Bachtold, Jadon at WCMSO (10/28/18) | |||
| 3 | Nicholas Ballenger vs Willamette (09/23/18) | ||||
| 3 | Quinn Mello-Bastida vs Willamette (09/23/18) | ||||
| 3 | Owens, Reese vs WCMSO (09/14/18) | ||||
| 3 | HERMOSILLO, Octavio vs WPUM (09/09/18) | ||||
| 3 | King, Adam at Hamline University (09/02/18) | ||||
| GOALS.............. | 1 | Bachtold, Jadon at WCMSO (10/28/18) | |||
| 1 | Joss, Adam at WCMSO (10/28/18) | ||||
| 1 | Bautista, Jose at WHTW-M (10/27/18) | ||||
| 1 | Flores, Isaias vs Linfield (10/21/18) | ||||
| 1 | Figueroa, Irvin vs Linfield (10/21/18) | ||||
| 1 | Gonzalez, Sam vs UPS (10/14/18) | ||||
| 1 | Schlekewey, Rainier vs Pacific Lutheran (10/13/18) | ||||
| 1 | Rudd, William at George Fox (10/07/18) | ||||
| 1 | Manon, Moises at George Fox (10/07/18) | ||||
| 1 | Brundage, Nick at Pacific Lutheran (09/30/18) | ||||
| 1 | Sammartino, Joe at Pacific Lutheran (09/30/18) | ||||
| 1 | Nicholas Ballenger vs Willamette (09/23/18) | ||||
| 1 | Quinn Mello-Bastida vs Willamette (09/23/18) | ||||
| 1 | Max Berner-Hays vs Willamette (09/23/18) | ||||
| 1 | Hikaru Ichigi vs Willamette (09/23/18) | ||||
| 1 | Marks, Luke at Linfield (09/22/18) | ||||
| 1 | Pangia, Tyler vs WHTW-M (09/16/18) | ||||
| 1 | Wilson, Drew vs WHTW-M (09/16/18) | ||||
| 1 | Stephens, Peter vs WCMSO (09/14/18) | ||||
| 1 | Barsher, Jacob vs WCMSO (09/14/18) | ||||
| 1 | Owens, Reese vs WCMSO (09/14/18) | ||||
| 1 | SOTO, Elias vs WPUM (09/09/18) | ||||
| 1 | THOMASON, Bailey vs WPUM (09/09/18) | ||||
| 1 | HERMOSILLO, Octavio vs WPUM (09/09/18) | ||||
