Pacific (Ore.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 3-11-4 Conf: 2-9-3 Home: 2-5-1 Away: 1-5-3 Neut: 0-1-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-126  28-295 
       Goals scored per game  0.00  0.00 
       Shot pct.  .103  .095 
       Shots on goal-Attempts  59-126  117-295 
       SOG pct.  .468  .397 
       Shots/Game  0.0  0.0 
       Assists  9  16 
    CORNER KICKS  54  118 
    PENALTY KICKS  3-3  2-3 
    PENALTIES     
       Yellow cards  18  18 
       Red cards  3  1 
    ATTENDANCE     
       Total  1067  968 
       Dates/Avg Per Date  8/133  9/108 
       Neutral Site #/Avg  1/34   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  5  8  0  0  13 
    Opponents  11  17  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  54  64  4  4  126 
    Opponents  128  148  9  10  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  36  47  4  2  89 
    Opponents  22  22  1  1  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  24  26  1  3  54 
    Opponents  55  54  2  7  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  76  103  6  3  188 
    Opponents  115  120  8  5  248 


     

    Overall Individual Statistics

     

    Overall: 3-11-4 Conf: 2-9-3 Home: 2-5-1 Away: 1-5-3 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Nurmi, Robert   17-15  7  1  15  20  .350  10  .500  1-0  1  2-2 
    20  Rutledge, Grant   17-15  1  2  4  15  .067  8  .533  3-0  0  0-0 
    12  Greer, Woodey   15-8   1  0  2  14  .071  5  .357  1-0  0  0-0 
    7   Curro, James   17-11  2  1  5  11  .182  5  .455  1-0  2  0-0 
    22  Kojima, Braden   17-16  1  1  3  11  .091  4  .364  1-0  0  1-1 
    21  Fazio, Danny   17-16  0  0  0  9  .000  6  .667  1-0  0  0-0 
    14  Pasmann, Alex   17-14  0  0  0  7  .000  4  .571  0-0  0  0-0 
    33  Garcia, Grant   13-0   0  1  1  6  .000  2  .333  0-0  0  0-0 
    15  Castanha, Jake   16-5   1  0  2  6  .167  2  .333  2-0  0  0-0 
    16  Evans, Connor   14-2   0  0  0  4  .000  2  .500  1-0  0  0-0 
    11  Opfer, Shawn   10-4   0  2  2  4  .000  1  .250  1-0  0  0-0 
    17  Taniguchi, Cade   17-12  0  1  1  4  .000  1  .250  0-0  0  0-0 
    31  Muller, Lucas   16-11  0  0  0  3  .000  3  1.000  1-1  0  0-0 
    2   Napoles, Josh   16-4   0  0  0  3  .000  1  .333  0-0  0  0-0 
    8   Macculloch, Keilian   5-4   0  0  0  2  .000  1  .500  0-0  0  0-0 
    28  Lee, Brycen   7-1   0  0  0  1  .000  1  1.000  2-1  0  0-0 
    10  Mcleod, Michael   6-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    29  Jiminex-Sutton, Max   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Jones, Brock   16-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Abosamra, Chris   4-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Pilayo, Keaweiwi   5-0   0  0  0  0  .000  0  .000  0-1  0  0-0 
    13  Smith, Zach   11-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Enhada, Maika   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Hartmann, Eamonn   17-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Swenson, Gunnar   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Orum, Jack   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  0   13  9  35  126  .103  59  .468  18-3  3  3-3 
      Opponents...........  0   28  16  72  295  .095  117  .397  18-1  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Jones, Brock   16-14  1494:49  22  1.32  82  .788  3  9  4  5/0 
    0   Cuevas, Jack   1-0   45:00  1  2.00  2  .667  0  0  0  0/0 
    1   Orum, Jack   2-1   70:11  2  2.56  1  .333  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1700:00  28  1.48  89  .761  3  11  4  5 
      Opponents...........  18  1700:00  13  0.69  46  .780  11  3  4  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  5  8  0  0  13 
    Opponents  11  17  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  54  64  4  4  126 
    Opponents  128  148  9  10  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  36  47  4  2  89 
    Opponents  22  22  1  1  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  24  26  1  3  54 
    Opponents  55  54  2  7  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  76  103  6  3  188 
    Opponents  115  120  8  5  248 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  1067  968 
    Dates/Avg Per Date  8/133  9/108 
    Neutral Site #/Avg  1/34   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Nurmi, Robert   17  7  1  15  20 
    7   Curro, James   17  2  1  5  11 
    20  Rutledge, Grant   17  1  2  4  15 
    22  Kojima, Braden   17  1  1  3  11 
    12  Greer, Woodey   15  1  0  2  14 
    15  Castanha, Jake   16  1  0  2  6 
    11  Opfer, Shawn   10  0  2  2  4 
    33  Garcia, Grant   13  0  1  1  6 
    17  Taniguchi, Cade   17  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Nurmi, Robert   17  7  1  15  20 
    7   Curro, James   17  2  1  5  11 
    20  Rutledge, Grant   17  1  2  4  15 
    22  Kojima, Braden   17  1  1  3  11 
    15  Castanha, Jake   16  1  0  2  6 
    12  Greer, Woodey   15  1  0  2  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Opfer, Shawn   10  0  2  2  4 
    20  Rutledge, Grant   17  1  2  4  15 
    17  Taniguchi, Cade   17  0  1  1  4 
    9   Nurmi, Robert   17  7  1  15  20 
    7   Curro, James   17  2  1  5  11 
    33  Garcia, Grant   13  0  1  1  6 
    22  Kojima, Braden   17  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Nurmi, Robert   17  7  1  20  .350 
    20  Rutledge, Grant   17  1  2  15  .067 
    12  Greer, Woodey   15  1  0  14  .071 
    7   Curro, James   17  2  1  11  .182 
    22  Kojima, Braden   17  1  1  11  .091 
    21  Fazio, Danny   17  0  0  9  .000 
    14  Pasmann, Alex   17  0  0  7  .000 
    33  Garcia, Grant   13  0  1  6  .000 
    15  Castanha, Jake   16  1  0  6  .167 
    16  Evans, Connor   14  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Nurmi, Robert   17  7  1  20  10  .500 
    20  Rutledge, Grant   17  1  2  15  8  .533 
    21  Fazio, Danny   17  0  0  9  6  .667 
    12  Greer, Woodey   15  1  0  14  5  .357 
    7   Curro, James   17  2  1  11  5  .455 
    22  Kojima, Braden   17  1  1  11  4  .364 
    14  Pasmann, Alex   17  0  0  7  4  .571 
    31  Muller, Lucas   16  0  0  3  3  1.000 
    15  Castanha, Jake   16  1  0  6  2  .333 
    33  Garcia, Grant   13  0  1  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    7   Curro, James   17  2 
    9   Nurmi, Robert   17  1 


     

    Soccer Statistics

     

          Overall: 3-11-4  Conf: 2-9-3  Home: 2-5-1  Away: 1-5-3  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Nurmi, Robert        17-15   7   1  15  20  .350  10  .500   1-0   1  2    13-13   6   0  12  18  .333   9  .500   0-0   1  2
    20 Rutledge, Grant      17-15   1   2   4  15  .067   8  .533   3-0   0  0    13-13   0   1   1   8  .000   3  .375   3-0   0  0
    12 Greer, Woodey        15-8    1   0   2  14  .071   5  .357   1-0   0  0    11-6    1   0   2  13  .077   4  .308   1-0   0  0
    7  Curro, James         17-11   2   1   5  11  .182   5  .455   1-0   2  0    13-9    1   1   3   8  .125   4  .500   1-0   1  0
    22 Kojima, Braden       17-16   1   1   3  11  .091   4  .364   1-0   0  1    13-13   0   0   0   7  .000   2  .286   1-0   0  0
    21 Fazio, Danny         17-16   0   0   0   9  .000   6  .667   1-0   0  0    13-13   0   0   0   5  .000   3  .600   1-0   0  0
    14 Pasmann, Alex        17-14   0   0   0   7  .000   4  .571   0-0   0  0    13-13   0   0   0   7  .000   4  .571   0-0   0  0
    33 Garcia, Grant        13-0    0   1   1   6  .000   2  .333   0-0   0  0    12-0    0   1   1   5  .000   2  .400   0-0   0  0
    15 Castanha, Jake       16-5    1   0   2   6  .167   2  .333   2-0   0  0    12-5    1   0   2   6  .167   2  .333   2-0   0  0
    16 Evans, Connor        14-2    0   0   0   4  .000   2  .500   1-0   0  0    10-2    0   0   0   4  .000   2  .500   1-0   0  0
    17 Taniguchi, Cade      17-12   0   1   1   4  .000   1  .250   0-0   0  0    13-11   0   1   1   4  .000   1  .250   0-0   0  0
    11 Opfer, Shawn         10-4    0   2   2   4  .000   1  .250   1-0   0  0     9-4    0   2   2   4  .000   1  .250   1-0   0  0
    31 Muller, Lucas        16-11   0   0   0   3  .000   3 1.000   1-1   0  0    12-8    0   0   0   2  .000   2 1.000   0-1   0  0
    2  Napoles, Josh        16-4    0   0   0   3  .000   1  .333   0-0   0  0    12-2    0   0   0   1  .000   0  .000   0-0   0  0
    8  Macculloch, Keilian   5-4    0   0   0   2  .000   1  .500   0-0   0  0      -
    28 Lee, Brycen           7-1    0   0   0   1  .000   1 1.000   2-1   0  0     6-1    0   0   0   1  .000   1 1.000   2-1   0  0
    10 Mcleod, Michael       6-1    0   0   0   1  .000   1 1.000   0-0   0  0      -
    4  Hartmann, Eamonn     17-16   0   0   0   0  .000   0  .000   0-0   0  0    13-13   0   0   0   0  .000   0  .000   0-0   0  0
    13 Smith, Zach          11-2    0   0   0   0  .000   0  .000   0-0   0  0     9-1    0   0   0   0  .000   0  .000   0-0   0  0
    19 Abosamra, Chris       4-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Jones, Brock         16-3    0   0   0   0  .000   0  .000   0-0   0  0    13-3    0   0   0   0  .000   0  .000   0-0   0  0
    3  Swenson, Gunnar       2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Jiminex-Sutton, Max   2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pilayo, Keaweiwi      5-0    0   0   0   0  .000   0  .000   0-1   0  0     4-0    0   0   0   0  .000   0  .000   0-1   0  0
    6  Enhada, Maika         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Orum, Jack            2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total...............  0     13   9  35 126  .103  59  .468  18-3   3  3    13      9   6  24  99  .091  43  .434  16-3   2  2
       Opponents...........  0     28  16  72 295  .095 117  .397  18-1  11  2    13     22  13  57 252  .087 101  .401  13-1   9  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 Jones, Brock         16-14 1494:49  22  1.32  82  .788  3  9  4    5       13-12 1204:49  19  1.42  75  .798  2  8  3    3
    0  Cuevas, Jack          1-0    45:00   1  2.00   2  .667  0  0  0    0         -
    1  Orum, Jack            2-1    70:11   2  2.56   1  .333  0  1  0    0        1-0    25:11   0  0.00   0  .000  0  0  0    0
       Total............... 18    1700:00  28  1.48  89  .761  3 11  4    5       14    1320:00  22  1.50  79  .782  2  9  3    3
       Opponents........... 18    1700:00  13  0.69  46  .780 11  3  4    9       14    1320:00   9  0.61  34  .791  9  2  3    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific (Ore.)......   54  64   4   4  -   126                                Pacific (Ore.)......   43  49   4   3  -    99
    Opponents...........  128 148   9  10  -   295                                Opponents...........  112 127   7   6  -   252
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific (Ore.)......    5   8   0   0  -    13                                Pacific (Ore.)......    5   4   0   0  -     9
    Opponents...........   11  17   0   0  -    28                                Opponents...........    6  16   0   0  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Pacific (Ore.)......   36  47   4   2  -    89                                Pacific (Ore.)......   33  41   3   2  -    79
    Opponents...........   22  22   1   1  -    46                                Opponents...........   14  18   1   1  -    34
    
    ATTENDANCE SUMMARY                 PAC          OPP                           ATTENDANCE SUMMARY                 PAC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1067          968                           Total....................          991          751
    Dates/Avg Per Date.......        8/133        9/108                           Dates/Avg Per Date.......        7/142        7/107
    Neutral Site #/Avg.......         1/34                                        Neutral Site #/Avg.......          0/0