|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/16 | NORTHWEST | W | 1-0 | OT | 1-0-0 | 0-0-0 | 102 | Kimball, Matt (penalty kick) | ||
| 09/03/16 | OREGON TECH | 0-1 | L | 1-1-0 | 0-0-0 | 202 | - | |||
| 09/08/16 | at #21 Redlands | 2-3 | L | 1-2-0 | 0-0-0 | 156 | Terrazas, Kanoa (Alamillo, Weli) | |||
| Greer, Woodey (Alamillo, Weli) | ||||||||||
| 09/09/16 | at Claremont-M-S | 1-2 | L | 1-3-0 | 0-0-0 | 234 | Alamillo, Weli (unassisted) | |||
| 09/11/16 | UC SANTA CRUZ | W | 2-1 | 2-3-0 | 0-0-0 | 127 | Yogi, Elan (Kimball, Matt) | |||
| Urasaki, Ikaika (Bartenstein, Ronnie;Lopes, Diego) | ||||||||||
| * | 09/17/16 | #24 PUGET SOUND | W | 1-0 | O2 | 3-3-0 | 1-0-0 | 105 | Swenson, Gunnar (Nurmi, Robert) | |
| * | 09/18/16 | PACIFIC LUTHERAN | W | 2-1 | O2 | 4-3-0 | 2-0-0 | 103 | Norton, Keola (MacCulloch, Keilian) | |
| Alamillo, Weli (penalty kick) | ||||||||||
| * | 09/24/16 | at Willamette | 0-1 | L | 4-4-0 | 2-1-0 | 100 | - | ||
| * | 09/25/16 | LINFIELD | W | 2-0 | 5-4-0 | 3-1-0 | 94 | Nurmi, Robert (Alamillo, Weli) | ||
| Napoles, Josh (Nurmi, Robert) | ||||||||||
| * | 10/01/16 | at Whitworth | 0-7 | L | 5-5-0 | 3-2-0 | 150 | - | ||
| * | 10/02/16 | at Whitman | 0-0 | T | O2 | 5-5-1 | 3-2-1 | 75 | - | |
| * | 10/08/16 | at George Fox | W | 2-0 | 6-5-1 | 4-2-1 | 112 | Kimball, Matt (Alamillo, Weli) | ||
| Nurmi, Robert (Kimball, Matt) | ||||||||||
| * | 10/14/16 | WHITMAN | 1-1 | T | O2 | 6-5-2 | 4-2-2 | 157 | Alamillo, Weli (MacCulloch, Keilian) | |
| * | 10/16/16 | WHITWORTH | 1-1 | T | O2 | 6-5-3 | 4-2-3 | 146 | Kimball, Matt (Abosamra, Chris) | |
| * | 10/22/16 | at Linfield | W | 3-2 | OT | 7-5-3 | 5-2-3 | 300 | Vizzoni, Peter (Hartmann, Eamonn) | |
| TEAM (unassisted) | ||||||||||
| Urasaki, Ikaika (unassisted) | ||||||||||
| * | 10/23/16 | WILLAMETTE | W | 1-0 | 8-5-3 | 6-2-3 | 105 | Norton, Keola (penalty kick) | ||
| * | 10/29/16 | at Pacific Lutheran | W | 2-1 | 9-5-3 | 7-2-3 | 210 | Greer, Woodey (Abosamra, Chris) | ||
| Opfer, Shawn (Yogi, Elan) | ||||||||||
| * | 10/30/16 | at Puget Sound | 1-4 | L | 9-6-3 | 7-3-3 | 159 | Greer, Woodey (Abosamra, Chris) | ||
| * | 11/05/16 | GEORGE FOX | W | 1-0 | 10-6-3 | 8-3-3 | 84 | Opfer, Shawn (Vizzoni, Peter;Alamillo, Weli) |
| Team Record | W-L-T |
| Overall | 10-6-3 |
| Conference | 8-3-3 |
| Home | 7-1-2 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 4-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2721 | 143 |
| Home | 10 | 1225 | 122 |
| Away | 9 | 1496 | 166 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/01/16 | NORTHWEST | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 1-1 | 1132 |
| 09/03/16 | OREGON TECH | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 4-0 | 0 | 0-0 | 991 |
| 09/08/16 | at Redlands | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 | 992 |
| 09/09/16 | at Claremont-M-S | 1-2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 4-0 | 0 | 0-0 | 989 |
| 09/11/16 | UC SANTA CRUZ | 2-1 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 2-0 | 1 | 0-0 | 991 |
| 09/17/16 | PUGET SOUND | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 1125 |
| 09/18/16 | PACIFIC LUTHERAN | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 1 | 1-1 | 1120 |
| 09/24/16 | at Willamette | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-1 | 0 | 0-1 | 990 |
| 09/25/16 | LINFIELD | 2-0 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 967 |
| 10/01/16 | at Whitworth | 0-7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 1013 |
| 10/02/16 | at Whitman | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 1210 |
| 10/08/16 | at George Fox | 2-0 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 999 |
| 10/14/16 | WHITMAN | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 | 1184 |
| 10/16/16 | WHITWORTH | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 1210 |
| 10/22/16 | at Linfield | 3-2 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 3-0 | 1 | 0-1 | 1099 |
| 10/23/16 | WILLAMETTE | 1-0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | 1-1 | 990 |
| 10/29/16 | at Pacific Lutheran | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 988 |
| 10/30/16 | at Puget Sound | 1-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 991 |
| 11/05/16 | GEORGE FOX | 1-0 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 990 |
| Pacific (Ore.) | 23-25 | 23 | 19 | 65 | 176 | .131 | 77 | .438 | 28-1 | 10 | 3-5 | 19971 | |
| Opponent | 25 | 20 | 70 | 268 | .093 | 126 | .470 | 28-3 | 6 | 4-6 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.26 Goals per game: 1.21 Assists per game: 1.00 Points per game: 3.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/16 | NORTHWEST | 1-0 | 102:43 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/03/16 | OREGON TECH | 0-1 | 90:00 | 1 | 0.47 | 8 | .889 | 0 | 1 | 0 | - |
| 09/08/16 | at Redlands | 2-3 | 90:00 | 3 | 1.27 | 3 | .500 | 0 | 1 | 0 | - |
| 09/09/16 | at Claremont-M-S | 1-2 | 90:00 | 2 | 1.45 | 0 | .000 | 0 | 1 | 0 | - |
| 09/11/16 | UC SANTA CRUZ | 2-1 | 90:00 | 1 | 1.36 | 6 | .857 | 1 | 0 | 0 | - |
| 09/17/16 | PUGET SOUND | 1-0 | 103:55 | 0 | 1.11 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/16 | PACIFIC LUTHERAN | 2-1 | 101:46 | 1 | 1.08 | 5 | .833 | 1 | 0 | 0 | - |
| 09/24/16 | at Willamette | 0-1 | 90:00 | 1 | 1.07 | 2 | .667 | 0 | 1 | 0 | - |
| 09/25/16 | LINFIELD | 2-0 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/16 | at Whitworth | 0-7 | 90:00 | 7 | 1.53 | 6 | .462 | 0 | 1 | 0 | - |
| 10/02/16 | at Whitman | 0-0 | 110:00 | 0 | 1.37 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 10/08/16 | at George Fox | 2-0 | 90:00 | 0 | 1.26 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/16 | WHITMAN | 1-1 | 110:00 | 1 | 1.23 | 8 | .889 | 0 | 0 | 1 | - |
| 10/16/16 | WHITWORTH | 1-1 | 110:00 | 1 | 1.19 | 7 | .875 | 0 | 0 | 1 | - |
| 10/22/16 | at Linfield | 3-2 | 99:32 | 2 | 1.23 | 5 | .714 | 1 | 0 | 0 | - |
| 10/23/16 | WILLAMETTE | 1-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/16 | at Pacific Lutheran | 2-1 | 90:00 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | - |
| 10/30/16 | at Puget Sound | 1-4 | 90:00 | 4 | 1.30 | 7 | .636 | 0 | 1 | 0 | - |
| 11/05/16 | GEORGE FOX | 1-0 | 90:00 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 23-25 | 1817:56 | 25 | 1.24 | 101 | .802 | 10 | 6 | 3 | 7 | |
| Opponent | 1817:56 | 23 | 1.24 | 54 | .701 | 6 | 10 | 3 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/01/16 | NORTHWEST | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1131 |
| 09/03/16 | OREGON TECH | 0-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 3-1 | 1 | 0-0 | 989 |
| 09/08/16 | at Redlands | 2-3 | 3 | 5 | 11 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 990 |
| 09/09/16 | at Claremont-M-S | 1-2 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 5-1 | 1 | 0-0 | 990 |
| 09/11/16 | UC SANTA CRUZ | 2-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 0 | 1-1 | 1012 |
| 09/17/16 | PUGET SOUND | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 1145 |
| 09/18/16 | PACIFIC LUTHERAN | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 1122 |
| 09/24/16 | at Willamette | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 3-0 | 1 | 0-0 | 990 |
| 09/25/16 | LINFIELD | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
| 10/01/16 | at Whitworth | 0-7 | 7 | 6 | 20 | 16 | .438 | 13 | .812 | 1-0 | 1 | 1-1 | 991 |
| 10/02/16 | at Whitman | 0-0 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 0-0 | 0 | 0-0 | 1210 |
| 10/08/16 | at George Fox | 2-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 1-0 | 0 | 0-1 | 990 |
| 10/14/16 | WHITMAN | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 5-0 | 0 | 0-0 | 1210 |
| 10/16/16 | WHITWORTH | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 2-0 | 0 | 0-0 | 1211 |
| 10/22/16 | at Linfield | 3-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 4-1 | 0 | 0-1 | 1089 |
| 10/23/16 | WILLAMETTE | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 988 |
| 10/29/16 | at Pacific Lutheran | 2-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1-0 | 0 | 1-1 | 988 |
| 10/30/16 | at Puget Sound | 1-4 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 0-0 | 1 | 1-1 | 989 |
| 11/05/16 | GEORGE FOX | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 990 |
| Opponent totals | 25-23 | 25 | 20 | 70 | 268 | .093 | 126 | .470 | 28-3 | 6 | 4-6 | 20015 | |
| Pacific (Ore.) | 23 | 19 | 65 | 176 | .131 | 77 | .438 | 28-1 | 10 | 3-5 | 19971 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 1.32 Assists per game: 1.05 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/16 | NORTHWEST | 1-0 | 102:43 | 1 | 0.88 | 1 | .500 | 0 | 1 | 0 | - |
| 09/03/16 | OREGON TECH | 0-1 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/16 | at Redlands | 2-3 | 90:00 | 2 | 0.96 | 5 | .714 | 1 | 0 | 0 | - |
| 09/09/16 | at Claremont-M-S | 1-2 | 90:00 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - |
| 09/11/16 | UC SANTA CRUZ | 2-1 | 90:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - |
| 09/17/16 | PUGET SOUND | 1-0 | 103:55 | 1 | 1.11 | 1 | .500 | 0 | 1 | 0 | - |
| 09/18/16 | PACIFIC LUTHERAN | 2-1 | 101:46 | 2 | 1.21 | 4 | .667 | 0 | 1 | 0 | - |
| 09/24/16 | at Willamette | 0-1 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/16 | LINFIELD | 2-0 | 90:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - |
| 10/01/16 | at Whitworth | 0-7 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/02/16 | at Whitman | 0-0 | 110:00 | 0 | 0.94 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 10/08/16 | at George Fox | 2-0 | 90:00 | 2 | 1.03 | 6 | .750 | 0 | 1 | 0 | - |
| 10/14/16 | WHITMAN | 1-1 | 110:00 | 1 | 1.01 | 3 | .750 | 0 | 0 | 1 | - |
| 10/16/16 | WHITWORTH | 1-1 | 110:00 | 1 | 0.99 | 3 | .750 | 0 | 0 | 1 | - |
| 10/22/16 | at Linfield | 3-2 | 99:32 | 3 | 1.11 | 4 | .571 | 0 | 1 | 0 | - |
| 10/23/16 | WILLAMETTE | 1-0 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 1 | 0 | - |
| 10/29/16 | at Pacific Lutheran | 2-1 | 90:00 | 2 | 1.15 | 2 | .500 | 0 | 1 | 0 | - |
| 10/30/16 | at Puget Sound | 1-4 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - |
| 11/05/16 | GEORGE FOX | 1-0 | 90:00 | 1 | 1.14 | 1 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 25-25 | 1817:56 | 23 | 1.14 | 54 | .701 | 6 | 10 | 3 | 4/2 | |
| Pacific (Ore.) | 1817:56 | 25 | 1.14 | 101 | .802 | 10 | 6 | 3 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/16 | NORTHWEST | 1-0 | 1/0 | 0/0 | 7/9 | 2/4 | 7/3 | 0/0 | 0/0 |
| 09/03/16 | OREGON TECH | 0-1 | 0/1 | 0/2 | 11/15 | 4/9 | 7/2 | 4/3 | 0/1 |
| 09/08/16 | at Redlands | 2-3 | 2/3 | 2/5 | 10/14 | 7/6 | 3/2 | 1/0 | 0/0 |
| 09/09/16 | at Claremont-M-S | 1-2 | 1/2 | 0/1 | 7/11 | 5/2 | 6/6 | 4/5 | 0/1 |
| 09/11/16 | UC SANTA CRUZ | 2-1 | 2/1 | 3/0 | 8/17 | 3/7 | 2/3 | 2/0 | 0/0 |
| 09/17/16 | PUGET SOUND | 1-0 | 1/0 | 1/0 | 8/13 | 2/9 | 1/7 | 0/0 | 0/0 |
| 09/18/16 | PACIFIC LUTHERAN | 2-1 | 2/1 | 1/0 | 12/10 | 6/6 | 0/6 | 1/0 | 0/0 |
| 09/24/16 | at Willamette | 0-1 | 0/1 | 0/1 | 11/12 | 4/3 | 6/4 | 2/3 | 1/0 |
| 09/25/16 | LINFIELD | 2-0 | 2/0 | 2/0 | 11/10 | 3/4 | 8/0 | 0/1 | 0/0 |
| 10/01/16 | at Whitworth | 0-7 | 0/7 | 0/6 | 8/16 | 3/13 | 4/4 | 2/1 | 0/0 |
| 10/02/16 | at Whitman | 0-0 | 0/0 | 0/0 | 9/23 | 3/5 | 6/6 | 1/0 | 0/0 |
| 10/08/16 | at George Fox | 2-0 | 2/0 | 2/0 | 17/15 | 8/9 | 5/3 | 1/1 | 0/0 |
| 10/14/16 | WHITMAN | 1-1 | 1/1 | 1/1 | 6/18 | 4/9 | 2/3 | 2/5 | 0/0 |
| 10/16/16 | WHITWORTH | 1-1 | 1/1 | 1/1 | 11/14 | 4/8 | 4/3 | 3/2 | 0/0 |
| 10/22/16 | at Linfield | 3-2 | 3/2 | 1/1 | 9/14 | 7/7 | 2/4 | 3/4 | 0/1 |
| 10/23/16 | WILLAMETTE | 1-0 | 1/0 | 0/0 | 11/14 | 3/3 | 4/2 | 0/1 | 0/0 |
| 10/29/16 | at Pacific Lutheran | 2-1 | 2/1 | 2/0 | 6/14 | 4/6 | 1/5 | 0/1 | 0/0 |
| 10/30/16 | at Puget Sound | 1-4 | 1/4 | 1/2 | 8/20 | 3/11 | 3/6 | 2/0 | 0/0 |
| 11/05/16 | GEORGE FOX | 1-0 | 1/0 | 2/0 | 6/9 | 2/5 | 4/3 | 0/1 | 0/0 |
| Totals | 23-25 | 23/25 | 19/20 | 176/268 | 77/126 | 75/72 | 28/28 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Pacific (Ore.) - TEAM GAME HIGHS |
| POINTS | 7 | at Linfield (10/22/16) | ||
| 7 | vs UC Santa Cruz (09/11/16) | |||
| GOALS | 3 | at Linfield (10/22/16) | ||
| 2 | at Pacific Lutheran (10/29/16) | |||
| 2 | at George Fox (10/08/16) | |||
| 2 | vs Linfield (09/25/16) | |||
| 2 | vs Pacific Lutheran (09/18/16) | |||
| 2 | vs UC Santa Cruz (09/11/16) | |||
| 2 | at Redlands (09/08/16) | |||
| ASSISTS | 3 | vs UC Santa Cruz (09/11/16) | ||
| 2 | vs George Fox (11/05/16) | |||
| 2 | at Pacific Lutheran (10/29/16) | |||
| 2 | at George Fox (10/08/16) | |||
| 2 | vs Linfield (09/25/16) | |||
| 2 | at Redlands (09/08/16) | |||
| SHOTS | 17 | at George Fox (10/08/16) | ||
| 12 | vs Pacific Lutheran (09/18/16) | |||
| SHOT PERCENT | .333 | 3-9 | at Linfield (10/22/16) | |
| .333 | 2-6 | at Pacific Lutheran (10/29/16) | ||
| SHOTS ON GOAL | 8 | at George Fox (10/08/16) | ||
| 7 | at Linfield (10/22/16) | |||
| 7 | at Redlands (09/08/16) | |||
| ON GOAL PERCENT | .778 | 7-9 | at Linfield (10/22/16) | |
| .714 | 5-7 | at Claremont-M-S (09/09/16) | ||
| SAVES | 9 | at George Fox (10/08/16) | ||
| 9 | vs Puget Sound (09/17/16) | |||
| CORNER KICKS | 8 | vs Linfield (09/25/16) | ||
| 7 | vs Oregon Tech (09/03/16) | |||
| 7 | vs Northwest (09/01/16) | |||
| FOULS | 22 | vs Oregon Tech (09/03/16) | ||
| 21 | vs Whitman (10/14/16) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Whitworth (10/01/16) | ||
| 11 | at Redlands (09/08/16) | |||
| GOALS | 7 | at Whitworth (10/01/16) | ||
| 4 | at Puget Sound (10/30/16) | |||
| ASSISTS | 6 | at Whitworth (10/01/16) | ||
| 5 | at Redlands (09/08/16) | |||
| SHOTS | 23 | at Whitman (10/02/16) | ||
| 20 | at Puget Sound (10/30/16) | |||
| SHOT PERCENT | .438 | 7-16 | at Whitworth (10/01/16) | |
| .214 | 3-14 | at Redlands (09/08/16) | ||
| SHOTS ON GOAL | 13 | at Whitworth (10/01/16) | ||
| 11 | at Puget Sound (10/30/16) | |||
| ON GOAL PERCENT | .812 | 13-16 | at Whitworth (10/01/16) | |
| .692 | 9-13 | vs Puget Sound (09/17/16) | ||
| SAVES | 6 | at George Fox (10/08/16) | ||
| 5 | at Redlands (09/08/16) | |||
| CORNER KICKS | 7 | vs Puget Sound (09/17/16) | ||
| 6 | at Puget Sound (10/30/16) | |||
| 6 | at Whitman (10/02/16) | |||
| 6 | vs Pacific Lutheran (09/18/16) | |||
| 6 | at Claremont-M-S (09/09/16) | |||
| FOULS | 22 | at Willamette (09/24/16) | ||
| 21 | at Linfield (10/22/16) |
| Pacific (Ore.) - GAME LOWS |
| POINTS | 0 | vs Oregon Tech (09/03/16) | ||
| 0 | at Willamette (09/24/16) | |||
| 0 | at Whitworth (10/01/16) | |||
| 0 | at Whitman (10/02/16) | |||
| GOALS | 0 | vs Oregon Tech (09/03/16) | ||
| 0 | at Willamette (09/24/16) | |||
| 0 | at Whitworth (10/01/16) | |||
| 0 | at Whitman (10/02/16) | |||
| ASSISTS | 0 | vs Northwest (09/01/16) | ||
| 0 | vs Oregon Tech (09/03/16) | |||
| 0 | at Claremont-M-S (09/09/16) | |||
| 0 | at Willamette (09/24/16) | |||
| 0 | at Whitworth (10/01/16) | |||
| 0 | at Whitman (10/02/16) | |||
| 0 | vs Willamette (10/23/16) | |||
| SHOTS | 6 | vs Whitman (10/14/16) | ||
| 6 | at Pacific Lutheran (10/29/16) | |||
| 6 | vs George Fox (11/05/16) | |||
| SHOTS ON GOAL | 2 | vs Northwest (09/01/16) | ||
| 2 | vs Puget Sound (09/17/16) | |||
| 2 | vs George Fox (11/05/16) | |||
| SAVES | 0 | at Claremont-M-S (09/09/16) | ||
| 2 | at Willamette (09/24/16) | |||
| CORNER KICKS | 0 | vs Pacific Lutheran (09/18/16) | ||
| 1 | vs Puget Sound (09/17/16) | |||
| 1 | at Pacific Lutheran (10/29/16) | |||
| FOULS | 4 | at Willamette (09/24/16) | ||
| 5 | vs Willamette (10/23/16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwest (09/01/16) | ||
| 0 | vs Puget Sound (09/17/16) | |||
| 0 | vs Linfield (09/25/16) | |||
| 0 | at Whitman (10/02/16) | |||
| 0 | at George Fox (10/08/16) | |||
| 0 | vs Willamette (10/23/16) | |||
| 0 | vs George Fox (11/05/16) | |||
| GOALS | 0 | vs Northwest (09/01/16) | ||
| 0 | vs Puget Sound (09/17/16) | |||
| 0 | vs Linfield (09/25/16) | |||
| 0 | at Whitman (10/02/16) | |||
| 0 | at George Fox (10/08/16) | |||
| 0 | vs Willamette (10/23/16) | |||
| 0 | vs George Fox (11/05/16) | |||
| ASSISTS | 0 | vs Northwest (09/01/16) | ||
| 0 | vs UC Santa Cruz (09/11/16) | |||
| 0 | vs Puget Sound (09/17/16) | |||
| 0 | vs Pacific Lutheran (09/18/16) | |||
| 0 | vs Linfield (09/25/16) | |||
| 0 | at Whitman (10/02/16) | |||
| 0 | at George Fox (10/08/16) | |||
| 0 | vs Willamette (10/23/16) | |||
| 0 | at Pacific Lutheran (10/29/16) | |||
| 0 | vs George Fox (11/05/16) | |||
| SHOTS | 9 | vs Northwest (09/01/16) | ||
| 9 | vs George Fox (11/05/16) | |||
| SHOTS ON GOAL | 2 | at Claremont-M-S (09/09/16) | ||
| 3 | at Willamette (09/24/16) | |||
| 3 | vs Willamette (10/23/16) | |||
| SAVES | 1 | vs Northwest (09/01/16) | ||
| 1 | vs UC Santa Cruz (09/11/16) | |||
| 1 | vs Puget Sound (09/17/16) | |||
| 1 | vs Linfield (09/25/16) | |||
| 1 | vs George Fox (11/05/16) | |||
| CORNER KICKS | 0 | vs Linfield (09/25/16) | ||
| 2 | vs Oregon Tech (09/03/16) | |||
| 2 | at Redlands (09/08/16) | |||
| 2 | vs Willamette (10/23/16) | |||
| FOULS | 6 | vs Linfield (09/25/16) | ||
| 6 | at Pacific Lutheran (10/29/16) |
High/Low Analysis |
| Pacific (Ore.) - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Kimball, Matt at George Fox (10/08/16) | |||
| 3 | Nurmi, Robert vs Linfield (09/25/16) | ||||
| GOALS | 1 | Opfer, Shawn vs George Fox (11/05/16) | |||
| 1 | Greer, Woodey at Puget Sound (10/30/16) | ||||
| 1 | Greer, Woodey at Pacific Lutheran (10/29/16) | ||||
| 1 | Opfer, Shawn at Pacific Lutheran (10/29/16) | ||||
| 1 | Norton, Keola vs Willamette (10/23/16) | ||||
| 1 | Vizzoni, Peter at Linfield (10/22/16) | ||||
| 1 | Urasaki, Ikaika at Linfield (10/22/16) | ||||
| 1 | Kimball, Matt vs Whitworth (10/16/16) | ||||
| 1 | Alamillo, Weli vs Whitman (10/14/16) | ||||
| 1 | Kimball, Matt at George Fox (10/08/16) | ||||
| 1 | Nurmi, Robert at George Fox (10/08/16) | ||||
| 1 | Napoles, Josh vs Linfield (09/25/16) | ||||
| 1 | Nurmi, Robert vs Linfield (09/25/16) | ||||
| 1 | Norton, Keola vs Pacific Lutheran (09/18/16) | ||||
| 1 | Alamillo, Weli vs Pacific Lutheran (09/18/16) | ||||
| 1 | Swenson, Gunnar vs Puget Sound (09/17/16) | ||||
| 1 | Urasaki, Ikaika vs UC Santa Cruz (09/11/16) | ||||
| 1 | Yogi, Elan vs UC Santa Cruz (09/11/16) | ||||
| 1 | Alamillo, Weli at Claremont-M-S (09/09/16) | ||||
| 1 | Terrazas, Kanoa at Redlands (09/08/16) | ||||
| 1 | Greer, Woodey at Redlands (09/08/16) | ||||
| 1 | Kimball, Matt vs Northwest (09/01/16) | ||||
| ASSISTS | 2 | Alamillo, Weli at Redlands (09/08/16) | |||
| 1 | Alamillo, Weli vs George Fox (11/05/16) | ||||
| 1 | Vizzoni, Peter vs George Fox (11/05/16) | ||||
| 1 | Abosamra, Chris at Puget Sound (10/30/16) | ||||
| 1 | Yogi, Elan at Pacific Lutheran (10/29/16) | ||||
| 1 | Abosamra, Chris at Pacific Lutheran (10/29/16) | ||||
| 1 | Hartmann, Eamonn at Linfield (10/22/16) | ||||
| 1 | Abosamra, Chris vs Whitworth (10/16/16) | ||||
| 1 | MacCulloch, Keilian vs Whitman (10/14/16) | ||||
| 1 | Kimball, Matt at George Fox (10/08/16) | ||||
| 1 | Alamillo, Weli at George Fox (10/08/16) | ||||
| 1 | Alamillo, Weli vs Linfield (09/25/16) | ||||
| 1 | Nurmi, Robert vs Linfield (09/25/16) | ||||
| 1 | MacCulloch, Keilian vs Pacific Lutheran (09/18/16) | ||||
| 1 | Nurmi, Robert vs Puget Sound (09/17/16) | ||||
| 1 | Bartenstein, Ronnie vs UC Santa Cruz (09/11/16) | ||||
