Pacific (Ore.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 10-6-3 Conf: 8-3-3 Home: 7-1-2 Away: 3-5-1 Neut: 0-0-0 

    TEAM STATISTICS  PAC-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-176  25-268 
       Goals scored per game  1.21  1.32 
       Shot pct.  .131  .093 
       Shots on goal-Attempts  77-176  126-268 
       SOG pct.  .438  .470 
       Shots/Game  9.3  14.1 
       Assists  19  20 
    CORNER KICKS  75  72 
    PENALTY KICKS  3-5  4-6 
    PENALTIES     
       Yellow cards  28  28 
       Red cards  1  3 
    ATTENDANCE     
       Total  1225  1496 
       Dates/Avg Per Date  10/122  9/166 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  10  9  2  2  23 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  73  87  10  6  176 
    Opponents  124  127  10  7  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  55  41  3  2  101 
    Opponents  26  23  1  4  54 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  34  35  4  2  75 
    Opponents  37  33  1  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  101  111  11  7  230 
    Opponents  100  121  8  5  234 


     

    Overall Individual Statistics

     

    Overall: 10-6-3 Conf: 8-3-3 Home: 7-1-2 Away: 3-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    0   Pells, Alex   1-1   29  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Thommasen, Leyton   19-3   1790  0  0  0  0  .000  0  .000  2-0  0  0-0 
    2   Bartenstein, Ronnie   17-16  1265  0  1  1  0  .000  0  .000  1-0  0  0-0 
    3   Yamamoto, Coran   17-10  932  0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Yoshida, Ryan   12-9   721  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Norton, Keola   16-8   645  2  0  4  24  .083  9  .375  1-0  1  1-1 
    6   Swenson, Gunnar   16-10  810  1  0  2  1  1.000  1  1.000  0-0  1  0-0 
    7   Alamillo, Weli   19-19  1417  3  5  11  20  .150  10  .500  4-0  1  1-1 
    8   Kimball, Matt   18-17  1040  3  2  8  28  .107  12  .429  1-0  2  1-2 
    9   Yogi, Elan   18-15  1102  1  1  3  12  .083  4  .333  1-0  0  0-0 
    10  Lopes, Diego   18-10  814  0  1  1  6  .000  5  .833  2-0  0  0-1 
    11  Opfer, Shawn   14-12  944  2  0  4  10  .200  6  .600  2-0  2  0-0 
    12  MacCulloch, Keilian   16-15  1356  0  2  2  4  .000  0  .000  5-1  0  0-0 
    13  Ashmore, Tyler   2-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Nurmi, Robert   19-7   691  2  2  6  16  .125  5  .312  1-0  1  0-0 
    15  Castanha, Jake   11-3   197  0  0  0  4  .000  2  .500  1-0  0  0-0 
    16  Evans, Connor   7-4   265  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    17  Hopwood, Ben   6-1   130  0  0  0  0  .000  0  .000  1-0  0  0-0 
    18  Vizzoni, Peter   19-19  1224  1  1  3  11  .091  4  .364  0-0  0  0-0 
    19  Abosamra, Chris   18-8   911  0  3  3  6  .000  3  .500  0-0  0  0-0 
    20  Terrazas, Kanoa   11-5   490  1  0  2  2  .500  1  .500  0-0  0  0-0 
    21  Napoles, Josh   7-1   208  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    22  Hartmann, Eamonn   19-19  1624  0  1  1  4  .000  2  .500  1-0  0  0-0 
    23  Urasaki, Ikaika   14-3   338  2  0  4  6  .333  2  .333  1-0  2  0-0 
    29  Chappell, Conner   3-1   84  0  0  0  1  .000  0  .000  0-0  0  0-0 
    30  Greer, Woodey   14-4   558  3  0  6  15  .200  6  .400  2-0  0  0-0 
    31  McLeod, Michael   11-5   362  0  0  0  3  .000  2  .667  1-0  0  0-0 
      Total...............  19   -  23  19  65  176  .131  77  .438  28-1  10  3-5 
      Opponents...........  19   -  25  20  70  268  .093  126  .470  28-3  6  4-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Thommasen, Leyton   19-19  1788:52  23  1.16  97  .808  10  6  3  7/0 
    0   Pells, Alex   1-0   29:04  2  6.19  1  .333  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1817:56  25  1.24  101  .802  10  6  3  7 
      Opponents...........  19  1817:56  23  1.14  54  .701  6  10  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  10  9  2  2  23 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  73  87  10  6  176 
    Opponents  124  127  10  7  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  55  41  3  2  101 
    Opponents  26  23  1  4  54 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  34  35  4  2  75 
    Opponents  37  33  1  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  101  111  11  7  230 
    Opponents  100  121  8  5  234 

    ATTENDANCE SUMMARY  PAC-M  OPP 
    Total  1225  1496 
    Dates/Avg Per Date  10/122  9/166 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Alamillo, Weli   19  3  5  11  20 
    8   Kimball, Matt   18  3  2  8  28 
    30  Greer, Woodey   14  3  0  6  15 
    14  Nurmi, Robert   19  2  2  6  16 
    5   Norton, Keola   16  2  0  4  24 
    11  Opfer, Shawn   14  2  0  4  10 
    23  Urasaki, Ikaika   14  2  0  4  6 
    9   Yogi, Elan   18  1  1  3  12 
    18  Vizzoni, Peter   19  1  1  3  11 
    19  Abosamra, Chris   18  0  3  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Kimball, Matt   18  3  2  8  28 
    7   Alamillo, Weli   19  3  5  11  20 
    30  Greer, Woodey   14  3  0  6  15 
    23  Urasaki, Ikaika   14  2  0  4  6 
    11  Opfer, Shawn   14  2  0  4  10 
    5   Norton, Keola   16  2  0  4  24 
    14  Nurmi, Robert   19  2  2  6  16 
    9   Yogi, Elan   18  1  1  3  12 
    20  Terrazas, Kanoa   11  1  0  2  2 
    21  Napoles, Josh   7  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Alamillo, Weli   19  3  5  11  20 
    19  Abosamra, Chris   18  0  3  3  6 
    12  MacCulloch, Keilian   16  0  2  2  4 
    8   Kimball, Matt   18  3  2  8  28 
    14  Nurmi, Robert   19  2  2  6  16 
    22  Hartmann, Eamonn   19  0  1  1  4 
    18  Vizzoni, Peter   19  1  1  3  11 
    9   Yogi, Elan   18  1  1  3  12 
    10  Lopes, Diego   18  0  1  1  6 
    2   Bartenstein, Ronnie   17  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Kimball, Matt   18  3  2  28  .107 
    5   Norton, Keola   16  2  0  24  .083 
    7   Alamillo, Weli   19  3  5  20  .150 
    14  Nurmi, Robert   19  2  2  16  .125 
    30  Greer, Woodey   14  3  0  15  .200 
    9   Yogi, Elan   18  1  1  12  .083 
    18  Vizzoni, Peter   19  1  1  11  .091 
    11  Opfer, Shawn   14  2  0  10  .200 
    10  Lopes, Diego   18  0  1  6  .000 
    19  Abosamra, Chris   18  0  3  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Kimball, Matt   18  3  2  28  12  .429 
    7   Alamillo, Weli   19  3  5  20  10  .500 
    5   Norton, Keola   16  2  0  24  9  .375 
    30  Greer, Woodey   14  3  0  15  6  .400 
    11  Opfer, Shawn   14  2  0  10  6  .600 
    14  Nurmi, Robert   19  2  2  16  5  .312 
    10  Lopes, Diego   18  0  1  6  5  .833 
    9   Yogi, Elan   18  1  1  12  4  .333 
    18  Vizzoni, Peter   19  1  1  11  4  .364 
    19  Abosamra, Chris   18  0  3  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    11  Opfer, Shawn   14  2 
    23  Urasaki, Ikaika   14  2 
    8   Kimball, Matt   18  2 
    5   Norton, Keola   16  1 
    7   Alamillo, Weli   19  1 
    14  Nurmi, Robert   19  1 
    6   Swenson, Gunnar   16  1