|
|
Overall Team Statistics |
| Overall: 7-12-1 Conf: 2-11-1 Home: 3-6-1 Away: 3-6-0 Neut: 1-0-0 |
| TEAM STATISTICS | PAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-221 | 41-289 |
| Goals scored per game | 1.45 | 2.05 |
| Shot pct. | .131 | .142 |
| Shots on goal-Attempts | 96-221 | 146-289 |
| SOG pct. | .434 | .505 |
| Shots/Game | 11.1 | 14.4 |
| Assists | 23 | 31 |
| CORNER KICKS | 80 | 108 |
| Goals off corners | 3 | 2 |
| PENALTY KICKS | 1-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 24 | 27 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1240 | 1409 |
| Dates/Avg Per Date | 10/124 | 9/157 |
| Neutral Site #/Avg | 1/27 |
|
Overall Individual Statistics |
| Overall: 7-12-1 Conf: 2-11-1 Home: 3-6-1 Away: 3-6-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Corners |
| 10 | Farley, Ian | 20-20 | 1516 | 10 | 3 | 23 | 46 | .217 | 22 | .478 | 1 | 1-2 | 0 |
| 9 | Rudella, Nick | 20-14 | 1103 | 4 | 0 | 8 | 32 | .125 | 19 | .594 | 1 | 0-1 | 0 |
| 18 | Kaminsky, Nicolas | 20-19 | 1452 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 | 0 |
| 6 | Knowles, Garrick | 18-16 | 1063 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 | 26 |
| 17 | Mandujano, Jorge | 18-16 | 1223 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 0 | 0-0 | 23 |
| 8 | Love, Quintin | 16-12 | 1025 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 | 0 |
| 15 | Pinto, Nick | 19-14 | 1127 | 1 | 4 | 6 | 16 | .062 | 4 | .250 | 1 | 0-0 | 13 |
| 16 | McNamara, Kellan | 20-11 | 1111 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 | 0 |
| 7 | Sconyers, Lucas | 4-2 | 185 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 1 |
| 20 | Rodriguez, Erick | 14-1 | 192 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 12 | Passas, Jake | 9-1 | 261 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 |
| 19 | Knowles, Garrison | 8-4 | 306 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | Manago, Scott | 13-4 | 651 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Ebadpour, Babeck | 7-0 | 38 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 30 | Cohen, Zach | 13-5 | 735 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Yates, Daniel | 7-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Farley, Josh | 13-1 | 258 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 21 | Shober, Steen | 19-18 | 1626 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-0 | 5 |
| 14 | Yogi, Elan | 17-9 | 869 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 5 | Hughes, Devin | 18-14 | 1057 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Nakama, Mason | 20-20 | 1734 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 9 |
| 2 | Calkins, Nick | 12-4 | 412 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 0 | Summers, Michael | 15-15 | 999 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 29 | 23 | 81 | 221 | .131 | 96 | .434 | 7 | 1-3 | - | |
| Opponents........... | 20 | - | 41 | 31 | 113 | 289 | .142 | 146 | .505 | 12 | 3-3 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Cohen, Zach | 13-5 | 778:49 | 15 | 1.73 | 35 | .700 | 1 | 5 | 1 | 0.0 | 104 |
| 0 | Summers, Michael | 15-15 | 1044:31 | 26 | 2.24 | 67 | .720 | 6 | 7 | 0 | 1.0 | 181 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 20 | 1823:20 | 41 | 2.02 | 105 | .719 | 7 | 12 | 1 | 3 | 285 | |
| Opponents........... | 20 | 1823:20 | 29 | 1.43 | 67 | .698 | 12 | 7 | 1 | 5 | 217 | |
| Team Statistics |
|