|
|
Overall Team Statistics |
| Overall: 5-14-0 Conf: 3-11-0 Home: 4-4-0 Away: 1-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | PAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-297 | 41-283 |
| Goals scored per game | 1.42 | 2.16 |
| Shot pct. | .091 | .145 |
| Shots on goal-Attempts | 129-297 | 130-283 |
| SOG pct. | .434 | .459 |
| Shots/Game | 15.6 | 14.9 |
| Assists | 21 | 26 |
| CORNER KICKS | 102 | 85 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 27 | 22 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1322 | 1972 |
| Dates/Avg Per Date | 8/165 | 11/179 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-14-0 Conf: 3-11-0 Home: 4-4-0 Away: 1-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Rudella, Nick | 19-19 | 7 | 1 | 15 | 42 | .167 | 23 | .548 | 1 | 1-1 |
| 8 | Love, Quintin | 19-17 | 4 | 0 | 8 | 27 | .148 | 14 | .519 | 1 | 0-0 |
| 12 | Arrington, Alex | 19-19 | 3 | 3 | 9 | 34 | .088 | 12 | .353 | 0 | 0-0 |
| 21 | Knowles, Garrick | 19-19 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| 7 | Quintana, Luis | 16-8 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 0 | 0-0 |
| 14 | Watson, Mark | 19-17 | 2 | 3 | 7 | 37 | .054 | 15 | .405 | 0 | 0-0 |
| 15 | Bryson, Grady | 13-7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 6 | Kody Ganiko | 17-4 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 13 | Sconyers, Lucas | 12-7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 11 | Madeddu, Antonio | 6-4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 34 | Ebadpour, Babeck | 4-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 17 | Mandujano, Jorge | 19-18 | 1 | 4 | 6 | 35 | .029 | 17 | .486 | 0 | 0-0 |
| 19 | Farley, Ian | 17-5 | 0 | 1 | 1 | 24 | .000 | 6 | .250 | 0 | 0-0 |
| 0 | Summers, Michael | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Clair, Harrison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Gadawski, Ben | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Murphy, Adam | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Momohara, Andrew | 18-15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 23 | Davis, Cameron | 12-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Nagler, Joe | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 30 | Cohen, Zach | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Nakama, Mason | 19-17 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10 | Wilson, Victor | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Wagner, Daniel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | McNamara, Kellan | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Calkins, Nick | 11-4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Tahara, Jesse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Arakawa, Lee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Hyland, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Ward, Ian | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 19 | 27 | 21 | 75 | 297 | .091 | 129 | .434 | 5 | 1-1 | |
| Opponents........... | 19 | 41 | 26 | 108 | 283 | .145 | 130 | .459 | 14 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Cohen, Zach | 4-0 | 184:34 | 3 | 1.46 | 10 | .769 | 0 | 0 | 0 | 0 |
| 0 | Summers, Michael | 19-19 | 1525:26 | 38 | 2.24 | 77 | .670 | 5 | 14 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1710:00 | 41 | 2.16 | 89 | .685 | 5 | 14 | 0 | 4 | |
| Opponents........... | 19 | 1710:00 | 27 | 1.42 | 101 | .789 | 14 | 5 | 0 | 5 | |
| Team Statistics |
|