Pacific (Ore.)

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      9/01/11   WARNER PACIFIC     0-3 L     0-1-0 0-0-0 225  - [#31]  
      9/5/11   UC SANTA CRUZ     0-1 L     0-2-0 0-0-0 250  - [#31]  
      9/9/11   CLAREMONT-M-S     0-3 L     0-3-0 0-0-0 325  - [#31]  
      9/11/11   TRINITY LUTHERAN     2-9 L     0-4-0 0-0-0 125  Shull, Devin (unassisted) [#0]  
                                  Ward, Ian (Nagler, Joey) 
    *  9/17/11   WHITWORTH     0-2 L     0-5-0 0-1-0 150  - [#31]  
    *  9/18/11   WHITMAN     1-2 L  OT  0-6-0 0-2-0 250  Murray, Patrick (unassisted) [#31]  
    *  9/24/11   at Willamette  W  2-1       1-6-0 1-2-0 140  Murray, Patrick (penalty kick) [#0]  
                                  Shull, Devin (Wilson, Victor) 
    *  9/25/11   at Linfield  W  2-1    O2  2-6-0 2-2-0 150  Murray, Patrick (unassisted) [#0]  
                                  Murray, Patrick (unassisted) 
    *  10/1/11   at Puget Sound     0-1 L     2-7-0 2-3-0 216  - [#0]  
    *  10/2/11   at Pacific Lutheran     1-2 L  OT  2-8-0 2-4-0 125  Rudella, Nick (unassisted) [#0]  
    *  10/8/11   at George Fox  W  2-0       3-8-0 3-4-0 315  Shull, Devin (unassisted) [#0]  
                                  Bryson, Grady (Knowles, Garrick) 
    *  10/14/11   LINFIELD  W  2-0       4-8-0 4-4-0 350  Murray, Patrick (Maddedu, Antonio;Rudella, Nick) [#0]  
                                  Rudella, Nick (Murray, Patrick) 
    *  10/16/11   WILLAMETTE     1-1   T  O2  4-8-1 4-4-1 200  Nakama, Mason (unassisted) [#0]  
    *  10/22/11   at Whitman     0-3 L     4-9-1 4-5-1 400  - [#0]  
    *  10/23/11   at Whitworth     0-4 L     4-10-1 4-6-1 350  - [#30]  
    *  10/28/11   PACIFIC LUTHERAN     0-6 L     4-11-1 4-7-1 125  - [#0]  
    *  10/30/11   PUGET SOUND     1-2 L     4-12-1 4-8-1 200  Arrington, Alex (unassisted) [#30]  
    *  11/5/11   GEORGE FOX  W  1-0       5-12-1 5-8-1 175  Arrington, Alex (Ganiko, Kody) [#30]  

    Team Record  W-L-T 
    Overall  5-12-1 
    Conference  5-8-1 
    Home  2-8-1 
    Away  3-4 
    Neutral  0-0 
    Overtime  1-2-1 

    Attendance  Dates       Total  Average 
    All games  18  4071  226 
    Home  11  2375  216 
    Away  7  1696  242 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    9/01/11   WARNER PACIFIC   0-3  0  0  0  5  .000  4  .800  1-0  0  0-0  0  0  991 
    9/5/11   UC SANTA CRUZ   0-1  0  0  0  8  .000  5  .625  2-0  0  0-0  0  0  990 
    9/9/11   CLAREMONT-M-S   0-3  0  0  0  4  .000  2  .500  2-1  0  0-0  0  0  950 
    9/11/11   TRINITY LUTHERAN   2-9  2  1  5  7  .286  3  .429  3-0  0  0-0  1  0  990 
    9/17/11   WHITWORTH   0-2  0  0  0  10  .000  4  .400  3-0  0  0-0  0  0  990 
    9/18/11   WHITMAN   1-2  1  0  2  18  .056  5  .278  2-0  0  0-0  1  0  1097 
    9/24/11   at Willamette   2-1  2  1  5  11  .182  5  .455  0-0  1  1-1  1  0  989 
    9/25/11   at Linfield   2-1  2  0  4  10  .200  5  .500  2-0  1  0-0  2  1  1144 
    10/1/11   at Puget Sound   0-1  0  0  0  7  .000  2  .286  1-0  0  0-0  0  0  990 
    10/2/11   at Pacific Lutheran   1-2  1  0  2  7  .143  2  .286  2-1  0  0-0  1  0  965 
    10/8/11   at George Fox   2-0  2  1  5  21  .095  8  .381  0-0  1  0-0  1  0  990 
    10/14/11   LINFIELD   2-0  2  3  7  23  .087  4  .174  0-0  1  0-0  0  0  990 
    10/16/11   WILLAMETTE   1-1  1  0  2  14  .071  5  .357  2-0  0  0-0  1  0  1210 
    10/22/11   at Whitman   0-3  0  0  0  6  .000  2  .333  1-0  0  0-0  0  0  989 
    10/23/11   at Whitworth   0-4  0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  991 
    10/28/11   PACIFIC LUTHERAN   0-6  0  0  0  5  .000  2  .400  4-1  0  0-0  0  0  946 
    10/30/11   PUGET SOUND   1-2  1  0  2  9  .111  5  .556  1-0  0  0-0  1  0  1010 
    11/5/11   GEORGE FOX   1-0  1  1  3  16  .062  6  .375  2-0  1  0-0  0  0  990 
    Pacific (Ore.)     15-41   15  7  37  184  .082  70  .380  29-3  5  1-1  9  1  18212 
    Opponent        41  31  113  271  .151  143  .528  20-1  12  1-2  13  2    

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 10.22
    Goals per game: 0.83
    Assists per game: 0.39
    Points per game: 2.06

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    9/01/11   WARNER PACIFIC   0-3  90:00  3  3.00  4  .571  0  1  0  -  12 
    9/5/11   UC SANTA CRUZ   0-1  90:00  1  2.00  4  .800  0  1  0  -  12 
    9/9/11   CLAREMONT-M-S   0-3  90:00  3  2.33  5  .625  0  1  0  -  18 
    9/11/11   TRINITY LUTHERAN   2-9  90:00  9  4.00  9  .500  0  1  0  -  27 
    9/17/11   WHITWORTH   0-2  90:00  2  3.60  4  .667  0  1  0  -  11 
    9/18/11   WHITMAN   1-2  99:31  2  3.28  8  .800  0  1  0  -  19 
    9/24/11   at Willamette   2-1  90:00  1  2.96  2  .667  1  0  0  -  5 
    9/25/11   at Linfield   2-1  103:46  1  2.66  6  .857  1  0  0  -  14 
    10/1/11   at Puget Sound   0-1  90:00  1  2.48  3  .750  0  1  0  -  8 
    10/2/11   at Pacific Lutheran   1-2  91:52  2  2.43  15  .882  0  1  0  -  22 
    10/8/11   at George Fox   2-0  90:00  0  2.22  3  1.000  1  0  0  1  8 
    10/14/11   LINFIELD   2-0  90:00  0  2.04  3  1.000  1  0  0  1  9 
    10/16/11   WILLAMETTE   1-1  110:00  1  1.93  9  .900  0  0  1  -  25 
    10/22/11   at Whitman   0-3  90:00  3  2.00  4  .571  0  1  0  -  15 
    10/23/11   at Whitworth   0-4  90:00  4  2.13  8  .667  0  1  0  -  18 
    10/28/11   PACIFIC LUTHERAN   0-6  90:00  6  2.36  5  .455  0  1  0  -  16 
    10/30/11   PUGET SOUND   1-2  90:00  2  2.34  3  .600  0  1  0  -  15 
    11/5/11   GEORGE FOX   1-0  90:00  0  2.22  7  1.000  1  0  0  1  14 
    Totals     15-41   1665:09  41  2.22  102  .713  5  12  1  3  268 
    Opponent        1665:09  15  2.22  55  .786  12  5  1  8  181 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    9/01/11   WARNER PACIFIC   0-3  3  2  8  12  .250  7  .583  1-0  1  0-0  1  0  990 
    9/5/11   UC SANTA CRUZ   0-1  1  1  3  12  .083  5  .417  2-0  1  0-0  0  0  990 
    9/9/11   CLAREMONT-M-S   0-3  3  1  7  17  .176  8  .471  2-0  1  0-0  2  0  1008 
    9/11/11   TRINITY LUTHERAN   2-9  9  5  23  27  .333  18  .667  1-0  1  0-0  4  0  989 
    9/17/11   WHITWORTH   0-2  2  1  5  14  .143  6  .429  2-0  1  1-1  1  0  990 
    9/18/11   WHITMAN   1-2  2  2  6  19  .105  10  .526  2-1  1  0-0  0  1  1051 
    9/24/11   at Willamette   2-1  1  1  3  5  .200  3  .600  2-0  0  0-0  0  0  955 
    9/25/11   at Linfield   2-1  1  1  3  13  .077  7  .538  3-0  0  0-0  0  0  1144 
    10/1/11   at Puget Sound   0-1  1  1  3  8  .125  4  .500  0-0  1  0-0  0  0  990 
    10/2/11   at Pacific Lutheran   1-2  2  2  6  23  .087  17  .739  1-0  1  0-1  0  1  1011 
    10/8/11   at George Fox   2-0  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  990 
    10/14/11   LINFIELD   2-0  0  0  0  9  .000  3  .333  2-0  0  0-0  0  0  1024 
    10/16/11   WILLAMETTE   1-1  1  2  4  26  .038  10  .385  0-0  0  0-0  0  0  1200 
    10/22/11   at Whitman   0-3  3  3  9  15  .200  7  .467  1-0  1  0-0  0  0  988 
    10/23/11   at Whitworth   0-4  4  2  10  19  .211  12  .632  0-0  1  0-0  2  0  1009 
    10/28/11   PACIFIC LUTHERAN   0-6  6  6  18  16  .375  11  .688  0-0  1  0-0  2  0  985 
    10/30/11   PUGET SOUND   1-2  2  1  5  14  .143  5  .357  0-0  1  0-0  1  0  990 
    11/5/11   GEORGE FOX   1-0  0  0  0  14  .000  7  .500  1-0  0  0-0  0  0  990 
    Opponent totals     41-15   41  31  113  271  .151  143  .528  20-1  12  1-2  13  2  18294 
    Pacific (Ore.)        15  7  37  184  .082  70  .380  29-3  5  1-1  9  1  18212 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 15.06
    Goals per game: 2.28
    Assists per game: 1.72
    Points per game: 6.28

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    9/01/11   WARNER PACIFIC   0-3  90:00  0  0.00  4  1.000  1  0  0  1  5 
    9/5/11   UC SANTA CRUZ   0-1  90:00  0  0.00  5  1.000  1  0  0  1  8 
    9/9/11   CLAREMONT-M-S   0-3  90:00  0  0.00  2  1.000  1  0  0  1  4 
    9/11/11   TRINITY LUTHERAN   2-9  90:00  2  0.50  1  .333  1  0  0  -  7 
    9/17/11   WHITWORTH   0-2  90:00  0  0.40  4  1.000  1  0  0  1  10 
    9/18/11   WHITMAN   1-2  99:31  1  0.49  4  .800  1  0  0  -  18 
    9/24/11   at Willamette   2-1  90:00  2  0.70  3  .600  0  1  0  -  10 
    9/25/11   at Linfield   2-1  103:46  2  0.85  3  .600  0  1  0  -  10 
    10/1/11   at Puget Sound   0-1  90:00  0  0.76  2  1.000  1  0  0  1  7 
    10/2/11   at Pacific Lutheran   1-2  91:52  1  0.78  1  .500  1  0  0  -  7 
    10/8/11   at George Fox   2-0  90:00  2  0.89  6  .750  0  1  0  -  20 
    10/14/11   LINFIELD   2-0  90:00  2  0.98  2  .500  0  1  0  -  22 
    10/16/11   WILLAMETTE   1-1  110:00  1  0.96  4  .800  0  0  1  -  14 
    10/22/11   at Whitman   0-3  90:00  0  0.90  2  1.000  1  0  0  1  6 
    10/23/11   at Whitworth   0-4  90:00  0  0.84  1  1.000  1  0  0  1  3 
    10/28/11   PACIFIC LUTHERAN   0-6  90:00  0  0.79  2  1.000  1  0  0  1  5 
    10/30/11   PUGET SOUND   1-2  90:00  1  0.80  4  .800  1  0  0  -  9 
    11/5/11   GEORGE FOX   1-0  90:00  1  0.81  5  .833  0  1  0  -  16 
    Opponent totals     41-41   1665:09  15  0.81  55  .786  12  5  1  8  181 
    Pacific (Ore.)        1665:09  41  0.81  102  .713  5  12  1  3  268 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  YC  RC  Offside 
    9/01/11   WARNER PACIFIC   0-3  0/3  0/2  5/12  4/7  3/6  0/0  1/1  0/0  0/1 
    9/5/11   UC SANTA CRUZ   0-1  0/1  0/1  8/12  5/5  9/9  0/0  2/2  0/0  0/5 
    9/9/11   CLAREMONT-M-S   0-3  0/3  0/1  4/17  2/8  4/8  0/0  2/2  1/0  1/3 
    9/11/11   TRINITY LUTHERAN   2-9  2/9  1/5  7/27  3/18  4/6  0/0  3/1  0/0  0/4 
    9/17/11   WHITWORTH   0-2  0/2  0/1  10/14  4/6  2/8  0/0  3/2  0/0  2/4 
    9/18/11   WHITMAN   1-2  1/2  0/2  18/19  5/10  6/3  0/0  2/2  0/1  0/4 
    9/24/11   at Willamette   2-1  2/1  1/1  11/5  5/3  6/2  0/0  0/2  0/0  0/3 
    9/25/11   at Linfield   2-1  2/1  0/1  10/13  5/7  5/3  0/0  2/3  0/0  2/7 
    10/1/11   at Puget Sound   0-1  0/1  0/1  7/8  2/4  5/9  0/0  1/0  0/0  3/2 
    10/2/11   at Pacific Lutheran   1-2  1/2  0/2  7/23  2/17  4/10  0/0  2/1  1/0  2/8 
    10/8/11   at George Fox   2-0  2/0  1/0  21/8  8/3  7/7  1/0  0/0  0/0  5/3 
    10/14/11   LINFIELD   2-0  2/0  3/0  23/9  4/3  5/3  0/0  0/2  0/0  0/5 
    10/16/11   WILLAMETTE   1-1  1/1  0/2  14/26  5/10  5/6  0/0  2/0  0/0  0/4 
    10/22/11   at Whitman   0-3  0/3  0/3  6/15  2/7  4/1  0/0  1/1  0/0  1/4 
    10/23/11   at Whitworth   0-4  0/4  0/2  3/19  1/12  4/4  0/0  1/0  0/0  3/1 
    10/28/11   PACIFIC LUTHERAN   0-6  0/6  0/6  5/16  2/11  1/1  0/0  4/0  1/0  0/3 
    10/30/11   PUGET SOUND   1-2  1/2  0/1  9/14  5/5  1/6  0/0  1/0  0/0  2/2 
    11/5/11   GEORGE FOX   1-0  1/0  1/0  16/14  6/7  5/5  0/0  2/1  0/0  5/2 
    Totals     15-41  15/41  7/31  184/271  70/143  80/97  1/0  29/20  3/1  26/65 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category