Pacific (Ore.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-12-1 Conf: 5-8-1 Home: 2-8-1 Away: 3-4-0 Neut: 0-0-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-184  41-271 
       Goals scored per game  0.83  2.28 
       Shot pct.  .082  .151 
       Shots on goal-Attempts  70-184  143-271 
       SOG pct.  .380  .528 
       Shots/Game  10.2  15.1 
       Assists  7  31 
    GOAL BREAKDOWN     
       Total Goals  15  41 
       Penalty  1  1 
       Unassisted  9  13 
       Overtime  1  2 
       Goals scored average  0.81  2.22 
    CORNER KICKS  80  97 
       Goals off corners  1  0 
    PENALTY KICKS  1-1  1-2 
    OFFSIDES  26  65 
    PENALTIES     
       Yellow cards  29  20 
       Red cards  3  1 
    ATTENDANCE     
       Total  2375  1696 
       Dates/Avg Per Date  11/216  7/242 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  5  9  0  1  15 
    Opponents  22  17  2  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  90  84  7  3  184 
    Opponents  137  125  7  2  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  46  52  3  1  102 
    Opponents  28  24  2  1  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  44  34  0  2  80 
    Opponents  42  53  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  106  106  4  0  216 
    Opponents  117  98  6  3  224 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  12  14  0  0  26 
    Opponents  30  30  3  2  65 


     

    Overall Individual Statistics

     

    Overall: 5-12-1 Conf: 5-8-1 Home: 2-8-1 Away: 3-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    10  Murray, Patrick   12-12  978  5  1  11  27  .185  13  .481  3-0  2  1-1  3  1  0  1  34 
    18  Shull, Devin   17-15  1163  3  0  6  18  .167  5  .278  3-0  2  0-0  1  0  0  1  0 
    9   Rudella, Nick   18-17  1158  2  1  5  22  .091  9  .409  1-0  0  0-0  0  0  0  1  0 
    12  Arrington, Alex   18-18  1468  2  0  4  25  .080  10  .400  0-0  1  0-0  1  0  0  1  4 
    5   Nakama, Mason   12-7   560  1  0  2  7  .143  4  .571  0-0  0  0-0  1  0  0  0  2 
    33  Bryson, Grady   11-6   613  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0  0 
    2   Ward, Ian   14-7   879  1  0  2  7  .143  3  .429  0-1  0  0-0  0  0  0  0  0 
    14  Wagner, Daniel   10-6   569  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    16  Hughes, Devin   6-3   186  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Watson, Mark   10-5   409  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  0  0  0 
    20  Peterhans, Conor   12-11  645  0  0  0  5  .000  1  .200  3-0  0  0-0  0  0  0  0  6 
    21  Knowles, Garrick   14-11  932  0  1  1  2  .000  1  .500  2-0  0  0-0  0  0  0  0  27 
    31  Reimer, Chris   6-5   434  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    32  Kawamura, Scott   1-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Wickward, Jack   14-14  1249  0  0  0  2  .000  0  .000  5-1  0  0-0  0  0  0  0  0 
    0   Summers, Michael   11-9   829  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Davis, Cameron   5-0   78  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nagler, Joey   6-0   111  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    26  Cholico, Brian   7-3   337  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    13  Sconyers, Lucas   5-0   44  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Cohen, Zach   6-4   356  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  29   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Maddedu, Antonio   13-12  1021  0  1  1  14  .000  5  .357  5-1  0  0-0  0  0  0  0  0 
    3   Gadawski, Ben   12-2   455  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  6 
    4   Pottebaum, Adler   13-0   364  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  0  0  0 
    6   Kane, Taylor   17-15  1420  0  0  0  6  .000  2  .333  2-0  0  0-0  0  0  0  0  0 
    7   Ganiko, Kody   16-7   664  0  1  1  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0 
    8   Wilson, Victor   17-3   580  0  1  1  8  .000  1  .125  2-0  0  0-0  0  0  0  0  0 
    19  Farley, Ian   15-6   694  0  0  0  10  .000  2  .200  0-0  0  0-0  0  0  0  0  1 
      Total...............  18   -  15  7  37  184  .082  70  .380  29-3  5  1-1  6  1  0  4  - 
      Opponents...........  18   -  41  31  113  271  .151  143  .528  20-1  12  1-2  12  2  0  3  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Summers, Michael   11-9   875:38  19  1.95  57  .750  4  5  1  2  141 
    30  Cohen, Zach   6-4   355:49  8  2.02  20  .714  1  2  0  1  56 
    31  Reimer, Chris   6-5   433:42  14  2.91  21  .600  0  5  0  0  71 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0  0 
      Total...............  18  1665:09  41  2.22  102  .713  5  12  1  3  268 
      Opponents...........  18  1665:09  15  0.81  55  .786  12  5  1  8  181 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  5  9  0  1  15 
    Opponents  22  17  2  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  90  84  7  3  184 
    Opponents  137  125  7  2  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  46  52  3  1  102 
    Opponents  28  24  2  1  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  44  34  0  2  80 
    Opponents  42  53  2  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  106  106  4  0  216 
    Opponents  117  98  6  3  224 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  2375  1696 
    Dates/Avg Per Date  11/216  7/242 
    Neutral Site #/Avg  0/0