|
|
Overall Team Statistics |
| Overall: 14-3-3 Conf: 10-2-2 Home: 8-0-0 Away: 5-3-3 Neut: 1-0-0 |
| TEAM STATISTICS | PAC-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-343 | 14-196 |
| Goals scored per game | 1.95 | 0.70 |
| Shot pct. | .114 | .071 |
| Shots on goal-Attempts | 150-343 | 83-196 |
| SOG pct. | .437 | .423 |
| Shots/Game | 17.1 | 9.8 |
| Assists | 33 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 39 | 14 |
| Penalty | 3 | 2 |
| Unassisted | 9 | 4 |
| Overtime | 2 | 1 |
| Goals scored average | 1.84 | 0.66 |
| CORNER KICKS | 103 | 68 |
| Goals off corners | 2 | 0 |
| PENALTY KICKS | 3-3 | 2-4 |
| OFFSIDES | 32 | 41 |
| PENALTIES | ||
| Fouls | 233 | 236 |
| Yellow cards | 32 | 19 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2525 | 1649 |
| Dates/Avg Per Date | 8/316 | 11/150 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 14-3-3 Conf: 10-2-2 Home: 8-0-0 Away: 5-3-3 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Tsutakawa, Kizamu | 19-19 | 1444 | 8 | 2 | 18 | 27 | .296 | 12 | .444 | 0-0 | 2 | 3-3 | 2 | 0 | 0 | 1 | 0 |
| 28 | Mills, Sean | 20-19 | 1281 | 6 | 3 | 15 | 34 | .176 | 16 | .471 | 3-0 | 2 | 0-0 | 3 | 0 | 0 | 1 | 4 |
| 8 | Jaihouni, Jasem | 20-20 | 1707 | 5 | 10 | 20 | 38 | .132 | 18 | .474 | 0-0 | 3 | 0-0 | 2 | 1 | 0 | 0 | 3 |
| 17 | Murray, Patrick | 20-20 | 1839 | 4 | 2 | 10 | 57 | .070 | 24 | .421 | 3-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| 4 | Neal, Avery | 20-20 | 1791 | 4 | 4 | 12 | 37 | .108 | 9 | .243 | 3-0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 2 |
| 21 | Rudella, Nick | 9-0 | 240 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Iacolucci, Mike | 17-17 | 1510 | 3 | 1 | 7 | 37 | .081 | 17 | .459 | 4-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Ganiko, Kody | 17-2 | 639 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Birrell, Travis | 15-7 | 790 | 2 | 4 | 8 | 23 | .087 | 9 | .391 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Mandujano, Jorge | 20-20 | 1486 | 1 | 3 | 5 | 22 | .045 | 13 | .591 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
| 20 | Peterhans, Conor | 3-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Davis, Cameron | 2-0 | 54 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wilson, Victor | 8-0 | 192 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hughes, Devin | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Perez, Ruma | 6-1 | 243 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Martin, John | 2-0 | 53 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sconyer, Lucas | 5-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kam, Brendan | 3-0 | 51 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nakama, Mason | 14-11 | 964 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madeddu, Antonio | 14-4 | 735 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Stevermer, Andrew | 20-20 | 1756 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quintana, Luis | 10-2 | 260 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Wickward, Jack | 19-19 | 1749 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Kane, Taylor | 19-19 | 1688 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grasso, Chris | 1-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 39 | 33 | 111 | 343 | .114 | 150 | .437 | 32-0 | 14 | 3-3 | 10 | 2 | 1 | 5 | 223 | |
| Opponents........... | 20 | - | 14 | 11 | 39 | 196 | .071 | 83 | .423 | 19-1 | 3 | 2-4 | 6 | 1 | 1 | 3 | 222 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Baker, Eric | 1-0 | 35:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 |
| 1 | Grasso, Chris | 1-0 | 21:43 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 2 |
| 27 | Stevermer, Andrew | 20-20 | 1846:04 | 14 | 0.68 | 67 | .827 | 14 | 3 | 3 | 9 | 178 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 20 | 1903:01 | 14 | 0.66 | 69 | .831 | 14 | 3 | 3 | 11 | 188 | |
| Opponents........... | 20 | 1903:01 | 39 | 1.84 | 111 | .740 | 3 | 14 | 3 | 4 | 333 | |
| Team Statistics |
|