Pacific (Ore.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     
    Pacific University Soccer
    Pacific (Ore.) Overall Team Statistics (Final 2009 Stats)
    All games

    Overall: 14-3-2 Conf: 10-2-2 Home: 9-0-1 Away: 5-3-1 Neut: 0-0-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-344  10-184 
       Goals scored per game  2.21  0.53 
       Shot pct.  .122  .054 
       Shots on goal-Attempts  139-344  77-184 
       SOG pct.  .404  .418 
       Shots/Game  18.1  9.7 
       Assists  36  9 
    GOAL BREAKDOWN     
       Total Goals  42  10 
       Penalty  3  0 
       Unassisted  7  3 
       Overtime  0  0 
       Goals scored average  2.16  0.51 
    CORNER KICKS  101  60 
    PENALTY KICKS  3-4  0-0 
    OFFSIDES  44  30 
    PENALTIES     
       Yellow cards  25  32 
       Red cards  0  2 
    ATTENDANCE     
       Total  2160  1535 
       Dates/Avg Per Date  10/216  9/171 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  20  22  0  0  42 
    Opponents  3  7  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  180  152  7  5  344 
    Opponents  97  80  3  4  184 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  35  32  0  0  67 
    Opponents  54  41  0  2  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  45  52  3  1  101 
    Opponents  33  26  1  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  131  144  3  3  281 
    Opponents  123  118  2  4  247 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  28  16  0  0  44 
    Opponents  12  17  0  1  30 


     

    Overall Individual Statistics

     
    Pacific University Soccer
    Pacific (Ore.) Overall Individual Statistics (Final 2009 Stats)
    All games

    Overall: 14-3-2 Conf: 10-2-2 Home: 9-0-1 Away: 5-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Jaihouni, Jasem   19-19  1290  8  5  21  52  .154  27  .519  1-0  2  2-3  3  0  1  0 
    9   Mills, Sean   18-11  773  5  1  11  24  .208  11  .458  0-0  3  0-0  4  0  0  0 
    7   Tsutakawa, Kizamu   17-17  1242  4  3  11  26  .154  10  .385  2-0  2  0-0  1  0  0  0 
    16  Birrell, Travis   13-11  719  4  5  13  34  .118  13  .382  0-0  0  0-0  1  0  0  1 
    5   Fujimoto, Kevin   17-16  898  4  4  12  21  .190  7  .333  2-0  2  0-0  2  0  0  0 
    10  Iacloucci, Mike   14-14  1102  3  3  9  36  .083  15  .417  2-0  0  0-0  0  0  0  0 
    17  Murray, Patrick   17-17  1451  3  1  7  23  .130  10  .435  1-0  1  1-1  1  0  0  0 
    13  Porter, Brandon   17-17  1410  3  1  7  12  .250  7  .583  1-0  1  0-0  1  0  0  0 
    4   Neal, Avery   18-17  1439  2  5  9  28  .071  5  .179  2-0  1  0-0  0  0  0  0 
    2   Perez, Ruma   12-1   361  1  0  2  8  .125  2  .250  2-0  0  0-0  0  0  0  0 
    19  Quintana, Luis   13-0   286  1  1  3  12  .083  3  .250  1-0  0  0-0  0  0  0  0 
    3   Ganiko, Kody   15-0   326  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0 
    24  Shull, Devin   13-1   306  1  0  2  8  .125  5  .625  0-0  1  0-0  0  0  0  0 
    6   Kane, Taylor   17-16  1271  0  1  1  11  .000  3  .273  3-0  0  0-0  0  0  0  0 
    30  Inouye, Derrick   2-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    27  Stevermer, Andrew   18-18  1476  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Mandujano, Jorge   19-4   743  0  3  3  14  .000  5  .357  0-0  0  0-0  0  0  0  0 
    25  Woodis, Ethan   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Davis, Cam   6-0   148  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    21  Benson, Anders   8-0   114  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    20  Peterhans, Conor   13-2   269  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    18  Lewis, Guy   3-0   53  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    15  Wickward, Jack   19-19  1507  0  0  0  1  .000  0  .000  2-0  0  0-0  0  0  0  0 
    14  Kawajiri, Mike   10-1   210  0  1  1  4  .000  2  .500  1-0  0  0-0  0  0  0  0 
    11  Madeddu, Antonio   18-7   634  0  1  1  16  .000  4  .250  4-0  0  0-0  0  0  0  0 
    1   Grasso, Chris   4-1   136  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  19   -  42  36  120  344  .122  139  .404  25-0  14  3-4  14  0  1  1 
      Opponents...........  19   -  10  9  29  184  .054  77  .418  32-2  3  0-0  3  0  0  2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Inouye, Derrick   2-0   24:56  0  0.00  1  1.000  0  0  0  0  2 
    1   Grasso, Chris   4-1   160:13  0  0.00  3  1.000  1  0  0  0  10 
    27  Stevermer, Andrew   18-18  1545:49  8  0.47  62  .886  13  3  2  10  168 
    25  Woodis, Ethan   2-0   19:02  2  9.46  0  .000  0  0  0  0  3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1  0 
      Total...............  19  1750:00  10  0.51  67  .870  14  3  2  13  183 
      Opponents...........  19  1750:00  42  2.16  97  .698  3  14  2  1  342 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  20  22  0  0  42 
    Opponents  3  7  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  180  152  7  5  344 
    Opponents  97  80  3  4  184 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  35  32  0  0  67 
    Opponents  54  41  0  2  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  45  52  3  1  101 
    Opponents  33  26  1  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  131  144  3  3  281 
    Opponents  123  118  2  4  247 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  2160  1535 
    Dates/Avg Per Date  10/216  9/171 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    Pacific University Soccer
    Pacific (Ore.) Category Leaders (Final 2009 Stats)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Jaihouni, Jasem   19  8  5  21  52 
    16  Birrell, Travis   13  4  5  13  34 
    5   Fujimoto, Kevin   17  4  4  12  21 
    9   Mills, Sean   18  5  1  11  24 
    7   Tsutakawa, Kizamu   17  4  3  11  26 
    10  Iacloucci, Mike   14  3  3  9  36 
    4   Neal, Avery   18  2  5  9  28 
    17  Murray, Patrick   17  3  1  7  23 
    13  Porter, Brandon   17  3  1  7  12 
    19  Quintana, Luis   13  1  1  3  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Jaihouni, Jasem   19  8  5  21  52 
    9   Mills, Sean   18  5  1  11  24 
    16  Birrell, Travis   13  4  5  13  34 
    5   Fujimoto, Kevin   17  4  4  12  21 
    7   Tsutakawa, Kizamu   17  4  3  11  26 
    10  Iacloucci, Mike   14  3  3  9  36 
    13  Porter, Brandon   17  3  1  7  12 
    17  Murray, Patrick   17  3  1  7  23 
    4   Neal, Avery   18  2  5  9  28 
    2   Perez, Ruma   12  1  0  2  8 

    ##  GAME WINNING GOALS  GP  No. 
    9   Mills, Sean   18  3 
    5   Fujimoto, Kevin   17  2 
    8   Jaihouni, Jasem   19  2 
    7   Tsutakawa, Kizamu   17  2 
    4   Neal, Avery   18  1 
    17  Murray, Patrick   17  1 
    13  Porter, Brandon   17  1 
    24  Shull, Devin   13  1 
    TM  TEAM   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Jaihouni, Jasem   19  8  5  21  52 
    16  Birrell, Travis   13  4  5  13  34 
    4   Neal, Avery   18  2  5  9  28 
    5   Fujimoto, Kevin   17  4  4  12  21 
    10  Iacloucci, Mike   14  3  3  9  36 
    7   Tsutakawa, Kizamu   17  4  3  11  26 
    26  Mandujano, Jorge   19  0  3  3  14 
    9   Mills, Sean   18  5  1  11  24 
    27  Stevermer, Andrew   18  0  1  1  0 
    14  Kawajiri, Mike   10  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Jaihouni, Jasem   19  8  5  52  .154 
    10  Iacloucci, Mike   14  3  3  36  .083 
    16  Birrell, Travis   13  4  5  34  .118 
    4   Neal, Avery   18  2  5  28  .071 
    7   Tsutakawa, Kizamu   17  4  3  26  .154 
    9   Mills, Sean   18  5  1  24  .208 
    17  Murray, Patrick   17  3  1  23  .130 
    5   Fujimoto, Kevin   17  4  4  21  .190 
    11  Madeddu, Antonio   18  0  1  16  .000 
    26  Mandujano, Jorge   19  0  3  14  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    13  Porter, Brandon   17  3  1  12  .250 
    3   Ganiko, Kody   15  1  0  4  .250 
    9   Mills, Sean   18  5  1  24  .208 
    5   Fujimoto, Kevin   17  4  4  21  .190 
    8   Jaihouni, Jasem   19  8  5  52  .154 
    7   Tsutakawa, Kizamu   17  4  3  26  .154 
    17  Murray, Patrick   17  3  1  23  .130 
    2   Perez, Ruma   12  1  0  8  .125 
    24  Shull, Devin   13  1  0  8  .125 
    16  Birrell, Travis   13  4  5  34  .118 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Jaihouni, Jasem   19  8  5  52  27  .519 
    10  Iacloucci, Mike   14  3  3  36  15  .417 
    16  Birrell, Travis   13  4  5  34  13  .382 
    9   Mills, Sean   18  5  1  24  11  .458 
    7   Tsutakawa, Kizamu   17  4  3  26  10  .385 
    17  Murray, Patrick   17  3  1  23  10  .435 
    5   Fujimoto, Kevin   17  4  4  21  7  .333 
    13  Porter, Brandon   17  3  1  12  7  .583 
    4   Neal, Avery   18  2  5  28  5  .179 
    26  Mandujano, Jorge   19  0  3  14  5  .357 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    20  Peterhans, Conor   13  0  0  4  3  .750 
    18  Lewis, Guy   3  0  0  3  2  .667 
    24  Shull, Devin   13  1  0  8  5  .625 
    13  Porter, Brandon   17  3  1  12  7  .583 
    8   Jaihouni, Jasem   19  8  5  52  27  .519 
    3   Ganiko, Kody   15  1  0  4  2  .500 
    14  Kawajiri, Mike   10  0  1  4  2  .500 
    23  Davis, Cam   6  0  0  2  1  .500 
    9   Mills, Sean   18  5  1  24  11  .458 
    17  Murray, Patrick   17  3  1  23  10  .435