Pacific (Ore.)
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
Pacific University Soccer
Pacific (Ore.) Game Results (Final 2008 Stats)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
09/02/08 at Corban W 3-0 1- 0- 0 0- 0- 0 782 Iacolucci, Michael (Williams, Danny;Komo, Jared) [#27]
Williams, Danny (Jaihouni, Jasem)
Kawajiri, Mike (Murray, Patrick)
9/4/08 WARNER PACIFIC 1-2 L 1- 1- 0 0- 0- 0 122 Williams, Danny (Birrell, Travis) [#27]
9/8/08 LA VERNE W 2-0 2- 1- 0 0- 0- 0 122 Fujimoto, Kevin (Iacolucci, Michael) [#27]
Williams, Danny (Tsutakawa, Kizamu)
9/11/08 at Northwest Nazarene 0-2 L 2- 2- 0 0- 0- 0 188 - [#27]
9/12/08 at College of Idaho W 2-1 O2 3- 2- 0 0- 0- 0 225 Williams, Danny (Murray, Patrick) [#27]
Birrell, Travis (Williams, Danny)
+ 9/14/08 vs Mary (N.D.) W 1-0 4- 2- 0 0- 0- 0 34 Williams, Danny (penalty kick) [#1]
* 9/20/08 PACIFIC LUTHERAN 0-0 TO2 4- 2- 1 0- 0- 1 265 - [#27]
* 9/24/08 GEORGE FOX 0-0 TO2 4- 2- 2 0- 0- 2 133 - [#27]
* 9/27/08 LINFIELD W 3-2 OT 5- 2- 2 1- 0- 2 300 Iacolucci, Michael (unassisted) [#27]
Fujimoto, Kevin (unassisted)
Iacolucci, Michael (unassisted)
* 10/4/08 at Willamette 1-1 TO2 5- 2- 3 1- 0- 3 175 Mills, Sean (unassisted) [#1]
* 10/5/08 at Puget Sound 1-2 L 5- 3- 3 1- 1- 3 275 Iacolucci, Michael (unassisted) [#27]
* 10/11/08 #18 WHITWORTH W 3-1 6- 3- 3 2- 1- 3 250 Williams, Danny (Iacolucci, Michael) [#27]
Birrell, Travis (Williams, Danny)
Williams, Danny (Jaihouni, Jasem)
* 10/12/08 WHITMAN 1-1 TO2 6- 3- 4 2- 1- 4 250 Neal, Avery (Porter, Brandon) [#27]
* 10/15/08 at George Fox W 1-0 7- 3- 4 3- 1- 4 110 Porter, Brandon (Jaeger, Anthony) [#27]
* 10/19/08 at Pacific Lutheran W 1-0 8- 3- 4 4- 1- 4 150 Tsutakawa, Kizamu (Iacolucci, Michael) [#27]
* 10/26/08 at Linfield 0-1 L 8- 4- 4 4- 2- 4 200 - [#27]
* 11/1/08 PUGET SOUND W 3-1 9- 4- 4 5- 2- 4 300 Williams, Danny (unassisted) [#27]
Tsutakawa, Kizamu (Birrell, Travis)
Birrell, Travis (Williams, Danny)
* 11/2/08 WILLAMETTE W 2-0 10- 4- 4 6- 2- 4 250 Williams, Danny (Tsutakawa, Kizamu) [#27]
Jaihouni, Jasem (Williams, Danny)
* 11/7/08 at Whitman 0-2 L 10- 5- 4 6- 3- 4 150 - [#27]
* 11/8/08 at Whitworth 0-4 L 10- 6- 4 6- 4- 4 300 - [#27]
* - Northwest Conference Matches
+ - at Nampa, Idaho
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 6- 4 Total: 20 4581 229
Conference: 6- 4- 4 Home: 9 1992 221
Home: 5- 1- 3 Away: 10 2555 256
Away: 4- 5- 1 Neutral: 1 34 34
Neutral: 1- 0- 0
Overtime: 2- 0- 4
Team Game-by-Game
Pacific University Soccer
Pacific (Ore.) Team Game-by-Game (Final 2008 Stats)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/08 at Corban............... 3-0 3 4 10 16 .188 9 .562 1-0 1 0-0 0 0 1025
9/4/08 WARNER PACIFIC.......... 1-2 1 1 3 9 .111 6 .667 1-0 0 0-0 0 0 989
9/8/08 LA VERNE................ 2-0 2 2 6 8 .250 6 .750 1-0 1 0-0 0 0 1003
9/11/08 at Northwest Nazarene... 0-2 0 0 0 9 .000 4 .444 0-0 0 0-0 0 0 966
9/12/08 at College of Idaho..... 2-1 2 2 6 13 .154 8 .615 2-0 1 0-0 0 1 1178
9/14/08 vs Mary (N.D.).......... 1-0 1 0 2 15 .067 8 .533 2-0 1 1-1 0 0 990
9/20/08 PACIFIC LUTHERAN........ 0-0 0 0 0 22 .000 12 .545 2-0 0 0-0 0 0 1210
9/24/08 GEORGE FOX.............. 0-0 0 0 0 14 .000 6 .429 4-0 0 0-0 0 0 1210
9/27/08 LINFIELD................ 3-2 3 0 6 15 .200 6 .400 2-0 1 0-0 3 1 1058
10/4/08 at Willamette........... 1-1 1 0 2 18 .056 12 .667 2-0 0 0-0 1 0 1176
10/5/08 at Puget Sound.......... 1-2 1 0 2 8 .125 3 .375 2-0 0 0-0 1 0 990
10/11/08 WHITWORTH............... 3-1 3 3 9 12 .250 4 .333 0-0 1 0-0 0 0 988
10/12/08 WHITMAN................. 1-1 1 1 3 15 .067 3 .200 1-0 0 0-0 0 0 1211
10/15/08 at George Fox........... 1-0 1 1 3 19 .053 8 .421 0-0 1 0-0 0 0 990
10/19/08 at Pacific Lutheran..... 1-0 1 1 3 14 .071 6 .429 0-0 1 0-0 0 0 991
10/26/08 at Linfield............. 0-1 0 0 0 16 .000 8 .500 3-0 0 0-0 0 0 991
11/1/08 PUGET SOUND............. 3-1 3 2 8 20 .150 8 .400 0-0 1 0-0 1 0 990
11/2/08 WILLAMETTE.............. 2-0 2 2 6 27 .074 12 .444 3-0 1 0-0 0 0 989
11/7/08 at Whitman.............. 0-2 0 0 0 9 .000 3 .333 1-0 0 0-0 0 0 990
11/8/08 at Whitworth............ 0-4 0 0 0 6 .000 1 .167 1-1 0 0-0 0 0 990
Pacific (Ore.)....................... 25-20 25 19 69 285 .088 133 .467 28-1 10 1-1 6 2 20925
Opponent............................. - 20 13 53 235 .085 112 .477 22-0 6 2-2 8 0
TEAM PER-GAME:
Games played: 20
Shots per game: 14.25
Goals per game: 1.25
Assists per game: 0.95
Points per game: 3.45
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/02/08 at Corban............... 3-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/4/08 WARNER PACIFIC.......... 1-2 90:00 2 1.00 8 .800 0 1 0 - 19
9/8/08 LA VERNE................ 2-0 90:00 0 0.67 6 1.000 1 0 0 1 10
9/11/08 at Northwest Nazarene... 0-2 90:00 2 1.00 2 .500 0 1 0 - 14
9/12/08 at College of Idaho..... 2-1 102:37 1 0.97 8 .889 1 0 0 - 24
9/14/08 vs Mary (N.D.).......... 1-0 90:00 0 0.81 3 1.000 1 0 0 - 3
9/20/08 PACIFIC LUTHERAN........ 0-0 110:00 0 0.68 7 1.000 0 0 1 1 9
9/24/08 GEORGE FOX.............. 0-0 110:00 0 0.58 4 1.000 0 0 1 1 11
9/27/08 LINFIELD................ 3-2 96:11 2 0.73 4 .667 1 0 0 - 9
10/4/08 at Willamette........... 1-1 110:00 1 0.74 5 .833 0 0 1 - 10
10/5/08 at Puget Sound.......... 1-2 90:00 2 0.84 5 .714 0 1 0 - 16
10/11/08 WHITWORTH............... 3-1 90:00 1 0.85 5 .833 1 0 0 - 15
10/12/08 WHITMAN................. 1-1 110:00 1 0.85 4 .800 0 0 1 - 13
10/15/08 at George Fox........... 1-0 90:00 0 0.79 1 1.000 1 0 0 1 4
10/19/08 at Pacific Lutheran..... 1-0 90:00 0 0.75 5 1.000 1 0 0 1 9
10/26/08 at Linfield............. 0-1 90:00 1 0.76 3 .750 0 1 0 - 6
11/1/08 PUGET SOUND............. 3-1 90:00 1 0.77 4 .800 1 0 0 - 10
11/2/08 WILLAMETTE.............. 2-0 90:00 0 0.73 4 1.000 1 0 0 1 8
11/7/08 at Whitman.............. 0-2 90:00 2 0.80 5 .714 0 1 0 - 11
11/8/08 at Whitworth............ 0-4 90:00 4 0.95 4 .500 0 1 0 - 14
Totals............................... 25-20 1898:48 20 0.95 92 .821 10 6 4 7 229
Opponent............................. - 1898:48 25 0.95 108 .812 6 10 4 6 280
Opponent Game-by-Game
Pacific University Soccer
Pacific (Ore.) Opponent Game-by-Game (Final 2008 Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/08 at Corban............... 3-0 0 0 0 14 .000 5 .357 1-0 0 0-0 0 0 990
9/4/08 WARNER PACIFIC.......... 1-2 2 1 5 19 .105 10 .526 0-0 1 0-0 1 0 990
9/8/08 LA VERNE................ 2-0 0 0 0 10 .000 6 .600 4-0 0 0-0 0 0 975
9/11/08 at Northwest Nazarene... 0-2 2 2 6 14 .143 4 .286 0-0 1 0-0 0 0 988
9/12/08 at College of Idaho..... 2-1 1 0 2 24 .042 9 .375 3-0 0 0-0 1 0 1131
9/14/08 vs Mary (N.D.).......... 1-0 0 0 0 7 .000 3 .429 1-0 0 0-0 0 0 846
9/20/08 PACIFIC LUTHERAN........ 0-0 0 0 0 9 .000 7 .778 1-0 0 0-0 0 0 1173
9/24/08 GEORGE FOX.............. 0-0 0 0 0 11 .000 4 .364 1-0 0 0-0 0 0 1211
9/27/08 LINFIELD................ 3-2 2 1 5 9 .222 6 .667 2-0 0 0-0 1 0 1056
10/4/08 at Willamette........... 1-1 1 0 2 10 .100 6 .600 1-0 0 0-0 1 0 1208
10/5/08 at Puget Sound.......... 1-2 2 1 5 17 .118 7 .412 0-0 1 1-1 1 0 1007
10/11/08 WHITWORTH............... 3-1 1 1 3 15 .067 6 .400 1-0 0 0-0 0 0 991
10/12/08 WHITMAN................. 1-1 1 1 3 13 .077 5 .385 2-0 0 0-0 0 0 1209
10/15/08 at George Fox........... 1-0 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0 990
10/19/08 at Pacific Lutheran..... 1-0 0 0 0 9 .000 5 .556 0-0 0 0-0 0 0 988
10/26/08 at Linfield............. 0-1 1 1 3 6 .167 4 .667 0-0 1 0-0 0 0 991
11/1/08 PUGET SOUND............. 3-1 1 0 2 10 .100 5 .500 0-0 0 0-0 1 0 990
11/2/08 WILLAMETTE.............. 2-0 0 0 0 8 .000 4 .500 3-0 0 0-0 0 0 1009
11/7/08 at Whitman.............. 0-2 2 2 6 11 .182 7 .636 1-0 1 0-0 0 0 991
11/8/08 at Whitworth............ 0-4 4 3 11 15 .267 8 .533 1-0 1 1-1 2 0 991
Opponent totals...................... 20-25 20 13 53 235 .085 112 .477 22-0 6 2-2 8 0 20725
Pacific (Ore.)....................... - 25 19 69 285 .088 133 .467 28-1 10 1-1 6 2 20925
OPPONENT PER-GAME:
Games played: 20
Shots per game: 11.75
Goals per game: 1.00
Assists per game: 0.65
Points per game: 2.65
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/02/08 at Corban............... 3-0 90:00 3 3.00 6 .667 0 1 0 - 16
9/4/08 WARNER PACIFIC.......... 1-2 90:00 1 2.00 5 .833 1 0 0 - 9
9/8/08 LA VERNE................ 2-0 90:00 2 2.00 4 .667 0 1 0 - 8
9/11/08 at Northwest Nazarene... 0-2 90:00 0 1.50 4 1.000 1 0 0 1 9
9/12/08 at College of Idaho..... 2-1 102:37 2 1.56 6 .750 0 1 0 - 13
9/14/08 vs Mary (N.D.).......... 1-0 90:00 1 1.47 7 .875 0 1 0 - 15
9/20/08 PACIFIC LUTHERAN........ 0-0 110:00 0 1.22 12 1.000 0 0 1 1 21
9/24/08 GEORGE FOX.............. 0-0 110:00 0 1.05 6 1.000 0 0 1 1 14
9/27/08 LINFIELD................ 3-2 96:11 3 1.24 3 .500 0 1 0 - 15
10/4/08 at Willamette........... 1-1 110:00 1 1.20 11 .917 0 0 1 - 18
10/5/08 at Puget Sound.......... 1-2 90:00 1 1.18 2 .667 1 0 0 - 8
10/11/08 WHITWORTH............... 3-1 90:00 3 1.32 1 .250 0 1 0 - 12
10/12/08 WHITMAN................. 1-1 110:00 1 1.28 2 .667 0 0 1 - 15
10/15/08 at George Fox........... 1-0 90:00 1 1.26 7 .875 0 1 0 - 19
10/19/08 at Pacific Lutheran..... 1-0 90:00 1 1.24 5 .833 0 1 0 - 13
10/26/08 at Linfield............. 0-1 90:00 0 1.17 8 1.000 1 0 0 1 14
11/1/08 PUGET SOUND............. 3-1 90:00 3 1.27 5 .625 0 1 0 - 20
11/2/08 WILLAMETTE.............. 2-0 90:00 2 1.31 10 .833 0 1 0 - 26
11/7/08 at Whitman.............. 0-2 90:00 0 1.24 3 1.000 1 0 0 1 9
11/8/08 at Whitworth............ 0-4 90:00 0 1.18 1 1.000 1 0 0 1 6
Opponent totals...................... 20-25 1898:48 25 1.18 108 .812 6 10 4 6 280
Pacific (Ore.)....................... - 1898:48 20 1.18 92 .821 10 6 4 7 229