|
Individual Career Statistics (Active Players) |
Agullana, Christian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 7 | 625 | 85 | 89.29 |
| 2018-19 | 2 | 178 | 87 | 89.00 |
| 2019-20 | 3 | 255 | 81 | 85.00 |
| Totals | 12 | 1058 | 81 | 88.17 |
Ash, Braden
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 16 | 1402 | 79 | 87.63 |
| 2017-18 | 13 | 1063 | 78 | 81.77 |
| 2018-19 | 20 | 1636 | 75 | 81.80 |
| 2019-20 | 11 | 867 | 69 | 78.82 |
| Totals | 60 | 4968 | 69 | 82.80 |
Brandt, Matthew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 3 | 277 | 88 | 92.33 |
| 2018-19 | 16 | 1410 | 83 | 88.13 |
| 2019-20 | 11 | 930 | 80 | 84.55 |
| Totals | 30 | 2617 | 80 | 87.23 |
Ha, Kaylan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 14 | 1206 | 77 | 86.14 |
| 2018-19 | 12 | 1012 | 80 | 84.33 |
| 2019-20 | 9 | 798 | 82 | 88.67 |
| Totals | 35 | 3016 | 77 | 86.17 |
Krautstrunk, Bryce
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1668 | 72 | 83.40 |
| 2019-20 | 9 | 748 | 77 | 83.11 |
| Totals | 29 | 2416 | 72 | 83.31 |
Makimoto, Kaleb
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 3 | 254 | 82 | 84.67 |
| Totals | 3 | 254 | 82 | 84.67 |
Parker, Brian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 5 | 421 | 77 | 84.20 |
| Totals | 5 | 421 | 77 | 84.20 |
Stokes, Duane
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 4 | 369 | 88 | 92.25 |
| 2019-20 | 5 | 440 | 84 | 88.00 |
| Totals | 9 | 809 | 84 | 89.89 |
Zaback, Matthew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 11 | 868 | 73 | 78.91 |
| Totals | 11 | 868 | 73 | 78.91 |