|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | George Fox Univ. | 295 | 296 | 591 | +15 | |
| 2 | Pacific Lutheran University | 306 | 291 | 597 | +21 | |
| 3 | Willamette Univ. | 301 | 299 | 600 | +24 | |
| 4 | Linfield College | 298 | 314 | 612 | +36 | |
| 5 | Pomona-Pitzer Coll. | 304 | 310 | 614 | +38 | |
| 6 | Whitman College | 303 | 319 | 622 | +46 | |
| 7 | Pacific University | 320 | 339 | 659 | +83 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alex Weirth | Willamette Univ. | 72 | 71 | 143 | -1 | |
| 2 | Joshua Lackey | George Fox Univ. | 74 | 70 | 144 | E | |
| 3 | Clayton Rajewich | George Fox Univ. | 71 | 74 | 145 | +1 | |
| 4 | Andrew Kibbee | Willamette Univ. | 75 | 71 | 146 | +2 | |
| 4 | Mason Koch | George Fox Univ. | 75 | 71 | 146 | +2 | |
| 6 | Jared Beals | Pacific Lutheran University | 72 | 75 | 147 | +3 | |
| 6 | Owen Rosebeck | Pomona-Pitzer Coll. | 72 | 75 | 147 | +3 | |
| 8 | Matthew McClure | Linfield College | 72 | 76 | 148 | +4 | |
| 8 | Ryan Pearson | Pacific Lutheran University | 71 | 77 | 148 | +4 | |
| 10 | Alex Nelson | Pacific Lutheran University | 74 | 76 | 150 | +6 | |
| 11 | Austin Davis | Willamette Univ. | 75 | 76 | 151 | +7 | |
| 11 | Jordan Lau | Pacific Lutheran University | 77 | 74 | 151 | +7 | |
| 11 | Carson Linville | Linfield College | 79 | 72 | 151 | +7 | |
| 14 | Jack Carrigan | Pomona-Pitzer Coll. | 80 | 72 | 152 | +8 | |
| 14 | Tom Hoyne | Whitman College | 77 | 75 | 152 | +8 | |
| 16 | Max Ray-Kiel | Whitman College | 80 | 73 | 153 | +9 | |
| 17 | Gunner Nielsen | Pacific Lutheran University | 74 | 80 | 154 | +10 | |
| 18 | Ian Scarborough | Whitman College | 79 | 76 | 155 | +11 | |
| 19 | Walter Sherry | Linfield College | 81 | 75 | 156 | +12 | |
| 19 | Matthew Zaback | Pacific University | 83 | 73 | 156 | +12 | |
| 21 | Mitchell Dover | Pacific Lutheran University | 78 | 79 | 157 | +13 | |
| 21 | Elih Waltermeyer | Linfield College | 82 | 75 | 157 | +13 | |
| 23 | David Song | Pomona-Pitzer Coll. | 79 | 79 | 158 | +14 | |
| 24 | Dante Heitschmidt | George Fox Univ. | 76 | 83 | 159 | +15 | |
| 24 | Seth Pope | Pomona-Pitzer Coll. | 81 | 78 | 159 | +15 | |
| 24 | Sam Sawyers | Pomona-Pitzer Coll. | 79 | 80 | 159 | +15 | |
| 27 | Carlos Cortes-Dequidt | Willamette Univ. | 77 | 83 | 160 | +16 | |
| 28 | Matthew Brandt | Pacific University | 81 | 80 | 161 | +17 | |
| 29 | Luc Birchfield | Whitman College | 83 | 79 | 162 | +18 | |
| 29 | Caleb Fernandez | George Fox Univ. | 82 | 80 | 162 | +18 | |
| 31 | Connor Kern | Pacific Lutheran University | 86 | 78 | 164 | +20 | |
| 31 | Luke Rockwell | Pacific Lutheran University | 86 | 78 | 164 | +20 | |
| 33 | Braden Ash | Pacific University | 83 | 83 | 166 | +22 | |
| 33 | Bryce Krautstrunk | Pacific University | 84 | 82 | 166 | +22 | |
| 35 | Ahron Abraham | Linfield College | 87 | 80 | 167 | +23 | |
| 36 | Tyler Shreve | Willamette Univ. | 84 | 85 | 169 | +25 | |
| 37 | Brian Parker | Pacific University | 89 | 83 | 172 | +28 | |
| 38 | Kaylan Ha | Pacific University | 94 | 82 | 176 | +32 | |
| 39 | Matthew Bowman | Whitman College | 88 | 90 | 178 | +34 | |
| 40 | Charles Schneider | Whitman College | 89 | 91 | 180 | +36 | |
| 40 | Dylan Wilcox | Linfield College | 88 | 92 | 180 | +36 | |
| 42 | Hayden Ledvina | George Fox Univ. | 108 | 102 | 210 | +66 | |
| 43 | Alan Tom | Pomona-Pitzer Coll. | 80 | wd | DNF | ||
|
Team-by-Team Results |
10/05-06/19 -- George Fox University Invitational
Gearhart Golf Links -- Gearhart, OR
Par 72, 6551 yards -- 7 teams, 43 players
| George Fox Univ. | 295 | 296 | 591 | +15 | 1st |
| Joshua Lackey | 74 | 70 | 144 | E | 2nd |
| Clayton Rajewich | 71 | 74 | 145 | +1 | 3rd |
| Mason Koch | 75 | 71 | 146 | +2 | 4th |
| Dante Heitschmidt | 76 | 83 | 159 | +15 | 24th |
| Caleb Fernandez | 82 | 80 | 162 | +18 | 29th |
| Hayden Ledvina# | 108 | 102 | 210 | +66 | 42nd |
| Linfield College | 298 | 314 | 612 | +36 | 4th |
| Matthew McClure | 72 | 76 | 148 | +4 | 8th |
| Carson Linville | 79 | 72 | 151 | +7 | 11th |
| Walter Sherry | 81 | 75 | 156 | +12 | 19th |
| Elih Waltermeyer | 82 | 75 | 157 | +13 | 21st |
| Ahron Abraham | 87 | 80 | 167 | +23 | 35th |
| Dylan Wilcox# | 88 | 92 | 180 | +36 | 40th |
| Pacific Lutheran University | 306 | 291 | 597 | +21 | 2nd |
| Jared Beals | 72 | 75 | 147 | +3 | 6th |
| Ryan Pearson | 71 | 77 | 148 | +4 | 8th |
| Alex Nelson | 74 | 76 | 150 | +6 | 10th |
| Jordan Lau# | 77 | 74 | 151 | +7 | 11th |
| Gunner Nielsen | 74 | 80 | 154 | +10 | 17th |
| Mitchell Dover# | 78 | 79 | 157 | +13 | 21st |
| Connor Kern# | 86 | 78 | 164 | +20 | 31st |
| Luke Rockwell | 86 | 78 | 164 | +20 | 31st |
| Pacific University | 320 | 339 | 659 | +83 | 7th |
| Matthew Zaback | 83 | 73 | 156 | +12 | 19th |
| Matthew Brandt# | 81 | 80 | 161 | +17 | 28th |
| Braden Ash | 83 | 83 | 166 | +22 | 33rd |
| Bryce Krautstrunk | 84 | 82 | 166 | +22 | 33rd |
| Brian Parker | 89 | 83 | 172 | +28 | 37th |
| Kaylan Ha | 94 | 82 | 176 | +32 | 38th |
| Pomona-Pitzer Coll. | 304 | 310 | 614 | +38 | 5th |
| Owen Rosebeck | 72 | 75 | 147 | +3 | 6th |
| Jack Carrigan | 80 | 72 | 152 | +8 | 14th |
| David Song | 79 | 79 | 158 | +14 | 23rd |
| Seth Pope | 81 | 78 | 159 | +15 | 24th |
| Sam Sawyers | 79 | 80 | 159 | +15 | 24th |
| Alan Tom# | 80 | wd | 80 |
| Whitman College | 303 | 319 | 622 | +46 | 6th |
| Tom Hoyne | 77 | 75 | 152 | +8 | 14th |
| Max Ray-Kiel | 80 | 73 | 153 | +9 | 16th |
| Ian Scarborough | 79 | 76 | 155 | +11 | 18th |
| Luc Birchfield | 83 | 79 | 162 | +18 | 29th |
| Matthew Bowman# | 88 | 90 | 178 | +34 | 39th |
| Charles Schneider | 89 | 91 | 180 | +36 | 40th |
| Willamette Univ. | 301 | 299 | 600 | +24 | 3rd |
| Alex Weirth | 72 | 71 | 143 | -1 | 1st |
| Andrew Kibbee | 75 | 71 | 146 | +2 | 4th |
| Austin Davis | 75 | 76 | 151 | +7 | 11th |
| Carlos Cortes-Dequidt | 77 | 83 | 160 | +16 | 27th |
| Tyler Shreve | 84 | 85 | 169 | +25 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
George Fox University Invitational Gearhart Golf Links Gearhart, OR Dates: 10/05-06/19 Par 72, 6551 yards Fin. Top 20 teams Scores Total Par 1 George Fox Univ................ 295 296 591 +15 2 Pacific Lutheran University.... 306 291 597 +21 3 Willamette Univ................ 301 299 600 +24 4 Linfield College............... 298 314 612 +36 5 Pomona-Pitzer Coll............. 304 310 614 +38 6 Whitman College................ 303 319 622 +46 7 Pacific University............. 320 339 659 +83 Fin. Top 20 Players Team Scores Total Par 1 Alex Weirth.......... Willamette Univ................ 72 71 143 -1 2 Joshua Lackey........ George Fox Univ................ 74 70 144 E 3 Clayton Rajewich..... George Fox Univ................ 71 74 145 +1 4 Andrew Kibbee........ Willamette Univ................ 75 71 146 +2 4 Mason Koch........... George Fox Univ................ 75 71 146 +2 6 Jared Beals.......... Pacific Lutheran University.... 72 75 147 +3 6 Owen Rosebeck........ Pomona-Pitzer Coll............. 72 75 147 +3 8 Matthew McClure...... Linfield College............... 72 76 148 +4 8 Ryan Pearson......... Pacific Lutheran University.... 71 77 148 +4 10 Alex Nelson.......... Pacific Lutheran University.... 74 76 150 +6 11 Austin Davis......... Willamette Univ................ 75 76 151 +7 11 Jordan Lau........... Pacific Lutheran University.... 77 74 151 +7 11 Carson Linville...... Linfield College............... 79 72 151 +7 14 Jack Carrigan........ Pomona-Pitzer Coll............. 80 72 152 +8 14 Tom Hoyne............ Whitman College................ 77 75 152 +8 16 Max Ray-Kiel......... Whitman College................ 80 73 153 +9 17 Gunner Nielsen....... Pacific Lutheran University.... 74 80 154 +10 18 Ian Scarborough...... Whitman College................ 79 76 155 +11 19 Walter Sherry........ Linfield College............... 81 75 156 +12 19 Matthew Zaback....... Pacific University............. 83 73 156 +12